Invasive succulent plants in South Africa
The following is a list of succulent invasive plants of South Africa as per the South African Ministry of Environment, Forestry and Fisheries.
List
| Botanical name | Common names | Locations | Notes |
|---|---|---|---|
| Agave americana[1] | Spreading Century Plant | ![]() | |
| Agave sisalana[1] | Sisal hemp, Sisal | ![]() | |
| Austrocylindropuntia cylindrica[2] | Cane cactus | ||
| Austrocylindropuntia subulata | Long spine cactus | ||
| Bryophyllum delagoense[2] | Chandelier plant | ![]() | |
| Bryophyllum pinnatum | Cathedral bells | ![]() | |
| Bryophyllum proliferum[3] | Green mother of millions | ||
| Cereus hexagonus[4] | Queen of the night | ![]() | |
| Cereus hildmannianus[4] | Queen of the night | ![]() | |
| Cereus jamacaru[4] | Queen of the night | ||
| Cylindropuntia fulgida[5] | Chain-fruit cholla | ![]() | |
| Cylindropuntia imbricata | Imbricate cactus, Imbricate prickly pear | ![]() | |
| Cylindropuntia leptocaulis | Pencil cactus | ![]() | |
| Cylindropuntia pallida | Pink flowered sheathed cholla | ||
| Cylindropuntia spinosior | Cane cholla, Spiny cholla | ||
| Echinopsis schickendantzii | Torch cactus | ![]() | |
| Harrisia balansae | Strangler prickly apple | Little Karoo (biocontrolled by Hypogeococcus)[6] | |
| Harrisia martinii | Moon cactus, Harrisia cactus | Prince Albert, Western Cape[6] | ![]() |
| Harrisia pomanensis | Midnight lady, Devil’s rope cactus | ![]() | |
| Harrisia tortuosa | Spiny snake cactus | ||
| Selenicereus undatus/Hylocereus undatus | Night-blooming cereus, Dragon fruit, Pitahaya | ![]() | |
| Myrtillocactus geometrizans | Bilberry cactus | ||
| Opuntia aurantiaca | Jointed cactus | ![]() | |
| Opuntia cespitosa | Indian fig | Prince Albert, Western Cape[6] |
|
| Opuntia elata | Orange tuna | ![]() | |
| Opuntia engelmannii | Small round-leaved prickly pear | ![]() | |
| Opuntia ficus-indica | Mission prickly pear, Sweet prickly pear | ![]() | |
| Opuntia humifusa | Large flowered prickly pear, Creeping prickly pear | ||
| Opuntia leucotricha | Aaron's-beard prickly-pear | ![]() | |
| Opuntia microdasys | Yellow bunny-ears, Teddy- bear cactus | ![]() | |
| Opuntia monacantha | Cochineal prickly pear, Drooping prickly pear | ![]() | |
| Opuntia pubescens | Velvet bur cactus | ||
| Opuntia robusta | Blue-leaf cactus | ![]() | |
| Opuntia salmiana | Bur cactus | ||
| Opuntia spinulifera | Saucepan cactus, Large roundleaved prickly pear | ||
| Opuntia stricta | Pest pear of Australia | ![]() | |
| Opuntia tomentosa | Velvet opuntia, Velvet tree pear | ||
| Peniocereus serpentinus | Serpent cactus, Snake cactus | ![]() | |
| Pereskia aculeata | Pereskia/Barbados gooseberry | ![]() |
References
- ^ a b Alien and Invasive Species Lists (2016), p. 37.
- ^ a b Alien and Invasive Species Lists (2016), p. 39.
- ^ a b Alien and Invasive Species Lists (2016), p. 40.
- ^ a b c Alien and Invasive Species Lists (2016), p. 41.
- ^ Alien and Invasive Species Lists (2016), p. 42.
- ^ a b c "Cactus control in the Klein Karoo". Rhodes University. 17 September 2014. Retrieved 19 April 2021.
External links
- "ALIEN AND INVASIVE SPECIES LISTS, 2016" (PDF). National Environmental Management: Biodiversity Act (10/2004). Department of Environmental Affairs list. 29 July 2016.
- "Alien Invasive Plants List For South Africa". Enviro Editor. 13 February 2019.
- NGO list - https://www.invasives.org.za/plants/plants-a-z










.jpg)




.jpg)

_flowering_at_Secunderabad%252C_AP_W_IMG_6673.jpg)






