Gandhidham–Bhagalpur Special
| Overview | |
|---|---|
| Service type | Special Express |
| Locale | Uttar Pradesh, Gujarat & Bihar |
| First service | 12 April 2017 |
| Current operator | Western Railway zone |
| Route | |
| Termini | Gandhidham Junction railway station Bhagalpur Junction |
| Stops | 25 |
| Distance travelled | 2,400 km (1,491 mi) (approx.) |
| Average journey time | Around 46 hours |
| Service frequency | Special (As per demand) |
| Train number | 09451/ 09452 |
| On-board services | |
| Classes | AC 2 Tier, AC 3 Tier, Sleeper class, General Unreserved |
| Seating arrangements | Yes |
| Sleeping arrangements | Yes |
| Catering facilities | Available |
| Observation facilities | Large windows |
| Entertainment facilities | No |
| Baggage facilities | Below the seats |
| Technical | |
| Rolling stock | ICF coach |
| Track gauge | 1,676 mm (5 ft 6 in) |
| Operating speed | 110 km/h (68 mph) maximum, 50–55 km/h (31–34 mph) average including halts |
The 09451/09452 Gandhidham–Bhagalpur Special is a long-distance Express train operated by the Indian Railways connecting Gandhidham Junction railway station in Gujarat with Bhagalpur Junction in Bihar, serving major stations across Rajasthan, Uttar Pradesh and Bihar.[1][2]
History
The Gandhidham–Bhagalpur Special train was first introduced by Indian Railways as a summer special service in April 2017 to cater to increased passenger demand between Gujarat and Bihar. The inaugural service operated on 12 April 2017 with train numbers 09451/09452 and ran on a weekly basis between Gandhidham Junction and Bhagalpur Junction. Since then, the train has been operated intermittently as a seasonal or festival special, depending on passenger demand and operational requirements.[3][4]
Schedule
| 09451 / 09452 Gandhidham BG – Bhagalpur Festival Special | |
|---|---|
| Train Type | Train on Demand / Festival Special |
| Distance | 2468 km |
| Average Speed | ~50 km/h |
| Journey Time (GIMB → BGP) | 49 hrs 50 min |
| Journey Time (BGP → GIMB) | ~51 hrs |
| Classes Available | 2A, 3A, SL, GEN |
| Operating Days | GIMB → BGP: Friday; BGP → GIMB: As notified |
| Operator | Western Railway / East Central Railway |
Route and halts
| Sr. | 09451 GIMB–BGP (Fri) | 09452 BGP–GIMB | ||||||
|---|---|---|---|---|---|---|---|---|
| Station | Day | Arr. | Dep. | Station | Day | Arr. | Dep. | |
| 1 | Gandhidham Junction | 1 | — | 18:25 | Bhagalpur Junction | 1 | — | 05:00 |
| 2 | Bhachau | 1 | 18:55 | 18:57 | Sultanganj | 1 | 05:22 | 05:24 |
| 3 | Samakhiali Junction | 1 | 19:10 | 19:12 | Monghyr | 1 | 06:22 | 06:27 |
| 4 | Dhrangadhra | 1 | 20:33 | 20:35 | Begusarai | 1 | 07:25 | 07:27 |
| 5 | Ahmedabad Junction | 1 | 23:05 | 23:15 | Barauni Junction | 1 | 08:20 | 08:30 |
| 6 | Nadiad Junction | 2 | 00:11 | 00:13 | Samastipur Junction | 1 | 09:45 | 09:50 |
| 7 | Dahod | 2 | 04:05 | 04:07 | Muzaffarpur Junction | 1 | 11:10 | 11:15 |
| 8 | Ratlam Junction | 2 | 06:00 | 06:05 | Chakia | 1 | 11:53 | 11:55 |
| 9 | Bhawani Mandi | 2 | 08:18 | 08:20 | Motihari | 1 | 12:25 | 12:27 |
| 10 | Kota Junction | 2 | 09:35 | 09:45 | Sagauli Junction | 1 | 12:40 | 12:42 |
| 11 | Sawai Madhopur Junction | 2 | 10:55 | 11:00 | Bettiah | 1 | 13:00 | 13:02 |
| 12 | Gangapur City | 2 | 11:55 | 12:00 | Narkatiaganj Junction | 1 | 13:42 | 13:52 |
| 13 | Hindaun City | 2 | 12:28 | 12:30 | Gorakhpur Junction | 1 | 17:15 | 17:25 |
| 14 | Bayana Junction | 2 | 12:58 | 13:00 | Basti | 1 | 18:30 | 18:32 |
| 15 | Bharatpur Junction | 2 | 14:15 | 14:20 | Gonda Junction | 1 | 19:53 | 20:00 |
| 16 | Mathura Junction | 2 | 16:10 | 16:20 | Lucknow Junction | 2 | 23:55 | 00:05 |
| 17 | Kasganj Junction | 2 | 18:10 | 18:20 | Kanpur Central | 2 | 01:40 | 01:45 |
| 18 | Farrukhabad Junction | 2 | 19:45 | 19:50 | Kasganj Junction | 2 | 06:15 | 06:25 |
| 19 | Kanpur Central | 2 | 23:10 | 23:15 | Mathura Junction | 2 | 09:10 | 09:20 |
| 20 | Lucknow Junction | 3 | 01:20 | 01:30 | Kota Junction | 2 | 14:50 | 15:00 |
| 21 | Gorakhpur Junction | 3 | 06:40 | 06:55 | Ratlam Junction | 2 | 19:20 | 19:30 |
| 22 | Muzaffarpur Junction | 3 | 13:40 | 13:45 | Ahmedabad Junction | 3 | 02:20 | 02:40 |
| 23 | Samastipur Junction | 3 | 14:35 | 14:40 | Samakhiali Junction | 3 | 06:48 | 06:50 |
| 24 | Barauni Junction | 3 | 15:40 | 15:50 | Bhachau | 3 | 07:06 | 07:08 |
| 25 | Bhagalpur Junction | 3 | 20:15 | — | Gandhidham Junction | 3 | 08:00 | — |
Coach composition
| Category | Coaches | Total |
|---|---|---|
| Luggage cum Brake Van (LRD) | LRD | 1 |
| Second Class cum Luggage Rake (SLRD) – Divyangjan | SLRD | 2 |
| Unreserved General (GEN) | GEN (2, 3, 17, 18) | 4 |
| AC Two Tier (2A) | A1 | 1 |
| AC Three Tier (3A) | B1, B2, B3 | 3 |
| Sleeper Class (SL) | S1, S3, S4, S5, S6, S7, S8, S9, S10 | 9 |
| Total Coaches | 20 |
Traction
The train is hauled by diesel locomotives end to end.
See also
References
- ^ "भागलपुर-गांधीधाम एक्सप्रेस स्पेशल रद्द: अगले दो सप्ताह तक भागलपुर-गांधीधाम स्पेशल ट्रेन रहेगी रद्द" (in Hindi). दैनिक भास्कर. Retrieved 24 December 2025.
- ^ "गुजरात के लिए बगहावासियों को मिली एक और ट्रेन: 14 सितंबर से बगहा स्टेशन पर रुकेगी गांधीधाम स्पेशल" (in Hindi). दैनिक जगरण. 12 September 2025. Retrieved 24 December 2025.
- ^ "जमालपुर‑भागलपुर रेलखंड पर बाढ़ का पानी, कौन सी ट्रेनें रद्द; कौन चलेगी, देखें लिस्ट" (in Hindi). Live Hindustan. 22 September 2024. Retrieved 24 December 2025.
- ^ "यात्रीगण कृपया ध्यान दें! अप्रैल तक कैंसिल हुई भागलपुर से चलने वाली ये ट्रेन, हमसफर एक्सप्रेस का भी बदला रूट" (in Hindi). दैनिक जागरण. 17 March 2025. Retrieved 24 December 2025.
- ^ "09451 Gandhidham - Bhagalpur Fare Special Time Table". RailYatri. Retrieved 24 December 2025.
- ^ "09452 Bgp Gimb Spl Train Route, Schedule, Time Table". ixigo. Retrieved 24 December 2025.