Football at the 2008 Summer Olympics – Men's team squads

This article lists the team squads of Men's Football at the 2008 Summer Olympics. Each nation had to submit a squad of 18 players, 15 of which had to be born on or after 1 January 1985, and 3 of which could have been older dispensation players, by 23 July 2008.[1] A minimum of two goalkeepers (plus one optional dispensation goalkeeper) had to be included in the squad.[1]

Group A

Argentina

The following is the Argentina squad in the men's football tournament of the 2008 Summer Olympics.[2]

Head coach: Sergio Batista

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Óscar Ustari (1986-07-03)3 July 1986 (aged 22) 1 0 Royal Spanish Football Federation Getafe
2 2DF Ezequiel Garay (1986-10-10)10 October 1986 (aged 21) 1 0 Royal Spanish Football Federation Real Madrid
3 2DF Fabián Monzón (1987-04-13)13 April 1987 (aged 21) 0 0 Argentine Football Association Boca Juniors
4 2DF Pablo Zabaleta (1985-01-16)16 January 1985 (aged 23) 5 0 Royal Spanish Football Federation Espanyol
5 3MF Fernando Gago (1986-04-10)10 April 1986 (aged 22) 9 0 Royal Spanish Football Federation Real Madrid
6 2DF Federico Fazio (1987-03-17)17 March 1987 (aged 21) 0 0 Royal Spanish Football Federation Sevilla
7 3MF José Sosa (1985-06-19)19 June 1985 (aged 23) 2 0 German Football Association Bayern Munich
8 3MF Éver Banega (1988-06-29)29 June 1988 (aged 20) 0 0 Royal Spanish Football Federation Valencia
9 4FW Ezequiel Lavezzi (1985-05-03)3 May 1985 (aged 23) 2 0 Italian Football Federation Napoli
10 3MF Juan Román Riquelme* (c) (1978-06-24)24 June 1978 (aged 30) 42 18 Argentine Football Association Boca Juniors
11 3MF Ángel Di María (1988-02-14)14 February 1988 (aged 20) 0 0 Portuguese Football Federation Benfica
12 2DF Nicolás Pareja* (1984-01-18)18 January 1984 (aged 24) 0 0 Royal Belgian Football Association Anderlecht
13 4FW Lautaro Acosta (1988-03-14)14 March 1988 (aged 20) 0 0 Royal Spanish Football Federation Sevilla
14 3MF Javier Mascherano* (1984-06-08)8 June 1984 (aged 24) 37 2 The Football Association Liverpool
15 4FW Lionel Messi (1987-06-24)24 June 1987 (aged 21) 26 8 Royal Spanish Football Federation Barcelona
16 4FW Sergio Agüero (1988-06-02)2 June 1988 (aged 20) 7 2 Royal Spanish Football Federation Atlético Madrid
17 4FW Diego Buonanotte (1988-04-19)19 April 1988 (aged 20) 0 0 Argentine Football Association River Plate
18 1GK Sergio Romero (1987-02-22)22 February 1987 (aged 21) 0 0 Royal Dutch Football Association AZ
22 1GK Nicolás Navarro[n 1] (1985-03-25)25 March 1985 (aged 23) 0 0 Italian Football Federation Napoli

* Over-aged player.

Notes
  1. ^ Replaces Óscar Ustari who was injured during the competition

Australia

The following is the Australia squad in the men's football tournament of the 2008 Summer Olympics.[3]

Head coach: Graham Arnold

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Adam Federici (1985-01-31)31 January 1985 (aged 23) 0 0 The Football Association Reading
2 2DF Jade North* (1982-01-07)7 January 1982 (aged 26) 0 0 Football Australia Newcastle Jets
3 2DF Adrian Leijer (1986-03-25)25 March 1986 (aged 22) 20 1 The Football Association Fulham
4 2DF Mark Milligan (c) (1985-08-04)4 August 1985 (aged 23) 18 5 Football Australia Newcastle Jets
5 2DF Matthew Špiranović (1988-06-27)27 June 1988 (aged 20) 1 0 German Football Association FC Nurnberg
6 2DF Nikolai Topor-Stanley (1985-03-11)11 March 1985 (aged 23) 21 4 Football Australia Perth Glory
7 3MF Neil Kilkenny (1985-12-19)19 December 1985 (aged 22) 6 0 The Football Association Leeds United
8 3MF Stuart Musialik (1985-03-29)29 March 1985 (aged 23) 12 0 Football Australia Sydney FC
9 4FW Mark Bridge (1985-11-07)7 November 1985 (aged 22) 17 3 Football Australia Sydney FC
10 4FW Archie Thompson* (1978-10-23)23 October 1978 (aged 29) 0 0 Football Australia Melbourne Victory
11 3MF David Carney* (1983-11-30)30 November 1983 (aged 24) 0 0 The Football Association Sheffield United
12 2DF Trent McClenahan (1985-02-04)4 February 1985 (aged 23) 12 0 The Football Association Hereford United
13 3MF Ruben Zadkovich (1986-05-23)23 May 1986 (aged 22) 19 1 The Football Association Derby County
14 3MF James Troisi (1988-07-03)3 July 1988 (aged 20) 7 2 Turkish Football Federation Gençlerbirliği
15 3MF Kristian Sarkies (1986-10-25)25 October 1986 (aged 21) 16 7 Football Australia Adelaide United
16 3MF Billy Celeski (1985-07-14)14 July 1985 (aged 23) 6 0 Football Australia Melbourne Victory
17 4FW Nikita Rukavytsya (1987-06-22)22 June 1987 (aged 21) 6 1 Football Australia Perth Glory
18 1GK Tando Velaphi (1987-04-17)17 April 1987 (aged 21) 6 0 Football Australia Perth Glory
21 4FW Matt Simon[n 1] (1986-01-22)22 January 1986 (aged 22) 0 0 Football Australia Central Coast Mariners

* Over-aged player.

Notes
  1. ^ Replaces Archie Thompson who was injured during the competition

Ivory Coast

The following is the Ivory Coast squad in the men's football tournament of the 2008 Summer Olympics.[4]

Head coach: France Gérard Gili

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Vincent de Paul Angban (1985-02-02)2 February 1985 (aged 23) 0 0 Ivorian Football Federation ASEC Mimosas
2 2DF Serge Wawa (1986-01-01)1 January 1986 (aged 22) 0 0 Ivorian Football Federation ASEC Mimosas
3 2DF Diarrasouba Viera (1986-12-21)21 December 1986 (aged 21) 0 0 Romanian Football Federation CFR Cluj
4 2DF Souleymane Bamba (1985-01-13)13 January 1985 (aged 23) 0 0 Scottish Football Association Dunfermline
5 2DF Angoua Brou Benjamin (1986-11-28)28 November 1986 (aged 21) 0 0 Hungarian Football Federation Budapest Honvéd
6 3MF Hervé Kambou (1985-05-01)1 May 1985 (aged 23) 0 0 French Football Federation Bastia
7 3MF Kafoumba Coulibaly (1985-10-26)26 October 1985 (aged 22) 0 0 French Football Federation Nice
8 4FW Salomon Kalou (1985-08-05)5 August 1985 (aged 23) 0 0 The Football Association Chelsea
9 4FW Franck Dja Djedje (1986-06-02)2 June 1986 (aged 22) 0 0 French Football Federation Grenoble
10 3MF Emmanuel Koné (1986-12-31)31 December 1986 (aged 21) 0 0 Romanian Football Federation CFR Cluj
11 3MF Anthony Moura-Komenan (1986-01-20)20 January 1986 (aged 22) 0 0 French Football Federation Libourne-Saint-Seurin
12 2DF Mamadou Bagayoko (1989-12-31)31 December 1989 (aged 18) 0 0 Ivorian Football Federation Africa Sports
13 4FW Abraham Guié (1986-07-25)25 July 1986 (aged 22) 0 0 Hungarian Football Federation Budapest Honvéd
14 4FW Gervinho (c) (1987-05-27)27 May 1987 (aged 21) 0 0 French Football Federation Le Mans
15 2DF Mekeme Tamla Ladji (1985-09-19)19 September 1985 (aged 22) 0 0 French Football Federation Laval
16 1GK Christian Fabrice Okoua (1991-11-08)8 November 1991 (aged 16) 0 0 Ivorian Football Federation Africa Sports
17 4FW Antoine N'Gossan (1990-11-30)30 November 1990 (aged 17) 0 0 Ivorian Football Federation ASEC Mimosas
18 4FW Sekou Cissé (1985-05-23)23 May 1985 (aged 23) 0 0 Royal Dutch Football Association Roda JC

* Over-aged player.

Serbia

The following is the Serbia squad in the men's football tournament of the 2008 Summer Olympics.[5]

Head coach: Miroslav Đukić

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Vladimir Stojković* (c) (1983-07-28)28 July 1983 (aged 25) 25 0 Portuguese Football Federation Sporting CP
2 2DF Marko Jovanović (1988-03-26)26 March 1988 (aged 20) 2 0 Football Association of Serbia Partizan
3 2DF Aleksandar Kolarov (1985-11-10)10 November 1985 (aged 22) 12 2 Italian Football Federation Lazio
4 3MF Gojko Kačar (1987-01-26)26 January 1987 (aged 21) 17 0 German Football Association Hertha BSC
5 2DF Slobodan Rajković (1989-02-03)3 February 1989 (aged 19) 15 0 Royal Dutch Football Association Twente
6 3MF Predrag Pavlović (1986-06-19)19 June 1986 (aged 22) 4 0 Football Association of Serbia Napredak Kruševac
7 3MF Milan Smiljanić (1986-11-19)19 November 1986 (aged 21) 18 1 Royal Spanish Football Federation Espanyol
8 3MF Nikola Gulan (1989-03-23)23 March 1989 (aged 19) 6 0 Italian Football Federation Fiorentina
9 4FW Đorđe Rakić (1985-10-31)31 October 1985 (aged 22) 18 2 Austrian Football Association Red Bull Salzburg
11 2DF Duško Tošić (1985-01-19)19 January 1985 (aged 23) 23 1 German Football Association Werder Bremen
12 4FW Dušan Tadić (1988-11-20)20 November 1988 (aged 19) 6 0 Football Association of Serbia Vojvodina
13 3MF Ljubomir Fejsa (1988-08-14)14 August 1988 (aged 19) 4 0 Football Association of Serbia Partizan
14 4FW Miljan Mrdaković* (1982-05-09)9 May 1982 (aged 26) 0 0 Portuguese Football Federation Vitória de Guimarães
15 3MF Aleksandar Živković* (1977-07-28)28 July 1977 (aged 31) 6 0 Chinese Football Association Shandong Luneng
16 2DF Nenad Tomović (1987-08-30)30 August 1987 (aged 20) 2 0 Football Association of Serbia Red Star Belgrade
17 3MF Zoran Tošić (1987-04-28)28 April 1987 (aged 21) 14 1 Football Association of Serbia Partizan
18 1GK Saša Stamenković (1985-01-05)5 January 1985 (aged 23) 0 0 Football Association of Serbia Napredak Kruševac
19 4FW Andrija Kaluđerović (1987-07-05)5 July 1987 (aged 21) 4 0 Football Association of Serbia OFK Beograd

* Over-aged player.

Group B

Japan

The following is the Japan squad in the men's football tournament of the 2008 Summer Olympics.[6]

Head coach: Yasuharu Sorimachi

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Shusaku Nishikawa (1986-06-18)18 June 1986 (aged 22) 0 0 Japan Football Association Oita Trinita
2 3MF Hajime Hosogai (1986-06-10)10 June 1986 (aged 22) 0 0 Japan Football Association Urawa Red Diamonds
3 2DF Maya Yoshida (1988-08-24)24 August 1988 (aged 19) 0 0 Japan Football Association Nagoya Grampus
4 2DF Hiroki Mizumoto (c) (1985-09-12)12 September 1985 (aged 22) 1 0 Japan Football Association Kyoto Sanga
5 2DF Yuto Nagatomo (1986-09-12)12 September 1986 (aged 21) 3 0 Japan Football Association FC Tokyo
6 2DF Masato Morishige (1987-05-21)21 May 1987 (aged 21) 0 0 Japan Football Association Oita Trinita
7 2DF Atsuto Uchida (1988-03-27)27 March 1988 (aged 20) 9 1 Japan Football Association Kashima Antlers
8 3MF Keisuke Honda (1986-06-13)13 June 1986 (aged 22) 1 0 Royal Dutch Football Association VVV-Venlo
9 4FW Yohei Toyoda (1985-04-11)11 April 1985 (aged 23) 0 0 Japan Football Association Montedio Yamagata
10 3MF Yohei Kajiyama (1985-09-24)24 September 1985 (aged 22) 0 0 Japan Football Association FC Tokyo
11 4FW Shinji Okazaki (1986-04-16)16 April 1986 (aged 22) 0 0 Japan Football Association Shimizu S-Pulse
12 3MF Hiroyuki Taniguchi (1985-06-27)27 June 1985 (aged 23) 0 0 Japan Football Association Kawasaki Frontale
13 2DF Michihiro Yasuda (1987-12-20)20 December 1987 (aged 20) 5 0 Japan Football Association Gamba Osaka
14 4FW Shinji Kagawa (1989-03-17)17 March 1989 (aged 19) 3 0 Japan Football Association Cerezo Osaka
15 4FW Takayuki Morimoto (1988-05-07)7 May 1988 (aged 20) 0 0 Italian Football Federation Catania
16 3MF Takuya Honda (1985-04-17)17 April 1985 (aged 23) 0 0 Japan Football Association Shimizu S-Pulse
17 4FW Tadanari Lee (1985-12-19)19 December 1985 (aged 22) 0 0 Japan Football Association Kashiwa Reysol
18 1GK Kaito Yamamoto (1985-07-10)10 July 1985 (aged 23) 0 0 Japan Football Association Shimizu S-Pulse

* Over-aged player.

Netherlands

The following is the Netherlands squad in the men's football tournament of the 2008 Summer Olympics.[7]

Head coach: Foppe de Haan

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Piet Velthuizen (1986-11-03)3 November 1986 (aged 21) 0 0 Royal Dutch Football Association Vitesse
2 2DF Gianni Zuiverloon (1986-12-30)30 December 1986 (aged 21) 0 0 The Football Association West Bromwich Albion
3 2DF Dirk Marcellis (1988-04-13)13 April 1988 (aged 20) 0 0 Royal Dutch Football Association PSV
4 2DF Kew Jaliens* (1978-09-15)15 September 1978 (aged 29) 10 0 Royal Dutch Football Association AZ
5 2DF Erik Pieters (1988-08-07)7 August 1988 (aged 19) 0 0 Royal Dutch Football Association PSV
6 3MF Kees Luyckx (1986-02-11)11 February 1986 (aged 22) 0 0 Royal Dutch Football Association AZ
7 3MF Jonathan de Guzmán (1987-09-13)13 September 1987 (aged 20) 0 0 Royal Dutch Football Association Feyenoord
8 3MF Urby Emanuelson (1986-06-16)16 June 1986 (aged 22) 11 0 Royal Dutch Football Association Ajax
9 4FW Roy Makaay* (c) (1975-03-09)9 March 1975 (aged 33) 43 6 Royal Dutch Football Association Feyenoord
10 4FW Gerald Sibon* (1974-04-19)19 April 1974 (aged 34) 0 0 Royal Dutch Football Association Heerenveen
11 4FW Ryan Babel (1986-12-19)19 December 1986 (aged 21) 25 5 The Football Association Liverpool
12 3MF Hedwiges Maduro (1985-02-13)13 February 1985 (aged 23) 12 0 Royal Spanish Football Federation Valencia
13 2DF Calvin Jong-a-Pin (1986-08-18)18 August 1986 (aged 21) 0 0 Royal Dutch Football Association Heerenveen
14 3MF Evander Sno (1987-04-09)9 April 1987 (aged 21) 0 0 Scottish Football Association Celtic
15 3MF Royston Drenthe (1987-04-08)8 April 1987 (aged 21) 0 0 Royal Spanish Football Federation Real Madrid
16 4FW Roy Beerens (1987-12-22)22 December 1987 (aged 20) 0 0 Royal Dutch Football Association Heerenveen
17 3MF Otman Bakkal (1985-02-27)27 February 1985 (aged 23) 0 0 Royal Dutch Football Association PSV
18 1GK Kenneth Vermeer (1986-01-10)10 January 1986 (aged 22) 0 0 Royal Dutch Football Association Ajax

* Over-aged player.

Nigeria

The following is the Nigeria squad in the men's football tournament of the 2008 Summer Olympics.[8]

Head coach: Samson Siasia

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ambruse Vanzekin (1986-07-14)14 July 1986 (aged 22) 30 0 Nigeria Football Federation Akwa United
2 2DF Chibuzor Okonkwo (1988-12-16)16 December 1988 (aged 19) 8 0 Nigeria Football Federation Bayelsa United
4 2DF Onyekachi Apam (1986-12-30)30 December 1986 (aged 21) 30 1 French Football Federation Nice
5 2DF Dele Adeleye (1988-12-25)25 December 1988 (aged 19) 27 0 Royal Dutch Football Association Sparta Rotterdam
6 3MF Monday James (1986-10-19)19 October 1986 (aged 21) 19 0 Nigeria Football Federation Bayelsa United
7 4FW Chinedu Ogbuke Obasi (1986-06-01)1 June 1986 (aged 22) 25 6 German Football Association TSG 1899 Hoffenheim
8 3MF Sani Kaita (1986-05-02)2 May 1986 (aged 22) 25 1 Royal Dutch Football Association Sparta Rotterdam
9 4FW Victor Nsofor Obinna (1987-03-25)25 March 1987 (aged 21) 29 11 Italian Football Federation Chievo
10 3MF Promise Isaac (c) (1987-12-02)2 December 1987 (aged 20) 27 9 Turkish Football Federation Trabzonspor
11 4FW Solomon Okoronkwo (1987-03-02)2 March 1987 (aged 21) 6 0 German Football Association Hertha BSC
12 3MF Oluwafemi Ajilore (1985-01-18)18 January 1985 (aged 23) 3 0 Royal Dutch Football Association Groningen
13 2DF Olubayo Adefemi (1985-08-13)13 August 1985 (aged 22) 27 5 Israel Football Association Hapoel Bnei Lod
14 4FW Peter Odemwingie* (1981-07-15)15 July 1981 (aged 27) 25 6 Russian Football Union Lokomotiv Moscow
15 2DF Efe Ambrose (1988-10-18)18 October 1988 (aged 19) 0 0 Nigeria Football Federation Kaduna United
16 4FW Victor Anichebe (1988-04-23)23 April 1988 (aged 20) 5 2 The Football Association Everton
17 3MF Emmanuel Ekpo (1987-12-20)20 December 1987 (aged 20) 6 3 United States Soccer Federation Columbus Crew
18 1GK Ikechukwu Ezenwa (1988-10-16)16 October 1988 (aged 19) 26 0 Nigeria Football Federation Ocean Boys
19 3MF Oladapo Olufemi (1988-05-11)11 May 1988 (aged 20) 12 0 Portuguese Football Federation Boavista

* Over-aged player.

United States

The following is the United States squad in the men's football tournament of the 2008 Summer Olympics.[9]

Head coach: Poland Piotr Nowak

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Chris Seitz (1987-03-12)12 March 1987 (aged 21) 7 0 United States Soccer Federation Real Salt Lake
2 2DF Marvell Wynne (1986-05-08)8 May 1986 (aged 22) 5 0 Canadian Soccer Association Toronto FC
3 2DF Michael Orozco (1986-02-07)7 February 1986 (aged 22) 4 0 Mexican Football Federation San Luis
4 3MF Michael Bradley (1987-07-31)31 July 1987 (aged 21) 0 0 Royal Dutch Football Association Heerenveen
5 3MF Dax McCarty (1987-04-30)30 April 1987 (aged 21) 5 0 United States Soccer Federation FC Dallas
6 2DF Maurice Edu (1986-04-18)18 April 1986 (aged 22) 5 0 Canadian Soccer Association Toronto FC
7 3MF Stuart Holden (1985-08-01)1 August 1985 (aged 23) 6 0 United States Soccer Federation Houston Dynamo
8 3MF Danny Szetela (1987-06-17)17 June 1987 (aged 21) 0 0 Italian Football Federation Brescia
9 4FW Charlie Davies (1986-06-25)25 June 1986 (aged 22) 6 1 Swedish Football Association Hammarby
10 3MF Benny Feilhaber (1985-01-19)19 January 1985 (aged 23) 1 0 The Football Association Derby County
11 4FW Freddy Adu (1989-06-02)2 June 1989 (aged 19) 3 4 French Football Federation Monaco
12 4FW Jozy Altidore (1989-11-06)6 November 1989 (aged 18) 6 0 Royal Spanish Football Federation Villarreal
13 2DF Patrick Ianni (1985-06-15)15 June 1985 (aged 23) 5 1 United States Soccer Federation Houston Dynamo
14 3MF Robbie Rogers (1987-05-12)12 May 1987 (aged 21) 2 1 United States Soccer Federation Columbus Crew
15 2DF Michael Parkhurst* (1984-01-24)24 January 1984 (aged 24) 0 0 United States Soccer Federation New England Revolution
16 3MF Sacha Kljestan (1985-09-09)9 September 1985 (aged 22) 7 1 United States Soccer Federation Chivas USA
17 4FW Brian McBride* (c) (1972-06-19)19 June 1972 (aged 36) 0 0 United States Soccer Federation Chicago Fire
18 1GK Brad Guzan* (1984-09-09)9 September 1984 (aged 23) 0 0 The Football Association Aston Villa

* Over-aged player.

Alternates

Group C

Belgium

The following is the Belgium squad in the men's football tournament of the 2008 Summer Olympics.[10]

Head coach: Jean-François de Sart

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Logan Bailly (1985-12-27)27 December 1985 (aged 22) 13 0 Royal Belgian Football Association Racing Genk
2 2DF Sepp de Roover* (1984-11-12)12 November 1984 (aged 23) 7 0 Royal Dutch Football Association Groningen
3 2DF Vincent Kompany (1986-04-10)10 April 1986 (aged 22) 1 0 German Football Association Hamburger SV
4 2DF Thomas Vermaelen (1985-11-14)14 November 1985 (aged 22) 16 1 Royal Dutch Football Association Ajax
5 2DF Sébastien Pocognoli (1987-08-01)1 August 1987 (aged 21) 19 1 Royal Dutch Football Association AZ
6 3MF Marouane Fellaini (1987-11-22)22 November 1987 (aged 20) 10 0 Royal Belgian Football Association Standard Liège
7 4FW Tom de Mul (1986-03-04)4 March 1986 (aged 22) 32 5 Royal Spanish Football Federation Sevilla
8 3MF Faris Haroun (1985-09-22)22 September 1985 (aged 22) 30 5 Royal Belgian Football Association Racing Genk
9 4FW Kevin Mirallas (1987-10-05)5 October 1987 (aged 20) 12 6 French Football Federation Lille
10 3MF Jan Vertonghen (1987-04-24)24 April 1987 (aged 21) 6 0 Royal Dutch Football Association Ajax
11 3MF Maarten Martens* (c) (1984-07-02)2 July 1984 (aged 24) 32 8 Royal Dutch Football Association AZ
12 1GK Yves Ma-Kalambay (1986-01-31)31 January 1986 (aged 22) 9 0 Scottish Football Association Hibernian
13 2DF Laurent Ciman (1985-08-05)5 August 1985 (aged 23) 22 1 Royal Belgian Football Association Club Brugge
14 3MF Landry Mulemo (1986-09-17)17 September 1986 (aged 21) 18 0 Royal Belgian Football Association Standard Liège
15 2DF Jeroen Simaeys (1985-05-12)12 May 1985 (aged 23) 3 0 Royal Belgian Football Association Club Brugge
16 3MF Anthony Vanden Borre (1987-10-24)24 October 1987 (aged 20) 15 2 Italian Football Federation Genoa
17 4FW Stijn de Smet (1985-03-27)27 March 1985 (aged 23) 25 3 Royal Belgian Football Association Cercle Brugge
18 4FW Mousa Dembélé (1987-07-16)16 July 1987 (aged 21) 2 0 Royal Dutch Football Association AZ
19 3MF Vadis Odjidja-Ofoe[n 1] (1989-02-02)2 February 1989 (aged 19) 3 0 German Football Association Hamburger SV
22 1GK Yves de Winter[n 2] (1987-05-25)25 May 1987 (aged 21) 6 0 Royal Belgian Football Association Westerlo

* Over-aged player.

Notes
  1. ^ Replaces Stijn De Smet who was injured during the competition
  2. ^ Replaces Vincent Kompany who was returned to his club during the competition

Brazil

The following is the Brazil squad in the men's football tournament of the 2008 Summer Olympics.[11]

Head coach: Dunga

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Diego Alves (1985-06-24)24 June 1985 (aged 23) 1 0 Royal Spanish Football Federation Almería
2 2DF Rafinha (1985-09-07)7 September 1985 (aged 22) 1 0 German Football Association Schalke 04
3 2DF Alex Silva (1985-03-10)10 March 1985 (aged 23) 1 0 Brazilian Football Confederation São Paulo
4 2DF Thiago Silva* (1984-09-22)22 September 1984 (aged 23) 0 0 Brazilian Football Confederation Fluminense
5 3MF Hernanes (1985-05-29)29 May 1985 (aged 23) 1 0 Brazilian Football Confederation São Paulo
6 2DF Marcelo (1988-05-12)12 May 1988 (aged 20) 0 0 Royal Spanish Football Federation Real Madrid
7 3MF Anderson (1988-04-13)13 April 1988 (aged 20) 0 0 The Football Association Manchester United
8 3MF Lucas (1987-01-09)9 January 1987 (aged 21) 1 0 The Football Association Liverpool
9 4FW Alexandre Pato (1989-09-02)2 September 1989 (aged 18) 2 1 Italian Football Federation Milan
10 3MF Ronaldinho* (c) (1980-03-21)21 March 1980 (aged 28) 19 15 Italian Football Federation Milan
11 3MF Ramires (1987-03-24)24 March 1987 (aged 21) 2 0 Brazilian Football Confederation Cruzeiro
12 1GK Renan (1985-01-24)24 January 1985 (aged 23) 2 0 Brazilian Football Confederation Internacional
13 2DF Ilsinho (1985-10-12)12 October 1985 (aged 22) 0 0 Ukrainian Association of Football Shakhtar Donetsk
14 2DF Breno (1989-10-13)13 October 1989 (aged 18) 2 0 German Football Association Bayern Munich
15 3MF Diego (1985-02-28)28 February 1985 (aged 23) 13 5 German Football Association Werder Bremen
16 3MF Thiago Neves (1985-02-27)27 February 1985 (aged 23) 1 0 Brazilian Football Confederation Fluminense
17 4FW Rafael Sóbis (1985-06-17)17 June 1985 (aged 23) 1 0 Royal Spanish Football Federation Real Betis
18 4FW (1987-03-20)20 March 1987 (aged 21) 0 0 The Football Association Manchester City

* Over-aged player.

China

The following is the China squad in the men's football tournament of the 2008 Summer Olympics.[12]

Head coach: Yin Tiesheng

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Qiu Shengjiong (1985-09-01)1 September 1985 (aged 22) 6 0 Chinese Football Association Shanghai Shenhua
2 2DF Tan Wangsong (1985-12-19)19 December 1985 (aged 22) 14 2 Chinese Football Association Tianjin Teda
3 2DF Feng Xiaoting (1985-10-22)22 October 1985 (aged 22) 20 5 Chinese Football Association Dalian Shide
4 2DF Yuan Weiwei (1985-11-25)25 November 1985 (aged 22) 16 2 Chinese Football Association Shandong Luneng
5 2DF Li Weifeng* (1978-12-01)1 December 1978 (aged 29) 106 15 Chinese Football Association Shanghai Shenhua
6 3MF Zhou Haibin (1985-07-19)19 July 1985 (aged 23) 41 8 Chinese Football Association Shandong Luneng
7 4FW Hao Junmin (1987-03-24)24 March 1987 (aged 21) 15 3 Chinese Football Association Tianjin Teda
8 3MF Zheng Zhi* (c) (1980-08-20)20 August 1980 (aged 27) 78 23 The Football Association Charlton Athletic
9 4FW Gao Lin (1986-02-14)14 February 1986 (aged 22) 16 5 Chinese Football Association Shanghai Shenhua
10 4FW Han Peng* (1983-09-13)13 September 1983 (aged 24) 23 6 Chinese Football Association Shandong Luneng
11 3MF Chen Tao (1985-03-11)11 March 1985 (aged 23) 31 11 Chinese Football Association Changsha Ginde
12 3MF Cui Peng (1987-05-31)31 May 1987 (aged 21) 13 1 Chinese Football Association Shandong Luneng
13 3MF Shen Longyuan (1985-03-02)2 March 1985 (aged 23) 14 2 Chinese Football Association Shanghai Shenhua
14 2DF Wan Houliang (1986-02-25)25 February 1986 (aged 22) 6 0 Chinese Football Association Shaanxi Chanba
15 4FW Jiang Ning (1986-09-01)1 September 1986 (aged 21) 11 4 Chinese Football Association Qingdao Jonoon
16 3MF Zhao Xuri (1985-12-03)3 December 1985 (aged 22) 19 5 Chinese Football Association Dalian Shide
17 4FW Dong Fangzhuo (1985-01-23)23 January 1985 (aged 23) 26 3 The Football Association Manchester United
18 1GK Liu Zhenli (1985-06-26)26 June 1985 (aged 23) 4 0 Chinese Football Association Qingdao Jonoon
20 4FW Zhu Ting[n 1] (1985-07-15)15 July 1985 (aged 23) 21 3 Chinese Football Association Dalian Shide

* Over-aged player.

Notes
  1. ^ Replaces Chen Tao who was injured during the competition

New Zealand

The following is the New Zealand squad in the men's football tournament of the 2008 Summer Olympics.[13]

Head coach: Stu Jacobs

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jacob Spoonley (1987-03-03)3 March 1987 (aged 21) 0 0 New Zealand Football Wellington Phoenix
2 2DF Aaron Scott (1986-07-18)18 July 1986 (aged 22) 0 0 New Zealand Football Waikato FC
3 2DF Ian Hogg (1989-12-15)15 December 1989 (aged 18) 0 0 New Zealand Football Hawke's Bay United
4 3MF Cole Peverley (1988-07-03)3 July 1988 (aged 20) 0 0 New Zealand Football Hawke's Bay United
5 2DF Ryan Nelsen* (c) (1977-10-18)18 October 1977 (aged 30) 32 6 The Football Association Blackburn Rovers
6 2DF Michael Boxall (1988-08-18)18 August 1988 (aged 19) 0 0 United States Soccer Federation UC Santa Barbara
7 3MF Simon Elliott* (1974-06-10)10 June 1974 (aged 34) 48 6 The Football Association Fulham
8 4FW Craig Henderson (1987-06-24)24 June 1987 (aged 21) 0 0 United States Soccer Federation Dartmouth College
9 4FW Daniel Ellensohn (1985-08-09)9 August 1985 (aged 22) 1 0 New Zealand Football Team Wellington
10 4FW Chris Killen* (1981-10-08)8 October 1981 (aged 26) 21 8 Scottish Football Association Celtic
11 3MF Jeremy Brockie (1987-10-07)7 October 1987 (aged 20) 7 0 New Zealand Football Hawke's Bay United
12 2DF Steven Old (1986-02-17)17 February 1986 (aged 22) 14 1 Football Australia Macarthur Rams
13 3MF Shaun van Rooyen (1987-04-27)27 April 1987 (aged 21) 0 0 New Zealand Football Waikato FC
14 2DF Cole Tinkler (1986-05-05)5 May 1986 (aged 22) 0 0 New Zealand Football Team Wellington
15 4FW Greg Draper (1989-08-13)13 August 1989 (aged 18) 0 0 New Zealand Football Wellington Phoenix
16 2DF Sam Jenkins (1987-02-17)17 February 1987 (aged 21) 0 0 New Zealand Football Hawke's Bay United
17 4FW Sam Messam (1986-03-02)2 March 1986 (aged 22) 0 0 New Zealand Football Hawke's Bay United
18 1GK Liam Little (1986-07-27)27 July 1986 (aged 22) 0 0 New Zealand Football Otago United

* Over-aged player.

Group D

Cameroon

The following is the Cameroon squad in the men's football tournament of the 2008 Summer Olympics.[14]

Head coach: Martin Ndtoungou

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Amour Patrick Tignyemb (c) (1985-06-14)14 June 1985 (aged 23) 0 0 Cameroonian Football Federation Tonnerre Yaoundé
