Conor Daly (Gaelic footballer)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Conchur Ó Dálaigh (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2003 (age 22–23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Student | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Gaelic Football | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Full-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conor Daly (born 2003[1]) is an Irish Gaelic footballer. At club level he plays with Clonakilty and at inter-county level with the Cork senior football team.
Career
Daly played Gaelic football at all grades as a student at Clonakilty Community College, including in the Simcox Cup and Corn Uí Mhuirí.[2] He later lined out with University College Cork in the Sigerson Cup.[3] At club level, Daly has played with Clonakilty's senior team since 2021.[4]
Daly first appeared on the inter-county scene for Cork as a member of the under-20 team in 2022.[5] He was drafted onto the senior team in advance of the 2026 National Football League.
Career statistics
Club
- As of 14 September 2025.
| Team | Season | Cork PSFC | |
|---|---|---|---|
| Apps | Score | ||
| Clonakilty | 2021 | 6 | 0-02 |
| 2022 | 3 | 0-07 | |
| 2023 | 4 | 0-12 | |
| 2024 | 4 | 1-20 | |
| 2025 | 3 | 2-09 | |
| Career total | 20 | 3-50 | |
Inter-county
- As of 21 February 2026
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Cork | 2026 | Division 2 | 1 | 0-00 | 0 | 0-00 | 0 | 0-00 | 1 | 0-00 |
| Career total | 1 | 0-00 | 0 | 0-00 | 0 | 0-00 | 1 | 0-00 | ||
References
- ^ McCarthy, Kieran (20 February 2023). "THE NEXT GENERATION: Meet 32 talented young sportspeople keeping West Cork on the map". The Southern Star. Retrieved 30 January 2026.
- ^ Lyons, Tom (6 May 2022). "Skibbereen survive Clon comeback to win first Simcox title". Irish Examiner. Retrieved 30 January 2026.
- ^ Cawley, Gavin (7 January 2026). "Conor Daly double sets UCC on course for Sigerson Cup win over ATU Sligo". Irish Examiner. Retrieved 30 January 2026.
- ^ "Clonakilty have what it takes to reach next level says Conor Daly". Echo Live. 20 March 2025. Retrieved 30 January 2026.
- ^ "The Cork U20 Football team to play Kerry in the Munster Final has been announced". Cork GAA website. Retrieved 30 January 2026.