Big Brother Mzansi season 6
| Big Brother Mzansi | |
|---|---|
| Season 6 | |
![]() | |
| Presented by | Smash Afrika |
| No. of days | 71 |
| Release | |
| Original network | Mzansi Magic Mzansi Wethu DStv/GOtv (live) |
| Original release | 11 January 2026 |
| Season chronology | |
Big Brother Mzansi: Bazozwa (also known as Big Brother Mzansi 6 or Big Brother South Africa 8) is the sixth season of the South African Big Brother reality television reboot series produced by Banijay and Red Pepper Pictures for M-Net and Mzansi Magic. It premiered on 11 January 2026 on DStv channel 198.[1]
LottoStar returned as the headline sponsor, while Chillers Punch and King Pie are the associate sponsors. Robertsons Spices, Zakhaa Pay, Schweppes, PepsiCo, BayerSA, Falco Milano Eyewear, Galxboy and Unilever Homecare are the tactical sponsors.[2]
Smash Afrika returned as the show's host.
Housemates
On 11 January 2026, 23 housemates entered the house, including four former housemates from S'ya Mosha, Umlilo and Titans seasons. The pre-launch had the public voting for the four former housemates from a selection of seven.[3]
| Housemates | Age on entry | Occupation | Residence | Day entered | Day exited | Status |
|---|---|---|---|---|---|---|
| Thandeka Tshabalala | 30 | Bookkeeper | Durban, KwaZulu-Natal | 0 | TBA | |
| Tumi "Tumi the Barber" Mohwaduba | 23 | Barber, dancer | Kwaggafontein, Mpumalanga | 0 | TBA | |
| Didintle "Didi" Mothobi | 21 | Student | Lenesia, Gauteng | 0 | TBA | |
| Wanda "King Wanda" Gumede | 31 | Municipality employee | Delmas, Mpumalanga | 0 | TBA | |
| Ramona Maloy | 37 | Unemployed | Montagu, Western Cape | 0 | TBA | |
| Langelihle "Ilano" Gumede | 23 | Make-up artist, hair stylist | Inanda, KwaZulu-Natal | 0 | TBA | |
| Velile "Que" Nongogo | 27 | Corporate fleet analyst | Johannesburg | 0 | TBA | |
| Sihle "The Don" Sisi | 24 | Model, content creator | Diepkloof, Gauteng | 0 | TBA | |
| Ashay Sewlall | 23 | Personal trainer, content creator | Richards Bay, KwaZulu-Natal | 0 | TBA | |
| Lindy "Trixie" Christoffels | 35 | Club promoter | Gauteng | 0 | TBA | |
| Liema Pantsi | 24 | Student, bartender, musician | King William's Town, Eastern Cape | 0 | TBA | |
| Mmeli Khumalo | 27 | Content creator, model | Hillbrow, Gauteng | 0 | TBA | |
| Lindokuhle "Bravo B" Nsele | 28 | Food vendor | Durban, KwaZulu-Natal | 0 | TBA | |
| Neliswa Ngada | 30 | Club entertainment manager | Johannesburg | 0 | 35 | Ejected |
| Mpendulo Dube | 22 | Telesales agent | Johannesburg, Gauteng | 0 | Evicted | |
| Buhle "Buhle B" Makhanya | 22 | Graduate | Boksburg, Gauteng | 0 | 28 | Evicted |
| Philani "Kokii" Beauzana | 26 | Unemployed | Carltonville, Gauteng | 0 | Evicted | |
| Nkululeko "Mshefane" Masiye | 27 | Content creator | Witbank, Gauteng | 0 | Evicted | |
| Dene Jones | 29 | Legal officer, content creator, student | Eldorado Park, Gauteng | 0 | 21 | Evicted |
| Mashél Mokale | 31 | Unemployed | Rustenburg, North West | 0 | Evicted | |
| Ofentse Modise | 26 | Model | Mamelodi, Gauteng | 0 | 14 | Evicted |
| Lawrence "Lawredo" Modise | 32 | Model, entrepreneur | Mahikeng, North West | 0 | Evicted | |
| Marcia "Cia" Morata | 30 | Unemployed | Mamelodi, Gauteng | 0 | 4 | Walked |
- The launch night (11 January) is marked as Day 0. The day after is Day 1.
Pairs
| Week 2 | |
|---|---|
| # | Housemates |
| 1 | Ashay & Mashél |
| 2 | Buhle B & Dene Jones |
| 3 | Bravo B & Kokii |
| 4 | Dube & Mmeli |
| 5 | Didi & Que |
| 6 | Ilano & Ramona |
| 7 | King Wanda & Thandeka |
| 8 | Liema & Tumi the Barber |
| 9 | Lawredo & Mshefane |
| 10 | Neliswa & The Don |
| 11 | Ofentse & Trixie |
Pre-launch redemption vote
| Former housemates | Season | Status |
|---|---|---|
| Bravo B | S'ya Mosha | Qualified |
| Dube | Umlilo | Qualified |
| Fahima | S'ya Mosha | Did not qualify |
| Lerato Modise | S'ya Mosha | Did not qualify |
| Liema | S'ya Mosha | Qualified |
| Mmeli | Big Brother Titans | Qualified |
| Sipha Lee | Umlilo | Did not qualify |
Voting history & Nominations
| Individuals | Pairs | Individuals | Nominations & votes received | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 Final | ||
| Head of House |
Ofentse | Dube | Tumi the Barber | Tumi the Barber | Mmeli | King Wanda | |||||
| Thandeka | Didi Que |
Immunity Vote | Didi Dene Jones |
Trixie Didi |
No Voting | Liema Didi |
30 | ||||
| Tumi the Barber | Thandeka Bravo B |
Immunity Vote | Didi Mashél |
Kokii Liema |
No Voting | Mmeli Liema |
4 | ||||
| Didi | Thandeka Cia |
Immunity Vote | Thandeka Mmeli |
Thandeka Kokii |
No Voting | Thandeka Que |
15 | ||||
| King Wanda | Kokii Didi |
Immunity Vote | Mashél Que |
Buhle B Trixie |
No Voting | Ramona Mmeli |
6 | ||||
| Ramona | The Don Tumi the Barber |
Immunity Vote | King Wanda Thandeka |
King Wanda Didi |
No Voting | Liema Thandeka |
8 | ||||
| Ilano | Thandeka Kokii |
Immunity Vote | Mshefane Thandeka |
Mshefane Thandeka |
No Voting | Thandeka Trixie |
3 | ||||
| Que | Thandeka Ramona |
Immunity Vote | King Wanda Ramona |
Dube Kokii |
No Voting | The Don Didi |
18 | ||||
| The Don | Que Thandeka |
Immunity Vote | Que Didi |
Didi Que |
No Voting | Que Ramona |
3 | ||||
| Ashay | Thandeka Kokii |
Immunity Vote | Que Ilano |
Self | No Voting | Que Mmeli |
1 | ||||
| Trixie | Thandeka Buhle B |
Immunity Vote | Thandeka Mashél |
Buhle B Thandeka |
No Voting | Thandeka Que |
7 | ||||
| Liema | Thandeka Tumi the Barber |
Immunity Vote | Mashél Ilano |
Mshefane Mmeli |
No Voting | Thandeka Tumi the Barber |
9 | ||||
| Mmeli | Que Cia |
Immunity Vote | Dene Jones Que |
King Wanda Trixie |
No Voting | Ramona The Don |
8 | ||||
| Bravo B | The Don Que |
Immunity Vote | Que Mashél |
Self | No Voting | Tumi the Barber Ramona |
2 | ||||
| Neliswa | Thandeka Buhle B |
Immunity Vote | Thandeka Que |
Thandeka Didi |
No Voting | Ejected (Day 35) |
0 | ||||
| Dube | Thandeka King Wanda |
Immunity Vote | Didi Mashél |
Didi Que |
No Voting | Evicted (Day 35) |
1 | ||||
| Buhle B | Liema Thandeka |
Immunity Vote | Liema Dene Jones |
King Wanda Liema |
Evicted (Day 28) |
7 | |||||
| Kokii | Buhle B Thandeka |
Immunity Vote | Didi Mashél |
Didi Buhle B |
6 | ||||||
| Mshefane | Que Thandeka |
Immunity Vote | Que Dene Jones |
Ilano Liema |
3 | ||||||
| Dene Jones | Buhle B Thandeka |
Immunity Vote | Thandeka Mmeli |
Evicted (Day 21) |
4 | ||||||
| Mashél | Thandeka Ramona |
Immunity Vote | Liema Thandeka |
7 | |||||||
| Ofentse | Mmeli Ashay |
Immunity Vote | Evicted (Day 14) |
0 | |||||||
| Lawredo | The Don Ramona |
Immunity Vote | 0 | ||||||||
| Cia | Bravo B Mmeli |
Walked (Day 4) |
2 | ||||||||
| Note | 1 | 2, 3 | 4 | 5 | 6, 7 | none | |||||
| Nominated (pre-save and replace) |
Fake Nominations | Lawredo Neliswa Ofentse Que The Don Tumi the Barber |
Dene Jones Didi Ilano King Wanda Liema Mashél Mmeli Que Ramona Thandeka |
Ashay Bravo B Buhle B Didi King Wanda Kokii Liema Mshefane Que Thandeka Trixie |
Ashay Bravo B Didi Dube Ilano King Wanda Liema Neliswa Que Ramona Thandeka The Don Trixie Tumi the Barber |
Didi Liema Mmeli Que Ramona Thandeka The Don Trixie Tumi the Barber |
|||||
| Saved | none | ||||||||||
| Against public vote |
No Voting | Lawredo Neliswa Ofentse Que The Don Tumi the Barber |
Dene Jones Didi Ilano King Wanda Liema Mashél Mmeli Que Ramona Thandeka |
Ashay Bravo B Buhle B Didi King Wanda Kokii Liema Mshefane Que Thandeka Trixie |
Ashay Bravo B Didi Dube Ilano King Wanda Liema Neliswa Que Ramona Thandeka The Don Trixie Tumi the Barber |
Didi Liema Mmeli Que Ramona Thandeka The Don Trixie Tumi the Barber |
|||||
| Ejected | none | none | Neliswa | ||||||||
| Walked | Cia | none | |||||||||
| Evicted | No Evictions | Lawredo | Mashél | Mshefane | Dube | ||||||
| Ofentse | Dene Jones | Kokii | |||||||||
| Buhle B | |||||||||||
| Survived | Neliswa Que The Don Tumi the Barber |
Didi Ilano King Wanda Liema Mmeli Que Ramona Thandeka |
Ashay Bravo B Didi King Wanda Liema Que Thandeka Trixie |
Ashay Bravo B Didi Ilano King Wanda Liema Que Ramona Thandeka The Don Trixie Tumi the Barber |
|||||||
Notes
- ^Note 1: In Week 1, Cia left the Big Brother house due to health concerns.[4]
- ^Note 2: In Week 2, Big Brother introduced housemate pairs. Each pair had to select any two individual housemates that they wanted to save from nomination. The housemates with the fewest votes were up for eviction.
- ^Note 3: In Week 2, during the eviction show, Big Brother introduced the Untouchables Pick, where the outgoing HoH selects two housemates they would like to keep safe from the coming week's nomination. HoH Dube selected Kokii and Bravo B.
- ^Note 4: In Week 3, the HoH would have Supreme HoH power. This meant that their chosen guest would be immune from nomination that week and had to add a Killer Nomination to the nomination list. HoH Tumi selected Buhle B as his guest and nominated Ramona.
- ^Note 5: In Week 4, nominations were face-to-face.
- ^Note 6: In Week 5, Big Brother introduced a nomination wheel. Only the HoH could spin it to determine the fate of the housemates that week. HoH Mmeli spun it, and it landed on every housemate being up for eviction.
- ^Note 7: In Week 5, Neliswa was disqualified from the show after physically attacking Que during a heated argument.[5]
Nomination table
| Weeks | Nominated | Evicted |
|---|---|---|
| Week 1 | Fake Nominations | Cia (Walked) |
| Week 2 | Lawredo, Neliswa, Ofentse, Que, The Don & Tumi the Barber | Lawredo & Ofentse |
| Week 3 | Dene Jones, Didi, Ilano, King Wanda, Liema, Mashél, Mmeli, Que, Ramona & Thandeka | Dene Jones & Mashél |
| Week 4 | Ashay, Bravo B, Buhle B, Didi, King Wanda, Kokii, Liema, Mshefane, Que, Thandeka & Trixie | Buhle B, Kokii & Mshefane |
| Week 5 | Ashay, Bravo B, Didi, Dube, Ilano, King Wanda, Liema, Neliswa, Que, Ramona, Thandeka, The Don, Trixie & Tumi the Barber | Dube & Neliswa (Ejected) |
| Week 6 | Didi, Liema, Mmeli, Que, Ramona, Thandeka, The Don, Trixie & Tumi the Barber |
References
- ^ Khulu, Ntombi (8 December 2025). "Big Brother Mzansi S6 'Bazozwa' and reunion special: The drama continues". News 24. Retrieved 16 January 2026.
- ^ "Meet The Big Brother Mzansi Season 6's "Bazozwa" Housemates". LFRNQ. 12 January 2026. Retrieved 16 January 2026.
- ^ Keteyi, Oluthando (12 January 2026). "Meet the housemates of 'Big Brother Mzansi' season 6 Bazozwa". IOL. Retrieved 16 January 2026.
- ^ Pasiya, Lutho (17 January 2026). "Marcia 'Cia' Morata leaves 'Big Brother Mzansi' season 6 over health concerns". IOL. Retrieved 18 January 2026.
- ^ Sithathu, Nomathamsanqa (16 February 2026). "Neliswa Ngada disqualified from 'Big Brother Mzansi' following physical altercation in 'Bazozwa' house". IOL. Retrieved 16 February 2026.
