Bangladesh women's national handball team
| Bangladesh | |||
|---|---|---|---|
![]() | |||
| Information | |||
| Association | Bangladesh Handball Federation (BHF) | ||
| Coach | Md Jahirul Islam Rana | ||
| Captain | Rubina Islam | ||
| Colours | |||
| |||
| Results | |||
| Summer Olympics | |||
| Appearances | 0 | ||
| World Championship | |||
| Appearances | 0 | ||
| South Asian Games | |||
| Appearances | 2 (First in 2016) | ||
| Best result | Runners-up (2016) | ||
| Last updated on 14 November 2025. | |||
The Bangladesh women's national handball team is the national women's handball team of Bangladesh which represent Bangladesh in the world handball tournament.[1] and is controlled by the Bangladesh Handball Federation.[2][3][4]
History
Competitions records
Summer Olympic
Champions Runners up
| Summer Olympic records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | GP | W | D | L | GF | GA | |
| Did not qualify | |||||||||
| Total | 0/12 | 0 Title | 0 | 0 | 0 | 0 | 0 | 0 | |
World Championship
Champions Runners up
| World Championship records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | GP | W | D | L | GF | GA | |
| Part of | |||||||||
| Did not qualify | |||||||||
| To be determined | |||||||||
| Total | 0/17 | 0 Title | 0 | 0 | 0 | 0 | 0 | 0 | |
Asian Championship
Champions Runners up
| Asian Women's Handball Championship records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | GP | W | D | L | GF | GA | |
| Did not participate | |||||||||
| Total | 0/17 | 0 Title | 0 | 0 | 0 | 0 | 0 | 0 | |
Asian Games
Champions Runners up
| Asian Games records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | GP | W | D | L | GF | GA | |
| Did not participate | |||||||||
| To be determined | |||||||||
| Total | 0/9 | 0 Title | 0 | 0 | 0 | 0 | 0 | 0 | |
South Asian Games
Champions Runners up
| South Asian Games records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | GP | W | D | L | GF | GA | |
| Runners-up | 2/7 | 5 | 4 | 0 | 1 | 192 | 129 | ||
| 3rd-place | 3/6 | 4 | 2 | 0 | 2 | 130 | 95 | ||
| To be determined | |||||||||
| Total | 2/2 | 0 Title | 9 | 6 | 0 | 3 | 322 | 224 | |
See also
References
- ^ "হ্যান্ডবল মাঠে মায়েদের অন্য রকম অনুপ্রেরণা". www.bssnews.com (in Bengali). 5 November 2025. Retrieved 14 November 2025.
- ^ "Rubina aims to win gold in SA Games". www.bssnews.com. 25 August 2025. Retrieved 14 November 2025.
- ^ "Six matches of national women's handball held". www.bssnews.com. 20 August 2025. Retrieved 14 November 2025.
- ^ "Women handball team's training camp begins". www.dailybangladeshupdate.com. 15 April 2023. Retrieved 14 November 2025.
