Bangladesh men's national handball team
| Bangladesh | |||
|---|---|---|---|
![]() | |||
| Information | |||
| Association | Bangladesh Handball Federation | ||
| Coach | Mohammad Salauddin Ahammed | ||
| Captain | MH Akash | ||
| Colours | |||
| |||
| Results | |||
| Summer Olympics | |||
| Appearances | 0 | ||
| World Championship | |||
| Appearances | 0 | ||
| Asian Championship | |||
| Appearances | 1 (First in 2018) | ||
| Best result | 13th (2018) | ||
| Last updated on 9 November 2025. | |||
The Bangladesh national handball team is the national handball team of Bangladesh[1] and is controlled by the Bangladesh Handball Federation.
Tournament history
Summer Olympic
Champions Runners up
| Summer Olympics records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | GP | W | D | L | GF | GA | |
| Did not qualify | |||||||||
| To be determined | |||||||||
| Total | 0/15 | 0 Title | 0 | 0 | 0 | 0 | 0 | 0 | |
World Championship
Champions Runners up
| World Championship records | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | GP | W | D | L | GF | GA | ||
| Did not qualify | ||||||||||
| To be determined | ||||||||||
| Total | 0/32 | 0 Title | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asian Championship
Champions Runners up
| Asian Men's Handball Championship records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | GP | W | D | L | GF | GA | |
| Did not participate | |||||||||
| Group stage | 13/14 | 5 | 0 | 0 | 5 | 78 | 193 | ||
| Did not participate | |||||||||
| Total | 1/25 | 0 Title | 5 | 0 | 0 | 5 | 78 | 193 | |
Asian Games
Champions Runners up
| Asian Games records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | GP | W | D | L | GF | GA | |
| Did not participate | |||||||||
| Total | 0/11 | 0 Title | 0 | 0 | 0 | 0 | 0 | 0 | |
Islamic Solidarity Games
Champions Runners up
| Islamic Solidarity Games records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Result | Position | GP | W | D | L | GF | GA | |
| Did not participate | |||||||||
| Total | 0/3 | 0 Title | 0 | 0 | 0 | 0 | 0 | 0 | |
See also
References
- ^ "2018 -18th Asian Men's Championship-2018". Retrieved 2025-06-05.
