Badminton at the 1970 British Commonwealth Games
| Badminton at the 1970 British Commonwealth Games | |
|---|---|
![]() | |
| Venue | Meadowbank Sports Centre |
| Location | Edinburgh, Scotland |
| Dates | 16–21 July 1970 |
The badminton competition at the 1970 British Commonwealth Games took place in Edinburgh, Scotland, from 16 July until 21 July 1970.[1]
The events took place in one of the three sports halls forming part of the Meadowbank Sports Centre, which was built specifically for the Games, at a cost of £2.8 million.[2][3]
Sixteen countries participated[4] but only three claimed medals, with England topping the medal table with three golds.
Medal table
* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 3 | 10 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 1 | 2 | |
| Totals (3 entries) | 5 | 5 | 5 | 15 | |
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Singles | |||
| Men's Doubles | Punch Gunalan (MAS) |
Tan Soon Hooi (MAS) |
Jamie Paulson (CAN) |
| Women's Singles | |||
| Women's Doubles | Sue Whetnall (ENG) |
Julie Rickard (ENG) |
Teoh Siew Yong (MAS) |
| Mixed Doubles | Margaret Boxall (ENG) |
Gillian Perrin (ENG) |
Sue Whetnall (ENG) |
Finals
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 10-15, 15–13, 15–10 | ||
| Women's singles | 5-11, 11–3, 11–8 | ||
| Men's doubles | 15–3, 15–3 | ||
| Women's doubles | 15–9, 15–2 | ||
| Mixed doubles | 8-15, 15–12, 15–12 |
Results
Men's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 15 | 18 | |||||||||||||||||||||||||
| 16 | 8 | 17 | 15 | 15 | |||||||||||||||||||||||
| 8 | 15 | 18 | 9 | 8 | |||||||||||||||||||||||
| 9 | 7 | 14 | 17 | 15 | |||||||||||||||||||||||
| 5 | 15 | 15 | 14 | 5 | |||||||||||||||||||||||
| 12 | 6 | 3 | 15 | 15 | |||||||||||||||||||||||
| 4 | 15 | 15 | 6 | 7 | |||||||||||||||||||||||
| 13 | 8 | 3 | 10 | 15 | 15 | ||||||||||||||||||||||
| 6 | 15 | 15 | 15 | 13 | 10 | ||||||||||||||||||||||
| 11 | 3 | 7 | 17 | 15 | |||||||||||||||||||||||
| 3 | 15 | 15 | 15 | 2 | |||||||||||||||||||||||
| 14 | 3 | 3 | 15 | 15 | Third place | ||||||||||||||||||||||
| 7 | 15 | 15 | 12 | 5 | |||||||||||||||||||||||
| 10 | 3 | 10 | 16 | 15 | 15 | 15 | 15 | ||||||||||||||||||||
| 2 | 15 | 15 | 18 | 3 | 12 | 9 | 12 | ||||||||||||||||||||
| 15 | 12 | 7 | |||||||||||||||||||||||||
Women's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 11 | 11 | |||||||||||||||||||||||||
| 16 | 8 | 4 | 11 | 12 | |||||||||||||||||||||||
| 8 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||
| 9 | 0 | 3 | 11 | 12 | |||||||||||||||||||||||
| 5 | 11 | 11 | 6 | 9 | |||||||||||||||||||||||
| 12 | 5 | 2 | 11 | 11 | |||||||||||||||||||||||
| 4 | 10 | 11 | 11 | 2 | 3 | ||||||||||||||||||||||
| 13 | 12 | 5 | 4 | 5 | 11 | 11 | |||||||||||||||||||||
| 6 | 11 | 11 | 11 | 3 | 8 | ||||||||||||||||||||||
| 11 | 1 | 1 | 11 | 11 | |||||||||||||||||||||||
| 3 | 11 | 11 | 4 | 4 | |||||||||||||||||||||||
| 14 | 3 | 3 | 10 | 11 | 11 | Third place | |||||||||||||||||||||
| 7 | 12 | 5 | 2 | ||||||||||||||||||||||||
| 10 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||
| 2 | 11 | 11 | 4 | 2 | 6 | 8 | |||||||||||||||||||||
| 15 | 5 | 6 | |||||||||||||||||||||||||
Men's doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 2 | 6 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 11 | 8 | |||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 14 | 3 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 15 | 9 | 17 | ||||||||||||||||||
| 1 | 15 | 16 | ||||||||||||||||||
| 15 | 15 | Third place | ||||||||||||||||||
| 11 | 3 | |||||||||||||||||||
| 12 | 15 | 15 | 15 | 15 | ||||||||||||||||
| 15 | 11 | 5 | 10 | 12 | ||||||||||||||||
Women's doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 6 | 9 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 4 | 11 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 10 | 12 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 9 | 2 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 3 | 7 | |||||||||||||||||||
| 15 | 15 | Third place | ||||||||||||||||||
| 2 | 10 | |||||||||||||||||||
| 15 | 15 | 15 | 12 | 15 | ||||||||||||||||
| 2 | 4 | 2 | 15 | 10 | ||||||||||||||||
Mixed doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 6 | 5 | |||||||||||||||||||
| 17 | 15 | 17 | ||||||||||||||||||
| 18 | 6 | 14 | ||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 8 | 15 | 15 | ||||||||||||||||||
| 15 | 12 | 12 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 10 | 4 | |||||||||||||||||||
| 15 | 15 | Third place | ||||||||||||||||||
| 4 | 11 | |||||||||||||||||||
| 15 | 18 | 15 | 12 | 15 | ||||||||||||||||
| 9 | 17 | 8 | 15 | 12 | ||||||||||||||||
References
- ^ "Results". Commonwealth Games Federation. Archived from the original on 15 February 2013. Retrieved 9 January 2016.
- ^ Inglis, Simon (1987). Football Grounds of Britain. Collins Willow. ISBN 0-00-218249-1.
- ^ "Edinburgh builds athletes village". Aberdeen Evening Express. 29 June 1970. p. 6. Retrieved 1 January 2026 – via British Newspaper Archive.
- ^ "The Tenth British Commonwealth Games" (PDF). World Badminton (11 ed.). October 1973. p. 2. Retrieved 27 February 2024.
- ^ "Today's results". Aberdeen Evening Express. 17 July 1970. p. 12. Retrieved 14 January 2026 – via British Newspaper Archive.
- ^ "Results from the Games yesterday". Birmingham Mail. 18 July 1970. p. 15. Retrieved 14 January 2026 – via British Newspaper Archive.
- ^ "Commonwealth Results". Nottingham Guardian. 20 July 1970. p. 12. Retrieved 14 January 2026 – via British Newspaper Archive.
- ^ "Results at the Games yesterday". Birmingham Mail. 21 July 1970. p. 12. Retrieved 14 January 2026 – via British Newspaper Archive.
- ^ "Results at the Games yesterday". Birmingham Mail. 22 July 1970. p. 23. Retrieved 14 January 2026 – via British Newspaper Archive.
