Australian Idol season 11
| Australian Idol | |
|---|---|
| Season 11 | |
| Hosted by | Ricki-Lee Coulter Scott Tweedie |
| Judges | Kyle Sandilands Amy Shark Marcia Hines |
| Release | |
| Original network | Seven Network |
| Original release | 2 February 2026 |
| Season chronology | |
The eleventh season of Australian Idol premiered on 2 February 2026.[1] This is the fourth season airing on Seven Network, after they bought the rights to the series from Network 10.
Production
In April 2025, it was officially revealed that the show had been renewed by Seven Network for an eleventh season, set to premiere in 2026.[2] It was revealed that Ricki-Lee and Scott Tweedie would both return as hosts, and Kyle Sandilands, Marcia Hines and Amy Shark would all be returning as judges.[3] Seven later confirmed the 2026 cast at their upfronts on 22 October 2025.[4]
Auditions
Auditions were held in various cities around Australia. In a few cases, a single judge visited a remote location to audition contestants by themselves. Like last season, contestants were not guaranteed a "golden ticket" if they got two or three "yes" votes from the judges. Instead, they were sent to a holding area until the end of the day, when the judges would further narrow down the contestants they saw, potentially have some contestants sing again, and decide who made the Top 30.[5]
Auditions 1 (2 February)
| Singer | Age | Hometown | Song |
|---|---|---|---|
| Kalani Artis | 23 | Central Coast, New South Wales | "Torn" by Natalie Imbruglia |
| Lily-Grace Grant | 17 | Northern Rivers, New South Wales | "What You Get Is What You See" by Tina Turner |
| John Standley | 16 | Bunbury, Western Australia | "Shout " by The Isley Brothers |
| Eva Ilov | 20 | Brisbane, Queensland | "Saving All My Love for You" by Whitney Houston/ "Tennessee Whiskey" by Chris Stapleton/ "Down Under" by Men at Work |
| Mat Rigby | 17 | Melbourne, Victoria | "Viva la Vida" by Coldplay |
Auditions 2 (3 February)
| Singer | Age | Hometown | Song |
|---|---|---|---|
| Charlie Moon | 31 | Perth, Western Australia | "Birds of a Feather" by Billie Eilish |
| Harriet Kenworthy | 19 | Perth, Western Australia | "Scar" by Missy Higgins |
| Achille Fong | 20 | Sydney, New South Wales | "All The Small Things" by Blink 182 |
| Jacinta Guirguis | 25 | Bacchus Marsh, Victoria | "Somebody That I Used To Know" by Gotye & Kimbra |
Auditions 3 (8 February)
| Singer | Age | Hometown | Song |
|---|---|---|---|
| Simela Petridis | 31 | Adelaide, South Australia | "I Don't Want to Wait" by Paula Cole |
| Taiyo Marchand | 15 | Sydney, New South Wales | "Treasure" by Bruno Mars |
| Vince Phillips | 25 | Hawkesbury, New South Wales | "Achy Breaky Heart" by Billy Ray Cyrus |
- Jessica Mauboy filled in for Kyle while he was in Canberra.
Auditions 4 (9 February)
| Singer | Age | Hometown | Song |
|---|---|---|---|
| Cody James | 20 | Karratha, Western Australia | "Fire and the Flood" by Vance Joy |
| Wanwue Tarpeh | 21 | Melbourne, Victoria | "Man! I Feel Like a Woman!" by Shania Twain |
| Olivia Giaourtas | 21 | Camden, New South Wales | "Hold On" by Wilson Phillips |
| Nicholas Storm | 19 | Gawler South, South Australia | "Treat You Better " by Shawn Mendes |
| Riley Ziskey | 23 | Gympie,Queensland | "Take It Easy" by Eagles |
Auditions 5 (15 February)
| Singer | Age | Hometown | Song |
|---|---|---|---|
| Sophie Poldevin | 19 | Melbourne, Victoria | "Make You Feel My Love" by Adele / "Tainted Love by Gloria Jones |
| Tre Samuels | 26 | Melbourne, Victoria | "Back at One" by Brian McKnight |
| Kesha Oayda | 21 | Jindabyne, New South Wales | "Die with a Smile" by Lady Gaga and Bruno Mars |
| Harry Lamb | 26 | Ballarat, Victoria | "Eye of the Tiger" by Survivor |
Auditions 6 (16 February)
| Singer | Age | Hometown | Song |
|---|---|---|---|
| Lydia Virgo | 24 | Northern Beaches , New South Wales | "Born This Way" by Lady Gaga |
| Harlan Goode | 18 | Brisbane, Queensland | "The Winner Takes It All" by ABBA |
| Rochelle Ballard | 23 | Longreach, Queensland | "Over the Rainbow" by Judy Garland |
| Alita Santhosh | 22 | Adelaide, South Australia | "Shackles (Praise You)" by Mary Mary |
| Asher Iyer | 16 | Brisbane, Queensland | "Hip Hop Hooray" by Naughty by Nature |
Ratings
| Episode | Original airdate | Timeslot | National reach viewers (millions) |
National total viewers (millions) | Night rank | Source | ||
|---|---|---|---|---|---|---|---|---|
| 1 | "Auditions" | 2 February 2026 | Monday 7:30 pm | 1.819 | 0.904 | 4 | [6] | |
| 2 | 3 February 2025 | Tuesday 7:30 pm | 1.709 | 0.861 | 5 | [7] | ||
| 3 | 8 February 2025 | Sunday 7:00 pm | 1.910 | 0.872 | 6 | [8] | ||
| 4 | 9 February 2025 | Monday 7:30 pm | 1.643 | 0.837 | 7 | [9] | ||
| 5 | 15 February 2025 | Sunday 7:00 pm | ||||||
| 6 | 16 February 2025 | Monday 7:30 pm | ||||||
| 7 | 22 February 2025 | Sunday 7:00 pm | ||||||
References
- ^ Knox, David (21 January 2025). "Returning: Australian Idol 2025". TV Tonight. Retrieved 29 January 2025.
- ^ Masia, Laura. "Australian Idol 2026: Everything we know about the new, talent-filled season". Now To Love.
- ^ Devlin, Briannah. "Everything you need to know about Australian Idol 2026". Everything you need to know about Australian Idol 2026.
- ^ Lee, Natasha. "Seven Upfront 2026: Seven goes all in: sport, streaming, and smarter data lead 2026 strategy". Mediaweek.
- ^ Knox, David. ""Australian Idol is not always about the winner"". TV Tonight.
- ^ Knox, David (3 February 2026). "Monday 2 February 2026". TV Tonight. Retrieved 3 February 2026.
- ^ Knox, David. "Tuesday 3 February 2026". TV Tonight. Retrieved 3 February 2025.
- ^ Knox, David. "Sunday 8 February 2026". TV Tonight. Retrieved 9 February 2025.
- ^ Knox, David (10 February 2026). "Monday 9 February 2026". TV Tonight. Retrieved 10 February 2026.