Athletics at the 1951 Bolivarian Games
| Athletics at the III Bolivarian Games | |
|---|---|
| Dates | December 5-21 |
| Host city | Caracas, Venezuela |
| Venue | Estadio Olímpico de la Universidad Central de Venezuela |
| Level | Senior |
| Events | 28 (21 men, 7 women) |
Athletics competitions at the 1951 Bolivarian Games were held at the Estadio Olímpico de la Universidad Central de Venezuela in Caracas, Venezuela, between 5-21 December 1951.
A detailed history of the early editions of the Bolivarian Games between 1938 and 1989 was published in a book written (in Spanish) by José Gamarra Zorrilla, former president of the Bolivian Olympic Committee, and first president (1976-1982) of ODESUR.[1] Gold medal winners from Ecuador were published by the Comité Olímpico Ecuatoriano.[2]
A total of 28 events were contested, 21 by men and 7 by women.
Medal summary
Medal winners were published.[3]
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | 10.9 | 11.0 | 11.0 | |||
| 200 metres | 22.1 | 22.2 | 22.4 | |||
| 400 metres | 48.0 | 48.4 | 50.8 | |||
| 800 metres | 1:58.0 | 1:59.6 | 2:00.4 | |||
| 1500 metres | 4:05.2 | 4:05.8 | 4:09.4 | |||
| 5000 metres | 16:17.1 | 16:17.3 | 16:18.8 | |||
| 10,000 metres | 33:49.3 | 34:01.4 | 34:18.8 | |||
| Half Marathon | 1:13:17 | 1:13:50 | 1:14:19 | |||
| 110 metres hurdles | 14.9 | 15.5 | 15.5 | |||
| 400 metres hurdles | 55.4 | 56.7 | 56.9 | |||
| 4 x 100 metres relay | Armando Zapata Máximo Reyes Miguel León Pizzarro Gerardo Salazar |
42.0 | Wilson Cirilo McSween Sam LaBeach Clayton Clarke |
42.2 | Jaime Aparicio Libardo Mora Canas Aristipo Lerma |
43.0 |
| 4 x 400 metres relay | Wilson Clayton Clarke Frank Prince Sam LaBeach |
3:16.5 | Juan Leiva Filemón Camacho Miguel Ardín Guillermo Gutiérrez |
3:23.1 | Aristipo Lerma Melo Libardo Mora Jaime Aparicio |
3:24.8 |
| High Jump | 1.81 | 1.77 | ||||
| Pole Vault | 3.75 | 3.75 | 3.65 | |||
| Long Jump | 7.20 | 6.93 | 6.79 | |||
| Triple Jump | 15.00 | 14.53 | 13.77 | |||
| Shot Put | 13.38 | 12.35 | 12.24 | |||
| Discus Throw | 41.85 | 40.41 | 40.21 | |||
| Hammer Throw | 43.71 | 42.14 | 41.47 | |||
| Javelin Throw | 54.49 | 52.77 | 51.60 | |||
| Pentathlon | 3115 | 2742 | 2631 | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 metres | 6.5 | 6.8 | 6.8 | |||
| 100 metres | 12.5 | 12.7 | 12.7 | |||
| 80 metres hurdles | 13.3 | 13.6 | 13.6 | |||
| 4 x 100 metres relay | Esther Stewart Dolores Worrell Adelina Bernard Carlota Gooden |
49.5 | Isidora Aparicio Julia Reyna Brigida Gonzales Raquel Torres |
51.3 | Julia Condore Dora Rivero María Luiza Hernández Josefina Romero |
52.9 |
| High Jump | 1.47 | 1.41 | 1.38 | |||
| Discus Throw | 35.10 | 33.46 | 30.17 | |||
| Javelin Throw | 36.22 | 34.55 | 33.35 | |||
Medal table (unofficial)
* Host nation (Venezuela)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 12 | 7 | 27 | |
| 2 | 8 | 5 | 9 | 22 | |
| 3 | 8 | 3 | 2 | 13 | |
| 4 | 2 | 6 | 6 | 14 | |
| 5 | 2 | 1 | 2 | 5 | |
| 6 | 0 | 1 | 1 | 2 | |
| Totals (6 entries) | 28 | 28 | 27 | 83 | |
References
- ^ Gamarra Zorrilla, José, Bolivia Olímpica Capítulos VI al VIII (PDF) (in Spanish), ANDES Academia del Conocimiento y el Desarrollo "Fernando Diez de Medina", retrieved June 28, 2012
- ^ CUADRO DE MEDALLISTAS ECUATORIANOS EN LA HISTORIA DE LOS J. D. B. POR EDICIÓN (PDF) (in Spanish), Comité Olímpico Ecuatoriano, archived from the original (PDF) on June 8, 2012, retrieved June 28, 2012
- ^ BOLIVARIAN GAMES, Athletics Weekly, retrieved June 27, 2012
