Aruba women's national football team
| Association | Arubaanse Voetbal Bond | ||
|---|---|---|---|
| Confederation | CONCACAF | ||
| Sub-confederation | CFU (Caribbean) | ||
| Head coach | Arjan van der Laan | ||
| Top scorer | Vanessa Susanna (6) | ||
| Home stadium | Trinidad Stadium | ||
| FIFA code | ARU | ||
| |||
| FIFA ranking | |||
| Current | 186 | ||
| Highest | 123 (June 2014) | ||
| Lowest | 186 (December 2024 – June 2025) | ||
| First international | |||
(Oranjestad, Aruba; 5 May 2006) | |||
| Biggest win | |||
(Oranjestad, Aruba; 30 November 2023) | |||
| Biggest defeat | |||
(Puerto Rico, 21 August 2015) | |||
The Aruba women's national football team represents Aruba in international football competitions. Its governing body is the Arubaanse Voetbal Bond.

Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2025
| 29 May Friendly | Suriname | 0-1 | | Paramaribo, Suriname |
| 18:00 | Netto |
Stadium: Dr. Ir. Franklin Essed Stadion |
| 31 May Friendly | Suriname | 4-0 | | Paramaribo, Suriname |
| 16:00 |
|
Stadium: Dr. Ir. Franklin Essed Stadion |
| 1 June Friendly | Suriname | 1-7 | | Paramaribo, Suriname |
| 17:00 | Stadium: Dr. Ir. Franklin Essed Stadion |
| 28 November 2025 2026 CONCACAF W Championship Q | Aruba | 2–1 | | Oranjestad |
| 20:00 UTC−4 |
|
Report (FIFA) Report (CONCACAF) |
|
Stadium: Trinidad Stadium Referee: Deily Gómez (Costa Rica) |
Coaching staff
Managerial history
Mildred Wever (2011)[2]
Reinhard Breinburg (2019–2020)[3]
Glenford Sambo (2022–2023) [4]
Veron Albertsz (2023–2025)[5][6]
Arjan van der Laan (2025-present)[7]
Players
Current squad
- The following players were called up for the 2026 CONCACAF W Championship qualification matches in November 2025.*
Caps and goals as of 13 November 2025 after the match against .
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Hadassah Kock | 10 March 2005 | |||
| 20 | GK | Betelaie Stamper | ||||
| 22 | GK | Richdienne Croes | ||||
| 2 | DF | Dyviënne Henriquez | 29 January 2005 | |||
| 3 | DF | Genesis Hazel | 15 May 2007 | |||
| 4 | DF | Joya Tromp | 21 November 2008 | |||
| 5 | DF | Sofia Mora | 20 July 2008 | |||
| 6 | DF | Michaela Netto | ||||
| 7 | DF | Jayla Croes | ||||
| 8 | DF | Delilah Croes | ||||
| 9 | DF | Niamh Tromp | ||||
| 10 | MF | Tarianna Doornkamp | 8 November 2003 | |||
| 11 | MF | Amy Henao | 4 July 2001 | |||
| 12 | MF | Izaline Angela | 28 November 1998 | |||
| 13 | MF | Aisse Gumbs | 6 August 1997 | |||
| 14 | MF | Soraya Verhoeve (captain) | 28 December 1997 | |||
| 15 | MF | Adannyah Breinburg | ||||
| 16 | MF | Joyce Chen | ||||
| 17 | MF | Denicienne Maduro | ||||
| 18 | FW | Bonny Lammers | 19 December 2003 | |||
| 19 | FW | Vanessa Susanna | 29 July 1997 | |||
| 21 | FW | Zyana Rogers | ||||
| 23 | FW | Jill Dreischor | ||||
-
Recent call-ups
The following players have been called up to Curaçao squad in the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | |
| Did not exist | ||||||||
| Did not qualify | ||||||||
| Did not enter | ||||||||
| Did not qualify | ||||||||
| To be determined | ||||||||
| To be determined | ||||||||
| To be determined | ||||||||
| Total | – | – | – | – | – | – | – | |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympics record | Qualifying record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
| Did not exist | Did not exist | ||||||||||||||
| Did not enter | Did not enter | ||||||||||||||
| Did not qualify | 3 | 0 | 0 | 3 | 0 | 17 | |||||||||
| 3 | 0 | 0 | 3 | 0 | 25 | ||||||||||
| 4 | 0 | 0 | 4 | 2 | 13 | ||||||||||
| 4 | 0 | 1 | 3 | 3 | 20 | ||||||||||
| Total | – | – | – | – | – | – | – | – | 14 | 0 | 1 | 13 | 5 | 75 | |
- *Draws include knockout matches decided on penalty kicks.
CONCACAF W Championship
| CONCACAF W Championship record | Qualification record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
| Did not exist | Did not exist | |||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 1 | 5 | ||||||||
| Did not enter | Did not enter | |||||||||||||
| Did not qualify | 4 | 1 | 0 | 3 | 2 | 20 | ||||||||
| Did not qualify | In progress | |||||||||||||
| Total | – | – | – | – | – | – | – | 6 | 1 | 0 | 5 | 3 | 25 | |
- *Draws include knockout matches decided on penalty kicks.
All-time record
- As of 18 September 2021
| Against | Played | Won | Drawn | Lost | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | |
| 1 | 0 | 0 | 1 | 0 | 6 | −6 | |
| 1 | 0 | 0 | 1 | 0 | 8 | −8 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | |
| 2 | 0 | 0 | 2 | 0 | 6 | −6 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | |
| Total | 8 | 0 | 0 | 8 | 1 | 26 | −25 |
See also
- Sport in Aruba
- Football in Aruba
- Women's football in Aruba
- Football in Aruba
- Aruba men's national football team
References
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 11 December 2025. Retrieved 11 December 2025.
- ^ "Aruba – M. Wever – Profile with news, career statistics and history – Soccerway".
- ^ "Aruba – Soccer – Team Profile – Results, fixtures, squad, statistics – Global Sports Archive".
- ^ "Glenford Sambo – Soccer player profile & career statistics – Global Sports Archive".
- ^ https://inside.fifa.com/en/associations/ARU/organisation
- ^ Cera conoci cu staff cu lo guia seleccion damas den nan promer encuentro nan di Road to W Gold Cup.
- ^ https://inside.fifa.com/en/associations/ARU/organisation
- ^ SQUAD ANNOUNCEMENT 🇦🇼✨ – Arubaanse Voetbal Bond, Facebook
External links