Argentina at the World Games
| Argentina at the World Games |
|
| IOC code: ARG NOC: Argentine Olympic Committee |
| World Games history |
Argentina has sent delegations to the World Games since the first games in 1981, with the only excepction on the 1985 edition.[1][2][3][4]
Medal Tables
Leading in that sport
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 3 | |
| 1 | 0 | 1 | 2 | |
| 0 | 0 | 2 | 2 | |
| 1 | 1 | 3 | 5 | |
| 0 | 1 | 0 | 1 | |
| 0 | 3 | 2 | 5 | |
| 3 | 1 | 2 | 6 | |
| 0 | 1 | 2 | 3 | |
| 2 | 2 | 3 | 7 | |
| Totals (11 entries) | 7 | 11 | 19 | 37 |
List of medalists
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Raúl Busca | Taekwondo | Men's Welterweight | ||
| Juan Carlos Mangoni | Taekwondo | Men's Featherweight | ||
| Roller hockey team | Roller hockey | Men's tournament | ||
| Flavio Fissolo Gabi Múgica |
Artistic roller skating | Mixed pairs | ||
| María Eva Richardson | Inline speed skating | Women's 500 m sprint | ||
| Roller hockey team | Roller hockey | Men's tournament | ||
| Javier Julio | Water skiing | Men's slalom | ||
| Irene Frangi | Powerlifting | Women's middleweight | ||
| Daniel Arriola | Artistic roller skating | Men's free skating | ||
| Gastón Passini Analia Martínez |
Artistic roller skating | Mixed dance | ||
| Andrea González | Inline speed skating | Women's 1000 m sprint | ||
| Andrea González | Inline speed skating | Women's 300 m time trial | ||
| Roberta Rendo | Water skiing | Women's wakeboard | ||
| Argentina national rugby sevens team | Rugby sevens | Men's tournament | ||
| Javier McCargo | Inline speed skating | Men's 300 m time trial | ||
| Raúl Basualdo Francisco Spessot |
Boules sports | Men's raffa doubles | ||
| Argentina national rugby sevens team | Rugby sevens | Men's tournament | ||
| Javier Anzil Florencia Moyano |
Artistic roller skating | Mixed pairs | ||
| Natalia Limardo María Victoria Maíz |
Boules sports | Women's raffa doubles | ||
| Romina Bolatti | Boules sports | Women's lyonnaise precision | ||
| Raúl Basualdo Francisco Spessot |
Boules sports | Men's raffa doubles | ||
| Nicolas Pretto | Boules sports | Men's lyonnaise precision | ||
| Romina Bolatti María Victoria Maíz |
Boules sports | Women's Raffa Doubles | ||
| Ken Kuwada | Track speed skating | Men's 10,000 m points-elimination | ||
| Argentina women's national beach handball team | Beach handball | Women's tournament | ||
| Juan Francisco Sánchez | Artistic roller skating | Men's singles | ||
| Rocio Berbel Alt | Road speed skating | Women's 500 m sprint | ||
| Eugenia de Armas | Water skiing | Women's wakeboard | ||
| Tobías Giorgis | Water skiing | Men's jump | ||
| Argentina women's national beach handball team | Beach handball | Women's tournament | ||
| Argentina women's national beach handball team | Beach handball | Women's tournament | ||
| María José Vargas | Racquetball | Women's singles | ||
| Diego García | Racquetball | Men's singles | ||
| Diego García María José Vargas |
Racquetball | Mixed doubles | ||
| Eugenia de Armas | Wakeboarding | Women's freestyle | ||
| Sara Banchoff Tzancoff | Parkour | Women's speed | ||
| Sara Banchoff Tzancoff | Parkour | Women's freestyle |
See also
References
- ^ "La historia de Argentina en los Juegos Mundiales". AA Deportes. Retrieved 26 August 2025.
- ^ "World Games: Récord de medallas para Argentina en los "Juegos Raros"". Ahora Calafate.
- ^ "Arrancaron los Juegos Mundiales, el evento más importante para los deportes no olímpicos". Dobleamarilla.com. Retrieved 26 August 2025.
- ^ [1]
- ^ "World Games Medal Table". sports123.com. Archived from the original on June 16, 2011. Retrieved 6 May 2012.
External links
- All the medals of the World Games at Sports 123
