Alevtina Ibragimova
![]() | |||||||||||||||
| Full name | Alevtina Vladimirovna Ibragimova | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Алевтина Владимировна Ибрагимова | ||||||||||||||
| Country (sports) | |||||||||||||||
| Born | 19 January 2005 Moscow, Russia | ||||||||||||||
| Plays | Right-handed | ||||||||||||||
| Prize money | $86,792 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 117–74 | ||||||||||||||
| Career titles | 0 WTA, 1 ITF | ||||||||||||||
| Highest ranking | No. 276 (23 September 2024) | ||||||||||||||
| Current ranking | No. 307 (5 January 2026) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open Junior | QF (2023) | ||||||||||||||
| French Open Junior | QF (2023) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 56–54 | ||||||||||||||
| Career titles | 6 ITF | ||||||||||||||
| Highest ranking | No. 196 (19 May 2025) | ||||||||||||||
| Current ranking | No. 239 (5 January 2026) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open Junior | 1R (2023) | ||||||||||||||
| French Open Junior | 1R (2022, 2023) | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 5 January 2026. | |||||||||||||||
Alevtina Vladimirovna Ibragimova (Russian: Алевтина Владимировна Ибрагимова, born 19 January 2005) is a Russian tennis player.[1][2]
Ibragimova has a career-high singles ranking by the WTA of 275, achieved on 14 October 2024, and a career-high doubles ranking of No. 196, achieved on 19 May 2025.[3]
Career
She won her first bigger ITF title at the W75 Open Andrézieux-Bouthéon in the doubles draw, partnering Ekaterina Ovcharenko.[4]
In August 2024, he achieved his first career singles title in Leipzig, Germany. In the final, she beat German Alexandra Vecic in three sets.[5] In November 2024, She became champion in doubles with her Dutch partner Lian Tran at the ITF W75 tournament in Pétange, Luxembourg.
In 2025, she won a bronze medal in doubles and a silver medal in singles at the 2025 Summer World University Games.[6]
ITF Circuit finals
Singles: 2 (1 title, 1 runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2023 | ITF Antalya, Turkey | W15 | Clay | 6–7(3), 0–6 | |
| Win | 1–1 | Aug 2024 | ITF Leipzig, Germany | W35 | Clay | 6–2, 1–6, 6–2 |
Doubles: 9 (6 titles, 3 runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2023 | ITF Antalya, Turkey | W15 | Clay | 6–4, 1–6, [10–3] | ||
| Win | 2–0 | Feb 2024 | Open Andrézieux-Bouthéon, France | W75 | Hard (i) | 3–6, 6–3, [10–5] | ||
| Loss | 2–1 | Jun 2024 | ITF Ystad, Sweden | W50 | Hard | 3–6, 1–6 | ||
| Win | 3–1 | Jun 2024 | ITF Périgueux, France | W35 | Clay | 7–5, 2–6, [10–5] | ||
| Win | 4–1 | Nov 2024 | Kyotec Open, Luxembourg | W75 | Hard (i) | 1–6, 6–2, [11–9] | ||
| Win | 5–1 | Jan 2025 | Pune, India | W75 | Hard | 6–2, 1–6, [10–8] | ||
| Loss | 5–2 | Jun 2025 | ITF Stuttgart-Vaihingen, Germany | W35 | Clay | 6–7(5), 5–7 | ||
| Loss | 5–3 | Sep 2025 | Pazardzhik Cup, Bulgaria | W50+H | Clay | 2–6, 5–7 | ||
| Win | 6–3 | Oct 2025 | ITF Istanbul, Turkey | W35 | Hard (i) | 6–3, 6–2 |
References
- ^ "Алевтина Владимировна Ибрагимова". rustennistur.com.
- ^ "IBRAGIMOVA Alevtina Profil". www.lespetitsas.com.
- ^ "Alevtina Ibragimova | Player Stats & More – WTA Official". Women's Tennis Association.
- ^ "ITF W75 Open Andrézieux-Bouthéon 42 Main Draw". www.itftennis.com.
- ^ "Unter neutraler statt russischer Flagge: Leipzig-Open-Siegerin mit einem Geschmäckle". www.lvz.de.
- ^ "Российская теннисистка Ибрагимова стала серебряным призером Универсиады". tass.ru (in Russian). Retrieved 26 July 2025.
External links
- Alevtina Ibragimova at the Women's Tennis Association
- Alevtina Ibragimova at the International Tennis Federation
_at_the_Rhine-Ruhr_2025_FISU_World_University_Games.png)