2026 in artistic gymnastics
Below is a list of notable men's and women's artistic gymnastics international events scheduled to be held in 2026 as well as the medalists.
Retirements
| Gymnast | Country | Date | Ref |
|---|---|---|---|
| James Hall | 15 January 2026 | [1] | |
| Eddie Penev | 20 January 2026 | [2] | |
| Denelle Pedrick | 26 January 2026 | [3] | |
| Aline Friess | 27 January 2026 | [4] |
Nationality changes
| Gymnast | From | To | Ref |
|---|---|---|---|
Calendar of events
| Date | Location | Event | Men's winners | Women's winners |
|---|---|---|---|---|
| February 19–22 | FIG World Cup[5] | |||
| March 5–8 | FIG World Cup[6] | |||
| March 7 | American Cup | Mixed Team: | ||
| March 12–15 | FIG World Cup[7] | |||
| April 3–6 | FIG World Cup[8] | |||
| April 9–12 | FIG World Cup[9] | |||
| April 15–18 | FIG World Cup[10] | |||
| April 21–27 | African Championships | |||
| May 7–10 | FIG World Challenge Cup[11] | |||
| May 8–9 | Oceania Championships[12] | |||
| May 21–24 | FIG World Challenge Cup[13] | |||
| May 28–31 | FIG World Challenge Cup[14] | |||
| June 17–21 | Pan American Championships | |||
| June 18–21 | Asian Championships | N/a | ||
| June 25–28 | Asian Championships | N/a | ||
| July 23–August 2 | Commonwealth Games | |||
| August 13–16 | European Championships | N/a | ||
| August 19–23 | European Championships | N/a | ||
| August 22–26 | Mediterranean Games | |||
| September 18–20 | FIG World Challenge Cup[15] | |||
| September 26–27 | FIG World Challenge Cup[16] | |||
| September 19–October 4 | Asian Games | |||
| October 17–25 | World Championships[17] | |||
| October 31–November 13 | Youth Olympic Games | |||
Medalists
Women
International events
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| World Championships | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise | ||||
| Youth Olympic Games | All-Around | |||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise |
Regional championships
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| African | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise | ||||
| Asian | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise | ||||
| European | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise | ||||
| Oceania | Team | |||
| All-Around | ||||
| Pan American | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise |
World Cup series
Men
International events
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| World Championships | Team | |||
| All-Around | ||||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar | ||||
| Youth Olympic Games | All-Around | |||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar |
Regional championships
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| African | Team | |||
| All-Around | ||||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar | ||||
| Asian | Team | |||
| All-Around | ||||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar | ||||
| European | Team | |||
| All-Around | ||||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar | ||||
| Oceania | Team | |||
| All-Around | ||||
| Pan American | Team | |||
| All-Around | ||||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar |
World Cup series
References
- ^ "James Hall announces retirement from gymnastics". British Gymnastics. January 15, 2026.
- ^ @eddie_penev; (January 20, 2026). ""One approaches the journey's end. But the end is a goal, not a catastrophe"" – via Instagram.
- ^ @denellepedrick; (January 26, 2026). "After over 20 years, it's time to say goodbye to the sport that has shaped me in every way 🥺" – via Instagram.
- ^ @aline_friess; (January 27, 2026). "C'est avec beaucoup d'émotions que je vous annonce la fin de ma carrière de gymnaste de haut niveau" – via Instagram.
- ^ "FIG Apparatus World Cup 2026 - Cottbus (GER)". World Gymnastics.
- ^ "FIG Apparatus World Cup 2026 - Baku (AZE)". World Gymnastics.
- ^ "FIG Apparatus World Cup 2026 - Antalya (TUR)". World Gymnastics.
- ^ "FIG Apparatus World Cup 2026 - Cairo (EGY)". World Gymnastics.
- ^ "FIG Apparatus World Cup 2026 - Osijek (CRO)". World Gymnastics.
- ^ "FIG Apparatus World Cup 2026 - Doha (QAT)". World Gymnastics.
- ^ "FIG World Challenge Cup 2026 - Varna (BUL)". World Gymnastics.
- ^ "2026 Senior Oceania Championships BRISBANE, QLD (AUS)". World Gymnastics.
- ^ "FIG World Challenge Cup 2026 - Tashkent (UZB)". World Gymnastics.
- ^ "FIG World Challenge Cup 2026 - Koper (SLO)". World Gymnastics.
- ^ "FIG World Challenge Cup 2026 - Szombathely (HUN)". World Gymnastics.
- ^ "FIG World Challenge Cup 2026 - Paris (FRA)". World Gymnastics.
- ^ "54th FIG Artistic Gymnastics World Championships". World Gymnastics.