2026 in Philippine music
| By location |
|---|
| By genre |
| By topic |
| List of years in Philippine music |
|---|
The following is a list of events and releases related to Philippine music that have happened or are expected to happen in 2026.
Events
- January 11 – The 11th edition of Wish 107.5 Music Awards is held at the Araneta Coliseum.[1]
- January 17 – The OST Dreamers consisting of Arvery Love Lagoring and Christian Tibayan win the second duet edition of Tawag ng Tanghalan segment on It's Showtime.[2]
- January 22 – The Manila Symphony Orchestra celebrates its centennial anniversary.[3]
- February 1 – Arabelle dela Cruz, under her stage name "Laguna Diva", wins the South Korean singing competition Veiled Cup.[4]
Predicted and scheduled events
- TBA – Lea Salonga will be inducted into the Hollywood Walk of Fame in Los Angeles, United States, becoming the first Filipino act to do so.[5]
Debuting acts
Solo artists
- Lee Victor
Released in 2026
First quarter
January
| Date | Single or album title | Artist(s) | Genre(s) | Label(s) | Ref. |
|---|---|---|---|---|---|
| 5 | "Sabihin Mo Lang" | Hey June! | Rock | Island Records Philippines (UMG Philippines) |
|
| 7 | "The Weather" | Fly By Midnight, Over October | Underdog Music PH | ||
| 8 | "Kung Magugunaw Ang Mundo" | Leyo | Pop | Sony Music Philippines | |
| "Masunog Man" | Maymay Entrata | Star Music | |||
| 9 | "Ang Panata - from Manila's Finest" | Johnoy Danao | Alternative folk | MQuest Music | |
| "Tagay" | Gloc-9, Astro | Hip hop/rap | Universal Records | ||
| "Malabo" | Petsanity, El Manu | Unstable Entertainment | |||
| iHeartTrap (album) | Gins & Melodies | Independent | |||
| 12 | "Katangi-tangi" | Joshua Mari | |||
| 14 | "Takot" | Brgr, Madman Stan | Sony Music Philippines | ||
| 15 | "Matamis na Pangarap" | Imogen | Pop | Star Music | |
| "Legit Check" | Smugglaz | Hip hop/rap | Independent | ||
| 16 | "Kung Para Sa'yo" | Kyle Raphael | Pop | Viva Records | |
| "Ang Pag-ibig Kong Ito" | Dwta | Sony Music Philippines | |||
| Between Sighs (EP) | Misha de Leon | Star Music | |||
| "Nobela" | Jillian Pamat | EMI Records (UMG Philippines) |
|||
| "Ayaw Mo Na" | Mark Carpio | Independent | |||
| "Di Na Bale" | Lani Misalucha | ||||
| "Sikulo (2)" | Nameless Kids | Alternative rock | Star Music | ||
| "Insomnia" | Harana Sessions | Nine Degrees North | |||
| "Paulit-ulit" | Fly Mama! | Independent | |||
| "Luna" | Dro Perez | R&B/soul | |||
| "Kung Saan-Saan" | 1st.One | P-pop | Warner Music Philippines | ||
| Wrive (album) | Wrive | Star Music | |||
| "The Battle Is The Lord's" | Gloryfall | Classic Christian |
Waterwalk Records | ||
| 21 | "Kamusta Ka Na" | Jason Marvin | Pop | Sony Music Philippines | |
| "Moved On Last" | Angela Ken, Over October | Alternative | Tarsier Records | ||
| 22 | "Duyan" | Ben&Ben | Alternative folk | Sony Music Philippines | |
| 23 | "Runaway" | Paolo Santos | Pop | Evolution Media | |
| "Sasabay" | Keanna Mag | Vicor Music | |||
| "Malapit Na" | Jana Garcia | Universal Records | |||
| "Nagkakahiyaan" | Lee Victor | GMA Playlist | |||
| "Cold" | Paolo Sandejas | Independent | |||
| "Finally" | Sam Benwick | ||||
| "Romantiko" | The Cohens | Alternative | Tarsier Records | ||
| "Ramdam Mo Ba?" | Shanti Dope | Hip hop/rap | Universal Records | ||
| 26 | "Paintings" | Young Blood Neet | Hip hop/rap | GhostWorldwide | |
| "Distymits4u" | Samsara | Independent | |||
| "Nadurog Ako" | Joshua Mari | ||||
| 29 | "Hiraya Manawari" | TJ Monterde, KZ Tandingan | Pop | ||
| "Tara" | Bianca Lipana | Indie pop | Sony Music Philippines | ||
| 30 | "Star Song" | Rob Deniel | Pop | Vicor Music | |
| "Ang Awit Ko Sa'yo" | Ogie Alcasid | Star Music | |||
| "Wag Ka Munang Umuwi" | Jao | PolyEast Records | |||
| "Muscle Memory" | Clara Benin | Sony Music Philippines | |||
| "Tahan Na" | Mikee Sarmiento | Off the Record Sony Music Philippines |
|||
| "Paggising Kong Muli" | Wilbert Ross | Viva Records | |||
| "Labi" | Timmy Albert | Universal Records | |||
| "Empty House" | Bugoy Drilon | 314 Studios | |||
| "Over Again" | Zel Bautista, Mix Fenix | Ava Records | |||
| "Tatanggapin" | Michael Librada | Independent | |||
| "Sa Akin" | Calein | Alternative rock | |||
| "Makapiling Ka" | 12th Street | O/C Records | |||
| What Would It Take (For You To Realize The True Evil In This World) (single album) | Typecast | Tower of Doom | |||
| "Comeback (Pabalik Sa'yo)" | Kiyo | Hip hop/rap | Independent | ||
| "4th Floor" | Gat Putch | ||||
| "Gapos" | JMara | ||||
| "Locked In" | Rajondo | Unstable Entertainment | |||
| "Still In My Room" | Fern. | R&B/soul | Island Records Philippines (UMG Philippines) |
||
| "Jump" | Mica Javier | Jamaica LLC | |||
| "Natutulala" | Matthaios | Independent | |||
| "Bounce That" | Billy Crawford | ||||
| "Sige Pa" | Quest | ||||
| Pasakalye (album) | Vxon | P-pop | Cornerstone Music | ||
| "Bwan" | 6ense | Sony Music Philippines |
February
| Date | Single or album title | Artist(s) | Genre(s) | Label(s) | Ref. |
|---|---|---|---|---|---|
| 1 | "Since Day One" | Skusta Clee | Hip hop/rap | Saucy Island | |
| Kaye Cal Live Sessions (single album) | Kaye Cal | Pop | Independent | ||
| 5 | "Matik" | John Roa | Viva Records | ||
| "Labs Kita" | Shane Dandan | ||||
| "Kasalanan" | Mika Salamanca | Star Music | |||
| "Baka Sakali" | Eunice Janine, Hyeonyul Kim | TVJ Productions | |||
| "Dalaw" | Gloc-9, Bushnu Paneru | Hip hop/rap | Universal Records | ||
| "Wenna" | Sica | Greenhouse Records | |||
| "Kahit May Kilig" | Hi-C | 6G Music | |||
| "Isang Gabi" | Apekz | Independent | |||
| "'Di Ka Tinatago" | Jnske | ||||
| "Luv Somebody" | Because, Fern. | R&B/soul | Viva Records | ||
| "Lapit" | Eliza Maturan, Illest Morena | Unstable Entertainment | |||
| 8 | "Paralisado" | Arthur Nery, Adie | R&B/soul | Viva Records | |
| 9 | "Sinong Magmamahal Sa 'Kin?" | KZ Tandingan | Pop | Independent | |
| 11 | "The One To Blame" | Clara Benin | Pop | Sony Music Philippines | |
| "Sa Ating Pag-ibig" | Shirebound | Indie rock | Independent | ||
| "Tayo Nang Dalawa" | APO Hiking Society | OPM | |||
| "Spend That" | Amayajane, Zae | R&B/soul | |||
| 12 | Maduming Timog (album) | Hev Abi | Hip hop/rap | ||
| 13 | Wander Boy (album) | Rob Deniel | Pop | Vicor Music | |
| "Aminin" | Dom Guyot, Jolianne | Sony Music Philippines | |||
| "Sino Ang Tanga?" | Maris Racal | Nine Degrees North | |||
| "Alanganin" | Le John | Independent | |||
| "Bagong Kinabukasan" | Noel Cabangon | Folk | Jesuit Music Ministry | ||
| "Sayang Na Sayang" | Imago | Rock | Sony Music Philippines | ||
| "Natataranta" | Sugarcane | Alternative | Entity Music Philippines | ||
| "Season 1, Episode 43" | Carousel Casualties | Alternative pop | Offshore Music | ||
| "'Di Mo Alam" | Alisson Shore | Hip hop/rap | Labyrinth Records | ||
| "Lunod" | Hori7on | P-pop | Curve Entertainment |
Notable shows
Local artists
| Date(s) | Headliner(s) | Venue | City | Event / Tour | Note(s) | Ref(s) |
|---|---|---|---|---|---|---|
| January 7 | Rico Blanco, Ebe Dancel, Kamikazee, Nina, This Band | SM Mall of Asia Arena | Pasay | Broken Hearts Club | N/a | [6] |
| January 11 | FILharmoniKA | The Theater at Solaire | Parañaque | One Piece Music Symphony | N/a | [7] |
| January 14–15 | FILharmoniKA, Bituin Escalante | Film Music Legends: The Scores of John Williams and Hans Zimmer | Conducted by Gerard Salonga | [8] | ||
| January 16 | Philippine Philharmonic Orchestra | Circuit Makati – Samsung Performing Arts Theater | Makati | PPO 41st Concert Series V — Preludi | Conducted by Grzegorz Nowak | [9] |
| January 18 | 1st.One | SM City North EDSA – Skydome | Quezon | ALL 1N Finale | Originally scheduled for November 23, 2025. | [10] |
| January 22 | Manila Symphony Orchestra | Circuit Makati – Samsung Performing Arts Theater | Makati | The MSO 100th anniversary concert | With special guest, Philippine Madrigal Singers | [3] |
| January 23 – February 1 | Various artists | Newport Performing Arts Theater | Pasay | Bagets: The Musical | N/a | [11] |
| January 30 | Jong Madaliday | New Frontier Theater | Quezon | Tamang Tiyempo | N/a | [12] |
| February 6 | Cup of Joe | University of Baguio | Baguio | Silakbo: Philippine Tour | N/a | [13] |
| February 6–8 | SexBomb Girls | SM Mall of Asia Arena | Pasay | Get, Get, Aw!: The SexBomb Concert — rAWnd 3 to 5 | N/a | [14] |
| February 6–7 | TJ Monterde, KZ Tandingan | Araneta Coliseum | Quezon | In Between: Live at the Big Dome | N/a | [15] |
| February 7 | Wolfgang | New Frontier Theater | Wolfgang: The Reunion | N/a | [16] | |
| February 13 | Gigi de Lana, Freestyle, Neocolours | SM Mall of Asia Arena | Pasay | Stages of Love | N/a | [17] |
| Elias J TV, Sweetnotes Music | Araneta Coliseum | Quezon | Love Tunes | N/a | [18] | |
| Raymond Lauchengco, Jamie Rivera | EDSA Shangri-La – Isla Ballroom | Mandaluyong | Hey It's Me, So It's You | N/a | [19] | |
| Philippine Philharmonic Orchestra | Circuit Makati – Samsung Performing Arts Theater | Makati | PPO 41st Concert Series VI — Romanza | Conducted by Grzegorz Nowak | [20] | |
| February 13–15 | Ogie Alcasid, Ryan Cayabyab, Celeste Legaspi, Basil Valdez | Rockwell Center – Proscenium Theater | Love Letters: Featuring the songs of George Canseco, Jose Mari Chan, and Willy Cruz | N/a | [21] | |
| February 13–28 | Various artists | Spring Awakening | N/a | [22] | ||
| February 14 | Jun Austria, Tito Cayamanda, Mon Espia, Mon Gaskel, Leah Navarro, Rey Magtoto, Sampaguita, Nonoy Tan | Teatrino Promenade | San Juan | Yugyugan sa Valentines | N/a | [23] |
| Klarisse de Guzman, Jed Madela, Jona Martin Nievera, Sofronio Vasquez | Newport World Resorts – Marriott Grand Ballroom | Pasay | Champions of the Heart | N/a | [24] | |
| December Avenue | Araneta Coliseum | Quezon | For The Ones We Love | N/a | [25] | |
| February 16 | 1621, Dionela, Jenzen Guino, Lola Amour, Will Mikhael, YGIG | Lucky Chinatown | Manila | Countdown to Chinese New Year 2026 | N/a | [26] |
| February 21 | Maki | Araneta Coliseum | Quezon | Kolorcoaster | N/a | [27] |
| February 27 | Rob Deniel | The Rob Deniel Show | N/a | [28] | ||
| Ice Seguerra | New Frontier Theater | Being Ice Live! | N/a | [29] | ||
| February 28 | Vxon | SM City North EDSA – Skydome | Kalawakan | N/a | [30] | |
| March 1 | TJ Monterde, KZ Tandingan | University of Southeastern Philippines | Davao | In Between: Philippine Tour | N/a | [15] |
| March 5 | Various artists | The Theater at Solaire | Parañaque | Mga Tanod ni Kalinaw | N/a | [31] |
| March 6 | Christian Bautista, Mark Bautista | New Frontier Theater | Quezon | Bautista X Bautista | N/a | [32] |
| March 6–29 | Various artists | Tanghalang Ignacio B. Gimenez, CCP Complex | Pasay | Mabining Mandirigma: A Steampunk Musical | N/a | [33] |
| March 13 | Philippine Philharmonic Orchestra | Metropolitan Theater | Manila | PPO 41st Concert Series VII — Opera | Conducted by Grzegorz Nowak | [34] |
| March 13–15 | Ballet Manila | Aliw Theater | Pasay | Sleeping Beauty | N/a | [35] |
| March 27 | Various artists | Newport Performing Arts Theater | Pasay | The OPM Friends: Groovin' The Greatest Hits | N/a | [36] |
| March 28 | FILharmoniKA | The Theater at Solaire | Parañaque | The Witcher in Concert | N/a | [37] |
| Cup of Joe | Waterfront Hotel & Casino | Cebu | Silakbo: Philippine Tour | N/a | [13] | |
| April 17 | Philippine Philharmonic Orchestra | Metropolitan Theater | Manila | PPO 41st Concert Series VIII — Coda | Conducted by Grzegorz Nowak | [38] |
| April 18 | Kean Cipriano, Juris Fernandez, Duncan Ramos, Ice Seguerra, Sitti, Princess Velasco, Nyoy Volante | Waterfront Hotel & Casino | Cebu | Love, Sessionistas | N/a | [39] |
| May 2 | Cup of Joe | Iloilo Convention Center | Iloilo | Silakbo: Philippine Tour | N/a | [13] |
| May 17 | Sitti | Newport Performing Arts Theater | Pasay | Sittiscape: The City of Bossa | N/a | [40] |
| May 30 | Cup of Joe | SM Lanang – SMX Convention Center | Davao | Silakbo: Philippine Tour | N/a | [13] |
| June 13 | Limketkai Center – Atrium | Cagayan de Oro | ||||
| July 11 | TJ Monterde, KZ Tandingan | TBA | Bacolod | In Between: Philippine Tour | N/a | [15] |
| August 8 | Cagayan de Oro | |||||
| September 5 | Cebu | |||||
| September 12 | Laguna |
International artists
| Date(s) | Headliner(s) | Venue | City | Event / Tour | Note(s) | Ref(s) |
|---|---|---|---|---|---|---|
| January 1–4 | Various | SM Mall of Asia Arena | Pasay | Disney on Ice: Magic in the Stars | N/a | [41] |
| January 11 | Air Supply | City of Passi Arena | Passi | Air Supply 50th Anniversary | N/a | [42] |
| January 17 | Riize | SM Mall of Asia Arena | Pasay | Riizing Loud | N/a | [43] |
| Wendy | New Frontier Theater | Quezon | W:ealive | N/a | [44] | |
| Colde | Music Museum | San Juan | Blueprint+ | N/a | [45] | |
| January 18 | Israel Houghton | SM Mall of Asia Arena | Pasay | Israel & New Breed | N/a | [46] |
| January 19 | IC3 Convention Center | Cebu | ||||
| Fly By Midnight | Music Museum | San Juan | The Fastest Time of Our Lives | N/a | [47] | |
| January 20 – March 1 | Various | The Theatre at Solaire | Parañaque | Les Misérables World Tour Spectacular Tour | Produced by Cameron Mackintosh | [48] |
| January 23 | Jay | Music Museum | San Juan | Jay 207: Asia Tour | N/a | [49] |
| January 24 | Day6 | SM Mall of Asia Arena | Pasay | The Decade | N/a | [50] |
| Air Supply | Jose Rizal Coliseum | Calamba | Air Supply 50th Anniversary | N/a | [51] | |
| January 27 | The Lumineers | Araneta Coliseum | Quezon | The Automatic World Tour | N/a | [52] |
| Air Supply | Waterfront Hotel & Casino | Cebu | Air Supply 50th Anniversary | N/a | [53] | |
| January 28 | Wisp | SM City North EDSA – Skydome | Quezon | If Not Winter Tour | N/a | [14] |
| January 30 | Lang Lang | Rockwell Center – Proscenium Theater | Makati | Lang Lang Live! | N/a | [54] |
| January 31 | Bryan Adams | SM Mall of Asia Arena | Pasay | Roll With the Punches | N/a | [55] |
| Jonas Blue | The Palace Manila – XYLO | Taguig | The Grand Finale | Featuring DJs Martin Pulgar, Ace Ramos, Marc Naval, and Kat DJ | [56] | |
| February 1 | Men I Trust | Filinvest Tent | Muntinlupa | Equus | N/a | [57] |
| February 3 | Samm Henshaw | Teatrino Promenade | San Juan | It Could Be Worse | N/a | [58] |
| February 4 | Giveon | New Frontier Theater | Quezon | Dear Beloved | N/a | [59] |
| February 12 | Underoath | SM City North EDSA – Skydome | Underoath Live! | N/a | [60] | |
| February 17 | Suicide Silence | Suicide Silence Live! | N/a | [61] | ||
| February 18 | Cavetown | New Frontier Theater | Running with Scissors Tour | N/a | [62] | |
| Josh Groban | SM Mall of Asia Arena | Pasay | Gems World Tour | N/a | [63] | |
| February 20 | The Calling | Waterfront Hotel & Casino | Cebu | Before The World Turns to Dust | N/a | [64] |
| February 21 | Kim Se-jeong | New Frontier Theater | Quezon | Tenth Letter | N/a | [65] |
| The Calling | SM Lanang – SMX Convention Center | Davao | Before The World Turns to Dust | N/a | [64] | |
| February 22 | SM City Bacolod – SMX Convention Center | Bacolod | ||||
| February 24 | Metrotent Convention Center | Pasig | ||||
| February 28 | Chen | EVM Convention Center | Quezon | Arcadia | N/a | [66] |
| March 4 | One Ok Rock | SM Mall of Asia Arena | Pasay | Detox: Asia Tour 2025 | N/a | [67] |
| March 8 | Peabo Bryson | The Theatre at Solaire | Parañaque | The Golden Touch Tour | N/a | [68] |
| March 14 | Ateez | Smart Araneta Coliseum | Quezon | In Your Fantasy | N/a | [14][69] |
| March 16 | Central Cee | Can't Rush Greatness World Tour | N/a | [70] | ||
| March 21 | Seventeen | Philippine Sports Stadium | Bocaue | New_ World Tour | N/a | [71] |
| March 21–22 | Bethel Music | SM Mall of Asia Arena | Pasay | Bethel Music 2026 Tour | N/a | [72] |
| March 22 | Kino | SM City North EDSA – Skydome | Quezon | Free Kino | N/a | [73] |
| March 27–28 | Various | City of Dreams – Grand Ballroom | Parañaque | The Golden Sound of The Platters | N/a | [74] |
| April 7 | Rick Price | Newport Performing Arts Theater | Pasay | For Lovers Concert Tour | N/a | [75] |
| April 18 | Treasure | SM Mall of Asia Arena | Pulse On | N/a | [76] | |
| April 25 | Ive | Show What I Am World Tour | N/a | [77] | ||
| May 6 | Hawthorne Heights | SM City North EDSA – Skydome | Quezon | Lonely World Tour | N/a | [78] |
| May 7 | Taya | Smart Araneta Coliseum | A Night of Worship | N/a | [79] | |
| May 10 | Pixies | Filinvest Tent | Muntinlupa | Pixies: 40th Anniversary Tour | N/a | [80] |
| May 2–24 | Various | The Theatre at Solaire | Parañaque | Jesus Christ Superstar | N/a | [81] |
| May 28 | Jenevieve | SM Aura – Samsung Hall | Taguig | The Crysalis Tour | Part of the Insignia Concert Series | [82] |
| May 30 | JID | The Podium Hall | Mandaluyong | God Does Like | N/a | [83] |
| July 4–5 | Exo | SM Mall of Asia Arena | Pasay | Exo Planet 6 – EXhOrizon | N/a | [84] |
| July 14 | Mitski | Nothing's About to Happen to Me in the Tansy House | N/a | [85] | ||
| November 14 | My Chemical Romance | Philippine Arena | Bocaue | Long Live The Black Parade | Originally scheduled on April 25, but moved for undisclosed reasons. | [86] |
Music festivals
| Date(s) | Event | Venue | City | Notable performers | Note(s) | Ref(s) |
|---|---|---|---|---|---|---|
| January 17 | Coke Studio @ Sinulog 2026 | SM Seaside City Concert Grounds | Cebu | N/a | [87] | |
| January 17–18 | BingoPlus Musikalingawan sa Sinulog 2026 | Plaza Independencia | N/a | |||
| Hiraya Music Festival | Clark Global City – Concert Grounds | Angeles | N/a | [88] | ||
| January 18 | G Music Fest at the Sinulog Festival | Ayala Center Cebu | Cebu |
|
Part of the G Music Fest series by Globe Telecom | [87] |
| January 31 | Circus Music Festival 7 | Bridgetowne – Concert Grounds | Pasig | Silent Sanctuary was unable to perform their set time due to a strictly-implemented curfew imposed by the Pasig local government. | [89] | |
| February 7–8 | Wonderful Moments Music Festival | SMDC Concert Grounds | Parañaque | Originally scheduled on December 6–7, 2025 but later moved after reevaluation. | [90] | |
| March 7–8 | Lubao International Balloon and Music Festival | Pradera Verde | Lubao | N/a | [91] | |
| April 18–19 | ASEAN-Korea Music Festival "Round 2026" | Araneta Coliseum | Quezon | N/a | [92] | |
| May 2–3 | Aurora Music Festival - Clark | Clark Global City | Angeles | Part of the Aurora Music Festival series. | [93] | |
| May 8 | Playback Music Festival | SM Mall of Asia Arena | Pasay | N/a | [94] | |
| May 9 | Waterfront Cebu City Hotel & Casino | Cebu | ||||
| TBA | Eraserheads Electric Fun Festival | SMDC Concert Grounds | Parañaque | Originally scheduled on May 31, 2025, then October 18, 2025, but later postponed. | [95] |
References
- ^ "11th Wish Music Awards: Official Nominees". DWNU. November 20, 2025. Retrieved November 21, 2025.
- ^ Mariano, Dianne (January 17, 2025). "Arvery Lagoring and Christian Tibayan win 'Tawag ng Tanghalan Duets 2'". GMA Network. Retrieved January 17, 2025.
- ^ a b Salterio, Leah (May 23, 2025). "Manila Symphony Orchestra counts down to its centennial year". ABS-CBN. Retrieved October 14, 2025.
- ^ Roque, Nika (February 1, 2025). "Arabelle Dela Cruz is 'Veiled Cup Korea' grand winner". GMA Network. Retrieved February 1, 2025.
- ^ "Lea Salonga to get star on Hollywood Walk of Fame". ABS-CBN News. July 3, 2025. Retrieved July 3, 2025.
- ^ "HEALING TAKES CENTERSTAGE: Ebe Dancel, Kamikazee, This Band, Nina, and Rico Blanco to headline Broken Hearts Club Concert". BusinessMirror. January 6, 2026. Archived from the original on January 8, 2026. Retrieved January 8, 2026.
- ^ Yap, Jade Veronique (December 18, 2025). "A 'One Piece' concert is happening in January 2026". GMA Network. Retrieved January 8, 2026.
- ^ "The Scores of John Williams and Hans Zimmer". TicketWorld. Retrieved November 13, 2025.
- ^ "PPO 41st Concert V - PRELUDI". TicketWorld. Retrieved January 8, 2026.
- ^ Go, Mayks (November 27, 2025). "A Guide To 2026 Concerts And Festivals Happening In The Philippines". Billboard Philippines. Archived from the original on January 8, 2026. Retrieved January 8, 2026.
- ^ "Bagets The Musical". TicketWorls. Retrieved October 30, 2025.
- ^ "Tamang Tiyempo". TicketNet. Retrieved January 8, 2026.
- ^ a b c d Go, Mayks (October 2, 2025). "Cup Of Joe To Hold 'Stardust' Philippine Tour In 2026". Billboard Philippines. Retrieved October 16, 2025.
- ^ a b c Acierto, Drew (January 6, 2026). "LOOK: Concerts to look forward to this 2026". ABS-CBN News. Archived from the original on January 8, 2026. Retrieved January 8, 2026.
- ^ a b c Regis, Ralph (October 3, 2025). "TJ Monterde And KZ Tandingan Announce Back-to-Back Concert In February 2026". Billboard Philippines. Retrieved October 14, 2025.
- ^ Olivares, Rick (December 13, 2025). "Wolfgang reunion concert is another rock and roll dream for Wolf Gemora". ABS-CBN. Retrieved January 8, 2026.
- ^ "STAGES OF LOVE". SM Tickets. Retrieved January 8, 2026.
- ^ "Love Tunes". TicketNet. Retrieved January 8, 2026.
- ^ "Hey It's Me, So It's You". TicketWorld. Retrieved January 21, 2026.
- ^ "PPO 41st Concert VI - ROMANZA". TicketWorld. Retrieved January 29, 2026.
- ^ "Love Letters". TicketWorld. Retrieved January 8, 2026.
- ^ Cruz, Hazel Jane (August 26, 2025). "'Spring Awakening' to be staged in the Philippines in 2026". GMA Network. Retrieved February 13, 2026.
- ^ "Yugyugan sa Valentines". TicketWorld. Retrieved January 8, 2026.
- ^ Cerezo, Anna (January 15, 2026). "OPM singing champions headline Valentine's concert". ABS-CBN. Retrieved January 16, 2026.
- ^ "December Avenue to hold Valentine's Day show at the Smart Araneta Coliseum". Easy Rock. January 2, 2026. Retrieved January 10, 2026.
- ^ "Lucky Chinatown's 'Spring of the Stallion' rings in the Lunar New Year with spectacular celebrations". Philtar Life. February 11, 2026. Retrieved February 16, 2026.
- ^ Sabio, Nika (December 3, 2025). "Maki announces one more ride for 'Kolorcoaster' concert in February 2026". ABS-CBN. Retrieved January 8, 2026.
- ^ Sabio, Nika (January 4, 2026). "How to get tickets for 'The Rob Deniel Show' in February 2026". ABS-CBN. Retrieved January 8, 2026.
- ^ Sabio, Nika (December 17, 2025). "Ice Seguerra to stage one-night only homecoming concert 'Being Ice Live!' in February 2026". ABS-CBN. Retrieved January 8, 2026.
- ^ Cruz, Hazel Jane (December 29, 2025). "P-pop boy group VXON announces first concert". GMA Entertainment. Retrieved December 29, 2025.
- ^ "Mga Tanod ni Kalinaw". TicketWorld. Retrieved February 13, 2026.
- ^ "Christian Bautista & Mark Bautista set to ignite New Frontier Theater in 'Bautista X Bautista' concert". Manila Bulletin. February 11, 2026. Retrieved February 13, 2026.
- ^ "Mabining Mandirigma: A Steampunk Musical". TicketWorld. Retrieved February 13, 2026.
- ^ "PPO 41st Concert VII - OPERA". TicketWorld. Retrieved February 13, 2026.
- ^ "Sleeping Beauty". TicketWorld. Retrieved February 13, 2026.
- ^ "The OPM Friends: Groovin' The Greatest Hits". TicketWorld. Retrieved February 13, 2026.
- ^ "The Witcher in Concert". TicketWorld. Retrieved January 29, 2026.
- ^ "PPO 41st Concert VII - CODA". TicketWorld. Retrieved February 13, 2026.
- ^ "Love, Sessionistas: Live in Cebu". Ticketworld. Retrieved February 2, 2026.
- ^ Sabio, Nikka (February 1, 2026). "Sitti to stage solo concert 'Sittiscape: The City of Bossa' on May 17". ABS-CBN. Retrieved February 1, 2026.
- ^ "Disney on Ice". SM Tickets. Retrieved October 14, 2025.
- ^ "Air Supply 50th Anniversary". TicketWorld. Retrieved December 29, 2025.
- ^ Go, Mayks (May 2, 2025). "RIIZE To Bring 'RIIZING LOUD' Asia Tour To Manila This January 2026". Billboard Philippines. Retrieved October 14, 2025.
- ^ Sabio, Nikka (October 31, 2025). "LOOK: Official poster and ticketing dates for Red Velvet's Wendy 'W:EALIVE in Manila' in January 2026". ABS-CBN. Retrieved November 3, 2025.
- ^ "Colde returns to Manila for 'BLUEPRINT+' tour". Manila Standard. January 3, 2026. Retrieved January 6, 2026.
- ^ "Israel & New Breed set first Cebu show after sold-out Manila concert". The Philippine Star. January 6, 2026. Retrieved January 6, 2026.
- ^ Go, Mayks (September 22, 2025). "Fly By Midnight To Bring 'The Fastest Time Of Our Lives' Tour To Manila In January 2026". Billboard Philippines. Retrieved November 13, 2025.
- ^ "Les Misérables World Tour Spectacular". TicketWorld. Retrieved December 29, 2025.
- ^ "Jay 207 Asia Tour in Manila". TicketMelon. Retrieved January 6, 2026.
- ^ Go, Mayks (August 5, 2025). "DAY6 To Bring 10th Anniversary Tour 'The DECADE' To Manila This January 2026". Billboard Philippines. Retrieved October 14, 2025.
- ^ "Air Supply 50th Anniversary". TicketWorld. Retrieved December 29, 2025.
- ^ "The Lumineers". TicketNet. Retrieved October 14, 2025.
- ^ "Air Supply 50th Anniversary". SM Tickets. Retrieved October 22, 2025.
- ^ Roque, Nika (November 13, 2025). "Renowned pianist Lang Lang is coming to Manila in 2026". GMA Integrated News. Retrieved January 6, 2026.
- ^ Severo, Jan Milo (October 9, 2025). "Bryan Adams returning to Manila this January 2026". The Philippine Star. Retrieved October 14, 2025.
- ^ "BGC Superclub XYLO Set to Shut its Doors this January 2026". The Beat Asia. November 26, 2025. Retrieved January 19, 2026.
- ^ Saenz, Rome (September 24, 2025). "Men I Trust To Return To The Philippines In 2026". Billboard Philippines. Retrieved November 13, 2025.
- ^ "It Could Be Worse". SM Tickets. Retrieved January 6, 2026.
- ^ Saenz, Rome (November 20, 2025). "GIVĒON To Bring 'Dear Beloved' Tour To Manila In 2026". Billboard Philippines. Retrieved November 21, 2025.
- ^ Go, Mayks (October 27, 2025). "Underoath To Hold First Ever Manila Concert In February 2026". Billboard Philippines. Retrieved November 13, 2025.
- ^ Pareño, Elijah (December 10, 2025). "Suicide Silence to Perform First Manila Show in February 2026". Rolling Stone Philippines. Retrieved January 6, 2026.
- ^ "Caveman". TicketNet. Retrieved October 14, 2025.
- ^ "Josh Groban returning to Manila in February 2026 for concert". ABS-CBN News. November 20, 2025. Retrieved November 20, 2025.
- ^ a b "The Calling returns to Manila with 'Before The World Turns To Dust' this February 2026". Inquirer.net. October 28, 2025. Retrieved November 9, 2025.
- ^ Bernardo, Jaehwa (November 24, 2025). "Kim Sejeong returning to PH in February 2026 for fan concert". ABS-CBN News. Retrieved January 29, 2026.
- ^ Cruz, Hazel Jane (December 17, 2025). "EXO Chen announces Manila concert in 2026". GMA Network. Retrieved January 6, 2026.
- ^ Llemit, Kathleen (September 28, 2025). "J-rock band One OK Rock to visit Manila in 2026". The Philippine Star. Retrieved October 14, 2025.
- ^ "Peabo Bryson: The Golden Touch Tour". TicketWorld. Retrieved December 29, 2025.
- ^ Go, Mayks (September 8, 2025). "ATEEZ To Bring 'IN YOUR FANTASY' World Tour To Manila In March 2026". Billboard Philippines. Retrieved October 14, 2025.
- ^ "British rapper Central Cee to hold PH concert in March". ABS-CBN News. December 18, 2025. Retrieved December 19, 2025.
- ^ Almazan, Faye (November 6, 2025). "SEVENTEEN is coming back to PH in March 2026". GMA Network. Retrieved January 8, 2026.
- ^ "Bethel Music 2026 Tour". SM Tickets. Retrieved January 29, 2026.
- ^ "Free Kino". SM Tickets. Retrieved January 29, 2026.
- ^ "The Golden Sound of the Platters". TicketWorld. Retrieved January 29, 2026.
- ^ "Rick Price For Lovers Concert Tour". TicketWorld. Retrieved January 29, 2026.
- ^ Bernardo, Jaehwa (October 22, 2025). "Treasure's 'Pulse On' in Manila: Ticket prices, seat map". ABS-CBN News. Retrieved October 30, 2025.
