2026 Wisconsin Badgers football team
| 2026 Wisconsin Badgers football | |
|---|---|
![]() | |
| Conference | Big Ten Conference |
| Record | 0–0 (0–0 Big Ten) |
| Head coach |
|
| Offensive coordinator | Jeff Grimes (2nd season) |
| Offensive scheme | Multiple |
| Defensive coordinator | Mike Tressel (4th season) |
| Base defense | Multiple 4–2–5 |
| Home stadium | Camp Randall Stadium |
Uniform | |
![]() | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of February 17, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Wisconsin Badgers football team will represent the University of Wisconsin–Madison as a member of the Big Ten Conference during the 2026 NCAA Division I FBS football season. The Badgers are expected to be led by fourth-year head coach Luke Fickell and will play their home games at Camp Randall Stadium located in Madison, Wisconsin.
Offseason
| Offense | Defense | Special teams |
|---|---|---|
|
|
|
| ||
Transfer portal
Departures
| Name | Number | Pos. | Height | Weight | Year | Hometown | Transfer to | Source |
|---|---|---|---|---|---|---|---|---|
| Christian Alliegro | #0 | LB | 6'4" | 247 | Junior | Darien, CT | Ohio State | [1] |
| Geimere Latimer II | #1 | CB | 5'10" | 191 | Junior | Fairburn, GA | West Virginia | [2] |
| Trech Kekahuna | #2 | WR | 5'10" | 185 | Honolulu, HI | North Carolina | [3] | |
| Tackett Curtis | #4 | LB | 6'2" | 235 | Junior | Many, LA | UCF | [4][5] |
| Omillio Agard | #6 | CB | 5'11" | 185 | Philadelphia, PA | Virginia | [6] | |
| Dilin Jones | #7 | RB | 6'0" | 208 | Pittsburgh, PA | LSU | [7] | |
| Billy Edwards Jr. | #9 | QB | 6'3" | 228 | Graduate Student | Springfield, VA | North Carolina | [8] |
| Tucker Ashcraft | #11 | TE | 6'5" | 257 | Junior | Seattle, WA | USC | [9] |
| Joseph Griffin Jr. | #12 | WR | 6'4" | 210 | Springfield, MA | UMass | [10] | |
| Preston Zachman | #14 | S | 6'1" | 212 | Graduate Student | Elysburg, PA | Indiana | [11] |
| Kyan Berry-Johnson | #22 | WR | 5'10" | 160 | Bolingbrook, IL | Sam Houston | [12] | |
| Cade Yacamelli | #25 | RB | 6'0" | 219 | Trafford, PA | Miami (OH) | [13] | |
| Antarron Turner | #28 | LB | 6'2" | 241 | Ocala, FL | Colorado State | [14] | |
| Remington Moss | #32 | S | 6'1" | 194 | Freshman | Dumfries, VA | Elon | [15] |
| Angel Toombs | #36 | LB | 6'5" | 200 | Milwaukee, WI | Jacksonville State | [16] | |
| Atticus Bertrams | #49 | P | 6'3" | 233 | Junior | Sydney, Australia | UCF | [17] |
| Joe Brunner | #56 | G | 6'5" | 317 | Whitefish Bay, WI | Indiana | [18] | |
| Cody Raymond | #56 | LB | 6'4" | 234 | Shelby, MI | Ohio | [19] | |
| Jake Renfro | #57 | C | 6'4" | 313 | Graduate Student | Mokena, IL | Illinois | [20] |
| Leyton Nelson | #66 | G | 6'6" | 311 | Orlando, FL | |||
| Jamel Howard Jr. | #91 | DL | 6'2" | 311 | Chicago, IL | UConn | [21] | |
| Ernest Willor Jr. | #93 | DL | 6'4" | 250 | Baltimore, MD | James Madison | [22] |
Incoming
| Name | Number | Pos. | Height | Weight | Year | Hometown | Previous team | Source |
|---|---|---|---|---|---|---|---|---|
| Liam Danitz | #0 | LB | 6'5 | 232 | Graduate Student | West Branch, MI | Hope College | [23] |
| Colton Joseph | #1 | QB | 6'2 | 200 | Newport Beach, CA | Old Dominion | [23] | |
| Justus Boone | #1 | LB | 6'4 | 275 | Graduate Student | Sumter, SC | Arkansas | [23] |
| Eric Fletcher | #1 | CB | 6'1 | 180 | Fort Myers, FL | Oklahoma State | [23] | |
| Marvin Burks Jr. | #1 | S | 6'1 | 200 | Senior | St. Louis, MO | Missouri | [23] |
| Deuce Adams | #2 | QB | 6'2 | 190 | Sophomore | Austin, TX | Louisville | [23] |
| Cai Bates | #2 | CB | 6'2 | 190 | Orlando, FL | Florida State | [23] | |
| Javan Robinson | #2 | CB | 5'11 | 180 | Winter Garden, FL | Arizona State | [23] | |
| Bryan Jackson | #2 | RB | 6'0 | 230 | Junior | McKinney, TX | USC | [23] |
| Abu Sama | #3 | RB | 5'11 | 210 | Senior | Des Moines, IA | Iowa State | [23] |
| Zion Kearney | #4 | WR | 6'1 | 207 | Junior | Fresno, TX | Oklahoma | [23] |
| DeNigel Cooper | #5 | DL | 6'3 | 260 | Kingsland, GA | Appalachian State | [23] | |
| Jayden Loftin | #6 | LB | 6'4 | 255 | Somerville, NJ | Tennessee | [23] | |
| Shamar Rigby | #7 | WR | 6'3 | 190 | Junior | St. Petersburg, FL | Oklahoma State | [23] |
| Nate Palmer | #7 | RB | 6'0 | 195 | Decatur, TX | TCU | [23] | |
| Jon Jon Kamara | #8 | LB | 6'4 | 230 | Goodyear, AZ | Kansas | [23] | |
| Jaylon Domingeaux | #11 | WR | 6'2 | 210 | Senior | Lafayette, LA | Southeastern Louisiana | [23] |
| Carson Van Dinter | #11 | S | 6'3 | 210 | Kaukauna, WI | Iowa State | [23] | |
| Bryce West | #12 | CB | 5'11 | 200 | Cleveland, OH | Ohio State | [23] | |
| Malachi Coleman | #16 | WR | 6'4 | 200 | Lincoln, NE | Minnesota | [23] | |
| Taylor Schaefer | #33 | LB | 6'4 | 230 | Sturgeon Bay, WI | Iowa Central Community College | [23] | |
| James Roe | #40 | LS | 5'11 | 195 | Junior | Kennesaw, GA | Toldeo | [23] |
| Ethan Tranel | #43 | P | 6'2 | 200 | Junior | Blue Mounds, WI | Wisconsin–La Crosse | [23] |
| Eli Adams | #44 | WR | 6'0 | 190 | Austin, TX | Louisville | [23] | |
| Austin Kawecki | #61 | OL | 6'4 | 300 | Frisco, TX | Oklahoma State | [23] | |
| Blake Cherry | #70 | OL | 6'5 | 315 | Sophomore | Claremore, OK | Arkansas | [23] |
| Stylz Blackmon | #77 | OL | 6'4 | 300 | Junior | Grain Valley, MO | Augustana (SD) | [23] |
| P.J. Wilkins | #77 | OL | 6'5 | 340 | Atlanta, GA | Ole Miss | [23] | |
| Lucas Simmons | #79 | OL | 6'8 | 308 | Stockholm, Sweden | Florida State | [23] | |
| Ryan Schwendeman | #83 | TE | 6'5 | 245 | Senior | O'Fallon, MO | Southern Illinois | [23] |
| Jake Anderson | #87 | DL | 6'5 | 295 | Davis, IL | Illinois State | [23] | |
| Jacob Harris | #88 | TE | 6'4 | 225 | Westerville, OH | Bowling Green | [23] | |
| Junior Poyser | #97 | DL | 6'1 | 310 | Brampton, ON | Buffalo | [23] | |
| Hammond Russell IV | #99 | DL | 6'3 | 312 | Graduate Student | Columbus, OH | West Virginia | [23] |
Recruiting class
| College recruiting information (2026) | ||||||
|---|---|---|---|---|---|---|
| Name | Hometown | School | Height | Weight | Commit date | |
| Jack Sievers TE |
Everett, Washington | Archbishop Murphy High School | 6 ft 5 in (1.96 m) | 225 lb (102 kg) | Jun 2, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Ryan Hopkins QB |
San Juan Capistrano, California | Mater Dei High School | 6 ft 3 in (1.91 m) | 190 lb (86 kg) | Apr 13, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Keeyshawn Tabuteau WR |
Chattanooga, Tennessee | The McCallie School | 6 ft 0 in (1.83 m) | 175 lb (79 kg) | Dec 1, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Yahya Gaad DE |
Medina, Tennessee | South Gibson County High School | 6 ft 5 in (1.96 m) | 260 lb (120 kg) | Oct 12, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Brady Bekkenhuis IOL |
Arlington, Massachusetts | Arlington (MA) High School | 6 ft 6 in (1.98 m) | 285 lb (129 kg) | Nov 26, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Donovan Dunmore CB |
Fresno, California | Buchanan (CA) High School | 6 ft 0 in (1.83 m) | 170 lb (77 kg) | Sep 22, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Zion Legree ATH |
Niceville, Florida | Choctawhatchee High School | 6 ft 1 in (1.85 m) | 190 lb (86 kg) | Jun 15, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Ben Wenzel LB |
Appleton, Wisconsin | Appleton North High School | 6 ft 3 in (1.91 m) | 215 lb (98 kg) | Jun 1, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Taylor Schaefer DE |
Brussels, Wisconsin | Southern Door High School | 6 ft 4 in (1.93 m) | 240 lb (110 kg) | Nov 30, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Djidjou Bah DT |
Germantown, Tennessee | Germantown (TN) High School | 6 ft 3 in (1.91 m) | 275 lb (125 kg) | Aug 1, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Qwantavius Wiggins RB |
Fairburn, Georgia | Langston Hughes High School | 5 ft 10 in (1.78 m) | 181 lb (82 kg) | Nov 11, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Arthur Scott DT |
Streetsboro, Ohio | Streetsboro High School | 6 ft 1 in (1.85 m) | 310 lb (140 kg) | Jun 1, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Carsen Eloms CB |
Fishers, Indiana | Fishers High School | 6 ft 0 in (1.83 m) | 175 lb (79 kg) | Apr 8, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Kah'ni Watts S |
Rosharon, Texas | Iowa Colony High School | 6 ft 1 in (1.85 m) | 170 lb (77 kg) | Dec 4, 2025 | |
| Recruit ratings: Rivals: | ||||||
| Kash Brock WR |
Chandler, Arizona | Basha High School | 6 ft 2 in (1.88 m) | 175 lb (79 kg) | Jan 1, 2026 | |
| Recruit ratings: Rivals: | ||||||
| Overall recruit ranking: Rivals: 58 247Sports: 64 ESPN: — | ||||||
Sources:
| ||||||
Recruiting class rankings
| Website | National rank | Conference rank | 5 star recruits | 4 star recruits | 3 star recruits | Total |
|---|---|---|---|---|---|---|
| 247Sports[24] | 64 | 17 | 0 | 0 | 15 | 15 |
| ESPN[25] | — | — | 0 | 2 | 13 | 15 |
| Rivals[26] | 58 | 14 | 0 | 0 | 15 | 15 |
Schedule
| Date | Opponent | Site | TV | Result |
|---|---|---|---|---|
| September 6 | vs. Notre Dame* | NBC/Peacock | ||
| September 12 | Western Illinois* | |||
| September 19 | Eastern Michigan* |
| ||
| September 26 | at Penn State | |||
| October 3 | Michigan State |
| ||
| October 17 | at UCLA | TBA[note 1] | ||
| October 24 | USC |
| ||
| October 31 | at Iowa | |||
| November 7 | Rutgers |
| ||
| November 14 | at Maryland | |||
| November 21 | at Purdue | |||
| November 28 | Minnesota |
| ||
| ||||
Notes
- ^ UCLA currently has a lease until 2043 at the Rose Bowl, however, there are credible reports that they are expected to move their home games to SoFi Stadium from 2026 onwards.[27] It is unclear at this stage where the game will be played.
References
- ^ @OhioStateFB (January 9, 2026). "𝗦𝗶𝗴𝗻𝗲𝗱 𝘁𝗼 𝗧𝗛𝗘, @ChristianAllie7 📝🌰" (Tweet) – via Twitter.
- ^ @WVUfootball (January 9, 2026). "Welcome to West Virginia ✍️ Let's Go @LatimerGeimere!" (Tweet) – via Twitter.
- ^ @UNCFootball (January 11, 2026). "Welcome to Chapel Hill @ @trechkekahuna!🐏 The Tar Heels have signed Wide Receiver Trech Kekahuna" (Tweet) – via Twitter.
- ^ @UCF_Football (January 6, 2026). "Welcome to UCF, @curtis_tackett ⚔️" (Tweet) – via Twitter.
- ^ Turner, Bryson (January 6, 2026). "UCF Reportedly Adds Linebacker In Transfer Portal". si.com. Sports Illustrated.
- ^ @UVAFootball (January 17, 2026). "Welcome to Virginia. 10 games played as Redshirt Freshman, @OmillioA is here to shut down opposing wideouts #GoHoos 🔶⚔️🔷" (Tweet) – via Twitter.
- ^ @LSUFootball (January 14, 2026). "Committed to The Boot Welcome to Baton Rouge @DilinJones" (Tweet) – via Twitter.
- ^ @UNCFootball (January 9, 2026). "Welcome to Chapel Hill @Billy_Edwards4!🐏 The Tar Heels have signed Quarterback Billy Edwards Jr" (Tweet) – via Twitter.
- ^ @uscfb (January 15, 2026). "Tucker Ashcraft has signed with the USC Trojans" (Tweet) – via Twitter.
- ^ @Joegogetit2 (January 17, 2026). "ZOO ANIMAL #commited @UMassFootball" (Tweet) – via Twitter.
- ^ Osterman, Zack (January 4, 2026). "Indiana football lands 7th-year safety in transfer portal. Meet him". indystar.com. The Indianapolis Star.
- ^ @berry_kyan (January 11, 2026). "Committed" (Tweet) – via Twitter.
- ^ Beckner, Bill. "Penn-Trafford graduate, former Wisconsin RB Cade Yacamelli transfers to Miami (Ohio)". triblive.com. Pittsburgh Tribune-Review. Retrieved January 17, 2026.
- ^ @AntarronTurner (January 9, 2026). "#CSURams #Committed 🟢🐏 @CSUFootball" (Tweet) – via Twitter.
- ^ @ElonFootball (January 9, 2026). "Got Moss'd. #PhoenixRising #AED" (Tweet) – via Twitter.
- ^ @angel_toombs (January 11, 2026). "If you want to change things in a big way, then you gotta make some big changes💯" (Tweet) – via Twitter.
- ^ @UCF_Football (January 8, 2026). "Welcome to UCF, @BertramsAtticus ⚔️" (Tweet) – via Twitter.
- ^ Stewart, Mark (January 14, 2026). "Wisconsin offensive lineman Joe Brunner commits to Indiana". jsonline.com. Milwaukee Journal Sentinel.
- ^ @OhioFootball (January 9, 2026). "𝗪𝗲𝗹𝗰𝗼𝗺𝗲 𝘁𝗼 𝗔𝘁𝗵𝗲𝗻𝘀, 𝗖𝗼𝗱𝘆 😼 LB" (Tweet) – via Twitter.
- ^ @IlliniFootball (January 5, 2026). "Welcome to the FamILLy, @JakeRenfro_" (Tweet) – via Twitter.
- ^ Guerrera, Jarrett (January 13, 2026). "UConn Football lands Wisconsin defensive lineman Jamel Howard Jr". on3.com. On3.
- ^ @ernestwillorjr (January 23, 2026). "#committed #godukes @RealCoach_Ted3 @jirehwilson3 @coach_bnapier" (Tweet) – via Twitter.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah "Wisconsin Football 2026 Transfer Additions". uwbadgers.com. Wisconsin Badgers. Retrieved January 12, 2026.
- ^ "Wisconsin 2026 Football Commits". 247Sports. Retrieved January 13, 2026.
- ^ "2026 Wisconsin Football Commitment List". Retrieved January 13, 2026.
- ^ "2026 Wisconsin Football Commitment List". Rivals. Retrieved January 13, 2026.
- ^ Bolch, Ben (November 10, 2025). "Rose Bowl seeks temporary restraining order in attempt to block UCLA move to SoFi Stadium". latimes.com. Los Angeles Times.
- ^ "2026 Football Schedule". Wisconsin Badgers. Retrieved January 11, 2026.
- ^ "2026 Wisconsin Football Schedule". FBSchedules.com. Retrieved January 11, 2026.

