2026 Vuelta a Murcia
| 2026 UCI Europe Tour | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 13–14 February 2026 | ||||||||||||
| Stages | 2 | ||||||||||||
| Distance | 89.3 km (55.49 mi) | ||||||||||||
| Winning time | 1h 50' 39" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2026 Vuelta a Murcia is the 46th edition of the Vuelta a Murcia road cycling race. It was held on 13 to 14 February 2026 in the titular region of south-eastern Spain as a category 1.1 event on the 2026 UCI Europe Tour calendar.
Teams
Six UCI WorldTeams, ten UCI ProTeams, two UCI Continental and one national team made up the nineteen teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
- Lucky Sport Cycling Team
- Petrolike
National Teams
Results
Stage 1
The stage was originally 178.5 kilometres (110.9 mi) and the original start was at Cartagena, but high winds caused the start to be moved to Fortuna.[2][3]
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | UAE Team Emirates XRG | 1h 50′ 39″ | |
| 2 | UAE Team Emirates XRG | + 19" | |
| 3 | Pinarello–Q36.5 Pro Cycling Team | + 40" | |
| 4 | Team Bahrain Victorious | + 1' 01" | |
| 5 | UAE Team Emirates XRG | + 1' 01" | |
| 6 | UAE Team Emirates XRG | + 1' 01" | |
| 7 | Spain | + 1' 01" | |
| 8 | Team Bahrain Victorious | + 1' 01" | |
| 9 | Unibet Rose Rockets | + 1' 01" | |
| 10 | UAE Team Emirates XRG | + 1' 15" |
Stage 2
Final classification standings
Final general classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | UAE Team Emirates XRG | 1h 50′ 39″ | |
| 2 | UAE Team Emirates XRG | + 19" | |
| 3 | Pinarello–Q36.5 Pro Cycling Team | + 40" | |
| 4 | Team Bahrain Victorious | + 01' 01" | |
| 5 | UAE Team Emirates XRG | + 01' 01" | |
| 6 | UAE Team Emirates XRG | + 01' 01" | |
| 7 | Spain | + 01' 01" | |
| 8 | Team Bahrain Victorious | + 01' 01" | |
| 9 | Unibet Rose Rockets | + 01' 01" | |
| 10 | UAE Team Emirates XRG | + 01' 15" |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | UAE Team Emirates XRG | 6 | |
| 2 | UAE Team Emirates XRG | 4 | |
| 3 | Pinarello–Q36.5 Pro Cycling Team | 2 | |
| 4 | Team Bahrain Victorious | 1 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Spain | 1h 51' 40" | |
| 2 | Unibet Rose Rockets | + 00" | |
| 3 | Caja Rural–Seguros RGA | + 45" | |
| 4 | Team Bahrain Victorious | + 58" | |
| 5 | Team Flanders–Baloise | + 58" | |
| 6 | Euskaltel–Euskadi | + 1' 03" | |
| 7 | Soudal–Quick-Step | + 1' 04" | |
| 8 | Movistar Team | + 1' 04" | |
| 9 | Lotto–Intermarché | + 1' 57" | |
| 10 | Bardiani–CSF 7 Saber | + 2' 02" |
References
- ^ "2026 » 46th Vuelta a la Región de Murcia "Costa Cálida" (2.1)". procyclingstats. Retrieved 14 February 2026.
- ^ a b c "2026 Vuelta Ciclista a la Region de Murcia (1.1), Spain". BikeRaceInfo. Retrieved 15 February 2026.
- ^ Fletcher, Patrick. "Vuelta a Murcia: Marc Soler converts audacious UAE Team Emirates-XRG attack into stage 1 victory and first leader's jersey as strong winds shorten opener". Cyclingnews. Retrieved 15 February 2026.
- ^ "2026 Rankings after the stage 01". Vuelta Cicleista Region De Murcia. Retrieved 15 February 2026.
- ^ "2026 » 46th Vuelta a la Región de Murcia "Costa Cálida" (2.1) Stage 2 (Final) » Fortuna › Santomera (10km)". procyclingstats. Retrieved 15 February 2026.