2026 Vehbi Emre & Hamit Kaplan Tournament
| Vehbi Emre & Hamit Kaplan 2026 | |
|---|---|
![]() | |
| Host city | |
| Dates | 8–11 January |
| Stadium | Kemer Göynük Sports Hall |
| Champions | |
| Greco-Roman | |
The 43rd Vehbi Emre & Hamit Kaplan Tournament 2026 is a wrestling event was held in Antalya, Turkey between 8 and 11 January 2026 together with the 2026 Yaşar Doğu Tournament.[1][2][3]
This international tournament includes competition men's Greco-Roman wrestling. This ranking tournament is held in honor of the Olympic Champion, Hamit Kaplan and Turkish Wrestler and manager Vehbi Emre.[4]
Event videos
The event will air freely on the [1] Turkish Wrestling Federation YouTube channel.
| Broadcasting | ||
|---|---|---|
| 8 January 2025 Mat A | 8 January 2025 Mat B | 8 January 2025 Mat C |
| 9 January 2025 Mat A | 9 January 2025 Mat B | 9 January 2025 Mat C |
Competition schedule
All times are (UTC+3)
| Date | Time | Event |
|---|---|---|
| 8 January | 11.00-15.00 | Qualification rounds & repechage GR – 55-63-72-82-97-130 kg & WW – 50-55-59-65-72 kg |
| 17.30-20.00 | Final matches and awarding ceremony: GR – 55-63-72-82-97-130 kg & WW – 50-55-59-65-72 kg | |
| 9 January | 11.00-14.30 | Qualification rounds & repechage GR – 60-67-77-87-130 kg & WW – 53-57-62-68-76 kg |
| 17.00-19.00 | Final matches and awarding ceremony: GR – 60-67-77-87-130 kg & WW – 53-57-62-68-76 kg | |
| 10 January | 11.00-15.00 | Qualification rounds & repechage FS – 57-65-74-86-97 kg |
| 17.00-19.00 | Final matches and awarding ceremony: Finals FS – 57-65-74-86-97 kg | |
| 11 January | 11.00-14.30 | Qualification rounds & repechage FS – 61-70-79-92-125 kg |
| 17.00-19.30 | Final matches and awarding ceremony: Finals FS – 61-70-79-92-125 kg |
Medal table
* Host nation (Turkey)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 10 | 20 | |
| 2 | 2 | 2 | 5 | 9 | |
| 3 | 2 | 0 | 2 | 4 | |
| – | 1 | 3 | 3 | 7 | |
| Totals (3 entries) | 10 | 10 | 20 | 40 | |
Team ranking
| Rank | Men's Greco-Roman | |
|---|---|---|
| Team | Points | |
| 1 | 220 | |
| 2 | 162 | |
| 3 | 104 | |
| 4 | 28 | |
| 5 | 20 | |
| 6 | 8 | |
| 7 | 4 | |
Medal overview
Men's Greco-Roman
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 55 kg |
Ömer Halis Recep |
Malik Gigiev |
Kianoush Shamshiri |
| Mehdi Kamali | |||
| 60 kg |
Mert İlbars |
Mustafa Sağlam |
Murat Khatit |
| Mohammad Ashiri | |||
| 63 kg |
Kerem Kamal |
Ali Hajivand |
Enes Başar |
| Erkebulan Ardakov | |||
| 67 kg |
Bagdat Sabaz |
Mustafa Safa Yıldırım |
Mohammad Eskandari |
| Murat Fırat | |||
| 72 kg |
Yussuf Ashrapov |
Cengiz Arslan |
İbrahim Özdemir |
| Rabil Askerov | |||
| 77 kg |
Ahmet Yılmaz |
Danil Grigorev |
Abdul Samet Başar |
| Ali-Asghar Sam Daliri | |||
| 82 kg |
Yüksel Sarıçiçek |
Mohammad Arjmand |
Ömer Can Doğan |
| Gamzat Gadzhiev | |||
| 87 kg |
Imam Aliev |
Alexander Krikukha |
Doğan Kaya |
| Hasan Berk Kılınç | |||
| 97 kg |
Amir Reza Moradian |
Abdul Kadir Çebi |
İbrahim Tığcı |
| Rakhat Berzhanov | |||
| 130 kg |
Arman Tahmasebi |
Fatih Bozkurt |
Hamza Bakır |
| Ali Nail Arslan |
Participating nations
124 wrestlers from 8 countries:
Albania (6)
Estonia (1)
Iran (13)
Jordan (5)
Kazakhstan (16)
South Korea (4)
Sweden (2)
Turkey (65) (Host)- United World Wrestling (Russia) (12)
Results
- Legend
- DSQ — Disqualified
- F — Won by fall
- R — Retired
- WO — Won by walkover
Men's Greco-Roman 55 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 5F | 9 | ||||||||||||||||||
| 6 | 11 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 7 | 1 | |||||
| 5 | 1 | |||||
| 0 | 3 | |||||
| 10 | 3 | |||||
Men's Greco-Roman 60 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | 8 | ||||||||||||||||||
| 3 | WO | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 11 | 12 | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 3 | 10 | ||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 9 | 4 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 8 | WO | |||||
| 6 | ||||||
| 10F | 0 | |||||
| 6 | 5F | |||||
Men's Greco-Roman 63 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| WO | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 2 | 10F | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 6 | 7 | ||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 0 | 8 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 3 | ||||||
| WO | 2 | |||||
| 2F | 6F | |||||
| 1 | 1 | |||||
Men's Greco-Roman 67 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | 10 | ||||||||||||||||||
| 10 | 4 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 7 | 2 | ||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 8F | |||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 4 | 5 | |||||
| 7 | 8 | |||||
| 1 | 7 | |||||
| 1 | 1 | |||||
Men's Greco-Roman 72 kg
| Final | |||
| 0 | |||
| 2F | |||
| Qualifications | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| WO | |||||||||||||||||||
| 1 | |||||||||||||||||||
| WO | 1 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 9F | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| Qualifications | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| Repechage round 2 | Bronze medal match | |||||
| WO | 9 | |||||
| 0 | ||||||
| 8 | 6 | |||||
| 0 | 1 | |||||
Men's Greco-Roman 77 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 14 | 1R | ||||||||||||||||||
| 6 | 12 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 1 | 5 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| Bronze medal match | ||
| WO | ||
| 8 | ||
| 0 | ||
Men's Greco-Roman 82 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| WO | 5 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| WO | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| WO | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 8 | 5 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| WO | ||||||
| WO | ||||||
| 0 | 3 | |||||
| 4F | 3 | |||||
Men's Greco-Roman 87 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 9 | |||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 6 | 8 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
| 9 | 0 | ||||||||||||||||||
| 1 | 9 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 12 | 4 | |||||
| 4 | 1 | |||||
| 9 | 1 | |||||
| 0 | 3 | |||||
Men's Greco-Roman 97 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| WO | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1DSQ | |||||||||||||||||||
| 6 | |||||||||||||||||||
| WO | 0 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| Bronze medal match | ||
| 3 | ||
| 0 | ||
| WO | ||
| DSQ | ||
Men's Greco-Roman 130 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 9 | 3 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 5F | 3 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 0 | ||||||
| 8 | ||||||
| 1 | 1 | |||||
| 3 | 5 | |||||
References
- ^ "Yasar Dogu, Vehbi Emre & Hamit Kaplan". United World Wrestling. Retrieved 6 January 2026.
- ^ "Yasar Dogu, Vehbi Emre & Hamit Kaplan Competition Program". United World Wrestling. Retrieved 6 January 2026.
- ^ "Dünya güreşçileri Kemer'de buluşacak". antalyaekspres.com.tr. Retrieved 6 January 2026.
- ^ "38. Uluslararasi Vehbi̇ Emre & Hami̇t Kaplan Güreş Turnuvasi Başladi | TGF".
External links
