2026 United Kingdom local elections
7 May 2026
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
The 2026 United Kingdom local elections are scheduled to take place on Thursday 7 May 2026 for 5,006 council seats across 136 English local authorities[1] (all 32 London borough councils, 32 metropolitan boroughs, 18 unitary authorities, 6 county councils, 48 district councils) and six directly elected mayors in England.
Most of these seats in England were last up for election in 2022. Some of these elections were postponed from 2025.[5][6]
In December 2025, the government invited 63 councils to raise capacity concerns with ongoing Local Government Reorganisation and request a postponement of their 2026 local election, after also postponing 6 combined authority mayoral elections that were scheduled to occur on the same day. This move prompted criticism from the Electoral Commission which questioned the credibility of the reasoning given and said that it caused "unprecedented" uncertainty. Opposition parties also criticised the decision, accusing Labour of denying people the right to vote.[7]
By February 2026, the government confirmed 30 of the 63 council elections have been postponed.[8][9][10] However, following a legal challenge by Reform UK, on 16 February 2026, the government withdrew its plans to delay elections, with all scheduled elections and delayed elections from 2025 taking place, after receiving legal advice that the move could be unlawful.[11]
On the same day, there will be devolved elections to the Senedd and the Scottish Parliament.
Background

The English Devolution White Paper on 16 December 2024 set out the Labour government's plans for local government reorganisation, involving the remaining two-tier counties of England being abolished with elections to new unitary authorities. Some of the elections scheduled for May 2025 were delayed by a year in order to allow reorganisation to take place.[5][12] At least 13 of the 21 county councils asked the government to delay their elections.[13] On 5 February 2025, the government announced that elections to nine councils (seven county councils and two unitary authorities) would not take place in 2025 to allow restructuring to take place, with elections to reformed or newly created replacement authorities taking place in 2026.[6]
By November 2025, it had been announced that Surrey County Council and the districts included in it would be replaced by new unitary authorities, but the government have said that other initially-scheduled 2025 elections will take place in the existing local government structure unless there is "strong justification otherwise", with the process of creating new unitary authorities delayed.[14][15] Four new combined authority mayoral elections — Greater Essex, Hampshire and the Solent, Norfolk and Suffolk, and Sussex and Brighton — were delayed to 2028, having been originally scheduled for 2026.[16]
London boroughs
Elections for all councillors in all thirty-two London boroughs will be held in 2026 in line with their normal election schedule. The previous elections to London borough councils were held in 2022, which saw Labour win its second-best result in any London election and the Conservatives return their lowest-ever number of councillors in the capital.
Metropolitan boroughs
There are thirty-six metropolitan boroughs, which are single-tier local authorities. Thirty-two of them have an election in 2026 (Doncaster, Liverpool, Wirral and Rotherham do not). Of these, Birmingham City Council and St Helens Council hold their elections on a four-year cycle from 2022, so are due to hold an election in 2026. In 2025 Barnsley Council held a public consultation regarding the permanent adoption of the whole council election cycle, which has since been confirmed.[17] Barnsley is going to hold its elections on a four-year cycle starting from 2026.
The remaining twenty-nine councils generally elect a third of their councillors every year for three years with no election in each fourth year, on the same timetable which includes elections in 2026. Thirteen of these metropolitan borough councils have all of their councillors up for election in 2026 rather than the usual one-third, following ward boundary changes from their LGBCE electoral review. All thirteen will likely be reverting to thirds in 2027, 2028 and 2030.
Elections for all councillors
| Council | Seats | Party control | Details | ||||
|---|---|---|---|---|---|---|---|
| Previous | New | ||||||
| Barnsley | 63 | Labour | Details | ||||
| Birmingham | 101 | Labour | Details | ||||
| Bradford | 90 | Labour | Details | ||||
| Calderdale | 54 | Labour | Details | ||||
| Coventry | 54 | Labour | Details | ||||
| Gateshead | 66 | Labour | Details | ||||
| Kirklees | 69 | Labour | Details | ||||
| Newcastle upon Tyne | 78 | No overall control (Labour minority) | Details | ||||
| Sandwell | 72 | Labour | Details | ||||
| Sefton | 66 | Labour | Details | ||||
| Solihull | 51 | Conservative | Details | ||||
| South Tyneside | 54 | Labour | Details | ||||
| St Helens | 48 | Labour | Details | ||||
| Sunderland | 75 | Labour | Details | ||||
| Wakefield | 63 | Labour | Details | ||||
| Walsall | 60 | Conservative | Details | ||||
| 16 councils | 1,064 | ||||||
Elections for one third of councillors
| Council | Seats | Party control | Details | ||||||
|---|---|---|---|---|---|---|---|---|---|
| up | of | Previous | New | ||||||
| Bolton | 20 | 60 | No overall control (Labour minority) | Details | |||||
| Bury | 17 | 51 | Labour | Details | |||||
| Dudley | 24 | 72 | Conservative | Details | |||||
| Knowsley | 15 | 45 | Labour | Details | |||||
| Leeds | 33 | 99 | Labour | Details | |||||
| Manchester | 32 | 96 | Labour | Details | |||||
| North Tyneside | 20 | 60 | Labour | Details | |||||
| Oldham | 20 | 60 | Labour | Details | |||||
| Rochdale | 20 | 60 | Labour | Details | |||||
| Salford | 20 | 60 | Labour | Details | |||||
| Sheffield | 28 | 84 | No overall control (Labour minority) | Details | |||||
| Stockport | 21 | 63 | No overall control (Lib Dem minority) | Details | |||||
| Tameside | 19 | 57 | Labour | Details | |||||
| Trafford | 21 | 63 | Labour | Details | |||||
| Wigan | 25 | 75 | Labour | Details | |||||
| Wolverhampton | 20 | 60 | Labour | Details | |||||
| 16 councils | 355 | 1,065 | |||||||
Unitary authorities
Most of these unitary authorities elect councillors in thirds, with councillors elected in 2022 up for reelection in 2026. Swindon and Milton Keynes elect councillors by thirds, but have all seats up in 2026 due to new ward boundaries. Thurrock and Isle of Wight both have all-up elections delayed from 2025. East Surrey and West Surrey are both newly-created councils with all councillors to be elected.
Elections for all councillors
| Council | Seats | Party control | Details | ||||
|---|---|---|---|---|---|---|---|
| Previous | New | ||||||
| East Surrey | 72 | New council | Details | ||||
| Isle of Wight | 39 | No overall control | Details | ||||
| Milton Keynes | 60 | Labour | Details | ||||
| Swindon | 57 | Labour | Details | ||||
| Thurrock | 49 | Labour | Details | ||||
| West Surrey | 90 | New council | Details | ||||
| 6 councils | 367 | ||||||
Elections for one third of councillors
| Council | Seats | Party control | Details | ||||
|---|---|---|---|---|---|---|---|
| up | of | Previous | New | ||||
| Blackburn with Darwen | 17 | 51 | Labour | Details | |||
| Halton | 18 | 54 | Labour | Details | |||
| Hartlepool | 13 | 36 | Labour | Details | |||
| Hull | 19 | 57 | Liberal Democrats | Details | |||
| North East Lincolnshire | 15 | 42 | No overall control (Conservative minority) | Details | |||
| Peterborough | 18 | 60 | No overall control (Labour minority) | Details | |||
| Plymouth | 19 | 57 | Labour | Details | |||
| Portsmouth | 14 | 42 | No overall control (Lib Dem minority) | Details | |||
| Reading | 16 | 48 | Labour | Details | |||
| Southampton | 17 | 51 | Labour | Details | |||
| Southend-on-Sea | 17 | 51 | No overall control (Labour/independent/Lib Dem coalition) | Details | |||
| Wokingham | 18 | 54 | Liberal Democrats | Details | |||
| 12 councils | 201 | 603 | |||||
Mayors
Local authorities
| Council | Mayor before | Elected mayor | Details | |
|---|---|---|---|---|
| Croydon | Jason Perry (Con) | Details | ||
| Hackney | Caroline Woodley (Labour Co-op) | Details | ||
| Lewisham | Brenda Dacres (Labour Co-op) | Details | ||
| Newham | Rokhsana Fiaz (Labour Co-op) | Details | ||
| Tower Hamlets | Lutfur Rahman (Aspire) | Details | ||
| Watford | Peter Taylor (Ldm) | Details | ||
County councils
All of these elections were delayed from 2025.
| Council | Seats | Party control | Details | ||||
|---|---|---|---|---|---|---|---|
| Previous | Result | ||||||
| East Sussex | 50 | No overall control | Details | ||||
| Essex[a] | 78 | Conservative | Details | ||||
| Hampshire | 78 | Conservative | Details | ||||
| Norfolk[a] | 84 | Conservative | Details | ||||
| Suffolk[a] | 70 | Conservative | Details | ||||
| West Sussex | 70 | Conservative | Details | ||||
| 6 councils | 430 | ||||||
District councils
Elections for all councillors
| Council | Seats | Party control | Details | |||
|---|---|---|---|---|---|---|
| Previous | New | |||||
| Huntingdonshire | 52 | No overall control (Lib Dem/Independent/Labour/Green coalition) | Details | |||
| Newcastle-under-Lyme | 44 | Conservative | Details | |||
| South Cambridgeshire | 45 | Liberal Democrats | Details | |||
| 3 councils | 141 | |||||
Elections for half of councillors
| Council | Seats | Party control | Details | ||||
|---|---|---|---|---|---|---|---|
| up | of | Previous | New | ||||
| Adur | 14 | 29 | Labour | Details | |||
| Cheltenham | 20 | 40 | Liberal Democrats | Details | |||
| Fareham | 16 | 32 | Conservative | Details | |||
| Gosport | 14 | 28 | No overall control (Lib Dem minority) | Details | |||
| Hastings | 16 | 32 | No overall control (Green minority) | Details | |||
| Nuneaton and Bedworth | 19 | 38 | No overall control (Labour minority) | Details | |||
| Oxford | 24 | 48 | No overall control (Labour minority) | Details | |||
| 7 councils | 123 | 247 | |||||
Elections for one third of councillors
| Council | Seats | Party control | Details | ||||
|---|---|---|---|---|---|---|---|
| up | of | Previous | New | ||||
| Basildon | 14 | 42 | No overall control (Labour/Independent coalition) | Details | |||
| Basingstoke and Deane | 18 | 54 | No overall control (Lib Dem/Independent coalition) | Details | |||
| Brentwood | 13 | 39 | No overall control (Lib Dem/Labour coalition) | Details | |||
| Broxbourne | 10 | 30 | Conservative | Details | |||
| Burnley | 15 | 45 | No overall control (Burnley Independent/Lib Dem/Green coalition) | Details | |||
| Cambridge | 14 | 42 | Labour | Details | |||
| Cannock Chase | 12 | 36 | Labour | Details | |||
| Cherwell | 16 | 48 | No overall control (Lib Dem/Green/independent minority coalition) | Details | |||
| Chorley | 14 | 42 | Labour | Details | |||
| Colchester | 17 | 51 | No overall control (Lib Dem/Labour coalition) | Details | |||
| Crawley | 12 | 36 | Labour | Details | |||
| Eastleigh | 14 | 39 | Liberal Democrats | Details | |||
| Epping Forest | 18 | 54 | No overall control (Conservative minority) | Details | |||
| Exeter | 13 | 39 | Labour | Details | |||
| Harlow | 11 | 33 | Conservative | Details | |||
| Hart | 11 | 33 | No overall control (CCH/Lib Dem coalition) | Details | |||
| Havant | 12 | 36 | No overall control (Labour/Lib Dem/Green coalition) | Details | |||
| Hyndburn | 11 | 35 | Labour | Details | |||
| Ipswich | 16 | 48 | Labour | Details | |||
| Lincoln | 11 | 33 | Labour | Details | |||
| Norwich | 13 | 39 | No overall control (Labour minority) | Details | |||
| Pendle | 10 | 33 | No overall control (Lib Dem/Ind coalition) | Details | |||
| Preston | 16 | 48 | Labour | Details | |||
| Redditch | 9 | 27 | Labour | Details | |||
| Rochford | 13 | 39 | No overall control (Conservative/Rochford Residents/Ind coalition) | Details | |||
| Rugby | 14 | 42 | No overall control (Labour minority) | Details | |||
| Rushmoor | 13 | 39 | No overall control (Labour minority) | Details | |||
| St Albans | 20 | 56 | Liberal Democrats | Details | |||
| Stevenage | 13 | 39 | Labour | Details | |||
| Tamworth | 10 | 30 | Labour | Details | |||
| Three Rivers | 13 | 39 | No overall control (Lib Dem minority) | Details | |||
| Tunbridge Wells | 13 | 39 | Liberal Democrats | Details | |||
| Watford | 12 | 36 | Liberal Democrats | Details | |||
| Welwyn Hatfield | 16 | 48 | No overall control (Labour/Lib Dem coalition) | Details | |||
| West Lancashire | 15 | 45 | No overall control (Labour minority) | Details | |||
| West Oxfordshire | 16 | 49 | No overall control (Lib Dem/Labour/Green coalition) | Details | |||
| Winchester | 15 | 45 | Liberal Democrats | Details | |||
| Worthing | 13 | 37 | Labour | Details | |||
| 38 councils | 508 | 1,545 | |||||
Campaigns
Reform UK
On 1 January 2026, Nigel Farage announced he wanted to go "double or quits" by planning to spend more than £5 million over the next four months in the run-up to the local elections, saying he wanted to spend "every single penny in the bank account" on a mass direct mail and social media campaign. He called this year's set of local elections the "single most important event" before the next general election. In August 2025, Reform UK received a £9 million donation from Christopher Harborne.[18]
Green Party
Following the election of Zack Polanski as Green Party leader, the party rose sharply in popularity polls quickly after.[19][20] The party gained their first seat from Reform UK, in a Derbyshire by-election in January 2026.[21]
See also
Notes
- ^ Swing figures are between the BBC national projected vote share extrapolation from 2021 local elections, and the BBC equivalent vote share projection from these local elections held in different areas.
- ^ Davey served as Acting Leader from 13 December 2019 to 27 August 2020 alongside the Party Presidents Baroness Sal Brinton and Mark Pack, following Jo Swinson's election defeat in the 2019 general election. Davey was elected Leader in August 2020.[4]
References
- ^ a b "Open Council Data UK - compositions councillors parties wards elections emails". opencouncildata.co.uk.
- ^ "Party Totals Archive 2016-25". Open Council Data.
- ^ "2026 Local Elections". Election Maps UK. Retrieved 24 January 2026.
- ^ Stewart, Heather (27 August 2020). "'Wake up and smell the coffee': Ed Davey elected Lib Dem leader". The Guardian.
- ^ a b "Some local elections could be delayed by up to a year, says Angela Rayner". Sky News. 16 December 2024. Retrieved 19 December 2024.
- ^ a b Whannel, Kate (5 February 2025). "Council shake-up sees elections delayed in nine areas". BBC News. Retrieved 5 February 2025.
- ^ https://www.bbc.co.uk/news/articles/c62nq678nyzo
- ^ "Electoral Commission responds to potential election postponements". Electoral Commission. 19 December 2025. Retrieved 1 January 2026.
- ^ "The government's decision to delay mayoral elections cannot be justified on democratic or fairness grounds". Institute for Government. 5 December 2025. Retrieved 1 January 2026.
- ^ Morton, Becky (19 December 2025). "Watchdog hits out at potential local election delays". BBC News. Retrieved 1 January 2026.
- ^ "Government abandons plans to delay 30 council elections". BBC News. 16 February 2026. Retrieved 16 February 2026.
- ^ "Counties given 'extraordinary' deadline to cancel elections". Local Government Chronicle. 17 December 2024. Retrieved 19 December 2024.
- ^ "Tory party accused of 'bottling' May elections as county councils seek delay". The Guardian. 10 January 2025. Retrieved 12 January 2025.
- ^ "Suffolk County Council elections 'will go ahead in May 2026'". BBC News. 5 November 2025. Retrieved 10 November 2025.
- ^ "Local Government Reorganisation (LGR) Timeline". LGIU. 28 August 2025. Retrieved 29 October 2025.
- ^ Maddox, David (3 December 2025). "Labour expected to postpone mayoral elections by two years amid continued Reform poll lead". The Independent.
- ^ [1] Full Council Report - Change to Election Cycle - Barnsley Council
- ^ "Nigel Farage promises Reform UK spending blitz on May's local elections". PA News Agency. 1 January 2026. Retrieved 2 January 2026.
- ^ "Voting Intention Polls and Trends | Ipsos". www.ipsos.com. 7 April 2024. Retrieved 23 January 2026.
- ^ "POLITICO Poll of Polls — British polls, trends and election news for the United Kingdom and Scotland". POLITICO. 15 February 2022. Archived from the original on 23 January 2026. Retrieved 23 January 2026.
- ^ Roberts, Georgia (21 January 2026). "Greens take Reform UK seat in first of its kind win in Derbyshire". BBC News. Retrieved 23 January 2026.
.jpg)
.jpg)




.svg.png)