2026 UAE Tour Women
| 2026 UCI Women's World Tour, race 3 of 27 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 5–8 February 2026 | ||||||||||||||||||||||||||||||||
| Stages | 4 | ||||||||||||||||||||||||||||||||
| Distance | 533 km (331.2 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 13h 06' 32" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2026 UAE Tour Women was a road cycling stage race that took place between 5 and 8 February in the United Arab Emirates. It was the fourth edition of the UAE Tour Women, and the third race of the 2026 UCI Women's World Tour.
The race was won by Italian rider Elisa Longo Borghini of UAE Team ADQ for the third time.[1]
Teams
Fourteen UCI Women's WorldTeams, three UCI Women's ProTeams and three UCI Women's Continental Teams participated in the race.[2]
UCI Women's ProTeams
UCI Women's Continental Teams
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 5 February | Al Mirfa to Madinat Zayed | 111 km (69 mi) | Flat stage | ||
| 2 | 6 February | Dubai Police Academy to Hamdan Bin Mohammed Smart University | 145 km (90 mi) | Flat stage | ||
| 3 | 7 February | Abu Dhabi TeamLab Phenomena to Abu Dhabi Breakwater | 121 km (75 mi) | Flat stage | ||
| 4 | 8 February | Al Ain Hazza Bin Zayed Stadium to Jebel Hafeet | 156 km (97 mi) | Mountain stage | ||
| Total | 533 km (331 mi) | |||||
Stages
Stage 1
- 5 February 2026 — Al Mirfa to Madinat Zayed, 111 km (69 mi)[3]
Stage 2
- 6 February 2026 – Dubai Police Academy to Hamdan Bin Mohammed Smart University, 145 km (90 mi)[5]
|
|
Stage 3
- 7 February 2026 – Abu Dhabi TeamLab Phenomena to Abu Dhabi Breakwater, 121 km (75 mi)[7]
|
|
Stage 4
- 8 February 2026 – Al Ain Hazza Bin Zayed Stadium to Jebel Hafeet, 156 km (97 mi)[9]
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Sprints classification |
Young rider classification |
Team classification |
|---|---|---|---|---|---|---|
| 1 | Lorena Wiebes | Lorena Wiebes | Lorena Wiebes | Femke de Vries | Zoe Bäckstedt | AG Insurance–Soudal |
| 2 | Lorena Wiebes | Sara Luccon | Canyon//SRAM zondacrypto | |||
| 3 | Lorena Wiebes | Franziska Koch | FDJ United–Suez | |||
| 4 | Elisa Longo Borghini | Elisa Longo Borghini | Sara Luccon | Eleonora Ciabocco | Canyon//SRAM zondacrypto | |
| Final | Elisa Longo Borghini | Lorena Wiebes | Sara Luccon | Eleonora Ciabocco | Canyon//SRAM zondacrypto | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the sprints classification | ||
| Denotes the winner of the points classification | Denotes the winner of the young rider classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | UAE Team ADQ | 13h 06' 32" | |
| 2 | Liv AlUla Jayco | + 16" | |
| 3 | Visma–Lease a Bike | + 17" | |
| 4 | AG Insurance–Soudal | + 1' 07" | |
| 5 | Canyon//SRAM zondacrypto | + 1' 09" | |
| 6 | Team Picnic–PostNL | + 1' 25" | |
| 7 | Lidl–Trek | + 1' 29" | |
| 8 | Team SD Worx–Protime | + 1' 45" | |
| 9 | AG Insurance–Soudal | + 1' 47" | |
| 10 | FDJ United–Suez | + 1' 48" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Team SD Worx–Protime | 60 | |
| 2 | UAE Team ADQ | 53 | |
| 3 | Top Girls Fassa Bortolo | 21 | |
| 4 | FDJ United–Suez | 21 | |
| 5 | Canyon//SRAM zondacrypto | 21 | |
| 6 | Visma–Lease a Bike | 21 | |
| 7 | UAE Team ADQ | 20 | |
| 8 | Visma–Lease a Bike | 20 | |
| 9 | Canyon//SRAM zondacrypto | 20 | |
| 10 | FDJ United–Suez | 20 |
Sprints classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Top Girls Fassa Bortolo | 21 | |
| 2 | FDJ United–Suez | 20 | |
| 3 | UAE Team ADQ | 14 | |
| 4 | Vini Fantini–BePink | 13 | |
| 5 | Visma–Lease a Bike | 9 | |
| 6 | Visma–Lease a Bike | 8 | |
| 7 | FDJ United–Suez | 8 | |
| 8 | Canyon//SRAM zondacrypto | 8 | |
| 9 | EF Education–Oatly | 8 | |
| 10 | AG Insurance–Soudal | 6 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Team Picnic–PostNL | 13h 07' 57" | |
| 2 | Canyon//SRAM zondacrypto | + 1' 35" | |
| 3 | Vini Fantini–BePink | + 2' 34" | |
| 4 | Top Girls Fassa Bortolo | + 3' 44" | |
| 5 | Movistar Team | + 4' 42" | |
| 6 | Uno-X Mobility | + 6' 58" | |
| 7 | Vini Fantini–BePink | + 8' 44" | |
| 8 | Top Girls Fassa Bortolo | + 9' 16" | |
| 9 | FDJ United–Suez | + 9' 42" | |
| 10 | Hitec Products–Fluid Control | + 9' 50" |
Teams classification
| Rank | Team | Time |
|---|---|---|
| 1 | 39h 27' 24" | |
| 2 | + 1' 32" | |
| 3 | + 2' 02" | |
| 4 | + 3' 28" | |
| 5 | + 4' 45" | |
| 6 | + 6' 15" | |
| 7 | + 7' 06" | |
| 8 | + 7' 38" | |
| 9 | + 9' 12" | |
| 10 | + 9' 52" |
References
- ^ a b c d e f g h Knöfler, Lukas (8 February 2026). "UAE Tour Women: Elisa Longo Borghini seals third overall victory with another Jebel Hafeet masterclass on stage 4". CyclingNews. Retrieved 14 February 2026.
- ^ "Teams". UAE Tour Women. RCS Sport. Retrieved 14 February 2026.
- ^ "Stage 1". UAE Tour Women. RCS Sport. Retrieved 14 February 2026.
- ^ a b Knöfler, Lukas (5 February 2026). "UAE Tour Women: Lorena Wiebes storms to victory on stage 1 sprint". CyclingNews. Retrieved 14 February 2026.
- ^ "Stage 2". UAE Tour Women. RCS Sport. Retrieved 14 February 2026.
- ^ a b Knöfler, Lukas (6 February 2026). "UAE Tour Women: Lorena Wiebes takes back-to-back wins after chaotic stage 2 sprint finish". CyclingNews. Retrieved 14 February 2026.
- ^ "Stage 3". UAE Tour Women. RCS Sport. Retrieved 14 February 2026.
- ^ a b Knöfler, Lukas (7 February 2026). "UAE Tour Women: Untouchable Lorena Wiebes powers to third straight victory but pushed close by rivals in hectic stage 3 finish". CyclingNews. Retrieved 14 February 2026.
- ^ "Stage 4". UAE Tour Women. RCS Sport. Retrieved 14 February 2026.