2026 The League for Clubs season
| Season | 2026 |
|---|---|
← 2025 2027 → | |
The 2026 The League for Clubs season will be the second season of The League for Clubs, a semi-professional 4th tier league in the United States soccer league system.
Teams
| Team | City | Stadium | Founded | Announced | |
|---|---|---|---|---|---|
| NorCal Conference | |||||
| Afghan Premier FC | Dublin, California | Ohlone College Soccer Field | 1991 | November 14, 2024[1] | |
| Albion SC Silicon Valley | Redwood City, California | Red Morton Park | 2023 | August 29, 2024[2] | |
| CF San Rafael | San Rafael, California | San Rafael High School | 2023 | October 11, 2024 | |
| FC Davis | Davis, California | Dairy Complex | 2017 | July 31, 2024[3] | |
| Fuego FC U-23 | Fresno, California | Fresno State Soccer Stadium | 2022 | January 31, 2025[4] | |
| Iron Rose FC | Roseville, California | West Park High School | 2023 | September 6, 2024[5] | |
| Napa Valley 1839 FC | Napa, California | Justin-Siena High School | 2016 | July 31, 2024[3] | |
| North Coast FC Sol [a] | Petaluma, California | Petaluma Community Sports Fields | 2004 | August 20, 2024[6] | |
| Oakland SC | Oakland, California | Oakland Tech High School | 1974 | August 21, 2024[7] | |
| San Ramon FC | San Ramon, California | Tiffany Roberts Soccer Field | 1973 | August 22, 2024[8] | |
| Yuba FC | Yuba City, California | River Valley High School | 2022 | September 24, 2024 | |
- ^ Previously Sonoma County Sol
Season
Competition format
- NorCal Conference: Clubs play a total of 10 matches. Each team will have five home and five away games. Top 8 teams enter playoffs.[9]
NorCal Conference
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afghan Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Playoffs |
| 2 | Albion SC Silicon Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | CF San Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | FC Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fuego FC U-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Iron Rose FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Napa Valley 1839 FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | North Coast FC Sol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Oakland SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | San Ramon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Yuba FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: March 14, 2026. Source: https://www.theleaguefc.com/news/west-region-schedule-announcement
References
- ^ @TheLeagueFC (November 14, 2024). "Welcome to The League for Clubs, @AfghanPremierFC !" (Tweet). Retrieved February 14, 2026 – via Twitter.
- ^ Krishnaiyer, Kartik (August 29, 2024). "Albion SC's Silicon Valley affiliate joins League for Clubs". beyondthe90.substack.com. Retrieved February 14, 2026.
- ^ a b Kennedy, Paul (August 1, 2024). "The League: Five teams launch new summer league". socceramerica.com. Retrieved February 14, 2026.
- ^ "Fuego U23 to join The League for Clubs". The League for Clubs. January 31, 2025. Archived from the original on January 31, 2025. Retrieved February 14, 2026.
- ^ Krishnaiyer, Kartik (September 6, 2024). "Another significant announcement from League for Clubs in California". beyondthe90.substack.com. Retrieved February 14, 2026.
- ^ Krishnaiyer, Kartik (August 20, 2024). "League for Clubs gains three new entrants - all in the west". beyondthe90.substack.com. Retrieved February 14, 2026.
- ^ Krishnaiyer, Kartik (August 21, 2024). "Oakland SC joins League for Clubs as NPSL's Golden Gate conference faces extinction". beyondthe90.substack.com. Retrieved September 20, 2024.
- ^ Krishnaiyer, Kartik (August 22, 2024). "League for Clubs adds San Ramon FC". beyondthe90.substack.com. Retrieved February 14, 2026.
- ^ "2026 NorCal Conference alignment announced - The League for Clubs". www.theleaguefc.com. United States Soccer Federation. February 13, 2026. Retrieved February 13, 2026.