2026 Summit League women's basketball tournament
| 2026 Summit League women's basketball tournament | |
|---|---|
![]() | |
| Classification | Division I |
| Season | 2025–26 |
| Teams | 9 |
| Site | Denny Sanford Premier Center Sioux Falls, South Dakota |
| Television | Summit League Network, CBSSN |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State | 12 | – | 0 | 1.000 | 23 | – | 2 | .920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 10 | – | 2 | .833 | 20 | – | 6 | .769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 10 | – | 2 | .833 | 20 | – | 6 | .769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral Roberts | 6 | – | 6 | .500 | 13 | – | 12 | .520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas | 6 | – | 6 | .500 | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City | 4 | – | 9 | .308 | 7 | – | 19 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 3 | – | 10 | .231 | 9 | – | 17 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | 3 | – | 10 | .231 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 2 | – | 11 | .154 | 4 | – | 24 | .143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 Summit League tournament winner As of February 15, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Summit League women's basketball tournament will be the postseason women's college basketball tournament for the Summit League for the 2025–26 season. All tournament games will be played at the Denny Sanford Premier Center in Sioux Falls, South Dakota, from March 4 to 8, 2026.[1]
Seeds
All nine conference teams will participate in the tournament. Teams will be seeded by conference record. If teams are tied at the conclusion of conference play, the following tiebreakers will be used in this order:
- Head-to-head record
- Record against the highest-seeded team not involved in the tie, going down through the standings until the tie is broken
| Seed | School | Conf. record | Tiebreaker(s) |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Schedule and results
| Game | Time | Matchup | Score | Attendance | Television |
|---|---|---|---|---|---|
| First Round – Wednesday, March 4 | |||||
| 1 | 4:30 pm | No. 8 vs. No. 9 | MidcoSN/Summit League Network | ||
| Quarterfinals – Thursday, March 5 | |||||
| 2 | 12:00 pm | No. 2 vs. No. 7 | MidcoSN/Summit League Network | ||
| 3 | 25 mins after Game 2 | No. 1 vs. Winner of Game 1 | |||
| Quarterfinals – Friday, March 6 | |||||
| 4 | 12:00 pm | No. 4 vs. No. 5 | MidcoSN/Summit League Network | ||
| 5 | 25 mins after Game 4 | No. 3 vs. No. 6 | |||
| Semifinals – Saturday, March 7 | |||||
| 6 | 12:00 pm | Winner of Game 3 vs. Winner of Game 4 | MidcoSN/Summit League Network | ||
| 7 | 25 mins after Game 6 | Winner of Game 2 vs. Winner of Game 4 | |||
| Final – Sunday, March 8 | |||||
| 8 | 3:00 pm | Winner of Game 6 vs. Winner of Game 7 | CBSSN | ||
| *Game times in CST through the semifinals and CDT for the championship. Rankings denote tournament seed. Reference:[2] | |||||
Bracket
| First Round March 4 Summit League Network | Quarterfinals March 5 & 6 Summit League Network | Semifinals March 7 Summit League Network | Championship March 8 CBS Sports Network | ||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
See also
References
- ^ "Summit League announces Championship dates for 2025-26". thesummitleague.org. The Summit League. July 23, 2025. Retrieved January 3, 2026.
- ^ "Summit League announces dates for 2025 and 2026 basketball championships". thesummitleague.org. The Summit League. July 17, 2024. Retrieved January 3, 2026.
