2026 Sialkot Stallionz season
| 2026 season | |||
|---|---|---|---|
| Coach | Tim Paine | ||
| |||
Sialkot Stallionz is a Pakistani professional Twenty20 franchise cricket team that will compete in 2026 Pakistan Super League. Team is based in the Sialkot city of Pakistan. This will be the debut season of the Stallionz alongside Hyderabad Kingsmen and Rawalpindi (PSL team) who will also play for the first time in the Pakistan Super League.[1]
Stallionz came into existence after Pakistan Cricket Board successfully conducted an auction for 2 new teams to expand the league from 6 to 8 teams.[1] They currently coached by Tim Paine[2] Captain for the 2026 season is not announced yet.
Squad
Pakistan Super League introduced auction model for the first time in 2026 season, allowing teams to select players by bidding in Pakistani rupees.[3] Teams were also allowed to directly sign one foreign player who was not part of previous season.[3] Stallionz chose Steve Smith as their directly signed player.[2] Teams were also allowed to retain upto 4 players who were part of their squads in previous season while new teams were allowed to sign 4 players before auction to match with other franchises.[4] Sialkot selected Mohammed Nawaz, Salman Mirza, Ahmed Daniyal and Saad Masood as their retentions.[5]
Player auction for the PSL 11 was held on 11 February 2026.[3] Following is the full squad of Sialkot Stallionz after player auction and Retentions.
Current squad
|
| No. | Name | Nationality | Birth date | Salary | Batting style | Bowling style | Year signed | Notes |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 49 | Steve Smith | 9 June 1989 | PKR 14.0 crore | Right-handed | Right-arm leg break | 2026 | ||
| 53 | Jahanzaib Sultan | 3 May 2002 | PKR 60 lakh | Left-handed | Right-arm off break | 2026 | ||
| 51 | Sahibzada Farhan | 6 March 1996 | PKR 5.70 crore | Right-handed | — | 2026 | ||
| 70 | Ashton Turner | 25 January 1993 | PKR 4.20 crore | Right-handed | Right-arm off break | 2026 | ||
| 94 | Shan Masood | 14 October 1989 | PKR 65 lakh | Left-handed | Right-arm medium | 2026 | ||
| 54 | Muhammad Awais Zafar | 10 May 2000 | PKR 60 lakh | Right-handed | — | 2026 | ||
| Wicket-keepers | ||||||||
| 11 | Lachlan Shaw | 26 December 2002 | PKR 60 lakh | Right-handed | — | 2026 | ||
| 2 | Josh Philippe | 1 June 1997 | PKR 2.30 crore | Right-handed | — | 2026 | ||
| All-rounders | ||||||||
| 21 | Mohammad Nawaz | 21 March 1994 | PKR 6.16 crore | Left-handed | Left-arm orthodox | 2026 | ||
| 29 | Saad Masood | 12 July 2004 | PKR 84 lakh | Right-handed | Right-arm leg spin | 2026 | ||
| 66 | Delano Potgieter | 5 July 1996 | PKR 60 lakh | Left-handed | Right-arm medium | 2026 | ||
| 32 | Mohammad Shehzad | 5 February 2004 | PKR 60 lakh | Right-handed | Right-arm fast-medium | 2026 | ||
| Bowlers | ||||||||
| 82 | Salman Mirza | 1 January 1994 | PKR 3.92 crore | Right-handed | Left-arm fast-medium | 2026 | ||
| 33 | Ahmed Daniyal | 4 August 1997 | PKR 2.24 crore | Right-handed | Right-arm fast-medium | 2026 | ||
| 64 | Peter Siddle | 25 November 1984 | PKR 2.50 crore | Right-handed | Right-arm fast-medium | 2026 | ||
| 26 | Tabraiz Shamsi | 18 February 1990 | PKR 2.20 crore | Right-handed | Left-arm unorthodox spin | 2026 | ||
| 13 | Momin Qamar | 4 October 2006 | PKR 1.075 crore | Left-handed | Left-arm unorthodox spin | 2026 | ||
| 38 | Arshad Iqbal | 6 March 1996 | PKR 60 lakh | Right-handed | Right-arm fast-medium | 2026 | ||
Coaching staff
The franchise appointed former Australian Test captain Tim Paine as their head coach.[6]
- Head Coach: Tim Paine
- Bowling Coach: Sohail Tanvir
Sponsors
Team standings
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad Houston Kingsmen | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Islamabad United | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Karachi Kings | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Lahore Qalandars | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Peshawar Zalmi | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Quetta Gladiators | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Rawalpindi | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Sialkot Stallionz | 0 | 0 | 0 | 0 | 0 | — |
After league stage teams will advance to the Super Fours round.
Advanced to Group A
Advanced to Group B
Fixtures
Statistics
References
- ^ a b Baig, Zulfiqar (7 January 2026). "PSL expands as Sialkot, Hyderabad sold for record prices". The Express Tribune.
- ^ a b "Sialkot Stallionz sign Australia's Steve Smith for PSL 11". www.geo.tv. 3 February 2026.
- ^ a b c "Player auction model to replace draft system for PSL XI". Dawn. 19 January 2026.
- ^ "PSL auction to take place on 11 February". Retrieved 10 February 2026.
- ^ "PSL 2026 Auction: Sialkot Stallionz sign Steve Smith". Wisden. 10 February 2026.
- ^ "PSL 11: Sialkot Stallionz appoint Tim Paine as head coach". Dunya News. 30 January 2026.