2026 SEC men's basketball tournament
| 2026 SEC men's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2025–26 |
| Teams | 16 |
| Site | Bridgestone Arena Nashville, Tennessee |
| Television | SEC Network, ESPN |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Florida | 10 | – | 2 | .833 | 19 | – | 6 | .760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Arkansas | 9 | – | 3 | .750 | 19 | – | 6 | .760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Vanderbilt | 8 | – | 4 | .667 | 21 | – | 4 | .840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 8 | – | 4 | .667 | 18 | – | 7 | .720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 8 | – | 4 | .667 | 18 | – | 7 | .720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Kentucky | 8 | – | 4 | .667 | 17 | – | 8 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 7 | – | 5 | .583 | 17 | – | 8 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 7 | – | 5 | .583 | 17 | – | 8 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 7 | – | 5 | .583 | 16 | – | 9 | .640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 5 | – | 7 | .417 | 17 | – | 8 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 5 | – | 7 | .417 | 14 | – | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 4 | – | 8 | .333 | 12 | – | 13 | .480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 3 | – | 9 | .250 | 13 | – | 12 | .520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 9 | .250 | 11 | – | 14 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 10 | .167 | 14 | – | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 10 | .167 | 11 | – | 14 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 SEC tournament winner As of February 14, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 SEC men's basketball tournament will be the postseason men's basketball tournament for the 2025–26 season for the Southeastern Conference (SEC). The tournament will be held from March 11–15, 2026 at Bridgestone Arena in Nashville, Tennessee.[1][2] The winner will receive the conference's automatic bid to the 2026 NCAA tournament.
Seeds
All 16 members of the SEC will participate in the tournament. The top eight seeds will earn a bye to the second round, with the top four seeds earned a double bye to the quarterfinals. Ties will be broken by head-to-head results, results vs. the top-seed and going on down until the tie is broken, and finally a coin toss (or a drawing of lots if three or more teams are involved).[3]
| Seed | School | Conference record | Tiebreaker(s) |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 |
Schedule
| Game | Time | Matchup | Score | Television | Attendance |
|---|---|---|---|---|---|
| First round – Wednesday, March 11 | |||||
| 1 | 11:30 a.m. | No. 9 vs. No. 16 | SECN | ||
| 2 | 25 mins after Game 1 | No. 12 vs. No. 13 | |||
| 3 | 6:00 p.m. | No. 10 vs. No. 15 | |||
| 4 | 25 mins after Game 2 | No. 11 vs. No. 14 | |||
| Second round – Thursday, March 12 | |||||
| 5 | 11:30 a.m. | No. 8 vs. Winner Game 1 | SECN | ||
| 6 | 25 mins after Game 5 | No. 5 vs. Winner Game 2 | |||
| 7 | 6:00 p.m. | No. 7 vs. Winner Game 3 | |||
| 8 | 25 mins after Game 7 | No. 6 vs. Winner Game 4 | |||
| Quarterfinals – Friday, March 13 | |||||
| 9 | 12:00 p.m. | No. 1 vs. Winner Game 5 | ESPN | ||
| 10 | 25 mins after Game 9 | No. 4 vs. Winner Game 6 | |||
| 11 | 6:00 p.m. | No. 2 vs. Winner Game 7 | SECN | ||
| 12 | 25 mins after Game 11 | No. 3 vs. Winner Game 8 | |||
| Semifinals – Saturday, March 14 | |||||
| 13 | 12:00 p.m. | Winner Game 9 vs. Winner Game 10 | ESPN | ||
| 14 | 25 mins after Game 13 | Winner Game 11 vs. Winner Game 12 | |||
| Championship – Sunday, March 15 | |||||
| 15 | 12:00 p.m. | Winner Game 13 vs. Winner Game 14 | ESPN | ||
| Game times in CT. Rankings denote tournament seeding. | |||||
Bracket
| First round Wednesday, March 11 SEC Network | Second round Thursday, March 12 SEC Network | Quarterfinals Friday, March 13 ESPN/SEC Network | Semifinals Saturday, March 14 ESPN | Championship Sunday, March 15 ESPN | |||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 16 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
| 13 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 15 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 11 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
Source:[4]
References
- ^ "Men's Basketball Championship". Southeastern Conference. Retrieved January 16, 2026.
- ^ Organ, Mike. "SEC basketball tournament to stay in Nashville through 2035". The Tennessean. Retrieved January 16, 2026.
- ^ "Tournament Tiebreakers". Southeastern Conference. Retrieved January 16, 2026.
- ^ "2026 SEC Men's Basketball Tournament Bracket". Southeastern Conference. Retrieved January 16, 2026.