2026 MEAC men's basketball tournament
| 2026 MEAC men's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2025–26 |
| Teams | 7 |
| Site | Norfolk Scope Norfolk, Virginia |
| Television | ESPN+ |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 7 | – | 3 | .700 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 6 | – | 3 | .667 | 10 | – | 14 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 6 | – | 4 | .600 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | 6 | – | 4 | .600 | 10 | – | 15 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 5 | – | 4 | .556 | 7 | – | 18 | .280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 4 | – | 6 | .400 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State* | 4 | – | 6 | .400 | 6 | – | 21 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 1 | – | 9 | .100 | 6 | – | 19 | .240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 MEAC tournament winner * Ineligible for 2026 NCAA Tournament due to APR penalties. As of February 18, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 MEAC men's basketball tournament will be the postseason men's basketball tournament for the 2025–26 season in the Mid-Eastern Athletic Conference (MEAC). The tournament will be held March 11–14, 2026, at Norfolk Scope in Norfolk, Virginia.[1][2] The tournament winner will receive the conference's automatic invitation to the 2026 NCAA Division I men's basketball tournament.
Seeds
Seven of the conference's eight members are eligible for the tournament and will be seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records. Coppin State is ineligible to compete in the tournament due to Academic Progress Rate penalties.[3]
| Seed | School | Conference | Tiebreaker |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 |
Schedule
| Game | Time* | Matchup# | Score | Television | |
|---|---|---|---|---|---|
| Quarterfinals – Wednesday, March 11 | |||||
| 1 | 6:00 p.m. | No. 4 vs. No. 5 | ESPN+ | ||
| Quarterfinals – Thursday, March 12 | |||||
| 2 | 6:00 p.m. | No. 3 vs. No. 6 | ESPN+ | ||
| 3 | 8:00 p.m. | No. 2 vs. No. 7 | |||
| Semifinals – Friday, March 13 | |||||
| 4 | 6:00 p.m. | No. 1 vs. Winner Game 1 | ESPN+ | ||
| 5 | 8:00 p.m. | Winner Game 2 vs. Winner Game 3 | |||
| Championship – Saturday, March 14 | |||||
| 6 | 1:00 p.m. | Winner Game 4 vs. Winner Game 5 | TBD | ||
| *Game times in EST. #-Rankings denote tournament seeding. | |||||
Bracket
| Quarterfinals March 11–12 ESPN+ | Semifinals March 13 ESPN+ | Championship March 14 | ||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
References
- ^ "2026 MEAC Basketball Tournament - Mid-Eastern Athletic Conference". meacsports.com. Retrieved February 11, 2026.
- ^ "Norfolk Scope Arena to host MEAC basketball tournaments until 2027". 13newsnow.com. March 12, 2024. Retrieved February 2, 2025.
- ^ Sports, HBCU (May 6, 2025). "NCAA releases 2025 APR scores: HBCUs show progress but face penalties". Retrieved February 11, 2026.