2026 Lexus Nottingham Challenger – Singles
| Singles | |
|---|---|
| 2026 Lexus Nottingham Challenger | |
| Champion | |
| Runner-up | |
| Score | 5–7, 6–2, 7–6(7–5) |
Jack Pinnington Jones was the defending champion[1] but chose not to defend his title.
Clément Chidekh won the title after defeating Johannus Monday 5–7, 6–2, 7–6(7–5) in the final.[2]
Seeds
Johannus Monday (final)
Clément Chidekh (champion)
Toby Samuel (semifinals)
Dimitar Kuzmanov (first round)
Tiago Pereira (first round)
Alastair Gray (second round)
Stefan Kozlov (quarterfinals)
Tom Gentzsch (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 1 | 7 | 2 | 65 | ||||||||||
| 2 | 5 | 6 | 77 | ||||||||||
| 3/WC | 3 | 7 | 3 | ||||||||||
| 2 | 6 | 5 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 77 | 6 | ||||||||||||||||||||||||
| WC | 6 | 65 | 4 | 1 | 6 | 6 | |||||||||||||||||||||
| Q | 4 | 4 | 1 | 2 | |||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 8 | 1 | 3 | |||||||||||||||||||||||
| 1 | 2 | 6 | 3 | 63 | |||||||||||||||||||||||
| 711 | 4 | 4 | 8 | 4 | 6 | 77 | |||||||||||||||||||||
| 8 | 69 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 4 | 4 | 6 | 5 | 4 | 2 | ||||||||||||||||||||||
| 6 | 1 | 7 | 2 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| NG | 3 | 0 | 6 | 7 | |||||||||||||||||||||||
| 4 | 1 | Q | 2 | 5 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 4 | 6 | |||||||||||||||||||||
| 1 | 6 | 1 | 6 | 4 | 6 | 1 | |||||||||||||||||||||
| 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| Alt | 65 | 6 | 65 | 2 | 4 | ||||||||||||||||||||||
| 77 | 3 | 77 | 7 | 61 | 4 | ||||||||||||||||||||||
| Q | 3 | 6 | 3 | 3/WC | 77 | 6 | |||||||||||||||||||||
| 6 | 4 | 6 | 3 | 3 | |||||||||||||||||||||||
| Q | 2 | 4 | 3/WC | 6 | 6 | ||||||||||||||||||||||
| 3/WC | 6 | 6 | 3/WC | 3 | 7 | 3 | |||||||||||||||||||||
| 5 | 65 | 1 | 2 | 6 | 5 | 6 | |||||||||||||||||||||
| Q | 77 | 6 | Q | 4 | 2 | ||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 3 | 3 | 2 | ||||||||||||||||||||||||
| 3 | 77 | 64 | 2 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 63 | 77 | WC | 2 | 3 | |||||||||||||||||||||
| Q | 77 | 4 | 0 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 63 | 6 | 6 | ||||||||||||||||||||||||
References
- ^ Heer, Florian (July 14, 2025). "Pinnington Jones Triumphs On Grass, Wins Maiden Challenger Title In Nottingham".
- ^ "Johannus Monday finishes runner-up whilst Charles Broom & David Stevenson claim doubles crown at Lexus Nottingham Challenger". Lawn Tennis Association. Retrieved 18 January 2026.