2026 Hawthorn Football Club season
| 2026 season | |
|---|---|
| President | Andrew Gowers |
| Coach | Sam Mitchell |
| Captains | Jai Newcombe James Sicily |
| Home ground | Melbourne Cricket Ground University of Tasmania Stadium |
The 2026 Hawthorn Football Club season will be the club's 102nd season in the Australian Football League and 125th overall.
Kits
Manufacturer: ISC,[1][2] Under Armour[3]
Sponsors: Tasmania,[4] Nissan,[5] KFC,[6] Superhero,[7]
Home
|
Away
|
Heritage
|
Playing list changes
Additions
| Date | Player | Type | From | Ref |
|---|---|---|---|---|
| 19 November 2025 | Cameron Nairn | Draft | Central District | [8] |
| Aidan Schubert | Central District | [9] | ||
| 20 November 2025 | Jack Dalton | Sandringham Dragons | ||
| Matt LeRay | Central District | |||
| 21 November 2025 | Ollie Greeves | Eastern Ranges |
Departures
| Date | Player | Type | To | Ref |
|---|---|---|---|---|
| 14 August 2025 | Luke Breust | Retired | — | [10][11] |
| 24 September 2025 | Sam Frost | Delisted | — | [12] |
| Jasper Scaife | — | [12] | ||
| 3 October 2025 | James Worpel | Free agent | Geelong | [13][14] |
| 15 October 2025 | Changkuoth Jiath | Trade | Melbourne | [15][16] |
| Jai Serong | Sydney | [17][18] | ||
| 21 October 2025 | Seamus Mitchell | Delisted | — | [19][20] |
Contract extensions
| Date | Player | Contract length | Contract ends | Ref |
|---|---|---|---|---|
| 1 October 2025 | Sam Butler | Two years | 2027 | [21] |
| 10 October 2025 | Connor Macdonald | Three years | 2029 | [22] |
| 22 October 2025 | Bodie Ryan | One year | 2026 | [23] |
| Jaime Uhr-Henry | One year | 2026 | ||
| 27 November 2025 | Ned Reeves | Three years | 2029 | [24] |
2026 player squad
| Senior list | Rookie list | Coaching staff | |||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
Head coach Assistant coaches
Updated: 9 December 2025 | ||||||
Season
Pre–season
| Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Report | ||
|---|---|---|---|---|---|---|---|
| Home | Away | Result | |||||
| Monday, 16 February (3:15 pm) | Geelong | Kennedy Community Centre | |||||
| Friday, 27 February (7:10 pm) | Western Bulldogs | Mission Whitten Oval | |||||
Home and Away
| Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Position | Report | ||
|---|---|---|---|---|---|---|---|---|---|
| Home | Away | Result | |||||||
| OR | Saturday, 7 March (4:15 pm) | Greater Western Sydney | ENGIE Stadium | ||||||
| 1 | Friday, 13 March (7:40 pm) | Essendon | Melbourne Cricket Ground | ||||||
| 2 | Thursday, 19 March (7:30 pm) | Sydney | Melbourne Cricket Ground | ||||||
| 3 | Bye | ||||||||
| 4 | Monday, 6 April (3:15 pm) | Geelong | Melbourne Cricket Ground | ||||||
| 5 | Saturday, 11 April (7:05 pm) | Western Bulldogs | Adelaide Oval | ||||||
| 6 | Saturday, 18 April (4:15 pm) | Port Adelaide | Marvel Stadium | ||||||
| 7 | Saturday, 25 April (12:15 pm) | Gold Coast | University of Tasmania Stadium | ||||||
| 8 | Thursday, 30 April (7:30 pm) | Collingwood | Melbourne Cricket Ground | ||||||
| 9 | Thursday, 7 May (6:10 pm) | Fremantle | Optus Stadium | ||||||
| 10 | Saturday, 16 May (4:15 pm) | Melbourne | Melbourne Cricket Ground | ||||||
| 11 | Thursday, 21 May (7:30 pm) | Adelaide | University of Tasmania Stadium | ||||||
| 12 | Thursday, 28 May (7:30 pm) | St Kilda | Marvel Stadium | ||||||
| 13 | Friday, 5 June (7:40 pm) | Western Bulldogs | Melbourne Cricket Ground | ||||||
| 14 | Bye | ||||||||
| 15 | Friday, 19 June (7:40 pm) | Gold Coast | People First Stadium | ||||||
| 16 | TBC | Greater Western Sydney | Melbourne Cricket Ground | ||||||
| 17 | TBC | Melbourne | University of Tasmania Stadium | ||||||
| 18 | TBC | Carlton | Melbourne Cricket Ground | ||||||
| 19 | TBC | Richmond | Melbourne Cricket Ground | ||||||
| 20 | TBC | Essendon | Melbourne Cricket Ground | ||||||
| 21 | TBC | North Melbourne | University of Tasmania Stadium | ||||||
| 22 | TBC | Brisbane Lions | The Gabba | ||||||
| 23 | TBC | Collingwood | Melbourne Cricket Ground | ||||||
| 24 | TBC | West Coast | Optus Stadium | ||||||
Ladder
| Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | Finals series |
| 2 | Brisbane Lions | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 3 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 4 | Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 5 | Essendon | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 6 | Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 7 | Geelong | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 8 | Gold Coast | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 9 | Greater Western Sydney | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 10 | Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 11 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 12 | North Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 13 | Port Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 14 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 15 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 16 | Sydney | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 17 | West Coast | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 18 | Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Source: afl.com.au
Rules for classification: 1) points; 2) percentage; 3) number of points for
Rules for classification: 1) points; 2) percentage; 3) number of points for
Statistics
| No. | Name | Pos. | Games | Goals | Behinds | Kicks | Handballs | Disposals | Marks | Tackles | Hitouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Morrison | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mitchell Lewis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jai Newcombe | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jarman Impey | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Watson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Sicily | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ned Reeves | RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dylan Moore | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Macdonald | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Karl Amon | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Conor Nash | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Day | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Calsher Dear | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Scrimshaw | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Blake Hardwick | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Massimo D'Ambrosio | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lloyd Meek | RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mabior Chol | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Gunston | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Finn Maginness | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Noah Mraz | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cameron Nairn | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Weddle | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Josh Battle | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Josh Ward | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bodie Ryan | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Will McCabe | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cameron Mackenzie | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Aidan Schubert | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sam Butler | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matthew LeRay | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cody Anderson | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jack Ginnivan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Dalton | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ollie Greeves | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | James Blanck | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tom Barrass | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Max Ramsden | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matt Hill | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bailey Macdonald | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jaime Uhr-Henry | RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Henry Hustwaite | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- ^ "Hawks launch partnership with ISC". hawthornfc.com.au. 1 November 2022. Retrieved 3 November 2024.
- ^ "Hawks extend partnership with ISC". hawthornfc.com.au. 16 May 2024. Retrieved 20 September 2025.
- ^ "Hawthorn x Under Armour". hawthornfc.com.au. Retrieved 30 October 2025.
- ^ "Hawks strengthen ties with Tasmania until 2025". hawthornfc.com.au. 31 January 2023. Retrieved 20 September 2025.
- ^ "Hawthorn and Nissan extend powerful partnership". hawthornfc.com.au. 16 February 2022. Retrieved 20 September 2025.
- ^ "Hawks partner with KFC in a 'zinger' of a deal". hawthornfc.com.au. 12 March 2021. Retrieved 20 September 2025.
- ^ "Hawthorn joins forces with Superhero". hawthornfc.com.au. 1 November 2024. Retrieved 20 September 2025.
- ^ "Nairn becomes a Hawk". hawthornfc.com.au. 19 November 2025. Retrieved 20 November 2025.
- ^ "Hawks select Schubert". hawthornfc.com.au. 19 November 2025. Retrieved 20 November 2025.
- ^ "Breust calls time". hawthornfc.com.au. 14 August 2025. Retrieved 25 September 2025.
- ^ Negrepontis, Nic (14 August 2025). "Hawthorn three-time premiership champion announces retirement". nine.com.au. Retrieved 25 September 2025.
- ^ a b "Hawks farewell Frost and Scaife". hawthornfc.com.au. 24 September 2025. Retrieved 24 September 2025.
- ^ "Hawks farewell Worpel". hawthornfc.com.au. 3 October 2025. Retrieved 4 October 2025.
- ^ McGowan, Marc; Pierik, Jon (2 October 2025). "Geelong snare hard-nosed Hawks midfielder; premiership Lion wants out". theage.com.au. Retrieved 4 October 2025.
- ^ "Hawthorn farewells Jiath". hawthornfc.com.au. Retrieved 15 October 2025.
- ^ Cellini, Aidan. "Done Deal: Melbourne send Spargo compensation pick for Hawthorn defender". zerohanger.com. Retrieved 15 October 2025.
- ^ "Serong departs the Hawks". hawthornfc.com.au. Retrieved 15 October 2025.
- ^ Cellini, Aidan (15 October 2025). "Done Deal: Sydney secure Hawthorn key defender with 2026 selection". zerohanger.com. Retrieved 15 October 2025.
- ^ "Hawks farewell Seamus Mitchell". hawthornfc.com.au. 21 October 2025. Retrieved 23 October 2025.
- ^ "Hawks cut young out-of-contract defender". sen.com.au. 21 October 2025. Retrieved 23 October 2025.
- ^ "Two more for Butler". hawthornfc.com.au. 1 October 2025. Retrieved 13 February 2026.
- ^ "Three more for Macdonald". hawthornfc.com.au. 10 October 2025. Retrieved 13 February 2026.
- ^ "Emerging pair re-signs". hawthornfc.com.au. 22 October 2025. Retrieved 13 February 2026.
- ^ "Reeves recommits". hawthornfc.com.au. 27 November 2025. Retrieved 13 February 2026.