2026 Club Atlético Boca Juniors season
The 2026 Club Atlético Boca Juniors season is the 98th consecutive season in the top flight of Argentine football. In addition to the domestic league; divided in two tournaments, Boca Juniors are participating in this season's editions of the Copa Argentina and Copa Libertadores.
Season overview
January
Gabriel Aranda, Norberto Briasco, Renzo Giampaoli, Gonzalo Maroni, Gonzalo Morales, Agustín Obando, Nicolás Orsini, Juan Ramírez, Jabes Saralegui, Bruno Valdez and Marcelo Weigandt returned from their respective loans. Frank Fabra and Cristian Lema ended their contract with the club. Luis Advíncula and Bruno Valdez agreed to mutually terminate their contract with club. Ignacio Miramón ended his loan in the club and returned to Lille. Nazareno Solís is transferred to Deportivo Madryn. Agustín Obando is loaned to Atlético de Rafaela.[1] Gabriel Aranda is loaned to Racing (C). Valentino Simoni is loaned to Gimnasia y Esgrima (M). Mateo Mendía and Santiago Dalmasso are loaned to Platense.[2][3] Oscar Salomón is transferred to Newell's Old Boys.[4] Norberto Briasco is loaned to Barracas Central.[5] Jabes Saralegui is loaned again to Tigre. On january 25, Boca defeated Deportivo Riestra 1–0. Ángel Romero arrives as a free agent from Corinthians and Santiago Ascacíbar is transferred from Estudiantes (LP).[6] Brian Aguirre is loaned to Estudiantes (LP). [7] Gonzalo Maroni is loaned to Barracas Central.[8] On january 28, Boca lost 1–2 against Estudiantes (LP).
February
On february 1, Boca defeated Newell's Old Boys 2–0. On february 8, Boca lost 1–2 against Vélez Sarsfield. On february 15 Boca drew 0-0 against Platense.
Current squad
- Last updated on February 15, 2026.
| Squad no. | Name | Nationality | Position | Date of birth (age) | Apps | Goals | Last team | Note |
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | Agustín Marchesín | GK | 16 March 1988 | 45 | -36 | |||
| 12 | Leandro Brey | GK | 21 September 2002 | 28 | -17 | |||
| 13 | Javier García | GK | 29 January 1987 | 74 | -90 | |||
| Defenders | ||||||||
| 2 | Lautaro Di Lollo | DF | 10 March 2004 | 57 | 5 | |||
| 3 | Lautaro Blanco | DF | 19 September 1999 | 88 | 2 | |||
| 4 | Nicolás Figal | DF | 3 April 1994 | 109 | 5 | |||
| 17 | Lucas Blondel | DF | 14 September 1996 | 31 | 4 | |||
| 23 | Marcelo Weigandt | DF | 11 January 2000 | 74 | 3 | |||
| 24 | Juan Barinaga | DF | 10 October 2000 | 37 | 0 | |||
| 26 | Marco Pellegrino | DF | 18 July 2002 | 8 | 0 | |||
| 32 | Ayrton Costa | DF | 12 June 1999 | 31 | 3 | |||
| Midfielders | ||||||||
| 5 | Leandro Paredes (VC 2º) | MF | 29 June 1994 | 54 | 7 | |||
| 6 | Rodrigo Battaglia | MF | 12 July 1991 | 35 | 5 | Injured | ||
| 8 | Carlos Palacios | MF | 19 July 2000 | 36 | 3 | |||
| 15 | Williams Alarcón | MF | 29 November 2000 | 28 | 0 | |||
| 18 | Milton Delgado | MF | 16 June 2005 | 44 | 0 | |||
| 19 | Agustín Martegani | MF | 20 May 2000 | 13 | 0 | |||
| 21 | Ander Herrera (VC 4º) | MF | 14 August 1989 | 19 | 0 | |||
| 22 | Kevin Zenón | MF | 30 July 2001 | 82 | 10 | |||
| 25 | Santiago Ascacíbar | MF | 25 February 1997 | 3 | 0 | |||
| 27 | Malcom Braida | MF | 17 May 1997 | 8 | 0 | |||
| 30 | Tomás Belmonte | MF | 27 May 1998 | 46 | 1 | |||
| 36 | Tomás Aranda | MF | 9 May 2007 | 3 | 0 | |||
| 38 | Camilo Rey Domenech | MF | 10 March 2006 | 7 | 0 | |||
| Forwards | ||||||||
| 7 | Exequiel Zeballos | FW | 24 April 2002 | 130 | 16 | |||
| 9 | Milton Giménez | FW | 12 August 1996 | 59 | 17 | |||
| 10 | Edinson Cavani (C) | FW | 14 February 1987 | 80 | 28 | |||
| 11 | Lucas Janson | FW | 16 August 1994 | 49 | 3 | |||
| 16 | Miguel Merentiel (VC 3º) | FW | 24 February 1996 | 145 | 50 | |||
| 20 | Alan Velasco | FW | 27 July 2002 | 32 | 1 | |||
| 29 | Ángel Romero | FW | 4 July 1992 | 3 | 0 | |||
| 37 | Gonzalo Gelini | FW | 15 December 2006 | 4 | 0 | |||
| 41 | Iker Zufiaurre | FW | 7 August 2005 | 7 | 1 | |||
Transfers
Summer
In
| Players transferred | ||||
|---|---|---|---|---|
| Pos. | Name | Club | Fee | |
| Players loaned | |||||
|---|---|---|---|---|---|
| Pos. | Name | Club | End date | ||
| Loan Return | ||||
|---|---|---|---|---|
| Pos. | Name | Return from | ||
| DF | ||||
| DF | ||||
| DF | ||||
| DF | ||||
| MF | ||||
| MF | ||||
| MF | ||||
| FW | ||||
| FW | ||||
| FW | ||||
| FW | ||||
Out
| Players transferred | ||||
|---|---|---|---|---|
| Pos. | Name | Club | Fee | |
| DF | Free | |||
| DF | Free | |||
| DF | Free | |||
| DF | Undisclosed | |||
| DF | Free | |||
| FW | Undisclosed | |||
| Players loaned | |||||
|---|---|---|---|---|---|
| Pos. | Name | Club | End date | ||
| DF | December 2026 | ||||
| DF | December 2026 | ||||
| MF | December 2026 | ||||
| MF | December 2026 | ||||
| MF | December 2026 | ||||
| FW | December 2026 | ||||
| FW | December 2026 | ||||
| FW | December 2026 | ||||
| FW | December 2026 | ||||
| Loan return | ||||
|---|---|---|---|---|
| Pos. | Name | Return to | ||
| MF | ||||
Winter
In
| Players transferred | ||||
|---|---|---|---|---|
| Pos. | Name | Club | Fee | |
| Players loaned | |||||
|---|---|---|---|---|---|
| Pos. | Name | Club | End date | ||
| Loan Return | ||||
|---|---|---|---|---|
| Pos. | Name | Return from | ||
Out
| Players transferred | ||||
|---|---|---|---|---|
| Pos. | Name | Club | Fee | |
| Players loaned | |||||
|---|---|---|---|---|---|
| Pos. | Name | Club | End date | ||
| Loan return | ||||
|---|---|---|---|---|
| Pos. | Name | Return to | ||
Competitions
Overall
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Torneo Apertura | 25 January 2026 | TBD | Matchday 1 | TBD | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 40.00 |
| Torneo Clausura | TBD | TBD | Matchday 1 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Copa Argentina | TBD | TBD | Round of 64 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Copa Libertadores | TBD | TBD | Group stage | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Total | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 40.00 | ||||
Last updated: February 15, 2026
Source: Competitions
Primera División
Torneo Apertura
Group stage
Zone A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Platense | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | Advance to round of 16 |
| 6 | Lanús | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | |
| 7 | Boca Juniors | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 | |
| 8 | Talleres (C) | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | |
| 9 | San Lorenzo | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 | 2 | 1 | 0 | 3 | 0 | +3 | 0 | 0 | 2 | 2 | 4 | −2 |
Source: AFA
Results by round
Matches
Win Draw Loss Postponed
| 25 January 2026 1 | Boca Juniors | 1–0 | Deportivo Riestra | Buenos Aires |
| 18:30 UTC−3 | Janson Di Lollo |
Report | Goitía Benegas Barbieri Miño Watson |
Stadium: La Bombonera Referee: Sebastián Zunino |
| 28 January 2026 2 | Estudiantes (LP) | 2–1 | Boca Juniors | La Plata |
| 22:15 UTC−3 | Núñez González Pírez Pérez Benedetti |
Report | Paredes Zeballos |
Stadium: Jorge Luis Hirschi Referee: Pablo Echavarría |
| 1 February 2026 3 | Boca Juniors | 2–0 | Newell's Old Boys | Buenos Aires |
| 19:15 UTC−3 | Zufiaurre Blanco Di Lollo Paredes Ascacíbar |
Report | Gómez Mattar Herrera Luciano |
Stadium: La Bombonera Referee: Darío Herrera |
| 8 February 2026 4 | Vélez Sarsfield | 2–1 | Boca Juniors | Buenos Aires |
| 22:15 UTC−3 | Pellegrini |
Report | Paredes Zufiaurre |
Stadium: José Amalfitani Stadium Referee: Nazareno Arasa |
| 15 February 2026 5 | Boca Juniors | 0–0 | Platense | Buenos Aires |
| 19:30 UTC−3 | Di Lollo |
Report | Heredia |
Stadium: La Bombonera Referee: Sebastián Zunino |
| 20 February 2026 6 | Boca Juniors | v | Racing | Buenos Aires |
| 20:00 UTC−3 | Report | Stadium: La Bombonera |
| 25 February 2026 7 | Lanús | v | Boca Juniors | Lanús |
| --:-- UTC−3 | Report | Stadium: Ciudad de Lanús |
| 28 February 2026 8 | Boca Juniors | v | Gimnasia y Esgrima (M) | Buenos Aires |
| 17:45 UTC−3 | Report | Stadium: La Bombonera |
| 8 March 2026 9 | Central Córdoba (SdE) | v | Boca Juniors | Santiago del Estero |
| 19:15 UTC−3 | Report | Stadium: Único Madre de Ciudades |
| 11 March 2026 10 | Boca Juniors | v | San Lorenzo | Buenos Aires |
| 19:45 UTC−3 | Report | Stadium: La Bombonera |
| 15 March 2026 11 | Unión | v | Boca Juniors | Santa Fe |
| 22:00 UTC−3 | Report | Stadium: 15 de Abril |
| 22 March 2026 12 | Boca Juniors | v | Instituto | Buenos Aires |
| 20:00 UTC−3 | Report | Stadium: La Bombonera |
| 5 April 2026 13 | Talleres (C) | v | Boca Juniors | Córdoba |
| --:-- UTC−3 | Report | Stadium: Mario Alberto Kempes |
| 12 April 2026 14 | Boca Juniors | v | Independiente | Buenos Aires |
| --:-- UTC−3 | Report | Stadium: La Bombonera |
| 19 April 2026 15 | River Plate | v | Boca Juniors | Buenos Aires |
| --:-- UTC−3 | Report | Stadium: Monumental |
| 26 April 2026 16 | Defensa y Justicia | v | Boca Juniors | Florencio Varela |
| --:-- UTC−3 | Report | Stadium: Norberto Tomaghello |
Torneo Clausura
League table
Zone A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 |
| 2 | Central Córdoba (SdE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Estudiantes (LP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: AFA
Results by round
Matches
Win Draw Loss Postponed
| 2026 1 | Deportivo Riestra | v | Boca Juniors | Buenos Aires |
| --:-- UTC−3 | Stadium: Guillermo Laza |
| 2026 2 | Boca Juniors | v | Estudiantes (LP) | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 3 | Newell's Old Boys | v | Boca Juniors | Rosario |
| --:-- UTC−3 | Stadium: Marcelo Bielsa |
| 2026 4 | Boca Juniors | v | Vélez Sarsfield | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 5 | Platense | v | Boca Juniors | Florida |
| --:-- UTC−3 | Stadium: Ciudad de Vicente López |
| 2026 6 | Racing | v | Boca Juniors | Avellaneda |
| --:-- UTC−3 | Stadium: Presidente Juan Domingo Perón |
| 2026 7 | Boca Juniors | v | Lanús | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 8 | Gimnasia y Esgrima (M) | v | Boca Juniors | Mendoza |
| --:-- UTC−3 | Stadium: Víctor Legrotaglie |
| 2026 9 | Boca Juniors | v | Central Córdoba (SdE) | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 10 | San Lorenzo | v | Boca Juniors | Buenos Aires |
| --:-- UTC−3 | Stadium: Pedro Bidegain |
| 2026 11 | Boca Juniors | v | Unión | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 12 | Instituto | v | Boca Juniors | Córdoba |
| --:-- UTC−3 | Stadium: Presidente Perón |
| 2026 13 | Boca Juniors | v | Talleres (C) | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 14 | Independiente | v | Boca Juniors | Avellaneda |
| --:-- UTC−3 | Stadium: Libertadores de América |
| 2026 15 | Boca Juniors | v | River Plate | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
| 2026 16 | Boca Juniors | v | Defensa y Justicia | Buenos Aires |
| --:-- UTC−3 | Stadium: La Bombonera |
Copa Argentina
Team statistics
| Total | Home | Away | Neutral | |
|---|---|---|---|---|
| Games played | 5 | 3 | 2 | |
| Games won | 2 | 2 | ||
| Games drawn | 1 | 1 | ||
| Games lost | 2 | 2 | ||
| Biggest win | 2–0 vs Newell's Old Boys | 2–0 vs Newell's Old Boys | ||
| Biggest loss | 1–2 vs Estudiantes (LP) | 1–2 vs Estudiantes (LP) | ||
| Biggest win (Torneo Apertura) | 2–0 vs Newell's Old Boys | 2–0 vs Newell's Old Boys | ||
| Biggest win (Torneo Clausura) | ||||
| Biggest win (Copa Argentina) | ||||
| Biggest win (Copa Libertadores) | ||||
| Biggest loss (Torneo Apertura) | 1–2 vs Estudiantes (LP) | 1–2 vs Estudiantes (LP) | ||
| Biggest loss (Torneo Clausura) | ||||
| Biggest loss (Copa Argentina) | ||||
| Biggest loss (Copa Libertadores) | ||||
| Clean sheets | 3 | 3 | ||
| Goals scored | 5 | 3 | 2 | |
| Goals conceded | 4 | 0 | 4 | |
| Goal difference | +1 | +3 | -2 | |
| Yellow cards | 7 | 5 | 2 | |
| Red cards | ||||
| Top scorer | Di Lollo Zeballos Paredes Blanco Zufiaurre (1) |
Di Lollo Paredes Blanco (1) |
Zeballos Zufiaurre (1) |
|
| Penalties for | 1 | 1 | ||
| Penalties against |
Appearances and goals
- As of February 15, 2026
| No. | Pos | Nat | Player | Total | Torneo Apertura | Torneo Clausura | Copa Argentina | Copa Libertadores | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Goalkeepers | |||||||||||||||
| 1 | GK | Agustín Marchesín | 5 | -4 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | GK | Leandro Brey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GK | Javier García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Defenders | |||||||||||||||
| 2 | DF | Lautaro Di Lollo | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DF | Lautaro Blanco | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | DF | Nicolás Figal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | DF | Lucas Blondel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | DF | Marcelo Weigandt | 2 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | DF | Juan Barinaga | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | DF | Marco Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | DF | Ayrton Costa | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Midfielders | |||||||||||||||
| 5 | MF | Leandro Paredes | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | MF | Rodrigo Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | MF | Carlos Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | MF | Williams Alarcón | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | MF | Milton Delgado | 4 | 0 | 1+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | MF | Agustín Martegani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | MF | Ander Herrera | 3 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | MF | Kevin Zenón | 3 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | MF | Santiago Ascacíbar | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | MF | Malcom Braida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | MF | Tomás Belmonte | 3 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | MF | Tomás Aranda | 3 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | MF | Camilo Rey Domenech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Forwards | |||||||||||||||
| 7 | FW | Exequiel Zeballos | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | FW | Milton Giménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | FW | Edinson Cavani | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | FW | Lucas Janson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | FW | Miguel Merentiel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | FW | Alan Velasco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | FW | Ángel Romero | 3 | 0 | 1+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | FW | Gonzalo Gelini | 4 | 0 | 2+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | FW | Iker Zufiaurre | 4 | 1 | 2+2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Players who have made an appearance or had a squad number this season, but have left the club | |||||||||||||||
| 33 | FW | Brian Aguirre | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Top scorers
- As of February 9, 2026
| Rank | Pos. | No. | Player | Torneo Apertura | Torneo Clausura | Copa Argentina | Copa Libertadores | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | FW | 7 | 1 | 1 | ||||
| 2 | MF | 5 | 1 | 1 | ||||
| 3 | DF | 2 | 1 | 1 | ||||
| 4 | DF | 3 | 1 | 1 | ||||
| 5 | FW | 41 | 1 | 1 | ||||
| Own goals | ||||||||
| Totals | 5 | 5 | ||||||
Top assists
- As of February 9, 2026
| Rank | Pos. | No. | Player | Torneo Apertura | Torneo Clausura | Copa Argentina | Copa Libertadores | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MF | 5 | 2 | 2 | ||||
| 2 | FW | 7 | 1 | 1 | ||||
| 3 | FW | 37 | 1 | 1 | ||||
| Totals | 4 | 4 | ||||||
Clean sheets
- As of February 9, 2026
| Rank | Pos. | No. | Player | Torneo Apertura | Torneo Clausura | Copa Argentina | Copa Libertadores | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 | 3 | 3 | ||||
| Totals | 3 | 3 | ||||||
Penalties
| Date | Penalty Taker | Scored | Opponent | Competition |
|---|---|---|---|---|
| February 1 2026 | Leandro Paredes | Yes | Newell's Old Boys | Torneo Apertura |
Disciplinary record
- As of February 9, 2026
| No. | Pos | Nat | Player | Torneo Apertura | Torneo Clausura | Copa Argentina | Copa Libertadores | Total | |||||||||||||
| Goalkeepers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Agustín Marchesín | |||||||||||||||||||
| 12 | GK | Leandro Brey | |||||||||||||||||||
| 13 | GK | Javier García | |||||||||||||||||||
| Defenders | |||||||||||||||||||||
| 2 | DF | Lautaro Di Lollo | 2 | 2 | |||||||||||||||||
| 3 | DF | Lautaro Blanco | |||||||||||||||||||
| 4 | DF | Nicolás Figal | |||||||||||||||||||
| 17 | DF | Lucas Blondel | |||||||||||||||||||
| 23 | DF | Marcelo Weigandt | |||||||||||||||||||
| 24 | DF | Juan Barinaga | |||||||||||||||||||
| 26 | DF | Marco Pellegrino | |||||||||||||||||||
| 32 | DF | Ayrton Costa | |||||||||||||||||||
| Midfielders | |||||||||||||||||||||
| 5 | MF | Leandro Paredes | 2 | 2 | |||||||||||||||||
| 6 | MF | Rodrigo Battaglia | |||||||||||||||||||
| 8 | MF | Carlos Palacios | |||||||||||||||||||
| 15 | MF | Williams Alarcón | |||||||||||||||||||
| 18 | MF | Milton Delgado | |||||||||||||||||||
| 19 | MF | Agustín Martegani | |||||||||||||||||||
| 21 | MF | Ander Herrera | |||||||||||||||||||
| 22 | MF | Kevin Zenón | |||||||||||||||||||
| 25 | MF | Santiago Ascacíbar | 1 | 1 | |||||||||||||||||
| 27 | MF | Malcom Braida | |||||||||||||||||||
| 30 | MF | Tomás Belmonte | |||||||||||||||||||
| 36 | MF | Tomás Aranda | |||||||||||||||||||
| 38 | MF | Camilo Rey Domenech | |||||||||||||||||||
| Forwards | |||||||||||||||||||||
| 7 | FW | Exequiel Zeballos | |||||||||||||||||||
| 9 | FW | Milton Giménez | |||||||||||||||||||
| 10 | FW | Edinson Cavani | |||||||||||||||||||
| 11 | FW | Lucas Janson | 1 | 1 | |||||||||||||||||
| 16 | FW | Miguel Merentiel | |||||||||||||||||||
| 20 | FW | Alan Velasco | |||||||||||||||||||
| 29 | FW | Ángel Romero | |||||||||||||||||||
| 37 | FW | Gonzalo Gelini | |||||||||||||||||||
| 41 | FW | Iker Zufiaurre | 1 | 1 | |||||||||||||||||
| Players who have made an appearance or had a squad number this season, but have left the club | |||||||||||||||||||||
| 33 | FW | Brian Aguirre | |||||||||||||||||||
| Total | 7 | 7 | |||||||||||||||||||
References
- ^ "Llegaron las primeras incorporaciones para el plantel de Iván Juárez" (in Spanish). Atlético de Rafaela Official website.
- ^ "Mateo Mendía es nuevo defensor del Calamar" (in Spanish). Platense Official website.
- ^ "Santiago Dalmasso se incorpora a Platense" (in Spanish). Platense Official website.
- ^ "Oscar Salomón se viste de Rojinegro" (in Spanish). Newell's Old Boys Official website.
- ^ "Comunicado oficial: Norberto Briasco" (in Spanish). Barracas Centra Official website.
- ^ "Ya están en casa" (in Spanish). Boca Juniors Official website.
- ^ "Aguirre, el cuarto" (in Spanish). Estudiantes (LP) Official website.
- ^ "Comunicado oficial: Gonzalo Maroni" (in Spanish). Barracas Centra Official website.
External links
- Club Atlético Boca Juniors official web site (in Spanish)