2026 Brisbane International – Men's singles
| Men's singles | |
|---|---|
| 2026 Brisbane International | |
| Champion | |
| Runner-up | |
| Score | 6–2, 7–6(7–1) |
| Draw | 32 (6 Q / 3 WC ) |
| Seeds | 8 |
Daniil Medvedev defeated Brandon Nakashima in the final, 6–2, 7–6(7–1) to win the men's singles tennis title at the 2026 Brisbane International.[1] It was his 22nd ATP Tour title.
Jiří Lehečka was the defending champion,[2] but retired in the second round against Sebastian Korda.[3]
Seeds
Daniil Medvedev (champion)
Alejandro Davidovich Fokina (first round)
Jiří Lehečka (second round, retired)
Tommy Paul (first round)
Denis Shapovalov (first round)
João Fonseca (withdrew)
Cameron Norrie (second round)
Learner Tien (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 1 | 6 | 77 | |||||||||||
| 2 | 61 | ||||||||||||
| 64 | 4 | ||||||||||||
| 77 | 6 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 2 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 1 | 64 | 6 | 6 | ||||||||||||||||||||||
| LL | 77 | 6 | LL | 77 | 3 | 2 | |||||||||||||||||||||
| 64 | 0 | LL | 62 | 79 | 710 | ||||||||||||||||||||||
| 6 | 7 | 77 | 67 | 68 | |||||||||||||||||||||||
| Q | 3 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 65 | 6 | 4 | 2 | ||||||||||||||||||||||
| 4 | 77 | 2 | 3 | 3 | 2r | ||||||||||||||||||||||
| 61 | 3 | 6 | 1 | ||||||||||||||||||||||||
| 77 | 6 | 3 | 67 | ||||||||||||||||||||||||
| Q | 77 | 62 | 3 | 6 | 79 | ||||||||||||||||||||||
| 64 | 77 | 6 | 6 | 6 | |||||||||||||||||||||||
| 64 | 3 | 8 | 4 | 2 | |||||||||||||||||||||||
| 8 | 77 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 1 | 78 | 7 | ||||||||||||||||||||||||
| 6 | 66 | 5 | 7 | 64 | 6 | 4 | |||||||||||||||||||||
| WC | 3 | 4 | 77 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 77 | 4 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | 63 | 6 | 3 | ||||||||||||||||||||||
| WC | 3 | 2 | Q | 6 | 65 | 64 | |||||||||||||||||||||
| 77 | 3 | 78 | 4 | 77 | 77 | ||||||||||||||||||||||
| 4 | 62 | 6 | 66 | 64 | 4 | ||||||||||||||||||||||
| 5 | 4 | 2 | 77 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 77 | 6 | ||||||||||||||||||||||
| 6 | 6 | 61 | 3 | ||||||||||||||||||||||||
| Q | 3 | 2 | Q | 3 | 3 | ||||||||||||||||||||||
| 7 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | 5 | 6 | 6 | Q | 2 | 4 | |||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 64 | 4 | |||||||||||||||||||||||||
Qualifying
Seeds
Matteo Arnaldi (qualifying competition, withdrew, lucky loser)
Kamil Majchrzak (qualifying competition, lucky loser)
Térence Atmane (qualifying competition)
Arthur Cazaux (qualifying competition, retired)
Ethan Quinn (qualifying competition)
Jacob Fearnley (first round)
Mattia Bellucci (first round)
Filip Misolic (first round)
Raphaël Collignon (qualified)
James Duckworth (qualified)
Eliot Spizzirri (first round)
Roberto Bautista Agut (withdrew)
Qualifiers
Lucky losers
Matteo Arnaldi (withdrew)
Kamil Majchrzak
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 5 | 77 | ||||||||||
| 1 | 7 | 65 | |||||||||||
| 1 | |||||||||||||
| WC | w/o | ||||||||||||
| WC | 6 | 6 | |||||||||||
| 8 | 3 | 3 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 7 | |||||||||||
| WC | 4 | 5 | |||||||||||
| 2 | 6 | 65 | 4 | ||||||||||
| 1 | 77 | 6 | |||||||||||
| 6 | 6 | ||||||||||||
| 11 | 4 | 3 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 77 | |||||||||||
| 4 | 63 | ||||||||||||
| 3 | 64 | 2 | |||||||||||
| 10 | 77 | 6 | |||||||||||
| 3 | 2 | ||||||||||||
| 10 | 6 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| NG | 3 | 2 | |||||||||||
| 4 | 3r | ||||||||||||
| 5 | |||||||||||||
| 6 | 2 | 77 | |||||||||||
| 7 | 4 | 6 | 63 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 4 | 6 | 6 | ||||||||||
| 6 | 3 | 3 | |||||||||||
| 5 | 5 | 3 | |||||||||||
| 9 | 7 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
| 9 | 7 | 6 | |||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 1 | 64 | |||||||||||
| WC | 6 | 77 | |||||||||||
| WC | 64 | 6 | 6 | ||||||||||
| WC | 77 | 3 | 4 | ||||||||||
| WC | 6 | 6 | |||||||||||
| Alt | 2 | 3 | |||||||||||
References
- ^ "Daniil Medvedev takes home Brisbane International in dominant showing". The Sporting News. Retrieved 11 January 2026.
- ^ "Lehecka clinches Brisbane title following Opelka retirement". Association of Tennis Professionals. Retrieved 5 January 2025.
- ^ "Jiri Lehecka suffers a major setback in Brisbane". puntodebreak.com. Retrieved 11 January 2026.