2026 Bohemian F.C. season
| 2026 season | ||||
|---|---|---|---|---|
| Manager | Alan Reynolds | |||
| Stadium | Dalymount Park, Phibsborough, Dublin 7 | |||
| Premier Division | 2nd | |||
| FAI Cup | TBD | |||
| Leinster Senior Cup | Group stage | |||
| UEFA Conference League | First qualifying round | |||
| Highest home attendance | 21,472 vs St Patrick's Athletic, 8 February | |||
| Biggest win | 0-4 vs Sligo Rovers, 15 February | |||
|
| ||||
The 2026 League of Ireland Premier Division season will be Bohemian Football Club's 136th year in their history and their 42nd consecutive season in the League of Ireland Premier Division since it became the top tier of Irish football. Bohemians will participate in the FAI Cup and the Leinster Senior Cup. This year marks Bohs' return to European football as they will enter the 2026–27 UEFA Conference League qualifying round.
Club
Kits
Home
Supplier: O'Neills | Sponsor: Des Kelly Interiors
Bohemian FC's 2026 home shirt was released in memory of Billy Young and inspired by the shirt worn 50 years previously by their cup winning team, the first kit in either Ireland or Britain with a sponsor. The retro jersey is sponsored by main club partners Des Kelly Interiors and kit supplier O’Neill’s who both agreed to use of their logos from the era. The shirt is directly inspired by the club's 1976 jersey, featuring a full red body, stitched black stripes, O’Neill’s and Des Kelly logos from the era alongside the Bohs crest from the time. There is a neck collar tape with Dalymount in Irish and English repeating. The embroidered hem tag features Billy Young's name and signature. [1]
Away
Supplier: O'Neills | Sponsor: Kneecap
Bohemian FC has partnered with Kneecap to release their 2026 away jersey. The collaboration was designed by the members of acclaimed Irish hip-hop trio Kneecap in conjunction with Bohemian FC designers, pays homage to the unbreakable bond between the Irish and Palestinian people. The white shirt body is patterned with a Kufiyah design that is decorated with interwoven Irish and Palestine flags. The crest is in the Irish language. The letters C.E.A.R.T.A (“rights”) from the track of the same name adorn the inside neck tape. The collar and cuff are woven with orange, green and red – the standout colours from the Irish and Palestinian flags. On each sleeve are three stitched stripes of the same colours, an embroidered hem tag features a Palestinian and Irish graffiti style flag with the words ‘Dluthpháirtíocht / Solidarity’. 30% of profits from the shirt will be sent to ACLAÍ Palestine to go straight into a fund to enable the construction/fit-out of a community music studio to enable artists and musicians in the Aida Camp (West Bank) to be able to enjoy music at any level. It will also enable these artists to record and produce music that can be the catalyst for future careers.
Third
TBA
Management team
| Position | Name |
|---|---|
| Manager | |
| Assistant manager | |
| Technical assistant | |
| Goalkeeping coach | |
| Strength & conditioning | |
| Chartered physiotherapist | |
| Club doctor | |
| Director of football |
Transfers
Transfers in
| Date | Pos. | Player | From | Fee | Source |
|---|---|---|---|---|---|
| January 2026 | DF | Free | [2] | ||
| January 2026 | MF | Free | [3] | ||
| January 2026 | MF | Loan return | [4] | ||
| January 2026 | ST | Free | [5] | ||
| January 2026 | MF | Loan | [6] | ||
| January 2026 | DF | Free | [7] | ||
| January 2026 | GK | Loan | [8] | ||
| January 2026 | MF | Free | [9] | ||
| January 2026 | DF | Loan | [10] | ||
| January 2026 | DF | Free | [11] |
Transfers out
| Date | Pos. | Player | To | Fee | Source |
|---|---|---|---|---|---|
| January 2026 | MF | Free | [12] | ||
| January 2026 | DF | Free | [13] | ||
| January 2026 | MF | Free | [14] | ||
| January 2026 | GK | Free | [15] | ||
| January 2026 | DF | Free | [16] | ||
| January 2026 | DF | Unattached | End of contract | [16] | |
| January 2026 | MF | Free | [17] | ||
| January 2026 | MF | Free | [18] | ||
| January 2026 | DF | Loan | [19] | ||
| February 2026 | MF | Loan | [20] |
First Team Squad
| No. | Player | Nat. | Pos. | Date of birth (age) | Since | Ends | Last club | ||
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Kacper Chorążka | GK | 18 April 1999 | 2024 | 2026 | ||||
| 25 | Paul Walters | GK | 11 April 2004 | 2026 | 2026 | ||||
| 30 | Finn McDonnell | GK | 10 January 2010 | 2026 | 2026 | ||||
| Defenders | |||||||||
| 2 | Jubril Okedina | CB/RB | 26 October 2000 | 2025 | 2026 | ||||
| 3 | Ryan Burke | LB | 23 November 2000 | 2026 | 2027 | ||||
| 4 | Niall Morahan | RB/CM | 30 May 2000 | 2025 | 2026 | ||||
| 6 | Jordan Flores | LB/CM | 4 October 1995 | 2022 | 2027 | ||||
| 15 | Senan Mullen | CB | 28 February 2005 | 2026 | 2026 | ||||
| 16 | Darragh Power | RB | 29 December 2000 | 2026 | 2027 | ||||
| 20 | Leigh Kavanagh | CB | 27 December 2003 | 2024 | 2027 | ||||
| 22 | Sam Todd | CB | 28 April 1998 | 2026 | 2027 | ||||
| 24 | Cian Byrne | CB | 31 January 2003 | 2022 | 2027 | ||||
| Midfielders | |||||||||
| 7 | Connor Parsons | LM | 26 October 2000 | 2025 | 2026 | ||||
| 11 | Dayle Rooney | LM/RM | 24 February 1998 | 2024 | 2027 | ||||
| 10 | Dawson Devoy (C) | CM | 20 November 2001 | 2024 | 2026 | ||||
| 5 | Sadou Diallo | CM | 10 June 1999 | 2026 | 2027 | ||||
| 14 | James McManus | CM | 16 March 2005 | 2022 | 2027 | ||||
| 12 | Patrick Hickey | CM/AM | 2 July 1998 | 2026 | 2027 | ||||
| 8 | Harry Vaughan | AM | 6 April 2004 | 2026 | 2026 | ||||
| 17 | Adam McDonnell | CM | 14 May 1997 | 2023 | 2027 | ||||
| 26 | Ross Tierney | AM | 6 March 2001 | 2024 | 2026 | ||||
| 27 | Curtis Egan | CM | 4 January 2009 | 2026 | 2026 | ||||
| 32 | Markuss Strods | AM/RM | 5 October 2006 | 2024 | 2027 | ||||
| 33 | Christopher Conlon | AM | 21 April 2007 | 2024 | 2026 | ||||
| Forwards | |||||||||
| 9 | Colm Whelan | ST | 29 June 2000 | 2025 | 2026 | ||||
| 18 | Douglas James-Taylor | ST | 18 November 2001 | 2025 | 2027 | ||||
| 28 | Hugh Martin | ST | 5 August 2009 | 2026 | 2027 | ||||
| 29 | Josh Harpur | ST | 27 August 2009 | 2025 | 2026 | ||||
Friendlies
Pre-season
Win Draw Loss
| 9 January | Bohemians | 1-1 | Drogheda United | Coolock |
| 12:00 | Parsons |
Report | Cardo |
Stadium: Oscar Traynor Centre Attendance: Behind closed doors Referee: Mark Houlihan |
| 16 January | Bohemians | 4-1 | Athlone Town | Coolock |
| 19:00 | Devoy Trialist Martin |
Report | Adewale |
Stadium: Oscar Traynor Centre Attendance: Behind closed doors Referee: Glen Geraghty |
| 16 January | Bohemians | 2-1 | Longford Town | Abbotstown |
| 19:00 | Tierney |
Report | Trialist |
Stadium: National Sports Campus Attendance: Behind closed doors Referee: Alan Patchell |
| 24 January | Bohemians | 2-2 | Shelbourne | Coolock |
| 11:00 | Martin McManus |
Report | Trialist Odubeku |
Stadium: Oscar Traynor Centre Attendance: Behind closed doors Referee: Alan Patchell |
| 24 January | Bohemians | 2-0 | Shelbourne | Coolock |
| 15:00 | Whelan Strods |
Report | Stadium: Oscar Traynor Centre Attendance: Behind closed doors Referee: Paul Norton |
| 30 January | Bohemians | 4-1 | Waterford | Coolock |
| 13:00 | Tierney Todd Vaughan Harpur |
Report | Stadium: Oscar Traynor Centre Attendance: Behind closed doors Referee: Paul Tuite |
Competitions
League of Ireland
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drogheda United | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | Qualification for Champions League first qualifying round |
| 2 | Bohemians | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 | Qualification for Conference League second qualifying round |
| 3 | Derry City | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | Qualification for Conference League first qualifying round |
| 4 | Dundalk | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 5 | Shelbourne | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 6 | St Patrick's Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Waterford | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 | |
| 8 | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Galway United | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | Qualification for promotion/relegation play-off |
| 10 | Sligo Rovers | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0 | Relegation to League of Ireland First Division |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
League Matches
Win Draw Loss
| 8 February 1 | Bohemians | 0-0 | St Patrick's Athletic | Dublin |
| 14:00 | Report | Stadium: Aviva Stadium Attendance: 21,472 Referee: Kevin O'Sullivan | ||
| Note: Hosted in Aviva Stadium. Broadcast live on Virgin Media Two | ||||
| 14 February 2 | Sligo Rovers | 0-4 | Bohemians | Sligo |
| 19:45 | Report | Rooney Whelan |
Stadium: The Showgrounds Attendance: 2,754 Referee: Alan Patchell |
| 20 February 3 | Derry City | v | Bohemians | Derry |
| 19:45 | Stadium: Ryan McBride Brandywell Stadium |
| 27 February 4 | Bohemians | v | Shamrock Rovers | Phibsborough |
| 20:00 | Stadium: Dalymount Park | |||
| Note: To be broadcast live on Virgin Media Two | ||||
| 6 March 5 | Waterford | v | Bohemians | Waterford |
| 19:45 | Stadium: Waterford RSC |
| 13 March 6 | Bohemians | v | Galway United | Phibsborough |
| Stadium: Dalymount Park |
| 16 March 7 | Shelbourne | v | Bohemians | Drumcondra |
| Stadium: Tolka Park |
| 20 March 8 | Bohemians | v | Dundalk | Phibsborough |
| 20:00 | Stadium: Dalymount Park | |||
| Note: To be broadcast live on Virgin Media Two | ||||
| 3 April 9 | Drogheda United | v | Bohemians | Drogheda |
| 19:45 | Stadium: Sullivan and Lambe Park |
| 6 April 10 | Bohemians | v | Waterford | Phibsborough |
| 17:00 | Stadium: Dalymount Park |
| 10 April 11 | Bohemians | v | Sligo Rovers | Phibsborough |
| 19:45 | Stadium: Dalymount Park |
| 17 April 12 | Shamrock Rovers | v | Bohemians | Tallaght |
| 20:00 | Stadium: Tallaght Stadium |
| 24 April 13 | St Patrick's Athletic | v | Bohemians | Inchicore |
| Stadium: Richmond Park |
| 1 May 14 | Bohemians | v | Derry City | Phibsborough |
| 19:45 | Stadium: Dalymount Park |
| 4 May 15 | Bohemians | v | Shelbourne | Phibsborough |
| 17:00 | Stadium: Dalymount Park |
| 8 May 16 | Dundalk | v | Bohemians | Dundalk |
| 19:45 | Stadium: Oriel Park |
| May 15 17 | Bohemians | v | Drogheda United | Phibsborough |
| 19:45pm | Stadium: Dalymount Park |
| May 22 18 | Galway United | v | Bohemians | Galway |
| 19:45 | Stadium: Eamon Deacy Park |
| May 25 19 | Bohemians | v | Shamrock Rovers | Phibsborough |
| 19:45 | Stadium: Dalymount Park |
| May 29 20 | Sligo Rovers | v | Bohemians | Sligo |
| 19:45 | Stadium: Showgrounds |
| 12 June 21 | Derry City | v | Bohemians | Derry |
| 19:45 | Stadium: Ryan McBride Brandywell Stadium |
| 19 June 22 | Bohemians | v | Dundalk | Phibsborough |
| 19:45 | Stadium: Dalymount Park |
| 22 June 23 | Shelbourne | v | Bohemians | Drumcondra |
| 19:45 | Stadium: Tolka Park |
| 26 June 24 | Bohemians | v | St Patrick's Athletic | Phibsborough |
| 19:45 | Stadium: Dalymount Park |
| 3 July 25 | Drogheda United | v | Bohemians | Drogheda |
| 19:45 | Stadium: Sullivan & Lambe Park |
| 31 July 26 | Bohemians | v | Galway United | Phibsborough |
| 19:45 | Stadium: Dalymount Park |
| 7 August 27 | Waterford | v | Bohemians | Waterford |
| 19:45 | Stadium: Waterford Regional Sports Centre |
| 21 August 28 | Bohemians | v | Derry City | Phibsborough |
| 19:45 | Stadium: Dalymount Park |
| 28 August 29 | Bohemians | v | Sligo Rovers | Phibsborough |
| 19:45 | Stadium: Dalymount Park |
| 4 September 30 | Shamrock Rovers | v | Bohemians | Tallaght |
| 20:00 | Stadium: Tallaght Stadium |
| 11 September 31 | Galway United | v | Bohemians | Galway |
| 19:45 | Stadium: Eamon Deacy Park |
| 18 September 32 | Bohemians | v | Drogheda United | Phibsborough |
| 19:45 | Stadium: Dalymount Park |
| 9 October 33 | Dundalk | v | Bohemians | Dundalk |
| 19:45 | Stadium: Oriel Park |
| 16 October 34 | Bohemians | v | Waterford | Phibsborough |
| 19:45 | Stadium: Dalymount Park |
| 23 October 35 | Bohemians | v | Shelbourne | Phibsborough |
| 19:45 | Stadium: Dalymount Park |
| 30 October 36 | St Patrick's Athletic | v | Bohemians | Inchicore |
| 19:45 | Stadium: Richmond Park |
Results by match day
FAI Cup
Leinster Senior Cup
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Finglas United | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| Bray Wanderers | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| Bohemians | 3 | 0 | 1 | 2 | 1 | 4 | –3 | 1 |
| Wexford | 3 | 0 | 1 | 2 | 1 | 4 | –3 | 1 |
Win Draw Loss
| 18 January Group Stage | Finglas United | 1-0 | Bohemians | Finglas |
| 12:00 | McLaren |
Stadium: Larney Park Attendance: 400 (est.) Referee: Robert Dowling |
| 31 January Group Stage | Bohemians | 0-0 | Wexford | Coolock |
| 13:00 | Stadium: Oscar Traynor Centre Attendance: Behind closed doors Referee: Declan Troy |
| 6 February Group Stage | Bray Wanderers | 3-1 | Bohemians | Bray |
| 19:45 | Doyle Sammy Osagie |
Conlon |
Stadium: Carlisle Grounds Attendance: TBC Referee: Daryl Carolan |
UEFA Conference League
Overview
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | GD | Win % | |
| Premier Division | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 50.00 |
| FAI Cup | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Leinster Senior Cup | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 0.00 |
| Conference League | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Total | 5 | 1 | 2 | 2 | 5 | 4 | +1 | 20.00 |
Source: Competitions
Statistics
Appearances and goals
Brackets denotes appearances made as a substitute.
| No. | Pos. | Player | League | FAI Cup | LSC | Conf Lge | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | GK | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 4 | MF | 2(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(2) | 0 | |
| 5 | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | MF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | MF | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 | |
| 9 | FW | 2(1) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3(1) | 3 | |
| 10 | MF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | MF | 2(1) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3(1) | 1 | |
| 12 | MF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | DF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | DF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 17 | MF | 2(2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3(2) | 0 | |
| 18 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | MF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 20 | DF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 22 | DF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | DF | 1(1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2(1) | 0 | |
| 25 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | MF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | MF | 0 | 0 | 0 | 0 | 3(2) | 0 | 0 | 0 | 3(2) | 0 | |
| 28 | FW | 1(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | |
| 29 | FW | 0 | 0 | 0 | 0 | 2(1) | 0 | 0 | 0 | 2(1) | 0 | |
| 30 | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 32 | MF | 1(1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2(1) | 0 | |
| 33 | MF | 0 | 0 | 0 | 0 | 3(1) | 1 | 0 | 0 | 3(1) | 1 | |
| Acad | DF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Acad | DF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Acad | DF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Acad | DF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Acad | MF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Acad | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Acad | MF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Acad | MF | 0 | 0 | 0 | 0 | 2(1) | 0 | 0 | 0 | 2(1) | 0 | |
| Acad | FW | 0 | 0 | 0 | 0 | 2(1) | 0 | 0 | 0 | 2(1) | 0 | |
| Acad | MF | 0 | 0 | 0 | 0 | 2(2) | 0 | 0 | 0 | 2(2) | 0 | |
| Acad | DF | 0 | 0 | 0 | 0 | 2(2) | 0 | 0 | 0 | 2(2) | 0 | |
| Acad | MF | 0 | 0 | 0 | 0 | 1(1) | 0 | 0 | 0 | 1(1) | 0 | |
| Acad | MF | 0 | 0 | 0 | 0 | 1(1) | 0 | 0 | 0 | 1(1) | 0 | |
Top Scorers
| No. | Player | League | FAI Cup | LSC | Conf Lge | Total |
|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 0 | 0 | 3 | |
| 11 | 3 | 0 | 0 | 0 | 3 | |
| 33 | 0 | 0 | 1 | 0 | 1 | |
| Total | 4 | 0 | 1 | 0 | 5 | |
Hat tricks
| No. | Player | Opposition | Goals | Result | Date | Competition |
|---|---|---|---|---|---|---|
| 9 | Sligo Rovers | 3 | 0–4 (A) | 14 February 2026 | Premier Division |
Clean Sheets
| No. | Player | League | FAI Cup | LSC | Conf Lge | Total |
|---|---|---|---|---|---|---|
| 1 | 2/2 | 0/0 | 1/1 | 0/0 | 3/3 | |
| 25 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
| 30 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | |
| Total | 2/2 | 0/0 | 1/3 | 0/0 | 3/5 | |
Discipline
| No. | Pos. | Player | League | FAI Cup | LSC | Conf Lge | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Acad | DF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Acad | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | ||
Captains
| No. | Pos. | Player | No. Games | Notes |
|---|---|---|---|---|
| 10 | MF | Dawson Devoy | 2 | Captain |
| 17 | MF | Adam McDonnell | 1 | |
| 30 | GK | Finn McDonnell | 1 | |
| 33 | MF | Christopher Conlon | 1 |
International call-ups
Republic of Ireland Under 17 National Team
| Player | Fixture | Date | Location | Event |
|---|---|---|---|---|
| Curtis Egan | vs. |
11 February 2026 | Cadiz, Spain | Friendly |
| vs. |
14 February 2026 | Cadiz, Spain | Friendly | |
| Josh Harpur | vs. |
11 February 2026 | Cadiz, Spain | Friendly |
| vs. |
14 February 2026 | Cadiz, Spain | Friendly | |
| Hugh Martin | vs. |
11 February 2026 | Cadiz, Spain | Friendly |
| vs. |
14 February 2026 | Cadiz, Spain | Friendly |
References
- ^ "Bohemians 2026 home jersey revealed". bohemias.ie. 8 December 2025. Retrieved 9 December 2025.
- ^ "Defender Sam Todd joins on multi-year contract". bohemians.ie. 22 November 2025.
- ^ "Midfielder Patrick Hickey joins on multi-year deal". bohemians.ie. 22 November 2025.
- ^ "McManus & O'Kane leave Sligo Rovers". oceanfm.ie. 1 December 2025.
- ^ "Teenage striker Hugh Martin signs for Bohs". instagram.com. 12 December 2025.
- ^ "Hull City make key transfer decision over young midfielder Harry Vaughan". hulldailymail.co.uk. 8 January 2026.
- ^ "Bohemian FC is delighted to confirm the signing of full-back Ryan Burke from Waterford". bohemians.ie. 12 January 2026.
- ^ "Goalkeeper Paul Walters joins on season-long loan from MLS side FC Cincinnati". bohemians.ie. 15 January 2026.
- ^ "Midfielder Sadou Diallo joins from Derry City". bohemians.ie. 22 January 2026.
- ^ "Centre-back Senan Mullen joins on season-long from Torino". bohemians.ie. 27 January 2026.
- ^ "Right-back Darragh Power joins from Cheltenham Town". bohemians.ie. 29 January 2026.
- ^ "Russell makes Meekison his first new signing for 2026". sligorovers.com. 4 November 2025.
- ^ "Mayo's Mountney to depart League of Ireland outfit". con-telegraph.ie. 7 November 2025.
- ^ "A message from Keith Buckley". bohemians.ie. 13 November 2025.
- ^ "Bohemian FC can confirm that James Talbot will leave the club at the end of his contract this month". Instagram.com. 20 November 2025.
- ^ a b "Rob Cornwall among two departures confirmed by Bohemians after he fell out of favour under Alan Reynolds". thesun.ie. 5 November 2025.
- ^ "Derry City FC is delighted to announce that midfielder, James Clarke, has joined the club on a 3-year contract". x.com. 18 December 2025.
- ^ "Billy Gilmore departs Bohemian FC for St Mochtas ahead of the 2026 season". instagram.com. 25 January 2026.
- ^ "Bohemian FC can confirm that talented young centre-back Declan Osagie has joined Bray Wanderers on loan until the end of the season." x.com. 30 January 2026.
- ^ "We are delighted to announce season long loan of Rhys Brennan from Bohemian FC". x.com. 12 February 2026.