2026 Big West Conference women's basketball tournament
| 2026 Big West Conference women's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2025–26 |
| Teams | 8 |
| Site | Lee's Family Forum Henderson, Nevada |
| Television | ESPN+ |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC San Diego | 13 | – | 2 | .867 | 18 | – | 7 | .720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Irvine | 12 | – | 2 | .857 | 21 | – | 4 | .840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 12 | – | 3 | .800 | 19 | – | 7 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 11 | – | 4 | .733 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 9 | – | 6 | .600 | 17 | – | 7 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawai'i | 8 | – | 6 | .571 | 14 | – | 10 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Riverside | 6 | – | 9 | .400 | 8 | – | 17 | .320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | 4 | – | 10 | .286 | 8 | – | 15 | .348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Bakersfield | 2 | – | 12 | .143 | 7 | – | 17 | .292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 2 | – | 12 | .143 | 3 | – | 21 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 1 | – | 14 | .067 | 3 | – | 22 | .120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 Big West tournament winner As of February 14, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Big West Conference women's basketball tournament will be the postseason women's basketball tournament for the Big West Conference of the 2025–26 NCAA Division I women's basketball season. It will be held March 11–14, 2026, at Lee's Family Forum in Henderson, Nevada. The winner will receive the conference's automatic bid to the 2026 NCAA tournament.
Seeds
In this format, the top two seeds receive automatic berths in the semifinals, the following two seeds are placed in the quarterfinals, and the remaining four seeds play each other in the first round. Big West commissioner Dan Butterly stated that the decision was made to improve the regular season champions odds of winning the tournament and thus receiving the automatic bid to the NCAA tournament.[1]
Of the 11 conference teams, all 11 are eligible for tournament spots. As has been the case since 2020, reseeding teams do not occur at any point.
| Seed | School | Record | Tiebreaker |
|---|---|---|---|
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| DNQ | – | ||
| DNQ | – | ||
| DNQ | – |
Schedule
| Game[2] | Time | Matchup | Score | Television |
|---|---|---|---|---|
| First round – Wednesday, March 11 | ||||
| 1 | 12:00 p.m. | No. 5 seed vs. No. 8 seed | – | ESPN+ |
| 2 | 2:30 p.m. | No. 6 seed vs. No. 7 seed | – | |
| Quarterfinals – Thursday, March 12 | ||||
| 3 | 12:00 p.m. | No. 4 seed vs. No. 5/8 seed | – | ESPN+ |
| 4 | 2:30 p.m. | No. 3 seed vs. No 6/7 seed | – | |
| Semifinals – Friday, March 13 | ||||
| 5 | 12:00 p.m. | No. 1 seed vs. No. 4/5/8 seed | – | ESPN+ |
| 6 | 2:30 p.m. | No. 2 seed vs. No. 3/6/7 seed | – | |
| Final – Saturday, March 14 | ||||
| 7 | TBD | – | ESPN+ | |
| *Game times in PDT. Rankings denote tournament seed. | ||||
Bracket
| First Round Wednesday, March 11 | Quarterfinals Thursday, March 12 | Semifinals Friday, March 13 | Championship Saturday, March 14 | |||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
See also
References
- ^ "Big West Board of Directors Approves New Initiatives at Annual Spring Meeting". Big West Conference. June 9, 2023. Retrieved November 9, 2023.
- ^ "2026 Credit Union 1 Big West Women's Basketball Championship". Big West Conference. Retrieved January 4, 2026.