2026 Big West Conference men's basketball tournament
| 2026 Big West Conference men's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2025–26 |
| Teams | 8 |
| Site | Lee's Family Forum Henderson, Nevada |
| Television | ESPN+ ESPNU ESPN2 |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawai'i | 10 | – | 4 | .714 | 18 | – | 6 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Irvine | 10 | – | 4 | .714 | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 10 | – | 5 | .667 | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | 9 | – | 5 | .643 | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 9 | – | 6 | .600 | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC San Diego | 8 | – | 7 | .533 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 8 | – | 7 | .533 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 7 | – | 8 | .467 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 4 | – | 10 | .286 | 8 | – | 18 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Riverside | 3 | – | 12 | .200 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Bakersfield | 2 | – | 12 | .143 | 8 | – | 18 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 Big West tournament winner As of February 14, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Big West Conference men's basketball tournament was the postseason men's basketball tournament for the Big West Conference of the 2025–26 NCAA Division I men's basketball season. It will be held March 11–14, 2026, at the Lee's Family Forum in Henderson, Nevada.[1] The winner will receive the conference's automatic bid to the 2026 NCAA tournament. This is the last year UC Davis and Hawai'i will compete in the Big West tournament, as they will move to the Mountain West following this year.
Seeds
The top eight teams in the conference standings will qualify for the tournament. Teams are seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records. The top two seeds will receive double byes to the semifinals, the third and fourth seeds will receive single byes to the quarterfinals, and the remaining four seeds will play each other in the first round.[2]
| Seed | School | Record | Tiebreaker |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| DNQ | |||
| DNQ | |||
| DNQ |
Schedule and results
| Game | Time[3] | Matchup | Score | Television |
|---|---|---|---|---|
| First round – Wednesday, March 11 | ||||
| 1 | 6:00 pm | ESPN+ | ||
| 2 | 8:30 pm | |||
| Quarterfinals – Thursday, March 12 | ||||
| 3 | 6:00 pm | ESPN+ | ||
| 4 | 8:30 pm | |||
| Semifinals – Friday, March 13 | ||||
| 5 | 6:00 pm | ESPN+ | ||
| 6 | 8:30 pm | ESPN2 | ||
| Final – Saturday, March 14 | ||||
| 7 | 7:00 pm | ESPN2 | ||
| *Game times in PDT. Rankings denote tournament seed. | ||||
Bracket
| First Round Wednesday, March 11 | Quarterfinals Thursday, March 12 | Semifinals Friday, March 13 | Championship Saturday, March 14 | |||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
Game summaries
First round
March 11
6:00 pm |
Lee's Family Forum
Henderson, Nevada |
March 11
8:30 pm |
Lee's Family Forum
Henderson, Nevada |
Quarterfinals
March 12
6:00 pm |
Lee's Family Forum
Henderson, Nevada |
March 12
8:30 pm |
Lee's Family Forum
Henderson, Nevada |
Semifinals
March 13
6:00 pm |
Lee's Family Forum
Henderson, Nevada |
Championship
ESPN2
|
March 14
7:00 pm |
Lee's Family Forum
Henderson, Nevada |
See also
References
- ^ "2026 Big West Basketball Championships". bigwest.org. Retrieved December 23, 2025.
- ^ "Big West Board of Directors Approves New Initiatives at Annual Spring Meeting". Big West Conference. June 9, 2023. Retrieved November 9, 2023.
- ^ "2025 Big West Basketball Championships". bigwest.org. Retrieved December 29, 2024.