2026 Big East men's basketball tournament
| 2026 Big East men's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2025–26 |
| Teams | 11 |
| Site | Madison Square Garden New York City |
| Television | Peacock, FS1, Fox |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 St. John's | 14 | – | 1 | .933 | 21 | – | 5 | .808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 UConn | 14 | – | 2 | .875 | 24 | – | 3 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 12 | – | 3 | .800 | 21 | – | 5 | .808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 8 | – | 8 | .500 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creighton | 8 | – | 8 | .500 | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | 6 | – | 9 | .400 | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 5 | – | 10 | .333 | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | 5 | – | 10 | .333 | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 5 | – | 11 | .313 | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | 4 | – | 11 | .267 | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | 4 | – | 12 | .250 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 Big East tournament winner As of February 18, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Big East Men's Basketball Tournament is the postseason men's basketball tournament for the Big East Conference to be held March 11–14, 2026, at Madison Square Garden in New York City.[1][2] The winner will receive the conference's automatic bid to the 2026 NCAA Tournament.
Seeds
All 11 Big East schools are scheduled to participate in the tournament. Teams will be seeded by the conference record with tie-breaking procedures to determine the seeds for teams with identical conference records. The top five teams will receive first-round byes. Seeding for the tournament will be determined at the close of the regular conference season.
| Seed | School | Conference | Tiebreaker |
|---|---|---|---|
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – |
Schedule
| Game | Time | Matchup | Score | Television | Attendance |
|---|---|---|---|---|---|
| First round – Wednesday, March 11 | |||||
| 1 | 4:00 p.m. | No. 8 vs. No. 9 | – | Peacock | |
| 2 | 6:30 p.m. | No. 7 vs. No. 10 | – | ||
| 3 | 9:00 p.m. | No. 6 vs. No. 11 | – | ||
| Quarterfinals – Thursday, March 12 | |||||
| 4 | 12:00 p.m. | No. 1 vs. Game 1 Winner | – | Peacock | |
| 5 | 2:30 p.m. | No. 4 vs. No. 5 | – | ||
| 6 | 7:00 p.m. | No. 2 vs. Game 2 Winner | – | FS1 | |
| 7 | 9:30 p.m. | No. 3 vs. Game 3 Winner | – | ||
| Semifinals – Friday, March 13 | |||||
| 8 | 5:30 p.m. | Game 4 Winner vs. Game 5 Winner | – | FOX | |
| 9 | 8:00 p.m. | Game 6 Winner vs. Game 7 Winner | – | FS1 | |
| Championship – Saturday, March 14 | |||||
| 10 | 6:30 p.m. | Game 8 Winner vs. Game 9 Winner | – | FOX | |
| Game times in Eastern Time. Rankings denote tournament seed. | |||||
Bracket
| First round Wednesday, March 11 Peacock | Quarterfinals Thursday, March 12 Peacock/FS1 | Semifinals Friday, March 13 FOX/FS1 | Championship Saturday, March 14 FOX | ||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
References
- ^ "2026 BIG EAST Men's Basketball Tournament - Big East Conference". www.bigeast.com. Retrieved December 23, 2025.
- ^ "BIG EAST Men's Basketball Tournament | Sports Events | Madison Square Garden". www.msg.com. Retrieved December 23, 2025.