2026 BWF season
| Details | |
|---|---|
| Duration | 6 January – 13 December |
| Edition | 20th |
| Tournaments | TBD |
| Categories |
|
| Achievements (singles) | |
| Awards | |
| Player of the year | TBD |
← 2025 2027 → | |
The 2026 BWF season is the overall badminton circuit organized by the Badminton World Federation (BWF) for the 2026 badminton season. The world badminton tournament in 2026 consists of:
1. BWF tournaments (Grade 1; Major Events)
- BWF World Team Championships (Thomas & Uber Cup)
- BWF World Championships
2. BWF World Tour (Grade 2)
- Level 1 (BWF World Tour Finals)
- Level 2 (BWF World Tour Super 1000)
- Level 3 (BWF World Tour Super 750)
- Level 4 (BWF World Tour Super 500)
- Level 5 (BWF World Tour Super 300)
- Level 6 (BWF Tour Super 100)
3. Continental Circuit (Grade 3) BWF Open Tournaments: BWF International Challenge, BWF International Series, and BWF Future Series.
The Thomas & Uber Cup is a team event. The others – Super 1000, Super 750, Super 500, Super 300, Super 100, International Challenge, International Series, and Future Series are all individual tournaments. The higher the level of tournament, the larger the prize money and the more ranking points available.
The 2026 BWF season calendar comprises these six levels of BWF tournaments.
Schedule
This is the complete schedule of events on the 2026 calendar,[1] with the champions and runners-up documented.
- Key
| Olympics |
| World Tour Finals |
| Super 1000 |
| Super 750 |
| Super 500 |
| Super 300 |
| Super 100 |
| International Challenge |
| International Series |
| Future Series |
| Continental events/Team Events |
January
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 5 January |
|
||
| Score: 23–21, 6–1 (retired) | |||
| Score: 21–15, 24–22 | |||
| Score: 21–15, 12–21, 21–18 | |||
| Score: 21–18, 21–12 | |||
| Score: 21–19, 21–19 | |||
|
|||
| Score: 21–18, 11–21, 21–12 | |||
| Score: 21–15, 21–13 | |||
| Score: 21–13, 21–12 | |||
| Score: 21–14, 21–19 | |||
| Score: 21–14, 24–22 | |||
| 12 January |
|
||
| Score: 21–10, 21–18 | |||
| Score: 21-13, 21-11 | |||
| Score: 17–21, 25–23, 21–16 | |||
| Score: 21-11, 21-18 | |||
| Score: 19–21, 25–23, 21–18 | |||
|
|||
| Score: 21–16, 16–21, 21–18 | |||
| Score: 21–14, 21–14 | |||
| Score: 16–21, 21–18, 21–18 | |||
| Score: 20–22, 21–16, 21–8 | |||
| Score: 21–16, 21–16 | |||
| 19 January |
|
||
| Score: 21–5, 21–6 | |||
| Score: 23–21, 21–13 | |||
| Score: 21–19, 21–13 | |||
| Score: Walkover | |||
| Score: 15–21, 21–17, 21–11 | |||
|
|||
| Score: 17–21, 21–17, 21–9 | |||
| Score: 21–13, 21–13 | |||
| Score: 19–21, 21–9, 21–8 | |||
| Score: 21–18, 21–9 | |||
| Score: 21–11, 21–14 | |||
| 26 January |
|
||
| Score: 21–19, 20–22, 21–19 | |||
| Score: 21–8, 6–3 (retired) | |||
| Score: 21–10, 21–17 | |||
| Score: 15–21, 21–15, 21–18 | |||
| Score: 18–21, 21–19, 21–17 | |||
February
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 2 February |
Badminton Asia Team Championships (Draw)
|
Men's team | |
| Yushi Tanaka | Hu Zhe'an | ||
| Kakeru Kumagai Hiroki Nishi |
He Jiting Ren Xiangyu | ||
| Koki Watanabe | Zhu Xuanchen | ||
| Takumi Nomura Yuichi Shimogami |
Chen Junting Liu Junrong | ||
| Yudai Okimoto | Dong Tianyao | ||
| Score: 3–0 | |||
| Women's team | |||
| An Se-young | Han Qianxi | ||
| Baek Ha-na Kim Hye-jeong |
Jia Yifan Zhang Shuxian | ||
| Kim Ga-eun | Xu Wenjing | ||
| Lee Seo-jin Lee Yeon-woo |
Chen Fanshutian Liu Jiayue | ||
| Kim Min-ji | Yuan Anqi | ||
| Score: 3–0 | |||
|
Iran Fajr International (postponed)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: 21–8, 8–1 (retired) | |||
| Score: 21–10, 21–13 | |||
| Score: 21–19, 21–17 | |||
| Score: 21–19, 21–15 | |||
| Score: 24–22, 10–21, 24–22 | |||
|
|||
| Score: 20–22, 21–17, 21–13 | |||
| Score: 21–14, 21–14 | |||
| Score: 21–17, 21–9 | |||
| Score: 21–9, 21–9 | |||
| Score: 21–13, 21–16 | |||
| 9 February |
All Africa Men's and Women's Team Badminton Championships (Draw)
|
Men's team | |
| Adel Hamek | Lucas Douce | ||
| Mohamed Abderrahime Belarbi | Julien Paul | ||
| Koceila Mammeri | Khemtish Rai Nundah | ||
| Mohamed Abderrahime Belarbi Youcef Sabri Medel |
Lucas Douce Julien Paul | ||
| Adel Hamek Koceila Mammeri |
Jean Bernard Bongout Khemtish Rai Nundah | ||
| Score: 3–2 | |||
| Women's team | |||
| Johanita Scholtz | Nour Ahmed Youssri | ||
| Elme de Villiers | Doha Hany | ||
| Amy Ackerman | Fatema Rabie | ||
| Amy Ackerman Johanita Scholtz |
Nour Ahmed Youssri Doha Hany | ||
| Elme de Villiers Anri Schoonees |
Ganna Elwazery Hana Tarek Zaher | ||
| Score: 3–1 | |||
|
European Men's and Women's Team Championships (Draw)
|
Men's team | ||
| Christo Popov | Anders Antonsen | ||
| Alex Lanier | Rasmus Gemke | ||
| Toma Junior Popov | Ditlev Jæger Holm | ||
| Éloi Adam Léo Rossi |
Kim Astrup Anders Skaarup Rasmussen | ||
| Thom Gicquel Toma Junior Popov |
Daniel Lundgaard Mads Vestergaard | ||
| Score: 3–2 | |||
| Women's team | |||
| Kaloyana Nalbantova | Line Kjærsfeldt | ||
| Stefani Stoeva | Mia Blichfeldt | ||
| Gergana Pavlova | Line Christophersen | ||
| Gabriela Stoeva Stefani Stoeva |
Amalie Cecilie Kudsk Amalie Schulz | ||
| Mariya Mitsova Kaloyana Nalbantova |
Line Christophersen Amalie Magelund | ||
| Score: 3–1 | |||
|
Pan American Male & Female Cup (Draw)
|
Men's team | ||
| Victor Lai | Mark Shelley Alcala | ||
| Jonathan Bing Tsan Lai Ty Alexander Lindeman |
Chen Zhiyi Presley Smith | ||
| Brian Yang | Garret Tan | ||
| Kevin Lee Nyl Yakura |
Arden Quan Lee Joshua Yang | ||
| Joshua Nguyen | Adrian King-Sun Mar | ||
| Score: 3–1 | |||
| Women's team | |||
| Michelle Li | Beiwen Zhang | ||
| Crystal Lai Eliana Zhang |
Lauren Lam Allison Lee | ||
| Wen Yu Zhang | Ella Lin | ||
| Jackie Dent Josephine Wu |
Francesca Corbett Jennie Gai | ||
| Rachel Chan | Audrey Chang | ||
| Score: 3–2 | |||
|
Oceania Men's and Women's Team Badminton Championships (Draw)
|
Men's team | ||
| Jack Yu | Edward Lau | ||
| Andika Ramadiansyah Frederick Zhao |
Raphael Chris Deloy Adam Jeffrey | ||
| Ephraim Stephen Sam | Chris Benzie | ||
| Rizky Hidayat Jack Yu |
Dylan Soedjasa Vincent Tao | ||
| Shrey Dhand | Ricky Cheng | ||
| Score: 4–1 | |||
| Women's team | |||
| Tiffany Ho | Shaunna Li | ||
| Faye Huo | Amy Wang | ||
| Jesslyn Carrisia | Josephine Zhao | ||
| Faye Huo Gronya Somerville |
Natalie Ting Camellia Zhou | ||
| Jesslyn Carrisia Angela Yu |
Shaunna Li Laura Lin | ||
| Score: 4–1 | |||
|
All African Championships (Draw)
|
|||
| Score: 2–1 (retired) | |||
| Score: 21–17, 16–21, 21–19 | |||
| Score: 21–16, 21–19 | |||
| Score: 21–18, 21–17 | |||
| Score: 21–12, 21–9 | |||
| 16 February |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 23 February |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
March
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 2 March |
All England Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 9 March |
Swiss Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Ruichang China Masters (Draw)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 16 March |
Orléans Masters (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 23 March |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 30 March |
Cuba International
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
April
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 6 April |
European Badminton Championships (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Badminton Asia Championships (Draw)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Pan American Championships (Draw)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Senegal International
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 13 April |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 20 April |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Thomas Cup (Draw)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Uber Cup (Draw)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 27 April |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
May
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 4 May |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 11 May |
Thailand Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Baoji China Masters (Draw)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 18 May |
Malaysia Masters (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 25 May |
Singapore Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
June
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 1 June |
Indonesia Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 8 June |
Australian Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Valence Alpes International
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 16 June |
Macau Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 18 June |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 24 June |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 30 June |
Canada Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
July
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 2 July | |||
|
Future Series Nouvelle-Aquitaine
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 14 July |
Japan Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Northern Marianas International
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 21 July |
China Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 28 July |
Taipei Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
August
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 11 August | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 12 August |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 17 August |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 25 August |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
November
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 2 November |
Korea Masters (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
India International (Hyderabad)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 9 November |
Japan Masters (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 17 November |
Hong Kong Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Indonesia International Challenge II
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 24 November |
Syed Modi International (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 25 November |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
Retirements
Following is a list of notable players (winners of the main tour title, and/or part of the BWF Rankings top 100 for at least one week) who announced their retirement from professional badminton, during the 2026 season:
Saina Nehwal (born 17 March 1990 in Hisar, India) reached a career high of no. 1 in Women's singles on 2 April 2015. Won the Commonwealth Games for two times in 2010 and 2018. She announced her retirement on 19 January 2026. 2023 Singapore Open was her last tournament.[2]
References
- ^ "BWF Tournament Calendar – 2026". Badminton World Federation.
- ^ Nag, Utathya (20 January 2026). "Saina Nehwal confirms retirement from competitive badminton after trailblazing career". Olympics. Retrieved 24 January 2026.
External links
- Badminton World Federation (BWF) at bwfbadminton.com