2026 Australian Open – Girls' singles
| Girls' singles | |
|---|---|
| 2026 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 7–5 |
| Draw | 64 |
| Seeds | 16 |
Ksenia Efremova won the girls' singles title at the 2026 Australian Open, defeating Ekaterina Tupitsyna in the final, 6–3, 7–5.[1][2]
Wakana Sonobe was the defending champion,[3] but she was no longer eligible to participate in junior events having elevated to senior level and did not participate in that level this year.
Seeds
- 1.
Alena Kovačková (third round) - 2.
Jana Kovačková (second round) - 3.
Ksenia Efremova (champion) - 4.
Victoria Luiza Barros (second round, withdrew) - 5.
Zhang Ruien (third round) - 6.
Sun Xinran (quarterfinals) - 7.
Anastasija Cvetković (first round) - 8.
Thea Frodin (semifinals) - 9.
Sol Ailin Larraya Guidi (first round) - 10.
Kanon Sawashiro (quarterfinals) - 11.
Shao Yushan (quarterfinals) - 12.
Luna Vujović (second round) - 13.
Mariia Makarova (quarterfinals) - 14.
Nadia Lagaev (third round) - 15.
Tahlia Kokkinis (first round) - 16.
Sofie Hettlerová (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 13 | 3 | 0 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 8 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 7 | 7 | ||||||||||||||||||
| 6 | 6 | 5 | 5 | |||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 10 | 3 | 5 | ||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 3 | 6 | 4 | 6 | |||||||||||||||||
| 0 | 6 | 4 | ||||||||||||||||||
| 11 | 5 | 3 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 63 | 6 | WC | 3 | 0 | |||||||||||||||||||||
| Q | 4 | 77 | 1 | 1 | 63 | 5 | |||||||||||||||||||||
| WC | 1 | 2 | 13 | 77 | 7 | ||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| Q | 5 | 6 | 3 | 13 | 6 | 6 | |||||||||||||||||||||
| 13 | 7 | 4 | 6 | 13 | 3 | 0 | |||||||||||||||||||||
| 9 | 6 | 4 | 3 | 8 | 6 | 6 | |||||||||||||||||||||
| WC | 4 | 6 | 6 | WC | 2 | 6 | 5 | ||||||||||||||||||||
| 61 | 4 | 6 | 2 | 7 | |||||||||||||||||||||||
| 77 | 6 | 4 | 5 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 6 | 7 | |||||||||||||||||||||||
| Q | 2 | 5 | 5 | 4 | |||||||||||||||||||||||
| 6 | 3 | 2 | 8 | 7 | 6 | ||||||||||||||||||||||
| 8 | 3 | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 77 | |||||||||||||||||||||||||
| WC | 4 | 63 | 4 | ||||||||||||||||||||||||
| Q | 2 | 3 | w/o | ||||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 65 | ||||||||||||||||||||||||
| WC | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0 | 4 | ||||||||||||||||||||||||
| 16 | 3 | 2 | 3 | 7 | 7 | ||||||||||||||||||||||
| 12 | 6 | 6 | 6 | 6 | 5 | 5 | |||||||||||||||||||||
| 2 | 2 | 12 | 2 | 3 | |||||||||||||||||||||||
| LL | 6 | 1 | 0 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 66 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 78 | 6 | |||||||||||||||||||||||
| Q | 3 | 3 | 2 | 7 | 1 | ||||||||||||||||||||||
| 4 | 2 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 1 | 6 | 3 | 5 | 6 | 4 | 6 | |||||||||||||||||||||
| 2 | 610 | 1 | 6 | 2 | |||||||||||||||||||||||
| 6 | 712 | 5 | 4 | 5 | |||||||||||||||||||||||
| 4 | 3 | 10 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| WC | 3 | 0 | 10 | 6 | 6 | ||||||||||||||||||||||
| 10 | 6 | 6 | 10 | 3 | 5 | ||||||||||||||||||||||
| 14 | 6 | 6 | 3 | 6 | 7 | ||||||||||||||||||||||
| 2 | 3 | 14 | 4 | 7 | 6 | ||||||||||||||||||||||
| 1 | 3 | 6 | 5 | 3 | |||||||||||||||||||||||
| 6 | 6 | 14 | 2 | 1 | |||||||||||||||||||||||
| Q | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | Q | 2 | 6 | 0 | ||||||||||||||||||||||
| 3 | 0 | 3 | 6 | 1 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 2 | 6 | 2 | ||||||||||||||||||||||||
| Q | 6 | 4 | 6 | Q | 3 | 2 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 1 | 6 | 3 | 4 | |||||||||||||||||||||||
| WC | 64 | 6 | 6 | 11 | 4 | 6 | 6 | ||||||||||||||||||||
| SE | 77 | 1 | 3 | WC | 67 | 1 | |||||||||||||||||||||
| 1 | 4 | 11 | 79 | 6 | |||||||||||||||||||||||
| 11 | 6 | 6 | 11 | 5 | 3 | ||||||||||||||||||||||
| 15 | 4 | 5 | 7 | 6 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 67 | 3r | Q | 2 | 0 | ||||||||||||||||||||||
| Q | 5 | 79 | 2 | 6 | 63 | 1 | |||||||||||||||||||||
| 6 | 6 | 3 | 77 | 6 | |||||||||||||||||||||||
| 4 | 1 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 66 | 2 | 2 | 5 | 4 | ||||||||||||||||||||||
| 2 | 3 | 78 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Ada Kümrü (qualifying competition)
Lin Yujun (qualified)
Jeong Ui-su (first round)
Anita Tu (first round)
Riyo Yoshida (qualified)
Rira Kosaka (qualified)
Polina Skliar (qualified)
Jahnie van Zyl (qualified)
Ilary Pistola (first round)
Camila Rodero (first round)
Ioana Ștefania Boian (first round)
Aishi Das (qualified)
Laura Valentine Pop (qualifying competition)
Wu Ruxi (first round)
Nehir Doğan (qualifying competition)
Kokona Ishii (qualifying competition)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 1 | 1 | ||||||||||||
| 1 | 3 | 2 | |||||||||||
| 12 | 6 | 6 | |||||||||||
| Alt | 3 | 0 | |||||||||||
| 12 | 6 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 3 | |||||||||||
| WC | 1 | 0r | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 1 | 4 | ||||||||||||
| 6 | 3 | 7 | |||||||||||
| 10 | 4 | 6 | 5 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 4 | 2 | |||||||||||
| 6 | 6 | ||||||||||||
| 7 | 6 | ||||||||||||
| WC | 5 | 1 | |||||||||||
| WC | 6 | 6 | |||||||||||
| 11 | 3 | 4 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 5 | 2 | |||||||||||
| 7 | 6 | ||||||||||||
| 3 | 2 | ||||||||||||
| 6 | 6 | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 9 | 6 | 4 | 1 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 6 | 7 | |||||||||||
| WC | 2 | 5 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| 3 | 4 | ||||||||||||
| 6 | 5 | 6 | |||||||||||
| 14 | 4 | 7 | 2 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 6 | 7 | 6 | |||||||||||
| 13 | 5 | 4 | |||||||||||
| 0 | 2 | ||||||||||||
| 13 | 6 | 6 | |||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| 0 | 1 | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| 15 | 2 | 3 | |||||||||||
| WC | 3 | 4 | |||||||||||
| 15 | 6 | 6 | |||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 | 6 | 6 | |||||||||||
| WC | 4 | 4 | |||||||||||
| 8 | 7 | 4 | 6 | ||||||||||
| 16 | 5 | 6 | 4 | ||||||||||
| 3 | 3 | ||||||||||||
| 16 | 6 | 6 | |||||||||||
References
- ^ "Ksenia Efremova wins her first Major title at the Australian Open". Tennis World USA. Retrieved 1 February 2026.
- ^ "French focus pays Efremova AO junior girls final". ausopen.com. Retrieved 1 February 2026.
- ^ "Sonobe becomes first Japanese player to win Australian Open girls' singles". Women's Tennis Association. Retrieved 25 January 2025.