2026 Atlantic 10 men's basketball tournament
| 2026 Atlantic 10 men's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2025–26 |
| Teams | 14 |
| Site | PPG Paints Arena Pittsburgh, Pennsylvania |
| Television | USA Network, CNBC, CBSSN, CBS |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Saint Louis | 12 | – | 0 | 1.000 | 24 | – | 1 | .960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | 11 | – | 2 | .846 | 20 | – | 6 | .769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 9 | – | 4 | .692 | 21 | – | 5 | .808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 7 | – | 5 | .583 | 16 | – | 9 | .640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | 7 | – | 5 | .583 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Joseph's | 7 | – | 5 | .583 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 6 | – | 6 | .500 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 6 | – | 7 | .462 | 15 | – | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 5 | – | 7 | .417 | 14 | – | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 5 | – | 8 | .385 | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 4 | – | 9 | .308 | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Bonaventure | 3 | – | 9 | .250 | 14 | – | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Salle | 3 | – | 9 | .250 | 7 | – | 18 | .280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Chicago | 2 | – | 11 | .154 | 6 | – | 20 | .231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 A-10 tournament winner As of February 15, 2026 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Atlantic 10 men's basketball tournament will be the postseason men's basketball tournament for the 2025–26 season of the Atlantic 10 Conference (A-10). It will be held from March 11–15, 2026, in Pittsburgh, Pennsylvania, at the PPG Paints Arena.[1][2][3] It will be the 50th annual edition of the tournament.[4]
Seeds
All 14 A-10 schools will participate in the tournament. Teams will be seeded by winning percentage within the conference, with a tiebreaker system to seed teams with identical percentages. The top ten teams will receive a first-round bye, and the top four teams will receive a double-bye, automatically advancing them to the quarterfinals.
| Seed | School | Conference Record | Tiebreaker |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 |
Schedule
| Session | Game | Time | Matchup | Score | Television | Attendance |
|---|---|---|---|---|---|---|
| First round – Wednesday, March 11 | ||||||
| 1 | 1 | 11:30 a.m. | No. 12 vs No. 13 | USA Network | ||
| 2 | 2:00 p.m. | No. 11 vs No. 14 | ||||
| Second round – Thursday, March 12 | ||||||
| 2 | 3 | 11:30 a.m. | No. 8 vs No. 9 | USA Network | ||
| 4 | 2:00 p.m. | No. 5 vs Winner Game 1 | ||||
| 3 | 5 | 5:00 p.m. | No. 7 vs No. 10 | |||
| 6 | 7:30 p.m. | No. 6 vs Winner Game 2 | ||||
| Quarterfinals – Friday, March 13 | ||||||
| 4 | 7 | 11:30 a.m. | No. 1 vs Winner Game 3 | USA Network | ||
| 8 | 2:00 p.m. | No. 4 vs Winner Game 4 | ||||
| 5 | 9 | 5:00 p.m. | No. 2 vs Winner Game 5 | |||
| 10 | 7:30 p.m. | No. 3 vs Winner Game 6 | CNBC | |||
| Semifinals – Saturday, March 14 | ||||||
| 6 | 11 | 1:00 p.m. | Winner Game 7 vs Winner Game 8 | CBSSN | ||
| 12 | 3:30 p.m. | Winner Game 9 vs Winner Game 10 | ||||
| Championship – Sunday, March 15 | ||||||
| 7 | 13 | 1:00 p.m. | Winner Game 11 vs Winner Game 12 | CBS | ||
| Game times in EST. Rankings denote tournament seed | ||||||
Bracket
| First round Wednesday, March 11 USA Network | Second round Thursday, March 12 USA Network | Quarterfinals Friday, March 13 USA Network/CNBC | Semifinals Saturday, March 14 CBSSN | Championship Sunday, March 15 CBS | |||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
| 13 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 11 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
Source:[5]
References
- ^ "2026 #A10MBB Championship". atlantic10.com. Retrieved December 20, 2025.
- ^ "A-10 tournament finds home for 2026". dayton-daily-news. Retrieved December 20, 2025.
- ^ Staff, WPXI com News (May 21, 2024). "Atlantic 10 men's basketball championship returning to Pittsburgh in 2026". WPXI. Retrieved December 20, 2025.
- ^ "As the Atlantic-10 Turns 50, It Eyes a Golden Future". Hoops HQ. Retrieved December 20, 2025.
- ^ "2026 Men's Basketball Bracket (PDF) - Atlantic 10" (PDF). atlantic10.com. Retrieved December 19, 2025.