2026 America East men's basketball tournament
| 2026 America East men's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2025–26 |
| Teams | 8 |
| Site | Campus sites |
| Television | ESPN+, ESPN2 |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | 10 | – | 2 | .833 | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMBC | 9 | – | 2 | .818 | 16 | – | 8 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 9 | – | 3 | .750 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Lowell | 6 | – | 5 | .545 | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 5 | – | 6 | .455 | 9 | – | 17 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 4 | – | 7 | .364 | 8 | – | 16 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 4 | – | 8 | .333 | 8 | – | 18 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 4 | – | 8 | .333 | 6 | – | 21 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binghamton | 1 | – | 11 | .083 | 5 | – | 22 | .185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 AmEast tournament winner As of February 14, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 America East Men's Basketball Conference tournament will be the postseason men's basketball tournament for the America East Conference. It will be held March 7–14, 2026, at campus sites of the higher seeds.[1] The winner will receive the conference's automatic bid to the 2026 NCAA Tournament. The tournament will be sponsored by the United States Air Force Reserve and will be officially known as the 2026 Air Force Reserve America East Men's Basketball Playoffs.[2]
Seeds
Eight of the nine America East teams will qualify for the tournament.[3] The teams will be seeded by record in conference, with a tiebreaker system to seed teams with identical conference records.
| Seed | School | AEC Record | Tiebreaker |
|---|---|---|---|
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| DNQ | – |
Schedule
| Game | Time* | Matchup# | Score | Television | |
|---|---|---|---|---|---|
| Quarterfinals – Saturday, March 7 | |||||
| 1 | TBA | No. 8 at No. 1 | ESPN+ | ||
| 2 | TBA | No. 7 at No. 2 | |||
| 3 | TBA | No. 6 at No. 3 | |||
| 4 | TBA | No. 5 at No. 4 | |||
| Semifinals – Tuesday, March 10 | |||||
| 5 | TBA | Lowest Remaining Seed at Highest Remaining Seed | ESPN+ | ||
| 6 | TBA | Second Lowest Remaining Seed at Second Highest Remaining Seed | |||
| Championship – Saturday, March 14 | |||||
| 7 | 11:00 a.m. | Lowest Remaining Seed at Highest Remaining Seed | ESPN2 | ||
| *Game times in EST. #-Rankings denote tournament seeding. | |||||
Bracket
| Quarterfinals Saturday, March 7 ESPN+ | Semifinals Tuesday, March 10 ESPN+ | Championship Saturday, March 14 ESPN2 | ||||||||||||
| 1 | ||||||||||||||
| 8 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| (Pairings are reseeded after the first round) | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
References
- ^ "2026 Air Force Reserve America East Men's Basketball Playoffs - America East Conference". americaeast.com. Retrieved February 14, 2026.
- ^ "Air Force Reserve Tabbed Title Sponsor of 2025 America East Playoffs". americaeast.com. October 30, 2025. Retrieved February 14, 2026.
- ^ "Get To Know a College Basketball Mid-Major: America East". www.foxsports.com. Retrieved February 14, 2026.