2026 ASB Classic – Women's doubles
| Women's doubles | |
|---|---|
| 2026 ASB Classic | |
| Champions | |
| Runners-up | |
| Score | 7–6(9–7), 6–1 |
| Draw | 16 (2 WC ) |
| Seeds | 4 |
Guo Hanyu and Kristina Mladenovic defeated Xu Yifan and Yang Zhaoxuan in the final, 7–6(9–7), 6–1 to win the women's doubles tennis title at the 2026 ASB Classic.[1]
Jiang Xinyu and Wu Fang-hsien were the reigning champions,[2] but both players chose to compete at Brisbane instead with different partners.
Seeds
Asia Muhammad /
Erin Routliffe (first round)
Guo Hanyu /
Kristina Mladenovic (champions)
Xu Yifan /
Yang Zhaoxuan (final)
Makoto Ninomiya /
Aldila Sutjiadi (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 2 | [10] | ||||||||||||||||||||||||
| 3 | 6 | [12] | |||||||||||||||||||||||||
| 79 | 6 | w/o | |||||||||||||||||||||||||
| WC | 67 | 1 | 5 | 3 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 7 | 6 | ||||||||||||||||||||||
| WC | 0 | 1 | 3 | 6 | 1 | [10] | |||||||||||||||||||||
| 6 | 61 | [12] | 4 | 6 | [5] | ||||||||||||||||||||||
| 2 | 77 | [10] | 3 | 67 | 1 | ||||||||||||||||||||||
| 5 | 5 | 2 | 79 | 6 | |||||||||||||||||||||||
| 7 | 7 | 6 | 5 | [10] | |||||||||||||||||||||||
| Alt | 65 | 4 | 4 | 3 | 7 | [5] | |||||||||||||||||||||
| 4 | 77 | 6 | |||||||||||||||||||||||||
| 3 | 5 | 2 | w/o | ||||||||||||||||||||||||
| 6 | 7 | 1 | 4 | ||||||||||||||||||||||||
| 1 | 5 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
References
- ^ "Perfect start for new pairing as Gou and Mladenovic lift ASB Classic doubles title". ASB Classic. Retrieved 12 January 2026.
- ^ "Tauson claims Auckland title after injured Osaka retires from final". Women's Tennis Association. Retrieved 5 January 2025.