2026 Étoile de Bessèges
| 2026 UCI Europe Tour | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 4–8 February 2026 | ||||||||||||||||||||||||||||||||
| Stages | 5 | ||||||||||||||||||||||||||||||||
| Distance | 640.3 km (397.9 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 13h 59' 22" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2026 Étoile de Bessèges – Tour du Gard (transl. Star of Bessèges – Tour of Gard) was a road cycling stage race that took place between 4 and 8 February 2026 almost entirely within the French department of Gard. The race was rated as a category 2.1 event on the 2026 UCI Europe Tour calendar and was the 56th edition of the Étoile de Bessèges.
Teams
Four UCI WorldTeams, seven UCI ProTeams, and five UCI Continental teams make up the sixteen teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
- CIC Pro Cycling Academy
- Elite Fondations Cycling Team
- Nice Métropole Côte d'Azur
- St. Michel–Preference Home–Auber93
- Van Rysel–Roubaix
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 4 February | Bellegarde to Bellegarde | 150.1 km (93.3 mi) | Hilly stage | ||
| 2 | 5 February | Saint-Gilles to Domessargues | 162.8 km (101.2 mi) | Hilly stage | ||
| 3 | 6 February | Bessèges to Bessèges | 162.3 km (100.8 mi) | Hilly stage | ||
| 4 | 7 February | Saint-Christol-lès-Alès to Vauvert | 154.8 km (96.2 mi) | Hilly stage | ||
| 5 | 8 February | Alès to Alès | 10.3 km (6.4 mi) | Individual time trial | ||
| Total | 640.3 km (397.9 mi) | |||||
Stages
Stage 1
- 4 February 2026 – Bellegarde to Bellegarde, 150.1 km (93.3 mi)[2]
Stage 2
- 5 February 2026 – Saint-Gilles to Domessargues, 162.8 km (101.2 mi)[4]
|
|
Stage 3
|
|
Stage 4
- 7 February 2026 – Saint-Christol-lès-Alès to Vauvert, 154.8 km (96.2 mi)[8]
|
|
Stage 5
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
|---|---|---|---|---|---|---|
| 1 | Tom Crabbe | Tom Crabbe | Tom Crabbe | Victor Vercouillie | Tom Crabbe | Unibet Rose Rockets |
| 2 | Mathieu Kockelmann | Lukáš Kubiš | Maël Guégan | |||
| 3 | Henri Uhlig | Lukáš Kubiš | Victor Papon | Mathieu Kockelmann | ||
| 4 | Joppe Heremans | Team Polti VisitMalta | ||||
| 5 | Ewen Costiou | Ewen Costiou | Maxime Decomble | Groupama–FDJ United | ||
| Final | Ewen Costiou | Lukáš Kubiš | Victor Papon | Maxime Decomble | Groupama–FDJ United | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the points classification | ||
| Denotes the winner of the mountains classification | Denotes the winner of the young rider classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Groupama–FDJ United | 13h 59' 22" | |
| 2 | Decathlon CMA CGM | + 2" | |
| 3 | Groupama–FDJ United | + 12" | |
| 4 | Unibet Rose Rockets | + 15" | |
| 5 | Unibet Rose Rockets | + 17" | |
| 6 | Cofidis | + 32" | |
| 7 | Lotto–Intermarché | + 32" | |
| 8 | Cofidis | + 36" | |
| 9 | Pinarello–Q36.5 Pro Cycling Team | + 38" | |
| 10 | CIC Pro Cycling Academy | + 39" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Unibet Rose Rockets | 68 | |
| 2 | Alpecin–Premier Tech | 46 | |
| 3 | Decathlon CMA CGM | 44 | |
| 4 | Lotto–Intermarché | 37 | |
| 5 | Van Rysel–Roubaix | 36 | |
| 6 | Groupama–FDJ United | 34 | |
| 7 | Van Rysel–Roubaix | 31 | |
| 8 | Groupama–FDJ United | 30 | |
| 9 | Pinarello–Q36.5 Pro Cycling Team | 30 | |
| 10 | CIC Pro Cycling Academy | 27 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Nice Métropole Côte d'Azur | 28 | |
| 2 | Groupama–FDJ United | 22 | |
| 3 | Decathlon CMA CGM | 18 | |
| 4 | CIC Pro Cycling Academy | 12 | |
| 5 | Team TotalEnergies | 12 | |
| 6 | Decathlon CMA CGM | 12 | |
| 7 | Alpecin–Premier Tech | 10 | |
| 8 | Groupama–FDJ United | 8 | |
| 9 | Van Rysel–Roubaix | 7 | |
| 10 | Team Polti VisitMalta | 6 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Groupama–FDJ United | 13h 59' 34" | |
| 2 | Lotto–Intermarché | + 20" | |
| 3 | CIC Pro Cycling Academy | + 27" | |
| 4 | Lotto–Intermarché | + 1' 01" | |
| 5 | Nice Métropole Côte d'Azur | + 1' 46" | |
| 6 | Groupama–FDJ United | + 2' 11" | |
| 7 | Decathlon CMA CGM | + 3' 34" | |
| 8 | Elite Fondations Cycling Team | + 6' 51" | |
| 9 | Van Rysel–Roubaix | + 7' 31" | |
| 10 | Team Polti VisitMalta | + 8' 14" |
Teams classification
| Rank | Team | Time |
|---|---|---|
| 1 | 41h 58' 56" | |
| 2 | + 35" | |
| 3 | + 53" | |
| 4 | + 1' 26" | |
| 5 | + 2' 02" | |
| 6 | + 2' 21" | |
| 7 | + 2' 27" | |
| 8 | + 2' 53" | |
| 9 | + 3' 36" | |
| 10 | + 3' 39" |
Notes
- ^ The general classification leader's jersey is known as the coral jersey.
References
- ^ "Équipes 2026" [Teams 2026] (in French). Étoile de Bessèges. Retrieved 4 February 2026.
- ^ "Étape 1" [Stage 1] (in French). Étoile de Bessèges. Retrieved 4 February 2026.
- ^ a b Moultrie, James (4 February 2026). "Étoile de Bessèges-Tour du Gard stage 1: Late move on hilly finale nets promising Belgian racer Tom Crabbe first win of career". CyclingNews. Retrieved 5 February 2026.
- ^ "Étape 2" [Stage 2] (in French). Étoile de Bessèges. Retrieved 4 February 2026.
- ^ a b Fotheringham, Alasdair (5 February 2026). "Étoile de Bessèges: Mathieu Kockelmann rushes ahead of Dylan Groenewegen to win stage 2 in photo finish". CyclingNews. Retrieved 5 February 2026.
- ^ "Étape 3" [Stage 3] (in French). Étoile de Bessèges. Retrieved 4 February 2026.
- ^ a b Moultrie, James (6 February 2026). "Étoile de Bessèges: Henri Uhlig surprises field for first pro career win on stage 3". CyclingNews. Retrieved 7 February 2026.
- ^ "Étape 4" [Stage 4] (in French). Étoile de Bessèges. Retrieved 4 February 2026.
- ^ a b Price, Matilda (7 February 2026). "Étoile de Bessèges: Continental rider Joppe Heremans foils WorldTour riders to win stage 4". CyclingNews. Retrieved 7 February 2026.
- ^ "Étape 5" [Stage 5] (in French). Étoile de Bessèges. Retrieved 4 February 2026.
- ^ a b c d e f g Price, Matilda (8 February 2026). "Étoile de Bessèges: Ewen Costiou surges in stage 5 time trial to snatch overall victory from Lukáš Kubiš". CyclingNews. Retrieved 8 February 2026.