2025 Winston-Salem Open – Singles
| Singles | |
|---|---|
| 2025 Winston-Salem Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 7–6(7–3) |
| Draw | 48 (4 Q / 4 WC ) |
| Seeds | 16 |
Márton Fucsovics defeated Botic van de Zandschulp in the final, 6–3, 7–6(7–3) to win the singles tennis title at the 2025 Winston-Salem Open.[1] It was his third career ATP Tour title.[2]
Lorenzo Sonego was the defending champion,[3] but lost in the third round to Jaume Munar.
Seeds
All seeds received a bye into the second round.
- 1.
Stefanos Tsitsipas (second round) - 2.
Tallon Griekspoor (second round) - 3.
Luciano Darderi (third round) - 4.
Gabriel Diallo (third round) - 5.
Lorenzo Sonego (third round) - 6.
Matteo Arnaldi (second round) - 7.
Nuno Borges (second round) - 8.
Alexandre Müller (third round) - 9.
Giovanni Mpetshi Perricard (semifinals) - 10.
Sebastián Báez (third round) - 11.
Sebastian Korda (semifinals, withdrew) - 12.
Jaume Munar (quarterfinals) - 13.
Miomir Kecmanović (quarterfinals) - 14.
Roberto Bautista Agut (third round) - 15.
Jacob Fearnley (second round) - 16.
Marcos Giron (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 3 | 7 | 3 | ||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 9 | 4 | 5 | ||||||||||||||||||
| 68 | 2 | |||||||||||||||||||
| 9 | 710 | 6 | ||||||||||||||||||
| 3 | 63 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 13 | 1 | 4 | ||||||||||||||||||
| 11 | ||||||||||||||||||||
| w/o | ||||||||||||||||||||
| 12 | 5 | 3 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 3 | 2 | |||||||||||||||||||||||||
| 62 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||
| 77 | 3 | 64 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| Q | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 16/WC | 2 | 2 | |||||||||||||||||||||||||
| 3 | 7 | 3 | |||||||||||||||||||||||||
| 6 | 5 | 6 | |||||||||||||||||||||||||
| 10 | 7 | 6 | |||||||||||||||||||||||||
| 0 | 3 | 5 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 10 | 6 | 1 | 4 | ||||||||||||||||||||||
| 2 | 7 | 6 | 0 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 3 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | w/o | ||||||||||||||||||||||||||
| 2 | 62 | Q | |||||||||||||||||||||||||
| Q | 6 | 77 | 4 | 4 | 2 | ||||||||||||||||||||||
| 6 | 711 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 69 | 6 | 77 | ||||||||||||||||||||||||
| 15 | 4 | 62 | |||||||||||||||||||||||||
| 68 | 2 | ||||||||||||||||||||||||||
| 9 | 710 | 6 | |||||||||||||||||||||||||
| 9 | 2 | 6 | 77 | ||||||||||||||||||||||||
| 3 | 3 | 6 | 3 | 63 | |||||||||||||||||||||||
| 6 | 6 | 9 | 6 | 6 | |||||||||||||||||||||||
| 4 | 65 | 8 | 3 | 2 | |||||||||||||||||||||||
| Q | 6 | 77 | Q | 77 | 3 | 5 | |||||||||||||||||||||
| 8 | 63 | 6 | 7 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 1 | 3 | |||||||||||||||||||||||||
| 78 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 66 | 4 | 77 | 3 | 4 | |||||||||||||||||||||||
| PR | 6 | 4 | 3 | 11 | 63 | 6 | 6 | ||||||||||||||||||||
| 3 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 13 | 1 | 4 | |||||||||||||||||||||||||
| 13 | 6 | 77 | |||||||||||||||||||||||||
| 77 | 710 | 4 | 65 | ||||||||||||||||||||||||
| 62 | 68 | 13 | 6 | 6 | |||||||||||||||||||||||
| 6 | 62 | 77 | 3 | 3 | 1 | ||||||||||||||||||||||
| WC | 4 | 77 | 62 | 65 | 78 | 4 | |||||||||||||||||||||
| 3 | 77 | 66 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 62 | 77 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 77 | 63 | |||||||||||||||||||||
| Q | 4 | 2 | 5 | 6 | 4 | 1 | |||||||||||||||||||||
| 4 | 3 | 12 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| 12 | 5 | 3 | |||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 14 | 6 | 0 | |||||||||||||||||||||||||
| 3 | 3 | 4 | 0r | ||||||||||||||||||||||||
| 6 | 6 | 14 | 4 | 3 | |||||||||||||||||||||||
| 3 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 2/WC | 3 | 6 | 3 | ||||||||||||||||||||||||
Qualifying
Seeds
Aleksandar Vukic (qualified)
Tristan Schoolkate (qualifying competition)
Alejandro Tabilo (qualifying competition)
Valentin Royer (qualifying competition)
Emilio Nava (withdrew)
Nishesh Basavareddy (qualified)
Tristan Boyer (first round)
Aidan Mayo (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 3 | 4 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| Alt | 4 | 2 | |||||||||||
| Alt | 6 | 5 | 3 | ||||||||||
| Alt | 3 | 7 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 65 | 6 | 6 | ||||||||||
| Alt | 77 | 4 | 1 | ||||||||||
| 2 | 4 | 3 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| Alt | 2 | 0 | |||||||||||
| 6 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 7 | |||||||||||
| Alt | 3 | 5 | |||||||||||
| 3 | 6 | 64 | 3 | ||||||||||
| WC | 1 | 77 | 6 | ||||||||||
| WC | 6 | 6 | |||||||||||
| 8 | 3 | 4 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| Alt | 2 | 4 | |||||||||||
| 4 | 6 | 2 | 65 | ||||||||||
| Alt | 4 | 6 | 77 | ||||||||||
| Alt | 6 | 6 | |||||||||||
| 7 | 2 | 3 | |||||||||||
References
- ^ "Fucsovics claims Winston-Salem Open title after near catastrophe". ATPTour. Retrieved 24 August 2025.
- ^ "ATP Winston-Salem 2025: Fucsovics wins his third professional title". puntodebreak.com. Retrieved 24 August 2025.
- ^ "Sonego surges to Winston-Salem Open title". 24 August 2024.