2025 UEFA Nations League Finals squads

The 2025 UEFA Nations League Finals was an international football tournament being held in Germany from 4 to 8 June 2025. The four national teams involved in the tournament were required to register a squad of between 23 and 26 players – of which three have to be goalkeepers – by 28 May 2025, seven days prior to the opening match of the tournament.[1][2] Only players in these squads were eligible to take part in the tournament. In the event that a player on the submitted squad list suffered from an injury or illness prior to his team's first match of the tournament, that player could be replaced, provided that the team doctor and a doctor from the UEFA Medical Committee both confirmed that the injury or illness was severe enough to prevent the player from participating in the tournament. Should a goalkeeper suffered from an injury or illness after his team's first match of the tournament, he could still be replaced prior to the second match, even if the other goalkeepers from the squad were still available.[3]

The position listed for each player is per the official squad lists published by UEFA. The age listed for each player is as of 4 June 2025, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who were of a different nationality to their team.

France

Manager: Didier Deschamps

France announced a 25-man squad on 21 May 2025.[4] During the tournament, Ousmane Dembélé, Bradley Barcola and Clément Lenglet left the squad prematurely due to injuries.[5][6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Brice Samba (1994-04-25)25 April 1994 (aged 31) 3 0 French Football Federation Rennes
2 2DF Benjamin Pavard (1996-03-28)28 March 1996 (aged 29) 55 5 Italian Football Federation Internazionale
3 2DF Lucas Digne (1993-07-20)20 July 1993 (aged 31) 51 0 The Football Association Aston Villa
4 2DF Loïc Badé (2000-04-11)11 April 2000 (aged 25) 0 0 Royal Spanish Football Federation Sevilla
5 2DF Clément Lenglet (1995-06-17)17 June 1995 (aged 29) 15 1 Royal Spanish Football Federation Atlético Madrid
6 3MF Mattéo Guendouzi (1999-04-14)14 April 1999 (aged 26) 13 2 Italian Football Federation Lazio
7 4FW Ousmane Dembélé (1997-05-15)15 May 1997 (aged 28) 55 7 French Football Federation Paris Saint-Germain
8 3MF Aurélien Tchouaméni (2000-01-27)27 January 2000 (aged 25) 40 3 Royal Spanish Football Federation Real Madrid
9 4FW Marcus Thuram (1997-08-06)6 August 1997 (aged 27) 29 2 Italian Football Federation Internazionale
10 4FW Kylian Mbappé (captain) (1998-12-20)20 December 1998 (aged 26) 88 48 Royal Spanish Football Federation Real Madrid
11 3MF Michael Olise (2001-12-12)12 December 2001 (aged 23) 6 1 German Football Association Bayern Munich
12 4FW Randal Kolo Muani (1998-12-05)5 December 1998 (aged 26) 29 8 Italian Football Federation Juventus
13 3MF Manu Koné (2001-05-17)17 May 2001 (aged 24) 6 0 Italian Football Federation Roma
14 3MF Adrien Rabiot (1995-04-03)3 April 1995 (aged 30) 51 6 French Football Federation Marseille
15 2DF Ibrahima Konaté (1999-05-25)25 May 1999 (aged 26) 22 0 The Football Association Liverpool
16 1GK Mike Maignan (1995-07-03)3 July 1995 (aged 29) 30 0 Italian Football Federation Milan
17 2DF Malo Gusto (2003-05-19)19 May 2003 (aged 22) 1 0 The Football Association Chelsea
18 3MF Warren Zaïre-Emery (2006-03-08)8 March 2006 (aged 19) 7 1 French Football Federation Paris Saint-Germain
19 2DF Pierre Kalulu (2000-06-05)5 June 2000 (aged 24) 0 0 Italian Football Federation Juventus
20 4FW Bradley Barcola (2002-09-02)2 September 2002 (aged 22) 13 2 French Football Federation Paris Saint-Germain
21 2DF Lucas Hernandez (1996-02-14)14 February 1996 (aged 29) 37 0 French Football Federation Paris Saint-Germain
22 2DF Théo Hernandez (1997-10-06)6 October 1997 (aged 27) 37 2 Italian Football Federation Milan
23 1GK Lucas Chevalier (2001-11-06)6 November 2001 (aged 23) 0 0 French Football Federation Lille
24 4FW Désiré Doué (2005-06-03)3 June 2005 (aged 20) 1 0 French Football Federation Paris Saint-Germain
25 4FW Rayan Cherki (2003-08-17)17 August 2003 (aged 21) 0 0 French Football Federation Lyon

Germany

Manager: Julian Nagelsmann

Germany announced a 26-man squad on 22 May 2025.[7] On 27 May, Angelo Stiller withdrew from the squad due to injury and was replaced by Jonathan Burkardt.[8] On 31 May, Nadiem Amiri withdrew from the squad due to injury.[9] On 1 June, Yann Aurel Bisseck and Jonathan Burkardt withdrew from the squad due to injuries, with the former being replaced by Thilo Kehrer.[9][10]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marc-André ter Stegen (1992-04-30)30 April 1992 (aged 33) 42 0 Royal Spanish Football Federation Barcelona
2 2DF Waldemar Anton (1996-07-20)20 July 1996 (aged 28) 7 0 German Football Association Borussia Dortmund
3 2DF Robin Koch (1996-07-17)17 July 1996 (aged 28) 12 0 German Football Association Eintracht Frankfurt
4 2DF Jonathan Tah (1996-02-11)11 February 1996 (aged 29) 35 0 German Football Association Bayer Leverkusen
5 3MF Pascal Groß (1991-06-15)15 June 1991 (aged 33) 14 1 German Football Association Borussia Dortmund
6 2DF Joshua Kimmich (captain) (1995-02-08)8 February 1995 (aged 30) 99 8 German Football Association Bayern Munich
7 3MF Felix Nmecha (2000-10-10)10 October 2000 (aged 24) 3 1 German Football Association Borussia Dortmund
8 3MF Leon Goretzka (1995-02-06)6 February 1995 (aged 30) 59 15 German Football Association Bayern Munich
9 4FW Niclas Füllkrug (1993-02-09)9 February 1993 (aged 32) 22 14 The Football Association West Ham United
11 4FW Nick Woltemade (2002-02-14)14 February 2002 (aged 23) 0 0 German Football Association VfB Stuttgart
12 1GK Oliver Baumann (1990-06-02)2 June 1990 (aged 35) 4 0 German Football Association TSG Hoffenheim
13 4FW Deniz Undav (1996-07-19)19 July 1996 (aged 28) 5 3 German Football Association VfB Stuttgart
14 4FW Karim Adeyemi (2002-01-18)18 January 2002 (aged 23) 6 1 German Football Association Borussia Dortmund
15 2DF Thilo Kehrer (1996-09-21)21 September 1996 (aged 28) 27 0 French Football Federation Monaco
17 3MF Florian Wirtz (2003-05-03)3 May 2003 (aged 22) 29 6 German Football Association Bayer Leverkusen
18 2DF Maximilian Mittelstädt (1997-03-18)18 March 1997 (aged 28) 12 1 German Football Association VfB Stuttgart
19 3MF Leroy Sané (1996-01-11)11 January 1996 (aged 29) 69 14 German Football Association Bayern Munich
20 3MF Serge Gnabry (1995-07-14)14 July 1995 (aged 29) 49 22 German Football Association Bayern Munich
21 3MF Robin Gosens (1994-07-05)5 July 1994 (aged 30) 23 2 Italian Football Federation Fiorentina
22 2DF David Raum (1998-04-22)22 April 1998 (aged 27) 27 0 German Football Association RB Leipzig
23 2DF Robert Andrich (1994-09-22)22 September 1994 (aged 30) 18 0 German Football Association Bayer Leverkusen
24 1GK Alexander Nübel (1996-09-30)30 September 1996 (aged 28) 2 0 German Football Association VfB Stuttgart
25 3MF Aleksandar Pavlović (2004-05-03)3 May 2004 (aged 21) 4 1 German Football Association Bayern Munich
26 3MF Tom Bischof (2005-06-28)28 June 2005 (aged 19) 0 0 German Football Association TSG Hoffenheim

Portugal

Manager: Spain Roberto Martínez

Portugal announced a 27-man squad on 20 May 2025.[11] Nuno Tavares was omitted from the final squad.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Diogo Costa (1999-09-19)19 September 1999 (aged 25) 34 0 Portuguese Football Federation Porto
2 2DF Nélson Semedo (1993-11-16)16 November 1993 (aged 31) 42 0 The Football Association Wolverhampton Wanderers
3 2DF Rúben Dias (1997-05-14)14 May 1997 (aged 28) 66 3 The Football Association Manchester City
4 2DF António Silva (2003-10-30)30 October 2003 (aged 21) 17 0 Portuguese Football Federation Benfica
5 2DF Diogo Dalot (1999-03-18)18 March 1999 (aged 26) 29 3 The Football Association Manchester United
6 3MF João Palhinha (1995-07-09)9 July 1995 (aged 29) 33 2 German Football Association Bayern Munich
7 4FW Cristiano Ronaldo (captain) (1985-02-05)5 February 1985 (aged 40) 219 136 Saudi Arabian Football Federation Al-Nassr
8 3MF Bruno Fernandes (1994-09-08)8 September 1994 (aged 30) 78 25 The Football Association Manchester United
9 4FW Gonçalo Ramos (2001-06-20)20 June 2001 (aged 23) 15 9 French Football Federation Paris Saint-Germain
10 3MF Bernardo Silva (1994-08-10)10 August 1994 (aged 30) 100 13 The Football Association Manchester City
11 4FW João Félix (1999-11-10)10 November 1999 (aged 25) 45 9 Italian Football Federation Milan
12 1GK José Sá (1993-01-17)17 January 1993 (aged 32) 3 0 The Football Association Wolverhampton Wanderers
13 2DF Renato Veiga (2003-07-29)29 July 2003 (aged 21) 4 0 Italian Football Federation Juventus
14 2DF Gonçalo Inácio (2001-08-25)25 August 2001 (aged 23) 14 2 Portuguese Football Federation Sporting CP
15 3MF João Neves (2004-09-27)27 September 2004 (aged 20) 14 0 French Football Federation Paris Saint-Germain
16 4FW Francisco Trincão (1999-12-29)29 December 1999 (aged 25) 10 2 Portuguese Football Federation Sporting CP
17 4FW Rafael Leão (1999-06-10)10 June 1999 (aged 25) 39 5 Italian Football Federation Milan
18 3MF Rúben Neves (1997-03-13)13 March 1997 (aged 28) 56 0 Saudi Arabian Football Federation Al-Hilal
19 3MF Pedro Gonçalves (1998-06-28)28 June 1998 (aged 26) 3 0 Portuguese Football Federation Sporting CP
20 4FW Pedro Neto (2000-03-09)9 March 2000 (aged 25) 15 2 The Football Association Chelsea
21 4FW Diogo Jota (1996-12-04)4 December 1996 (aged 28) 47 14 The Football Association Liverpool
22 1GK Rui Silva (1994-02-07)7 February 1994 (aged 31) 1 0 Portuguese Football Federation Sporting CP
23 3MF Vitinha (2000-02-13)13 February 2000 (aged 25) 27 0 French Football Federation Paris Saint-Germain
24 3MF Rodrigo Mora (2007-05-05)5 May 2007 (aged 18) 0 0 Portuguese Football Federation Porto
25 2DF Nuno Mendes (2002-06-19)19 June 2002 (aged 22) 35 0 French Football Federation Paris Saint-Germain
26 4FW Francisco Conceição (2002-12-14)14 December 2002 (aged 22) 9 1 Italian Football Federation Juventus

Spain

Manager: Luis de la Fuente

Spain announced a 26-man squad on 26 May 2025.[12]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK David Raya (1995-09-15)15 September 1995 (aged 29) 11 0 The Football Association Arsenal
2 2DF Pedro Porro (1999-09-13)13 September 1999 (aged 25) 8 0 The Football Association Tottenham Hotspur
3 2DF Robin Le Normand (1996-11-11)11 November 1996 (aged 28) 21 1 Royal Spanish Football Federation Atlético Madrid
4 2DF Pau Cubarsí (2007-01-22)22 January 2007 (aged 18) 6 0 Royal Spanish Football Federation Barcelona
5 2DF Daniel Vivian (1999-07-05)5 July 1999 (aged 25) 8 0 Royal Spanish Football Federation Athletic Bilbao
6 3MF Mikel Merino (1996-06-22)22 June 1996 (aged 28) 33 3 The Football Association Arsenal
7 4FW Álvaro Morata (1992-10-23)23 October 1992 (aged 32) 85 37 Turkish Football Federation Galatasaray
8 3MF Fabián Ruiz (1996-04-03)3 April 1996 (aged 29) 37 6 French Football Federation Paris Saint-Germain
9 3MF Gavi (2004-08-05)5 August 2004 (aged 20) 27 5 Royal Spanish Football Federation Barcelona
10 4FW Dani Olmo (1998-05-07)7 May 1998 (aged 27) 43 11 Royal Spanish Football Federation Barcelona
11 3MF Nico Williams (2002-07-12)12 July 2002 (aged 22) 26 5 Royal Spanish Football Federation Athletic Bilbao
12 2DF Dean Huijsen (2005-04-14)14 April 2005 (aged 20) 2 0 The Football Association Bournemouth
13 1GK Álex Remiro (1995-03-24)24 March 1995 (aged 30) 2 0 Royal Spanish Football Federation Real Sociedad
14 2DF Óscar Mingueza (1999-05-13)13 May 1999 (aged 26) 3 0 Royal Spanish Football Federation Celta Vigo
15 4FW Yeremy Pino (2002-10-20)20 October 2002 (aged 22) 14 3 Royal Spanish Football Federation Villarreal
16 3MF Álex Baena (2001-07-20)20 July 2001 (aged 23) 9 2 Royal Spanish Football Federation Villarreal
17 2DF Álex Grimaldo (1995-09-20)20 September 1995 (aged 29) 10 0 German Football Association Bayer Leverkusen
18 3MF Martín Zubimendi (1999-02-02)2 February 1999 (aged 26) 17 1 Royal Spanish Football Federation Real Sociedad
19 4FW Lamine Yamal (2007-07-13)13 July 2007 (aged 17) 19 4 Royal Spanish Football Federation Barcelona
20 3MF Pedri (2002-11-25)25 November 2002 (aged 22) 32 2 Royal Spanish Football Federation Barcelona
21 3MF Mikel Oyarzabal (1997-04-21)21 April 1997 (aged 28) 43 15 Royal Spanish Football Federation Real Sociedad
22 3MF Isco (1992-04-21)21 April 1992 (aged 33) 38 12 Royal Spanish Football Federation Real Betis
23 1GK Unai Simón (captain) (1997-06-11)11 June 1997 (aged 27) 48 0 Royal Spanish Football Federation Athletic Bilbao
24 2DF Marc Cucurella (1998-07-22)22 July 1998 (aged 26) 15 0 The Football Association Chelsea
25 4FW Fermín López (2003-05-11)11 May 2003 (aged 22) 2 0 Royal Spanish Football Federation Barcelona
26 4FW Samu Aghehowa (2004-05-05)5 May 2004 (aged 21) 1 0 Portuguese Football Federation Porto

References

  1. ^ "UEFA EURO 2028 qualification system approved". UEFA.com. Union of European Football Associations. 21 May 2025. Retrieved 26 May 2025.
  2. ^ "List of players at the 2025 UEFA Nations League finals". UEFA.com. Union of European Football Associations. 26 May 2025. Retrieved 28 July 2025.
  3. ^ "Regulations of the UEFA Nations League, 2024/25". UEFA. Union of European Football Associations. 11 December 2023. Archived from the original on 8 February 2024. Retrieved 8 February 2024.
  4. ^ "La liste de Didier Deschamps" [Didier Deschamps' list]. French Football Federation (in French). 21 May 2025. Retrieved 26 May 2025.
  5. ^ "Dembélé et Barcola indisponibles" [Dembélé and Barcola unavailable]. French Football Federation (in French). 8 June 2025. Retrieved 6 June 2025.
  6. ^ "Clément Lenglet forfait pour Allemagne-France" [Clément Lenglet out of Germany-France]. French Football Federation (in French). 8 June 2025. Retrieved 7 June 2025.
  7. ^ "Mit Bischof und Woltemade: Nagelsmann nominiert 26 Spieler für Final Four" [With Bischof and Woltemade: Nagelsmann nominates 26 players for the Final Four]. German Football Association (in German). 22 May 2025. Retrieved 26 May 2025.
  8. ^ "Burkardt fürs Final Four nachnominiert" [Burkardt nominated for the Final Four]. German Football Association (in German). 27 May 2025. Retrieved 28 May 2025.
  9. ^ a b "Bisseck fällt aus – Kehrer nachnominiert" [Bisseck out – Kehrer nominated]. German Football Association (in German). 1 June 2025. Retrieved 1 June 2025.
  10. ^ "Jonny Burkardt von der Nationalmannschaft abgereist" [Jonny Burkardt left the National Team]. German Football Association (in German). 1 June 2025. Retrieved 1 June 2025.
  11. ^ "Convocatória para Liga das Nações divulgada" [Nations League squad announced]. Portuguese Football Federation (in Portuguese). 20 May 2025. Retrieved 26 May 2025.
  12. ^ "Squad list for the UEFA Nations League Final Four". Royal Spanish Football Federation. 26 May 2025. Retrieved 26 May 2025.