2025 Southport 24 Hour Race
![]() Flight 0's start of the race | |
| Event title | |
|---|---|
| Name | 2025 West Lancashire Yacht Club 24-Hour Dinghy Race |
| Edition | 54th |
| Event details | |
| Venue | West Lancashire Yacht Club |
| Host club | WLYC |
| Start location | Saturday 13 September 2025, 12:00 |
| Finish location | Sunday 14 September 2025, 12:00 |
| Results | |
| Classes | |
| Class 1 | GP14 |
| Class 2 | Enterprise |
| Class 3 | Firefly |
← 2024 2026 → | |
The 54th West Lancashire Yacht Club 24-Hour Dinghy Race (more commonly known as the 2025 Southport 24 Hour Race) was an endurance dinghy sailing race that took place between 13 and 14 September 2025 on the Southport Marine Lake[1] in Southport, England, hosted by West Lancashire Sailing Club.[2]
As was the case in 2024, GP14s and Enterprises were both permitted to race, and for the first time since 2019,[3] although only one race has been held without them due to cancellations due to the COVID-19 pandemic and subsuquent financial issues assiciated with hosting the event, the Firefly was eligible to be raced at the event.[4]
The event was won by the British National Firefly Class Association, becoming the third class association to win the race.[5] Southampton University placed second also in a Firefly. The previous year's champions Budworth Sailing Club (A) finished third.[6][7][8]
Entry list

The following list contains every entered boat in order of their hull number. Past winners are highlighted in bold.[9]
| Flight Number | Flight | Team Name | Class |
|---|---|---|---|
| 1 | 0 | GP14 | |
| 2 | 0 | GP14 | |
| 3 | 0 | Firefly | |
| 4 | 0 | GP14 | |
| 5 | 0 | GP14 | |
| 6 | 0 | GP14 | |
| 7 | 0 | GP14 | |
| 8 | 0 | Enterprise | |
| 9 | 0 | GP14 | |
| 10 | 1 | GP14 | |
| 11 | 1 | GP14 | |
| 12 | 1 | GP14 | |
| 13 | 1 | GP14 | |
| 14 | 1 | Ent. | |
| 15 | 1 | Ent. | |
| 16 | 1 | Ent. | |
| 17 | 1 | Ent. | |
| 18 | 1 | GP14 | |
| 19 | 1 | GP14 | |
| 20 | 2 | GP14 | |
| 21 | 2 | GP14 | |
| 22 | 2 | GP14 | |
| 23 | 2 | GP14 | |
| 24 | 2 | Firefly | |
| 25 | 2 | Not Listed | |
| 26 | 2 | GP14 | |
| 27 | 2 | Ent. | |
| 28 | 2 | Ent. | |
| 29 | 2 | Ent. | |
| 30 | 3 | GP14 | |
| 31 | 3 | Ent. | |
| 32 | 3 | Firefly | |
| 33 | 3 | GP14 | |
| 34 | 3 | Firefly | |
| 35 | 3 | GP14 | |
| 36 | 3 | Firefly | |
| 37 | 3 | Ent. | |
| 38 | 3 | Ent. | |
| 39 | 3 | Ent. | |
| 40 | 4 | GP14 | |
| 41 | 4 | GP14 | |
| 42 | 4 | GP14 | |
| 43 | 4 | GP14 | |
| 44 | 4 | Firefly | |
| 45 | 4 | GP14 | |
| 46 | 4 | Firefly | |
| 47 | 4 | Ent. | |
| 48 | 4 | GP14 | |
| 49 | 4 | GP14 | |
| 50 | 5 | Firefly | |
| 51 | 5 | GP14 | |
| 52 | 5 | GP14 | |
| 53 | 5 | Firefly | |
| 54 | 5 | GP14 | |
| 55 | 5 | GP14 | |
| 56 | 5 | Ent. | |
| 57 | 5 | Ent. | |
| 58 | 5 | Firefly | |
| 59 | 5 | Ent. | |
| 60 | 5 | Firefly | |
| 61 | 5 | GP14 | |
| 62 | 5 | GP14 | |
| 63 | 5 | Ent. | |

Results
| Pos | Class | No. | Club | Laps Sailed | Penalty Minutes | Avg PYS Lap Time | Flight | Flight Group |
|---|---|---|---|---|---|---|---|---|
| 1 | Firefly | 2025 | 86 | 0 | 15:22.7 | 3 | 0 | |
| 2 | Firefly | 4441 | 84 | 0 | 15:37.1 | 58 | 5 | |
| 3 | GP14 | BUDW A | 92 | 0 | 15:41.5 | 1 | 0 | |
| 4 | Firefly | 4115 | 83 | 0 | 15:45.5 | 24 | 2 | |
| 5 | GP14 | 14168 | 91 | 3 | 15:54.2 | 2 | 0 | |
| 6 | GP14 | 7 | 91 | 0 | 15:56.9 | 7 | 0 | |
| 7 | Firefly | 36 | 82 | 0 | 15:57.6 | 36 | 3 | |
| 8 | GP14 | 13733 | 90 | 0 | 16:01.7 | 4 | 0 | |
| 9 | GP14 | WLYC | 90 | 3 | 16:04.6 | 6 | 0 | |
| 10 | Ent. | 22619 | 86 | 0 | 16:20.8 | 15 | 1 | |
| 11 | Firefly | 115 | 80 | 0 | 16:24.4 | 34 | 3 | |
| 12 | GP14 | 14217 | 88 | 0 | 16:31.5 | 5 | 0 | |
| 13 | Firefly | 53 | 79 | 0 | 16:37.8 | 53 | 5 | |
| 14 | GP14 | 14199 | 87 | 6 | 16:46.0 | 13 | 1 | |
| 15 | GP14 | 14288 | 86 | 0 | 16:48.6 | 41 | 4 | |
| 16 | GP14 | HLSC B | 86 | 9 | 16:50.2 | 11 | 1 | |
| 17 | Ent. | 23121 | 84 | 12 | 16:59.9 | 8 | 0 | |
| 18 | GP14 | BUDW B | 85 | 0 | 17:00.8 | 9 | 0 | |
| 19 | GP14 | 13843 | 85 | 3 | 17:02.4 | 55 | 5 | |
| 20 | GP14 | 13862 | 85 | 6 | 17:04.2 | 10 | 1 | |
| 21 | GP14 | 13953 | 84 | 0 | 17:10.4 | 19 | 1 | |
| 22 | Firefly | 117 | 76 | 0 | 17:10.7 | 46 | 4 | |
| 23 | GP14 | 14050 | 84 | 0 | 17:12.9 | 26 | 2 | |
| 24 | Firefly | X2 | 75 | 0 | 17:24.9 | 44 | 4 | |
| 25 | GP14 | 13938 | 83 | 0 | 17:27.3 | 12 | 1 | |
| 26 | GP14 | 14128 | 83 | 9 | 17:32.4 | 20 | 2 | |
| 27 | GP14 | 14002 | 81 | 0 | 17:48.8 | 18 | 1 | |
| 28 | Ent. | 22901 | 78 | 0 | 18:00.5 | 16 | 1 | |
| 29 | GP14 | 13654 | 80 | 3 | 18:03.3 | 54 | 5 | |
| 30 | GP14 | 13838 | 80 | 0 | 18:07.1 | 22 | 2 | |
| 31 | Ent. | WOSC 1 | 77 | 3 | 18:20.1 | 14 | 1 | |
| 32 | Ent. | 20816 | 77 | 3 | 18:26.3 | 29 | 2 | |
| 33 | GP14 | BUDW D | 78 | 0 | 18:30.7 | 62 | 5 | |
| 34 | Ent. | 22325 | 76 | 9 | 18:34.7 | 27 | 2 | |
| 35 | GP14 | SSC | 77 | 0 | 18:42.1 | 23 | 2 | |
| 36 | Firefly | 2312 | 70 | 0 | 18:43.3 | 32 | 3 | |
| 37 | Ent. | 22917 | 76 | 15 | 18:44.4 | 17 | 1 | |
| 38 | Ent. | 23056 | 75 | 0 | 18:47.3 | 56 | 5 | |
| 39 | GP14 | BUDW C | 77 | 21 | 19:01.8 | 35 | 3 | |
| 40 | GP14 | 13737 | 74 | 9 | 19:41.5 | 30 | 3 | |
| 41 | GP14 | 13395 | 73 | 3 | 19:50.9 | 21 | 2 | |
| 42 | GP14 | 13489 | 73 | 18 | 19:55.1 | 49 | 4 | |
| 43 | Ent. | 19011 | 71 | 12 | 19:59.7 | 37 | 3 | |
| 44 | GP14 | 13918 | 71 | 0 | 20:23.7 | 42 | 4 | |
| 45 | GP14 | 13263 | 71 | 6 | 20:27.7 | 52 | 5 | |
| 46 | GP14 | 91/120 | 71 | 6 | 20:33.9 | 33 | 3 | |
| 47 | Ent. | 22881 | 68 | 0 | 20:46.0 | 63 | 5 | |
| 48 | Ent. | 21160 | 67 | 6 | 21:04.5 | 38 | 3 | |
| 49 | GP14 | 12989 | 68 | 3 | 21:20.1 | 45 | 4 | |
| 50 | Ent. | 23244 | 64 | 6 | 22:12.3 | 28 | 2 | |
| 51 | Firefly | X5 | 59 | 21 | 22:26.9 | 60 | 5 | |
| 52 | GP14 | 13810 | 64 | 6 | 22:33.6 | 43 | 4 | |
| 53 | GP14 | 13667 | 64 | 12 | 22:46.7 | 40 | 4 | |
| 54 | GP14 | 13047 | 63 | 3 | 22:50.9 | 51 | 5 | |
| 55 | Ent. | 21103 | 60 | 0 | 23:20.7 | 47 | 4 | |
| 56 | GP14 | 13322 | 51 | 0 | 28:03.9 | 61 | 5 | |
| 57 | Firefly | 3416 | 35 | 21 | 38:09.2 | 50 | 5 | |
| 58 | Ent. | 20860 | 33 | 0 | 42:23.5 | 31 | 3 | |
| 59 | Ent. | 18196 | 27 | 21 | 52:39.6 | 39 | 3 | |
| 60 | Ent. | 22319 | 26 | 3 | 55:04.3 | 57 | 5 | |
| 61 | GP14 | 12934 | 4 | 6 | 350:56.1 | 48 | 4 | |
| DNS | Ent. | - | - | - | - | - | - |
References
- ^ "West Lancashire Yacht Club 24 Hour Race 2025 – International GP14 Class Association". Retrieved 2025-09-09.
- ^ "24 Hour Race : West Lancs Yacht Club". wlyc.org.uk. Retrieved 2025-09-09.
- ^ "53rd West Lancashire Yacht Club 24 Hour Race". www.yachtsandyachting.com. Retrieved 2025-09-09.
- ^ "West Lancashire Yacht Club withdraws the 24 Hour Dinghy Race". www.yachtsandyachting.com. Retrieved 2025-09-09.
- ^ Brown, Andrew (2025-09-18). "West Lancashire Yacht Club in Southport announces winners of 24 Hour Dinghy Race 2025". Stand Up For Southport. Retrieved 2025-12-20.
- ^ "WLYC 24 Hour Race 2025 - Results : West Lancs Yacht Club". wlyc.org.uk. Retrieved 2025-09-16.
- ^ Halliwell, Alex (2025-09-20). "24-Hour Dinghy Race 2025 at West Lancashire Yacht Club - Detailed report". Yachts and Yachting. Retrieved 2025-12-20.
- ^ "National Firefly Association Triumphs at West Lancashire Yacht Club's 24-Hour Dinghy Race 2025". www.yachtsandyachting.com. Retrieved 2025-12-20.
- ^ "West Lancashire Yacht Club 24 Hour Race 2025 Race Programme".
- ^ "WLYC 24 Hour Race 2025 - Results : West Lancs Yacht Club". wlyc.org.uk. Retrieved 2025-09-16.
