2025 Soma Bay Open – Singles
| Singles | |
|---|---|
| 2025 Soma Bay Open | |
| Champion | |
| Runner-up | |
| Score | 4–6, 7–6(7–4), 6–0 |
This was the first edition of the tournament.[1]
Toby Samuel won the title after defeating Jay Clarke 4–6, 7–6(7–4), 6–0 in the final.[2]
Seeds
Jay Clarke (final)
Ilia Simakin (first round)
Petr Bar Biryukov (first round)
Mathys Erhard (semifinals)
Giles Hussey (second round)
Jelle Sels (quarterfinals)
Maxim Mrva (quarterfinals)
Alexandr Binda (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 1 | 3 | |||||||||||
| 1 | 6 | 64 | 0 | ||||||||||
| 4 | 77 | 6 | |||||||||||
| JR | 1 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 3 | 1 | 6 | 4 | 6 | ||||||||||||||||||||||
| 7 | 4 | 1 | 4 | 6 | 4 | ||||||||||||||||||||||
| 5 | 6 | 6 | 1 | 6 | 63 | 6 | |||||||||||||||||||||
| 6 | 7 | 2 | 77 | 2 | |||||||||||||||||||||||
| 3 | 5 | 1 | 77 | 6 | |||||||||||||||||||||||
| WC | 3 | 4 | 5 | 6 | 63 | 3 | |||||||||||||||||||||
| 5 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 77 | 77 | 4 | 1 | 3 | ||||||||||||||||||||||
| Q | 65 | 61 | 4 | 6 | 2 | 6 | |||||||||||||||||||||
| 3 | 3 | 2 | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 2 | |||||||||||||||||||||||
| 3 | 1 | 77 | 1 | 4 | |||||||||||||||||||||||
| 6 | 2 | 0r | 7 | 65 | 6 | 6 | |||||||||||||||||||||
| 7 | 4 | 6 | 0 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | 0 | 3 | 6 | 6 | 7 | ||||||||||||||||||||||
| 5r | Q | 2 | 5 | ||||||||||||||||||||||||
| Q | 6 | 6 | 3 | 2 | |||||||||||||||||||||||
| WC | 6 | 1 | 4 | JR | 6 | 6 | |||||||||||||||||||||
| JR | 3 | 6 | 6 | JR | 6 | 6 | |||||||||||||||||||||
| Q | 77 | 77 | Q | 1 | 4 | ||||||||||||||||||||||
| 3 | 64 | 63 | JR | 1 | 1 | ||||||||||||||||||||||
| 8 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 3 | 1 | 8 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 65 | 78 | WC | 2 | 4 | |||||||||||||||||||||
| 3 | 77 | 66 | 8 | 2 | 3 | ||||||||||||||||||||||
| 1 | 4 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 64 | ||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 2 | 4 | 4 | |||||||||||||||||||||||||
References
- ^ "Soma Bay | Overview | ATP Tour | Tennis". ATP Tour.
- ^ "Toby Samuel wins first ATP Challenger title in Soma Bay as Brits take home eight trophies". Lawn Tennis Association. Retrieved 24 November 2025.