2025 PDC Women's Series
The 2025 PDC Women's Series was the sixth edition of the PDC Women's Series, a darts tour for women organised by the Professional Darts Corporation (PDC). It consisted of 24 tournaments played over six weekends of four events each,[1] and was open to all female darts players over the age of 16. The series was won by defending champion Beau Greaves, who won 18 of the 24 events, setting a record for the most events won in a season.
Format
| Stage reached | Award (£) |
|---|---|
| Winner | 2,000 |
| Runner-up | 1,000 |
| Semi-finalist | 500 |
| Quarter-finalist | 300 |
| Last 16 | 200 |
| Last 32 | 100 |
| Last 64[a] | 50 |
| Total | 10,000 |
All female players who were outside of the top 64 of the PDC Order of Merit, or were at least 16 years of age on the cut-off date of a Women's Series event, were eligible to compete in the Women's Series.[3] Prize money was awarded at each event, with a maximum prize of £2,000 awarded to each event's winner. Prize money won on Women's Series events in 2025 counted towards the Women's Series Order of Merit, which was used to determine qualification for future tournaments.
Under PDC Order of Merit Rule 6.9,[3] the Women's Series prizes were as follows:
- The top three players on the Women's Series Order of Merit, who have not obtained qualification via another method, receive a place in the first round of the World Darts Championship.
- The top player on the Women's Series Order of Merit, who has not qualified via another method, receives a place at the Grand Slam of Darts.
- The players in the Top 8 of the Women's Series Order of Merit, who have not obtained a PDC Tour Card before the 2025 Qualifying School (Q-School), receive free entry to the 2026 edition of Q-School.
- The highest ranked player aged under 24 on the Women's Series Order of Merit obtains a place in the PDC World Youth Championship.
Additionally, earnings from Women's Series events held in late 2024 and early 2025 counted towards the Women's World Matchplay Order of Merit. The top eight players on this qualified for the 2025 Women's World Matchplay, a televised tournament held concurrently with the 2025 World Matchplay. The Women's World Matchplay offered an additional qualification route to major tournaments, with 2025 winner Lisa Ashton qualifying for the 2025 Grand Slam of Darts and 2026 PDC World Darts Championship.
Summary
The 2025 Women's Series was dominated by Beau Greaves, who won 18 of the 24 events. However, the series started competitively, with 2022 Women's Series winner Lisa Ashton winning the first event after Greaves was eliminated and 2021 winner Fallon Sherrock ending a run of seven consecutive defeats to Greaves to win the second event.[4][5] The next day, Greaves won the third and fourth events of the season and continued this form into the second weekend, where she won three of the four events.[6] The other was won by Kirsi Viinikainen, who beat Sherrock to win her first Women's Series title.[6] Greaves' form dipped on the third weekend, failing to reach the quarter-final stage in the first three events, while Noa-Lynn van Leuven took advantage to win two titles on home soil.[7][8] Van Leuven's opponent in the ninth event was Stefanie Lück, who became the first German to reach a Women's Series final.[9] Sherrock took her second title of the season in the eleventh event, while Greaves returned to winning ways in the final event of the weekend, defeating Byrne in a final for the third time in the season.[10] This marked the start of an 86-match winning streak for Greaves, who won every remaining tournament in the series[11] and sealed the top spot in the rankings with a weekend to spare.[12]
February
Women's Series 1
Women's Series 1 was contested on Saturday 15 February 2025 at the Leicester Arena.
The event was won by Lisa Ashton who defeated Gemma Hayter 5–2 in the final.[4][5][13]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
Women's Series 2
Women's Series 2 was contested on Saturday 15 February 2025 at the Leicester Arena.
The event was won by Fallon Sherrock who defeated Beau Greaves 5–3 in the final.[13][5][14]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
Women's Series 3
Women's Series 3 was contested on Sunday 16 February 2025 at the Leicester Arena.
The event was won by Beau Greaves who defeated Robyn Byrne 5–1 in the final.[15]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
Women's Series 4
Women's Series 4 was contested on Sunday 16 February 2025 at the Leicester Arena.
The event was won by Beau Greaves who defeated Gemma Hayter 5–4 in the final.[15]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
March
Women's Series 5
Women's Series 5 was contested on Saturday 8 March 2025 at the Leicester Arena.
The event was won by Kirsi Viinikainen who defeated Fallon Sherrock 5–2 in the final.[6][16]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
Women's Series 6
Women's Series 6 was contested on Saturday 8 March 2025 at the Leicester Arena.
The event was won by Beau Greaves who defeated Lisa Ashton 5–1 in the final.[6][16]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
Women's Series 7
Women's Series 7 was contested on Sunday 9 March 2025 at the Leicester Arena.
The event was won by Beau Greaves who defeated Katie Sheldon 5–0 in the final.[6][17]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
Women's Series 8
Women's Series 8 was contested on Sunday 9 March 2025 at the Leicester Arena.
The event was won by Beau Greaves who defeated Robyn Byrne 5–1 in the final.[6][17]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
April
Women's Series 9
Women's Series 9 was contested on Saturday 12 April 2025 at the Autotron in Rosmalen, Netherlands.
The event was won by Noa-Lynn van Leuven who defeated Stefanie Lueck 5–0 in the final.[9][18]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
Women's Series 10
Women's Series 10 was contested on Saturday 12 April 2025 at the Autotron in Rosmalen, Netherlands.
The event was won by Noa-Lynn van Leuven who defeated Rhian O'Sullivan 5–1 in the final.[9][18]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
Women's Series 11
Women's Series 11 was contested on Sunday 13 April 2025 at the Autotron in Rosmalen, Netherlands.
The event was won by Fallon Sherrock who defeated Lisa Ashton 5–0 in the final.[10][19]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
Women's Series 12
Women's Series 12 was contested on Sunday 13 April 2025 at the Autotron in Rosmalen, Netherlands.
The event was won by Beau Greaves who defeated Robyn Byrne 5–0 in the final.[10][19]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
June
Women's Series 13
Women's Series 13 was contested on Saturday 7 June 2025 at the Marshall Arena in Milton Keynes.
The event was won by Beau Greaves, who defeated Fallon Sherrock 5–2 in the final.[20][21]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
Women's Series 14
Women's Series 14 was contested on Saturday 7 June 2025 at the Marshall Arena in Milton Keynes.
The event was won by Beau Greaves who defeated Lorraine Winstanley 5–4 in the final.[20][21]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
Women's Series 15
Women's Series 15 was contested on Sunday 8 June 2025 at the Marshall Arena in Milton Keynes.
The event was won by Beau Greaves, who defeated Rhian O'Sullivan 5–2 in the final.[22][23]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
Women's Series 16
Women's Series 16 was contested on Sunday 8 June 2025 at the Marshall Arena in Milton Keynes.
The event was won by Beau Greaves who defeated Lisa Ashton 5–1 in the final, to claim all 4 events.[22][23]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
August
Women's Series 17
Women's Series 17 was contested on Saturday 23 August 2025 at the Marshall Arena in Milton Keynes. Beau Greaves defeated Fallon Sherrock in the final to take her sixth consecutive title, her eleventh of the season.[24][25][26]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
Women's Series 18
Women's Series 18 was contested on Saturday 23 August 2025 at the Marshall Arena in Milton Keynes. Beau Greaves won her second title of the day, defeating Aileen de Graaf in the final to take her seventh consecutive title.[24][27]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
Women's Series 19
Women's Series 19 was contested on Sunday 24 August 2025 at the Marshall Arena in Milton Keynes. Beau Greaves defeated Fallon Sherrock 5–1 in the final to take her eighth consecutive title, her thirteenth of the season.[12]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
Women's Series 20
Women's Series 20 was contested on Sunday 24 August 2025 at the Marshall Arena in Milton Keynes. Beau Greaves won her second title of the day, defeating Lisa Ashton in the final to take her ninth consecutive title, her fourteenth of the season.[12]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
October
Women's Series 21
Women's Series 21 was contested on Saturday 18 October at the Robin Park Tennis Centre in Wigan. Beau Greaves defeated Fallon Sherrock 5–4 in the final to win her tenth consecutive title and her fifteenth of the season.[28][29]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
Women's Series 22
Women's Series 22 was contested on Saturday 18 October at the Robin Park Tennis Centre in Wigan. Beau Greaves defeated Fallon Sherrock 5–4 in the final to win her eleventh consecutive title and her sixteenth of the season.[28][29]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| w/o | ||||||||||||||
Women's Series 23
Women's Series 23 was contested on Saturday 19 October at the Robin Park Tennis Centre in Wigan. Beau Greaves defeated Gemma Hayter 5–0 in the final to win her twelfth consecutive title and her seventeenth of the season.[30]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
Women's Series 24
Women's Series 24 was contested on Saturday 19 October at the Robin Park Tennis Centre in Wigan. Beau Greaves defeated Noa-Lynn van Leuven 5–3 in the final to win her thirteenth consecutive title and her eighteenth of the season.[30]
| Quarter-finals (best of 9 legs) | Semi-finals (best of 9 legs) | Final (best of 9 legs) | ||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
Orders of Merit
Women's Series Order of Merit
| Rank | Player | Prize money |
|---|---|---|
| 1 | £37,600 | |
| 2 | £14,600 | |
| 3 | £11,100 | |
| 4 | £9,600 | |
| 5 | £8,500 | |
| 6 | £6,600 | |
| 7 | £5,600 | |
| 8 | £5,400 | |
| 9 | £5,000 | |
| 10 | £4,400 |
| Tournament qualifications through PDC Women's Series |
|---|
| 2025 Grand Slam of Darts |
| 2026 PDC World Championship |
| Women's World Matchplay winner. Direct qualification to 2025 Grand Slam of Darts and 2026 PDC World Championship. |
Notes
- ^ Prize money for reaching the last 64 on the Women's Series is awarded only when there at least 128 participants.
- ^ Anastasia Dobromyslova has competed under a neutral designation since the 2022 Russian invasion of Ukraine.
- ^ Greaves qualified for the World Championship via the Development Tour.
References
- ^ "Women's Series". PDC. 19 October 2024.
- ^ Verbeek, Pieter (12 April 2025). "PDC Women's Series 2025 prize money: £10,000 up for grabs for the ladies at every event". Darts News. Retrieved 14 July 2025.
- ^ a b "PDC Order of Merit Rules | 2025 PDC Order of Merit Rules, as at January 13 2025". PDC.
- ^ a b Wood, Kieran (15 February 2025). "Lisa Ashton takes first title of 2025 PDC Women's Series". Darts News. Retrieved 15 February 2025.
- ^ a b c "Fallon Sherrock beats Beau Greaves in PDC Women's Series event final to win 19th title". Sky Sports. 15 January 2025. Retrieved 16 February 2025.
- ^ a b c d e f "Beau Greaves wins 31st Women's Series title as Kirsi Viinikainen claims maiden crown in Leicester". Sky Sports. 8 March 2025. Retrieved 9 March 2025.
- ^ Gill, Samuel (12 April 2025). "Noa-Lynn van Leuven takes first PDC Women's Series title of 2025 with whitewash win in Event 9 final". Darts News. Retrieved 31 October 2025.
- ^ "Back-to-back PDC Women's Series success for Noa-Lynn van Leuven, Beau Greaves and Fallon Sherrock fall in latter stages". Darts News. 12 April 2025. Retrieved 31 October 2025.
- ^ a b c Gorton, Josh (12 April 2025). "Van Leuven seals back-to-back title wins in Rosmalen". Professional Darts Corporation.
- ^ a b c "Women's Series Darts: Fallon Sherrock and Beau Greaves claim titles at events 11 and 12 in Rosmalen". Sky Sports. 13 April 2025.
- ^ Nelson, Craig (18 October 2025). "Greaves wins 86th successive Women's Series match". BBC Sport. Retrieved 24 October 2025.
- ^ a b c "Beau Greaves wins ninth straight title and 58th consecutive match in Women's Series after doubling up again in Milton Keynes". Sky Sports. 24 August 2025. Retrieved 31 October 2025.
- ^ a b Gorton, Josh (15 February 2025). "Ashton and Sherrock clinch titles in opening day". Professional Darts Corporation. Retrieved 15 February 2025.
- ^ Wood, Kieran (15 February 2025). "Fallon Sherrock denies Beau Greaves in final to take victory at 2nd tournament of PDC Women's Series 2025". Darts News. Retrieved 15 February 2025.
- ^ a b "Beau Greaves claims back-to-back PDC Women's Series titles in Leicester to round off opening weekend". Sky Sports. 16 February 2025. Retrieved 17 February 2025.
- ^ a b Gorton, Josh (8 March 2025). "Viinikainen & Greaves share PDC Women's Series success". Professional Darts Corporation. Retrieved 8 March 2025.
- ^ a b Gorton, Josh (9 March 2025). "Double delight for outstanding Greaves in PDC Women's Series 7-8". Professional Darts Corporation. Retrieved 9 March 2025.
- ^ a b "Women's Series Darts: Noa-Lynn Van Leuven secures back-to-back titles". Sky Sports. 12 April 2025.
- ^ a b Gorton, Josh (13 April 2025). "Sherrock & Greaves add to their Women's Series title hauls in Rosmalen". Professional Darts Corporation.
- ^ a b Gorton, Josh (7 June 2025). "Women's Series Darts: Unstoppable Greaves wins back-to-back Women's Series titles in MK". Professional Darts Corporation.
- ^ a b "Beau Greaves beats Fallon Sherrock and Lorraine Winstanley to win two more PDC women's series titles". Sky Sports. 7 June 2025.
- ^ a b Bellenie, Ryan (8 June 2025). "Brilliant Beau continues her hot streak in Milton Keynes". Professional Darts Corporation.
- ^ a b "Beau Greaves takes clean sweep of womens series titles in Milton Keynes". Sky Sports. 8 June 2025.
- ^ a b "Beau Greaves doubles up in Women's Series darts yet again, wins seventh straight title and 12th of the season". Sky Sports. 23 August 2025. Retrieved 23 August 2025.
- ^ "PDC Women's Series – Event 17 | Matches". Dart Connect TV. 23 August 2025. Retrieved 23 August 2025.
- ^ Gill, Samuel (23 August 2025). "Unstoppable Beau Greaves defeats familiar rival Fallon Sherrock, wins PDC Women's Series 17". Darts News. Retrieved 23 August 2025.
- ^ "Women's Series 18 - DartConnect TV | Matches". Dart Connect TV. 23 August 2025. Retrieved 23 August 2025.
- ^ a b "Beau Greaves extends winning run in Women's Series run to 72 matches". BBC Sport. 18 October 2025. Retrieved 19 October 2025.
- ^ a b "Women's Series: Beau Greaves beats Fallon Sherrock twice to claim Event 21 and 22 titles as part of 72-match streak". Sky Sports. 18 October 2025. Retrieved 19 October 2025.
- ^ a b "Beau Greaves continues stunning Women's Series darts run as Noa-Lynn van Leuven, Gemma Hayter book World Championship spots". Sky Sports. 19 October 2025. Retrieved 31 October 2025.
- ^ "Women's Series Order of Merit". DartsRankings.