2025 Lamborghini Super Trofeo Europe
The 2025 Lamborghini Super Trofeo Europe was the eighteenth season of the Lamborghini Super Trofeo Europe. The season began on 19 April at Imola, and finished on 15 November with the World Final at Jerez, featuring 6 rounds.
Calendar
The calendar for the 2025 season was released on 13 October 2024, featuring six rounds, all but one on the GT World Challenge Europe Endurance Cup support bill.[1] The location of the 12th Lamborghini Super Trofeo World Finals was revealed on 16 November 2024, as Lamborghini announced that they were holding the World Finals at Misano on 8–9 November,[2] serving as the final races for the European, Asian and North American series.[3]
| Rnd. | Circuit | Date | Supporting |
|---|---|---|---|
| 1 | 11–13 April | GT World Challenge Europe Endurance Cup | |
| 2 | 30 May–1 June | ||
| 3 | 26–28 June | ||
| 4 | 29–31 August | ||
| 5 | 10–12 October | ||
| 6 | 6–7 November | Lamborghini Super Trofeo World Finals | |
| WF | 8–9 November |
Teams and drivers
All teams used the Lamborghini Huracán Super Trofeo Evo2.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race results
Bold indicates the overall winner.
| Round | Circuit | Pole position | Pro winners | Pro-Am winners | Am winners | LC Winners | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | ||||||
| R2 | |||||||
| 2 | R1 | ||||||
| R2 | |||||||
| 3 | R1 | ||||||
| R2 | |||||||
| 4 | R1 | ||||||
| R2 | |||||||
| 5 | R1 | ||||||
| R2 | |||||||
| 6 | R1 | ||||||
| R2 | |||||||
| WF | R1 | ||||||
| R2 | |||||||
| Results:[11][12][13][14][15][16][17][18][19][20][21] | |||||||
Championship standings
Scoring system
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Pro
| Pos. | Driver | Team | LEC |
MNZ |
SPA |
NUR |
BAR |
MIS |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ret | 6 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 2 | 7 | 114 | ||
| 2 | 4 | 1 | 1 | 3 | 5 | 4 | 2 | 3 | 5 | 8 | 7 | 6 | 109 | ||
| 3 | 1 | 6 | 8 | 4 | 3 | 7 | 6 | 1 | Ret | 2 | 4 | 2 | 102 | ||
| 4 | 6 | Ret | 6 | 1 | 2 | 2 | 1 | 1 | 2 | 7 | 100 | ||||
| 5 | Ret | 2 | 9 | 2 | 7 | 3 | 1 | 2 | 6 | 9 | 8 | 3 | 95 | ||
| 6 | 2 | 6 | Ret | 6 | 4 | 1 | 11 | 4 | 9 | 5 | 5 | 5 | 81 | ||
| 7 | 5 | 3 | 5 | 7 | WD | WD | 3 | 7 | 2 | 7 | 6 | 4 | 75 | ||
| 8 | 3 | 4 | 3 | Ret | 1 | 5 | 5 | 6 | 60 | ||||||
| 9 | 8 | 8 | 7 | 5 | 8 | 6 | 9 | 8 | 8 | 4 | 9 | 8 | 50 | ||
| 10 | 7 | 5 | 4 | 8 | Ret | WD | 7 | 9 | 7 | 6 | Ret | 9 | 42 | ||
| 11 | 2 | 9 | 28 | ||||||||||||
| 3 | 10 | ||||||||||||||
| 12 | Ret | WD | 3 | 10 | 3 | 10 | 27 | ||||||||
| 13 | 2 | 9 | 14 | ||||||||||||
| 14 | 4 | 5 | 14 | ||||||||||||
| 15 | Ret | 10 | 10 | 11 | 6 | Ret | 10 | Ret | 8 | ||||||
| 16 | Ret | 9 | WD | WD | Ret | WD | 8 | Ret | 6 | ||||||
| 17 | WD | WD | 8 | Ret | 3 | ||||||||||
| 18 | Ret | 9 | 2 | ||||||||||||
| 19 | Ret | 10 | 1 | ||||||||||||
| 20 | Ret | 10 | 1 | ||||||||||||
| Guest drivers ineligible to score points | |||||||||||||||
| – | 1 | 1 | – | ||||||||||||
| – | 4 | 3 | – | ||||||||||||
| – | 3 | 10 | – | ||||||||||||
| Pos. | Driver | Team | LEC |
MNZ |
SPA |
NUR |
BAR |
MIS |
Points | ||||||
Pro-Am
| Pos. | Driver | Team | LEC |
MNZ |
SPA |
NUR |
BAR |
MIS |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 3 | 4 | 1 | 4 | 2 | 148 | ||
| 2 | 2 | 4 | 6 | Ret | 1 | 4 | 4 | 6 | 6 | 2 | 7 | 7 | 92 | ||
| 3 | 3 | 2 | 4 | 3 | Ret | 3 | 5 | 4 | 3 | Ret | 3 | 4 | 91 | ||
| 4 | 4 | 3 | 5 | 6 | 3 | Ret | 3 | 1 | 2 | 4 | Ret | 3 | 84 | ||
| 5 | Ret | 4 | Ret | 2 | 2 | 2 | 5 | 5 | 2 | 8 | 74 | ||||
| 6 | 1 | 5 | 1 | 3 | 5 | 5 | 62 | ||||||||
| 7 | 3 | 2 | 1 | 1 | 53 | ||||||||||
| 8 | 2 | 5 | 6 | DNS | 6 | 6 | 35 | ||||||||
| 9 | 7 | Ret | 4 | ||||||||||||
| 10 | Ret | 7 | 4 | ||||||||||||
| Guest drivers ineligible to score points | |||||||||||||||
| – | 7 | Ret | – | ||||||||||||
| Pos. | Driver | Team | LEC |
MNZ |
SPA |
NUR |
BAR |
MIS |
Points | ||||||
Am
| Pos. | Driver | Team | LEC |
MNZ |
SPA |
NUR |
BAR |
MIS |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 135 | ||
| 2 | Ret | 1 | 1 | 1 | 1 | 5 | 2 | 5 | 3 | 2 | 4 | 1 | 134 | ||
| 3 | 7 | 5 | 4 | Ret | 5 | 3 | 3 | 4 | 4 | 1 | 6 | 6 | 89 | ||
| 4 | 1 | 2 | 7 | 3 | 2 | Ret | 3 | 3 | 75 | ||||||
| 5 | 7 | 5 | 4 | Ret | 3 | 4 | 4 | 1 | 6 | 6 | 73 | ||||
| 6 | 3 | 6 | 3 | 1 | 6 | 2 | 5 | 5 | 69 | ||||||
| 7 | 4 | 8 | 6 | 5 | Ret | 4 | 5 | 6 | Ret | 3 | 7 | 7 | 59 | ||
| 8 | 8 | 4 | 2 | 4 | 31 | ||||||||||
| 9 | 3 | 7 | 8 | 4 | 25 | ||||||||||
| 10 | 2 | 3 | 22 | ||||||||||||
| 11 | 4 | 3 | 18 | ||||||||||||
| 12 | 6 | 2 | 17 | ||||||||||||
| 13 | 2 | DSQ | 13 | ||||||||||||
| 14 | 6 | 9 | 7 | ||||||||||||
| 15 | 5 | Ret | 6 | ||||||||||||
| Guest drivers ineligible to score points | |||||||||||||||
| – | WD | WD | – | ||||||||||||
| Pos. | Driver | Team | LEC |
MNZ |
SPA |
NUR |
BAR |
MIS |
Points | ||||||
Lamborghini Cup
| Pos. | Driver | Team | LEC |
MNZ |
SPA |
NUR |
BAR |
MIS |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | DSQ | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 2 | 1 | 142 | ||
| 2 | 3 | 6 | 2 | 7 | 2 | 6 | 4 | 7 | 6 | 4 | 1 | 3 | 98 | ||
| 3 | 5 | 2 | 1 | Ret | 4 | 3 | 7 | 4 | 7 | 2 | 7 | 2 | 97 | ||
| 4 | 2 | 5 | 3 | 3 | 7 | 8 | 2 | 3 | 2 | 8 | Ret | DNS | 83 | ||
| 5 | Ret | 1 | Ret | 2 | 6 | 2 | 3 | 9 | 3 | 10 | 4 | 9 | 79 | ||
| 6 | 6 | 7 | 4 | Ret | 8 | 9 | 6 | 6 | 5 | 3 | 3 | 5 | 68 | ||
| 7 | 8 | 4 | 5 | 4 | 8 | 5 | 8 | 6 | 6 | 6 | 55 | ||||
| 8 | 4 | 3 | 6 | DNS | 3 | 1 | Ret | Ret | 50 | ||||||
| 9 | 7 | 4 | 7 | 5 | 11 | 5 | 9 | 8 | 10 | 11 | 8 | 7 | 45 | ||
| 10 | Ret | 8 | 5 | 8 | 9 | Ret | 5 | 2 | 11 | 9 | Ret | 8 | 40 | ||
| 11 | 7 | 4 | 7 | 5 | 11 | 5 | 9 | 8 | 33 | ||||||
| 12 | 9 | 4 | 12 | ||||||||||||
| 13 | Ret | 6 | 10 | 7 | Ret | Ret | Ret | Ret | 10 | ||||||
| Guest drivers ineligible to score points | |||||||||||||||
| – | 4 | 7 | 5 | 4 | – | ||||||||||
| – | 9 | 4 | – | ||||||||||||
| Pos. | Driver | Team | LEC |
MNZ |
SPA |
NUR |
BAR |
MIS |
Points | ||||||
Teams
| Pos. | Team | Points |
|---|---|---|
| 1 | 136 | |
| =2 | 115 | |
| =2 | 115 | |
| 3 | 101 | |
| 4 | 77 | |
| 5 | 61 | |
| 6 | 38 | |
| 7 | 17 | |
| 8 | 4 |
Notes
- ^ Gosselin is a French driver racing under a Belgian licence.
- ^ Egor Orudzhev is a Russian driver competing under a Kyrgyz licence as Russian national emblems were banned by the FIA due to the Russian invasion of Ukraine.
- ^ Dimitrov is a British-Bulgarian driver racing under a British licence.
- ^ Bonduel is a Belgian driver racing under a French licence.
References
- ^ "Super Trofeo Europe Returns to Fanatec GT Support Bill in 2025". sportscar365.com. 13 October 2024. Retrieved 7 December 2025.
- ^ "World Finals to Return to Misano in 2025". sportscar365.com. 16 November 2024. Retrieved 7 December 2025.
- ^ "2025 Super Trofeo Schedules Finalized". sportscar365.com. 27 November 2024. Retrieved 7 December 2025.
- ^ "Knopp vstupuje do Lamborghini Super Trofeo Europe". msmagazin.cz (in Czech). 4 April 2025. Retrieved 17 December 2025.
- ^ "PAUL RICARD (FR) - 1st ROUND" (PDF). lamborghini.com. Retrieved 11 December 2025.
- ^ "MONZA (IT) - 2nd ROUND" (PDF). lamborghini.com. Retrieved 11 December 2025.
- ^ "SPA FRANCORCHAMPS (BE) - 3rd ROUND" (PDF). lamborghini.com. Retrieved 11 December 2025.
- ^ "NURBURGRING (DEU) - 4th ROUND" (PDF). lamborghini.com. Retrieved 11 December 2025.
- ^ "BARCELONA (ES) - 5th ROUND" (PDF). lamborghini.com. Retrieved 11 December 2025.
- ^ "MISANO (IT) - 6th ROUND" (PDF). lamborghini.com. Retrieved 11 December 2025.
- ^ "CMR Pro-Am Pairing Victorious in Paul Ricard Opener". sportscar365.com. 13 April 2025. Retrieved 17 December 2025.
- ^ "OREGON TEAM SUBITO A SEGNO NEL LAMBORGHINI SUPER TROFEO CON GERACI-KNOPP E BAPTISTA". automotocorse.it (in Italian). 14 April 2025. Retrieved 17 December 2025.
- ^ "Dimitrov-Guerin (Pro-Am) and Levet-Putera (Pro) split the wins at Monza". endurance-info.com. 1 June 2025. Retrieved 17 December 2025.
- ^ "Spinkiewicz, Pretorius and Rytter Pick Up Maiden Wins at Spa". sportscar365.com. 30 June 2025. Retrieved 17 December 2025.
- ^ "Silas Rytter og Leipert Motorsport vinder Lamborghini Super Trofeo på Spa". boxengasse.dk (in Danish). 29 June 2025. Retrieved 17 December 2025.
- ^ "Guido Luchetti ouvre son compteur au Nürburgring". endurance-info.com (in French). 30 August 2025. Retrieved 17 December 2025.
- ^ "Giacomo Pedrini, in coppia con Fraboni, conquista il Nurburgring". forli24ore.it (in Italian). 2 September 2025. Retrieved 17 December 2025.
- ^ "Super Trofeo Lamborghini: Strignano secondo con rabbia in Gara 1 a Barcellona". barlettaviva.it (in Italian). 11 October 2025. Retrieved 17 December 2025.
- ^ "Putera and Levet power to double win in Lamborghini Super Trofeo Europe". thestar.com.my. 13 October 2025. Retrieved 17 December 2025.
- ^ "Leitch - Stati (Leipert) empochent la course 1 de Misano". endurance-info.com (in French). 6 November 2025. Retrieved 17 December 2025.
- ^ "Lamborghini | A Misano assegnati i titoli dei Super Trofeo Asia, Europa e Nord America". motorsport.com (in Italian). 7 November 2025. Retrieved 17 December 2025.