2025 FIBA 3x3 AmeriCup – Men's tournament
![]() | |
| Tournament details | |
|---|---|
| Host country | Mexico |
| City | León |
| Dates | 27–30 November |
| Teams | 20 |
| Venue | Templo Expiatorio |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| MVP | |
The 2025 FIBA 3x3 AmeriCup – Men's tournament was the fifth edition of this continental championship. The event was held in León, Mexico from 27 to 30 November 2025.[1][2] It was contested by 20 teams from all over the American continent.
The United States won their fourth title, after defeated Puerto Rico 21–15 in the final.[3]
Host selection
San Juan, Mexico was given the hosting rights on 6 June 2025, marking the first time this tournament will be hosted in the country.[1]
Venue
The event will be held in León, in front of the Templo Expiatorio.[1]
Participating teams
All National Federations in the Americas region were invited to register a team for the 2024 FIBA 3x3 AmeriCup.
Preliminary round
|
|
|
|
Qualifying draw
|
|
|
Qualifying draw
The group winners qualified for the next round.[4]
Pool QD A
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 40 | 21 | +19 | Preliminary round | 19–14 | 21–7 | |||
| 2 | 2 | 1 | 1 | 31 | 34 | −3 | 17–15 | |||||
| 3 | 2 | 0 | 2 | 22 | 38 | −16 |
Source: FIBA
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Pool QD B
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 42 | 25 | +17 | Preliminary round | 21–7 | w/o | ||||
| 2 | 3 | 2 | 1 | 34 | 28 | +6 | 18–21 | w/o | |||||
| 3 | 3 | 1 | 2 | 14 | 37 | −23 | 7–16 | ||||||
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | w/o |
Source: FIBA
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Pool QD C
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2[a] | 1 | 53 | 51 | +2 | Preliminary round | 18–17 | |||||
| 2 | 3 | 2[a] | 1 | 58 | 51 | +7 | 18–20 | 21–13 | |||||
| 3 | 3 | 1[b] | 2 | 54 | 52 | +2 | 18–19 | ||||||
| 4 | 3 | 1[b] | 2 | 44 | 55 | −11 | 16–15 | 15–19 |
Preliminary round
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 42 | 16 | +26 | Knockout stage | 21–12 | 21–4 | |||
| 2 | 2 | 1 | 1 | 34 | 32 | +2 | 22–11 | |||||
| 3 | 2 | 0 | 2 | 15 | 43 | −28 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 42 | 35 | +7 | Knockout stage | 21–15 | 21–20 | |||
| 2 | 2 | 1 | 1 | 32 | 36 | −4 | 17–15 | |||||
| 3 | 2 | 0 | 2 | 35 | 38 | −3 |
Source: FIBA
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Pool C
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 42 | 30 | +12 | Knockout stage | 21–14 | 21–16 | |||
| 2 | 2 | 1 | 1 | 35 | 38 | −3 | 21–17 | |||||
| 3 | 2 | 0 | 2 | 33 | 42 | −9 |
Source: FIBA
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Pool D
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 42 | 30 | +12 | Knockout stage | 21–13 | ||||
| 2 | 2 | 1 | 1 | 32 | 34 | −2 | 17–21 | 15–13 | ||||
| 3 | 2 | 0 | 2 | 26 | 36 | −10 |
Source: FIBA
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 30 November | ||||||||||
| 21 | ||||||||||
| 30 November | ||||||||||
| 14 | ||||||||||
| 21 | ||||||||||
| 30 November | ||||||||||
| 8 | ||||||||||
| 18 | ||||||||||
| 30 November | ||||||||||
| 12 | ||||||||||
| 21 | ||||||||||
| 30 November | ||||||||||
| 15 | ||||||||||
| 21 | ||||||||||
| 30 November | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 30 November | ||||||||||
| 17 | Third place | |||||||||
| 21 | ||||||||||
| 30 November | ||||||||||
| 17 | ||||||||||
| 21 | ||||||||||
| 16 | ||||||||||
Final ranking
| Rank | Team | Record |
|---|---|---|
| 5–0 | ||
| 4–1 | ||
| 4–1 | ||
| 4 | 3–2 | |
| 5 | 1–2 | |
| 6 | 1–2 | |
| 7 | 1–2 | |
| 8 | 1–2 | |
| 9 | 0–2 | |
| 10 | 0–2 | |
| 11 | 0–2 | |
| 12 | 0–2 | |
| Eliminated in qualifying draw | ||
| 13 | 2–1 | |
| 14 | 2–1 | |
| 15 | 2–1 | |
| 16 | 1–2 | |
| 17 | 1–2 | |
| 18 | 1–2 | |
| 19 | 0–2 | |
| 20 | 0–3 | |
See also
- 2025 FIBA 3x3 AmeriCup – Women's tournament
- 2025 FIBA 3x3 Europe Cup – Men's tournament
- 2025 FIBA 3x3 Europe Cup – Women's tournament
- 2025 FIBA 3x3 Asia Cup – Men's tournament
- 2025 FIBA 3x3 Asia Cup – Women's tournament
- 2025 FIBA 3x3 Africa Cup – Men's tournament
- 2025 FIBA 3x3 Africa Cup – Women's tournament
References
- ^ a b c "FIBA 3x3 AmeriCup 2025 to take place in León, Mexico". FIBA.basketball. 6 June 2025.
- ^ "León será sede del Americup 3×3 2025". nbm.com.mx. 6 June 2025.
- ^ "USA win double at the FIBA 3x3 AmeriCup 2025". FIBA 3x3. 1 December 2025.
- ^ "Defending champs USA and Canada have top billing at FIBA 3x3 AmeriCup 2025". fiba3x3.com. 20 November 2025.

