2025 Everest Women's Volleyball League
| 2025 Everest Women's Volleyball League | |
|---|---|
![]() | |
| League | Everest Women's Volleyball League |
| Sport | Women's volleyball |
| Duration | 5 – 13 September |
| Teams | 6 |
| 2025 | |
| Finals | |
2025 Everest Women's Volleyball League (also known as EWVL 2025 or Vatsalya EWVL 2025) is the second season of the Everest Women's Volleyball League, a franchise-based Nepalese volleyball league organized by Infinity Dreams Pvt. Ltd.[1] and the Nepal Volleyball Association. The tournament with six teams was originally scheduled from 5 to 13 September 2025 at the Pokhara Rangasala Indoor Hall.[2]The league carries the name Vatsalya EWVL 2025 due to its title sponsorship by Vatsalya.
However, the league was later postponed due to the nationwide Gen Z protest in Nepal, which caused widespread disruptions and safety concerns during the event. Reports stated that some violence and arson had occurred near the hotel where foreign players were staying, forcing the organizers to halt the league for security reasons.[3][4] Following the postponement, the organizers announced that the remaining matches would be held in the Dasarath Stadium Covered Hall, Kathmandu from 12 to 15 November 2025.[5][6]
Personnel and kits
| Team | Team manager | Coach | Marquee player/captain | Kit manufacturer | Shirt sponsors |
|---|---|---|---|---|---|
| Karnali Yashvis | |||||
| Kathmandu Spikers | |||||
| Lalitpur Queens | Kelme | Rupse Holidays | |||
| Lumbini Lavas | |||||
| Madhesh United | |||||
| Pokhara Ninjas |
Rosters
Players were selected through auction, which is happened for the first time in Nepal's Volleyball history.[8][9]
| Karnali Yashvis | ||||
|---|---|---|---|---|
| No. | Name | Height | Position | |
| 2 | 6' 1" | Middle blocker | ||
| 10 | Middle Blocker | |||
| 1 | Libero | |||
| 3 | Setter | |||
| 4 | 5' 6" | Spiker | ||
| 17 | ||||
| 6 | ||||
| 8 | ||||
| 13 | 6' 1" | Setter | ||
| 11 | 6' 0" | Spiker | ||
| 5 | 6' 2" | Spiker | ||
| 18 | ||||
| Head coach | ||||
| Kathmandu Spikers | ||||
|---|---|---|---|---|
| No. | Name | Height | Position | |
| 6 | 5' 7" | Outside spiker | ||
| 7 | 5' 7" | Middle blocker | ||
| 3 | Blocker | |||
| 21 | Libero | |||
| 16 | 5' 5" | Spiker | ||
| 1 | Blocker | |||
| 10 | Setter | |||
| 7 | Spiker | |||
| 4 | 5'10" | Setter | ||
| 19 | 5' 11" | Spiker | ||
| 79 | 5' 11" | Spiker | ||
| 20 | ||||
| 9 | ||||
| Head coach | ||||
| Lalitpur Queens | ||||
|---|---|---|---|---|
| No. | Name | Height | Position | |
| 18 | Libero | |||
| 11 | 5' 6" | Middle blocker | ||
| 15 | Spiker | |||
| 8 | 5' 8" | Spiker | ||
| 3 | Spiker | |||
| 9 | Spiker | |||
| 10 | Spiker | |||
| 1 | Spiker | |||
| 7 | Spiker | |||
| 24 | 5' 6" | Setter | ||
| 16 | 5' 10" | Spiker | ||
| 17 | ||||
| Head coach | ||||
| Lumbini Lavas | ||||
|---|---|---|---|---|
| No. | Name | Height | Position | |
| 5 | 5' 8" | Setter | ||
| 11 | Spiker | |||
| 4 | Blocker | |||
| 18 | Libero | |||
| 3 | Spiker | |||
| 10 | ||||
| 9 | Setter | |||
| 23 | ||||
| 33 | ||||
| 13 | 6' 3" | Spiker | ||
| 8 | 6' 2" | Blocker | ||
| 7 | 5' 9" | Spiker | ||
| Head coach | ||||
| Madhesh United | ||||
|---|---|---|---|---|
| No. | Name | Height | Position | |
| 1 | 5' 5" | Spiker | ||
| 11 | 5' 10" | Spiker | ||
| 8 | Blocker | |||
| 9 | Setter | |||
| 12 | Middle blocker | |||
| 14 | ||||
| 5 | Blocker | |||
| 6 | 5' 9" | Middle blocker | ||
| 7 | 6' 2" | Spiker | ||
| 10 | Setter | |||
| 3 | ||||
| 2 | ||||
| Head coach | ||||
| Pokhara Ninjas | ||||
|---|---|---|---|---|
| No. | Name | Height | Position | |
| 14 | 5' 7" | Setter | ||
| 5 | Open spiker | |||
| 6 | Blocker | |||
| 9 | ||||
| 16 | Spiker | |||
| 11 | Libero | |||
| 12 | Spiker | |||
| 17 | Setter | |||
| 8 | 5' 11" | Spiker | ||
| 10 | 6' 3" | Spiker | ||
| 7 | 6' 3" | Blocker | ||
| 20 | ||||
| Head coach | ||||
League standings
Win by 3–0: 3 points
Win by other margin: 2 points
Loss by 0–3: 0 points
Loss by other margin:1 points
If the teams are level on points, the number of sets won will be taken into consideration. The top two teams at the end of the league stage will move into the finals.
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karnali Yashvis | 5 | 5 | 0 | 13 | 15 | 2 | 7.500 | 425 | 356 | 1.194 | Qualified for Final |
| 2 | Lalitpur Queens | 5 | 3 | 2 | 10 | 10 | 6 | 1.667 | 377 | 336 | 1.122 | |
| 3 | Kathmandu Spikers | 5 | 3 | 2 | 6 | 9 | 10 | 0.900 | 436 | 416 | 1.048 | |
| 4 | Lumbini Lavas | 5 | 2 | 3 | 6 | 9 | 12 | 0.750 | 431 | 468 | 0.921 | |
| 5 | Pokhara Ninjas | 5 | 1 | 4 | 5 | 6 | 12 | 0.500 | 369 | 393 | 0.939 | |
| 6 | Madhesh United | 5 | 1 | 4 | 5 | 5 | 12 | 0.417 | 351 | 413 | 0.850 |
League stage
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Sep | 14:00 | Karnali Yashvis | 3–0 | Pokhara Ninjas | 25–21 | 25–20 | 25–14 | 75–55 | [1] | ||
| 5 Sep | 16:00 | Lalitpur Queens | 3–0 | Madhesh United | 25–17 | 25–13 | 25–19 | 75–49 | [2] | ||
| 6 Sep | 13:00 | Lalitpur Queens | 3–0 | Kathmandu Spikers | 25–19 | 25–23 | 25–21 | 75–63 | [3] | ||
| 6 Sep | 15:00 | Karnali Yashvis | 3–1 | Lumbini Lavas | 23–25 | 25–21 | 25–17 | 25–22 | 98–85 | [4] | |
| 6 Sep | 17:00 | Pokhara Ninjas | 0–3 | Madhesh United | 19–25 | 19–25 | 23–25 | 61–75 | [5] | ||
| 7 Sep | 14:00 | Kathmandu Spikers | 3–1 | Madhesh United | 26–24 | 23–25 | 25–22 | 25–19 | 99–90 | [6] | |
| 7 Sep | 16:00 | Lumbini Lavas | 3–2 | Pokhara Ninjas | 25–13 | 23–25 | 10–25 | 28–26 | 15–10 | 101–99 | [7] |
| 8 Sep | 14:00 | Karnali Yashvis | 3–0 | Kathmandu Spikers | 25–22 | 29–27 | 28–26 | 82–75 | [8] | ||
| 8 Sep | 16:00 | Lalitpur Queens | 3–0 | Lumbini Lavas | 25–13 | 25–20 | 25–21 | 75–54 | [9] | ||
| 12 Nov | 15:00 | Karnali Yashvis | 3–0 | Madhesh United | 25–15 | 25–12 | 25–17 | 75–44 | [10] | ||
| 12 Nov | 17:00 | Lalitpur Queens | 0–3 | Pokhara Ninjas | 22–25 | 13–25 | 20–25 | 55–75 | [11] | ||
| 13 Nov | 15:00 | Kathmandu Spikers | 3–1 | Pokhara Ninjas | 25–19 | 25–17 | 12–25 | 25–18 | 87–79 | [12] | |
| 13 Nov | 17:00 | Lumbini Lavas | 3–1 | Madhesh United | 28–26 | 23–25 | 25–14 | 25–19 | 101–84 | [13] | |
| 14 Nov | 15:00 | Kathmandu Spikers | 3–2 | Lumbini Lavas | 23–25 | 24–26 | 25–17 | 25–16 | 15–6 | 112–90 | [14] |
| 14 Nov | 17:00 | Karnali Yashvis | 3–1 | Lalitpur Queens | 17–25 | 26–24 | 25–23 | 27–25 | 95–97 | [15] |
Finals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Nov | 17:00 | Karnali Yashvis | 3–2 | Lalitpur Queens | 26–24 | 25–17 | 13–25 | 17–25 | 15–8 | 96–99 | [16] |
Final standings
|
|
Awards
Player of the match
| Match no. | Player of the match | |
|---|---|---|
| Player | Team | |
| 1 | Karnali Yashvis | |
| 2 | Lalitpur Queens | |
| 3 | Lalitpur Queens | |
| 4 | Karnali Yashvis | |
| 5 | Madhesh United | |
| 6 | Kathmandu Spikers | |
| 7 | Lumbini Lavas | |
| 8 | Karnali Yashvis | |
| 9 | Lalitpur Queens | |
| 10 | Karnali Yashvis | |
| 11 | Pokhara Ninjas | |
| 12 | Kathmandu Spikers | |
| 13 | Lumbini Lavas | |
| 14 | Kathmandu Spikers | |
| 15 | Karnali Yashvis | |
| Final | Karnali Yashvis | |
Best of Season
| Award | Player | Team |
|---|---|---|
| Best Server | Karnali Yashvis | |
| Most Valuable Player | Karnali Yashvis | |
| Best Setter | Lumbini Lavas | |
| Best Libero | Lalitpur Queens | |
| Best Spiker | Kathmandu Spikers |
References
- ^ "Franchise-based Volleyball League to be held". NepalSamaj. 6 July 2024. Retrieved 12 August 2024.
- ^ "Second Edition of Everest Women's Volleyball League to Be Held in September". The Kirib. Retrieved 18 July 2025.
- ^ "Nepali sports plunged into chaos after Gen Z protest". Nepal News. 17 September 2025. Retrieved 12 November 2025.
- ^ "Nepal's sports sector reacts to Gen Z uprising". The Kathmandu Post. 11 September 2025. Retrieved 12 November 2025.
- ^ "Remaining matches of Everest Women's Volleyball League to be held in Kathmandu from November 11". Ekantipur. 4 November 2025. Retrieved 12 November 2025.
- ^ "EWVL 2025 Remaining Fixtures". Facebook. 12 November 2025. Retrieved 12 November 2025.
- ^ "बुढा काठमाडौं स्पाइकर्सको मुख्य प्रशिक्षक". हाम्रो खेलकुद. 2025-08-11. Retrieved 2025-09-05.
- ^ "Nepal to host first ever women volleyball player auction". Online Khabar. Retrieved 18 July 2025.
- ^ "All set for player auction of Vatsalya Everest Women's Volleyball League Season 2". Kirib. Retrieved 18 July 2025.
