2025 Deutschland Tour
| 2025 UCI ProSeries | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 20–24 August 2025 | ||||||||||||||||||||||||||||||||
| Stages | 4 + Prologue | ||||||||||||||||||||||||||||||||
| Distance | 735.4 km (457.0 mi) | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2025 Deutschland Tour was a men's road cycling stage race which took place from 20 to 24 August 2025. It was the 39th edition of the Deutschland Tour, which is rated as a 2.Pro event on the 2025 UCI ProSeries calendar.
Teams
11 of the 18 UCI WorldTeams, five UCI ProTeams and two UCI Continental teams made up the eighteen teams in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Schedule
| Stage | Date | Route | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| P | 20 August | Essen | 3.1 km (1.9 mi) | Individual time trial | ||
| 1 | 21 August | Essen to Herford | 202.6 km (125.9 mi) | Hilly stage | ||
| 2 | 22 August | Herford to Arnsberg | 190.3 km (118.2 mi) | Hilly stage | ||
| 3 | 23 August | Arnsberg to Kassel | 175.7 km (109.2 mi) | Hilly stage | ||
| 4 | 24 August | Halle (Saale) to Magdeburg | 163.7 km (101.7 mi) | Flat stage | ||
| Total | 735.4 km (457.0 mi) | |||||
Stages
Prologue
Stage 1
|
|
Stage 2
|
|
Stage 3
|
|
Stage 4
- 24 August 2025 – Halle (Saale) to Magdeburg, 163.7 km (101.7 mi)[2]
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
|---|---|---|---|---|---|---|
| P | Søren Wærenskjold | Søren Wærenskjold | Søren Wærenskjold | Not awarded | Søren Wærenskjold | Tudor Pro Cycling Team |
| 1 | Matthew Brennan | Danny van Poppel | Matthew Brennan | Miguel Heidemann | Samuel Watson | |
| 2 | Jhonatan Narváez | Søren Wærenskjold | Søren Wærenskjold | Søren Wærenskjold | Uno-X Mobility | |
| 3 | Søren Wærenskjold | UAE Team Emirates XRG | ||||
| 4 | Matthew Brennan | Enzo Leijnse | ||||
| Final | Søren Wærenskjold | Søren Wærenskjold | Enzo Leijnse | Søren Wærenskjold | UAE Team Emirates XRG | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the leader of the general classification | Denotes the leader of the mountains classification | ||
| Denotes the leader of the points classification | Denotes the leader of the young rider classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Uno-X Mobility | 16h 29' 58" | |
| 2 | UAE Team Emirates XRG | + 16" | |
| 3 | Israel–Premier Tech | + 19" | |
| 4 | Visma–Lease a Bike | + 25" | |
| 5 | Ineos Grenadiers | + 31" | |
| 6 | Visma–Lease a Bike | + 33" | |
| 7 | Tudor Pro Cycling Team | + 35" | |
| 8 | Red Bull–Bora–Hansgrohe | + 35" | |
| 9 | Tudor Pro Cycling Team | + 37" | |
| 10 | Soudal–Quick-Step | + 41" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Uno-X Mobility | 54 | |
| 2 | Visma–Lease a Bike | 42 | |
| 3 | Lidl–Trek | 27 | |
| 4 | Team TotalEnergies | 23 | |
| 5 | Israel–Premier Tech | 19 | |
| 6 | Ineos Grenadiers | 17 | |
| 7 | UAE Team Emirates XRG | 15 | |
| 8 | Red Bull–Bora–Hansgrohe | 13 | |
| 9 | Tudor Pro Cycling Team | 11 | |
| 10 | Bike Aid | 10 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Team Picnic–PostNL | 11 | |
| 2 | Bike Aid | 11 | |
| 3 | Rembe / Rad-Net | 10 | |
| 4 | Intermarché–Wanty | 8 | |
| 5 | Tudor Pro Cycling Team | 5 | |
| 6 | Q36.5 Pro Cycling Team | 4 | |
| 7 | Q36.5 Pro Cycling Team | 4 | |
| 8 | UAE Team Emirates XRG | 3 | |
| 9 | Ineos Grenadiers | 2 | |
| 10 | Team Picnic–PostNL | 2 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Uno-X Mobility | 16h 29' 58" | |
| 2 | Israel–Premier Tech | + 19" | |
| 3 | Visma–Lease a Bike | + 25" | |
| 4 | Ineos Grenadiers | + 31" | |
| 5 | Tudor Pro Cycling Team | + 35" | |
| 6 | Team Bahrain Victorious | + 41" | |
| 7 | Movistar Team | + 41" | |
| 8 | Soudal–Quick-Step | + 43" | |
| 9 | Soudal–Quick-Step | + 43" | |
| 10 | Soudal–Quick-Step | + 44" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 49h 31' 46" | |
| 2 | + 13" | |
| 3 | + 14" | |
| 4 | + 18" | |
| 5 | + 30" | |
| 6 | + 4' 06" | |
| 7 | + 5' 25" | |
| 8 | + 13' 32" | |
| 9 | + 21' 47" | |
| 10 | + 22' 13" |
References
- ^ "Teams". Deutschland Tour. 12 August 2025.
- ^ a b c d e f "The Route 2025". Deutschland Tour. Retrieved 12 August 2025.
- ^ a b Frattini, Kirsten (20 August 2025). "Deutschland Tour prologue: Søren Wærenskjold powers to opening stage victory". CyclingNews. Retrieved 9 September 2025.
- ^ a b Weislo, Laura (21 August 2025). "Deutschland Tour stage 1: Matthew Brennan awarded victory over Jonathan Milan in a photo-finish sprint". CyclingNews. Retrieved 9 September 2025.
- ^ a b Moultrie, James (22 August 2025). "Deutschland Tour stage 2: Riley Sheehan pipped to victory by Jhonatan Narváez after celebrating too early". CyclingNews. Retrieved 9 September 2025.
- ^ a b Weislo, Laura (23 August 2025). "Deutschland Tour stage 3: Søren Wærenskjold declared stage winner as Van Poppel relegated". CyclingNews. Retrieved 9 September 2025.
- ^ a b c d e f g Weislo, Laura (24 August 2025). "Deutschland Tour: Søren Wærenskjold seals overall victory". CyclingNews. Retrieved 9 September 2025.