2025 CR Vasco da Gama season
| 2025 season | ||||
|---|---|---|---|---|
| Chairman | Pedrinho | |||
| Manager | Fábio Carille (until 27 April) Felipe Loureiro (interim; 28 April–9 May) Fernando Diniz (from 9 May) | |||
| Stadium | São Januário | |||
| Série A | 14th | |||
| Campeonato Carioca | Semi-finals | |||
| Copa do Brasil | Runners-up | |||
| Copa Sudamericana | Knockout round play-offs | |||
| Top goalscorer | League: Pablo Vegetti / Rayan (14) All: Pablo Vegetti (27) | |||
| Average home league attendance | 21,239[1] | |||
|
| ||||
| All statistics correct as of 12 June 2025. | ||||
The 2025 season was the 128th in the history of Club de Regatas Vasco da Gama. The club competed in its third consecutive season in the Campeonato Brasileiro Série A. The club also competed in the Campeonato Carioca, Copa do Brasil, and Copa Sudamericana.
Pablo Vegetti was the club's top scorer that season and in all of Brazilian football, with 27 goals, even though he lost his starting position to Rayan at the end of the season.[2] Rayan received the Série A Breakthrough Player award and Paulo Henrique was awarded in Série A Team of the Year.[3]
Squad information
Players and squad numbers last updated on 26 October 2025. Appearances include all competitions.
First team
- As of 10 September 2025[4]
| No. | Player | Nat. | Positions | Date of birth (age) | Place of birth | Signed in | Contract ends | Signed from | Apps. | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 1 | Léo Jardim (third-captain) | GK | 20 April 1995 | 2023 | 2030 | 168 | 0 | |||
| 13 | Daniel Fuzato | GK | 4 July 1997 | 2025 | 2026 | 4 | 0 | |||
| 36 | Allan Vitor | GK | 8 January 2004 | 2019 | 2026 | Academy | 0 | 0 | ||
| 37 | Pablo | GK | 11 February 2003 | 2019 | 2026 | Academy | 1 | 0 | ||
| 40 | Phillipe Gabriel (U20) | GK | 23 February 2006 | 2019 | 2027 | Academy | 0 | 0 | ||
| 55 | Alexander | GK | 31 May 1999 | 2013 | 2025 | Academy | 4 | 0 | ||
| Defenders | ||||||||||
| 2 | José Luis Rodríguez | RB | 14 March 1997 | 2023 | 2025 | 115 | 8 | |||
| 4 | Mauricio Lemos | CB | 28 December 1995 | 2025 | 2025 | 9 | 0 | |||
| 6 | Lucas Piton | LB | 9 October 2000 | 2023 | 2028 | 156 | 8 | |||
| 12 | Victor Luis | LB | 26 June 1993 | 2024 | 2026 | 27 | 1 | |||
| 22 | Paulo Ricardo (U20) | RB | 23 May 2005 | 2019 | 2028 | Academy | 6 | 1 | ||
| 29 | Lucas Oliveira | CB | 2 February 1996 | 2025 | 2026 | 14 | 0 | |||
| 30 | Robert Renan | CB | 11 October 2003 | 2025 | 2026 | 16 | 0 | |||
| 43 | Lucas Freitas | CB | 20 January 2001 | 2025 | 2027 | 33 | 1 | |||
| 45 | Riquelme | LB | 28 August 2002 | 2017 | 2026 | Academy | 38 | 0 | ||
| 46 | Carlos Cuesta | CB | 9 March 1999 | 2025 | 2026 | 13 | 1 | |||
| 66 | Leandrinho (U20) | LB | 17 March 2005 | 2021 | 2026 | Academy | 25 | 2 | ||
| 96 | Paulo Henrique | RB | 25 July 1996 | 2023 | 2028 | 121 | 6 | |||
| Avellar (U20) | LB | 8 March 2006 | 2021 | 2028 | Academy | 1 | 0 | |||
| Walace (U20) | CB | 7 March 2005 | 2024 | 2027 | Academy | 1 | 1 | |||
| Midfielders | ||||||||||
| 3 | Tchê Tchê | CM | 30 August 1992 | 2025 | 2026 | 48 | 2 | |||
| 8 | Jair | CM / DM | 26 August 1994 | 2023 | 2025 | 76 | 6 | |||
| 9 | Matheus França | AM / RM / LM | 1 April 2004 | 2025 | 2026 | 15 | 0 | |||
| 10 | Philippe Coutinho (vice-captain) | AM | 12 June 1992 | 2024 | 2026 | 113 | 19 | |||
| 14 | Estrella (U20) | AM | 6 January 2005 | 2021 | 2026 | Academy | 7 | 1 | ||
| 15 | Benjamín Garré | AM / RM | 11 July 2000 | 2025 | 2027 | 21 | 0 | |||
| 17 | Nuno Moreira | LM / AM | 16 September 1999 | 2025 | 2027 | 52 | 10 | |||
| 18 | Paulinho | CM / RM | 8 January 1997 | 2023 | 2025 | 51 | 2 | |||
| 21 | Jean Meneses | LM | 16 March 1993 | 2024 | 2026 | 15 | 0 | |||
| 23 | Thiago Mendes | CM | 15 March 1992 | 2025 | 2027 | 11 | 0 | |||
| 25 | Hugo Moura | DM | 3 January 1998 | 2024 | 2026 | 95 | 3 | |||
| 28 | Adson | RM / LM | 6 October 2000 | 2024 | 2028 | 50 | 4 | |||
| 70 | Euder (U20) | CM | 18 March 2005 | 2024 | 2027 | Academy | 0 | 0 | ||
| 85 | Mateus Carvalho | DM / CM | 18 March 2002 | 2023 | 2027 | 97 | 2 | |||
| 88 | Cauan Barros | CM | 6 May 2004 | 2019 | 2027 | Academy | 37 | 3 | ||
| Lukas Zuccarello (U20) | AM / RM / LM | 2 December 2006 | 2022 | 2028 | Academy | 9 | 0 | |||
| Ray Breno | AM | 31 August 2005 | 2019 | 2028 | Academy | 0 | 0 | |||
| Forwards | ||||||||||
| 7 | David | LW / ST | 17 January 1995 | 2024 | 2028 | 69 | 9 | |||
| 11 | Andrés Gómez | RW / LW | 12 September 2002 | 2025 | 2026 | 17 | 1 | |||
| 19 | GB (U20) | ST | 5 January 2005 | 2019 | 2028 | Academy | 20 | 3 | ||
| 27 | Léo Jacó (U20) | ST | 4 June 2005 | 2023 | 2026 | Academy | 2 | 0 | ||
| 72 | Bruno Lopes (U20) | ST / RW | 25 July 2007 | 2023 | 2027 | Academy | 6 | 0 | ||
| 77 | Rayan (U20) | ST / RW / LW | 3 August 2006 | 2018 | 2026 | Academy | 94 | 22 | ||
| 99 | Pablo Vegetti (captain) | ST | 15 October 1988 | 2023 | 2026 | 135 | 59 | |||
| Paixão | ST / LW | 27 May 2004 | 2019 | 2025 | Academy | 4 | 1 | |||
| Andrey Fernandes (U20) | LW / ST | 5 February 2008 | 2023 | 2027 | Academy | 3 | 0 | |||
Out on loan
| Player | Nat. | Positions | Date of birth (age) | Place of birth | Signed in | Contract ends | Signed from | Apps. | Goals |
|---|---|---|---|---|---|---|---|---|---|
| Defenders | |||||||||
| Lyncon | CB | 7 May 2005 | 2019 | 2026 | Academy | 4 | 1 | ||
| Maicon | CB | 14 September 1988 | 2023 | 2025 | 55 | 1 | |||
| Midfielders | |||||||||
| Juan Sforza | DM | 14 February 2002 | 2024 | 2028 | 44 | 1 | |||
| Maxime Dominguez | CM / AM / RM | 1 February 1996 | 2024 | 2026 | 14 | 1 | |||
| JP | CM / AM | 19 April 2005 | 2020 | 2027 | Academy | 13 | 0 | ||
| Lucas Eduardo | DM | 13 January 2004 | 2019 | 2027 | Academy | 4 | 0 | ||
| Forwards | |||||||||
| Loide Augusto | LW / RW | 26 February 2000 | 2025 | 2027 | 18 | 0 | |||
Transfers in
| Pos. | Player | Transferred from | Fee | Date | Source |
|---|---|---|---|---|---|
| DF | Loan return | 31 December 2024 | |||
| FW | Loan return | 31 December 2024 | |||
| MF | Loan return | 31 December 2024 | |||
| MF | €2,000,000 | 1 January 2025 | |||
| FW | Undisclosed | 1 January 2025 | [5] | ||
| MF | Free | 6 January 2025 | [6] | ||
| GK | Free | 7 January 2025 | [7] | ||
| DF | Undisclosed | 8 January 2025 | [8] | ||
| DF | Undisclosed | 14 January 2025 | [9] | ||
| DF | Free | 15 January 2025 | [10] | ||
| MF | €2,500,000 | 22 February 2025 | [11] | ||
| MF | €3,500,000 | 25 February 2025 | [12] | ||
| FW | €1,500,000 | 27 February 2025 | [13] | ||
| MF | Loan return | 16 June 2025 | [14] | ||
| MF | Undisclosed | 4 July 2025 | [15] | ||
| MF | Free | 14 July 2025 | [16] | ||
| MF | Loan return | 8 August 2025 | [17] | ||
| FW | Loan | 19 August 2025 | [18] | ||
| DF | Loan | 25 August 2025 | [19] | ||
| MF | Loan | 26 August 2025 | [20] | ||
| DF | Loan | 1 September 2025 | [21] |
Transfers out
| Pos. | Player | Transferred to | Fee | Date | Source |
|---|---|---|---|---|---|
| DF | Free | 16 December 2024 | |||
| MF | Loan | 17 December 2024 | |||
| GK | Loan | 28 December 2024 | |||
| FW | Loan | 30 December 2024 | |||
| MF | Loan | 30 December 2024 | |||
| FW | Free | 31 December 2024 | |||
| MF | Free | 31 December 2024 | |||
| MF | €1,400,000 | 1 January 2025 | |||
| DF | €2,000,000 | 2 January 2025 | [22] | ||
| DF | Loan | 9 January 2025 | |||
| DF | Loan | 16 January 2025 | |||
| FW | Contract Terminated | 22 January 2025 | |||
| MF | Contract Terminated | 28 January 2025 | |||
| DF | Loan | 28 January 2025 | [23] | ||
| FW | US$3,000,000 | 22 February 2025 | [24] | ||
| MF | Contract Terminated | 24 February 2025 | |||
| MF | Loan | 19 March 2025 | |||
| MF | Loan | 27 March 2025 | |||
| MF | Loan | 3 April 2025 | [25] | ||
| MF | Contract Terminated | 11 April 2025 | |||
| DF | Free | 11 April 2025 | |||
| GK | Loan | 24 April 2025 | |||
| MF | Contract Terminated | 16 May 2025 | |||
| DF | Contract Terminated | 16 May 2025 | |||
| MF | Loan | 29 May 2025 | |||
| FW | Contract Terminated | 30 May 2025 | |||
| MF | Contract Terminated | 9 June 2025 | [26] | ||
| FW | €1,000,000 | 25 June 2025 | |||
| DF | Loan | 5 August 2025 | |||
| DF | €5,000,000 | 19 August 2025 | |||
| DF | €5,000,000 | 25 August 2025 | |||
| MF | Loan | 27 August 2025 | |||
| FW | €750,000 | 30 August 2025 | |||
| MF | Loan | 3 September 2025 | |||
| FW | Loan | 10 September 2025 | |||
| FW | Contract Terminated | 10 September 2025 |
Friendlies
| 5 July 2025 | Vasco da Gama | Cancelled | | Natal, Brazil |
| 17:00 UTC−3 | Stadium: Arena das Dunas |
Competitions
Overall record
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Série A | 29 March 2025 | 21 December 2025 | Matchday 1 | 14th | 38 | 13 | 6 | 19 | 55 | 60 | −5 | 34.21 |
| Campeonato Carioca | 11 January 2025 | 8 March 2025 | Taça Guanabara | Semi-finals | 13 | 4 | 5 | 4 | 14 | 12 | +2 | 30.77 |
| Copa do Brasil | 18 February 2025 | 21 December 2025 | First round | Final | 12 | 4 | 6 | 2 | 16 | 9 | +7 | 33.33 |
| Copa Sudamericana | 2 April 2025 | 22 July 2025 | Group stage | Knockout round play-offs | 8 | 2 | 3 | 3 | 9 | 13 | −4 | 25.00 |
| Total | 71 | 23 | 20 | 28 | 94 | 94 | +0 | 32.39 | ||||
Last updated: 24 December 2025
Source: Competitions
Série A
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Santos | 38 | 12 | 11 | 15 | 45 | 50 | −5 | 47 | Qualification for Copa Sudamericana group stage |
| 13 | Corinthians | 38 | 12 | 11 | 15 | 42 | 47 | −5 | 47 | Qualification for Copa Libertadores group stage[a] |
| 14 | Vasco da Gama | 38 | 13 | 6 | 19 | 55 | 60 | −5 | 45 | Qualification for Copa Sudamericana group stage |
| 15 | Vitória | 38 | 11 | 12 | 15 | 35 | 52 | −17 | 45 | |
| 16 | Internacional | 38 | 11 | 11 | 16 | 44 | 57 | −13 | 44 |
Source: CBF
Rules for classification: 1) points; 2) wins; 3) goal difference; 4) goals scored; 5) head-to-head results (only between two teams); 6) fewest red cards; 7) fewest yellow cards; 8) drawing of lots.[27]
Notes:
Rules for classification: 1) points; 2) wins; 3) goal difference; 4) goals scored; 5) head-to-head results (only between two teams); 6) fewest red cards; 7) fewest yellow cards; 8) drawing of lots.[27]
Notes:
- ^ Corinthians qualified for the Copa Libertadores group stage by winning the 2025 Copa do Brasil.
Matches
| 30 March 2025 1 | Vasco da Gama | 2–1 | Santos | Rio de Janeiro |
| 18:30 UTC-03:00 |
|
Report |
|
Stadium: São Januário Attendance: 19,550 Referee: Rafael Rodrigo Klein |
| 5 April 2025 2 | Corinthians | 3–0 | Vasco da Gama | São Paulo |
| 18:30 UTC−3 |
|
Report | Stadium: Neo Química Arena Attendance: 43,250 Referee: Anderson Daronco |
| 12 April 2025 3 | Vasco da Gama | 3–1 | Sport | Rio de Janeiro |
| 21:00 UTC-03:00 | Report |
|
Stadium: São Januário Attendance: 15,969 Referee: Wilton Sampaio |
| 15 April 2025 4 | Ceará | 2–1 | Vasco da Gama | Fortaleza |
| 18:30 UTC−3 |
|
Report |
|
Stadium: Castelão |
| 19 April 2025 5 | Vasco da Gama | 0–0 | Flamengo | Rio de Janeiro |
| 18:30 UTC−3 | Report | Stadium: Maracanã Attendance: 39,027 Referee: Raphael Claus |
| 27 April 2025 6 | Cruzeiro | 1–0 | Vasco da Gama | Uberlândia |
| 18:30 UTC−3 |
|
Report | Stadium: Parque do Sabiá Attendance: 15,398 Referee: Rafael Rodrigo Klein |
| 4 May 2025 7 | Vasco da Gama | 0–1 | Palmeiras | Brasília |
| 16:00 UTC−3 | Report | Vitor Roque |
Stadium: Mané Garrincha Attendance: 30,318 Referee: Davi de Oliveira Lacerda |
| 10 May 2025 8 | Vitória | 2–1 | Vasco da Gama | Salvador |
| 18:30 UTC−3 | Renato Kayzer |
Report | Vegetti |
Stadium: Barradão |
| 18 May 2025 9 | Vasco da Gama | 3–0 | Fortaleza | Rio de Janeiro |
| 18:30 (UTC-3) | Report | Stadium: Estádio Vasco da Gama (São Januário) |
| 24 May 2025 10 | Fluminense | 2–1 | Vasco da Gama | Rio de Janeiro |
| 18:30 UTC-03:00 | Report |
|
Stadium: Maracanã |
| 31 May 2025 11 | Vasco da Gama | 0–2 | Red Bull Bragantino | Rio de Janeiro |
| 21:00 (UTC-3) | Report | Stadium: Estádio Vasco da Gama (São Januário) |
| 12 June 2025 12 | São Paulo | 1–3 | Vasco da Gama | São Paulo |
| 21:30 UTC−3 |
|
Report |
|
Stadium: Morumbi Attendance: 20,332 Referee: Rafael Rodrigo Klein |
| 12 July 2025 13 | Vasco da Gama | 0–2 | Botafogo | Brasília |
| 18:30 UTC−3 | Report | Stadium: Estádio Nacional Mané Garrincha Referee: Anderson Daronco |
| 19 July 2025 15 | Vasco da Gama | 1–1 | Grêmio | Rio de Janeiro |
| 17:30 UTC−3 |
|
Report |
|
Stadium: Estádio São Januário Attendance: 15,556 Referee: Felipe Fernandes de Lima |
| 24 July 2025 16 | Vasco da Gama | – | Bahia | Rio de Janeiro |
| (UTC-3) | Stadium: Estádio Vasco da Gama (São Januário) |
| 27 July 2025 17 | Internacional | 1–1 | Vasco da Gama | Porto Alegre |
| 18:30 |
|
Report |
|
Stadium: Beira-Rio Attendance: 13,188 Referee: Flávio Rodrigues de Souza |
| 2 August 2025 18 | Mirassol | 3–2 | Vasco da Gama | Mirassol |
| 18:30 UTC−3 | Report | Stadium: Estádio José Maria de Campos Maia Referee: Wilton Pereira Sampaio |
| 10 August 2025 19 | Vasco da Gama | 1–1 | Atlético Mineiro | Rio de Janeiro |
| 16:00 UTC−3 |
|
|
Stadium: São Januário Attendance: 16,157 Referee: Davi De Oliveira Lacerda |
| 17 August 2025 20 | Santos | 0–6 | Vasco da Gama | São Paulo |
| 16:00 UTC−3 | Stadium: Estádio do Morumbi Referee: Ramon Abatti |
| 20 August 2025 14 | Juventude | v | Vasco da Gama | Caxias do Sul |
| 19:00 UTC−3 | Stadium: Estádio Alfredo Jaconi |
Campeonato Carioca
The draw took place on 26 November 2024.[28]
Taça Guanabara table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Volta Redonda | 11 | 6 | 2 | 3 | 13 | 12 | +1 | 20 | Advance to semi-finals |
| 3 | Fluminense | 11 | 4 | 5 | 2 | 13 | 9 | +4 | 17 | |
| 4 | Vasco da Gama | 11 | 4 | 5 | 2 | 13 | 9 | +4 | 17 | |
| 5 | Sampaio Corrêa | 11 | 4 | 4 | 3 | 13 | 11 | +2 | 16 | Advance to Taça Rio semi-finals |
| 6 | Nova Iguaçu | 11 | 4 | 4 | 3 | 8 | 9 | −1 | 16 |
Source: FERJ
Results by round
Updated to match(es) played on 19 January 2025. Source:
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| 11 January 2025 1 | Nova Iguaçu | 1–1 | Vasco da Gama | Vasco da Gama |
| 16:30 UTC−3 |
|
|
Stadium: São Januário Referee: Carlos Tadeu Ferreira de Castro |
| 16 January 2025 2 | Vasco da Gama | 0–0 | Bangu | Vasco da Gama |
| 21:30 UTC−3 |
|
Stadium: São Januário Referee: Jodis Nascimento de Souza |
| 19 January 2025 3 | Boavista | 1–1 | Vasco da Gama | Saquarema |
| 19:00 UTC−3 |
|
|
Stadium: Estádio Elcyr Resende de Mendonça Referee: Felipe da Silva Gonçalves Paludo |
| 23 January 2025 4 | Vasco da Gama | v | Madureira | Vasco da Gama |
| 21:30 UTC−3 | Stadium: São Januário |
Semi-finals
| 1 March 2025 First leg Clássico dos Milhões | Vasco da Gama | 0–1 | Flamengo | Rio de Janeiro |
| 17:45 UTC−3 | Report |
|
Stadium: Nilton Santos Attendance: 10,966 Referee: Bruno Arleu de Araújo |
| 8 March 2025 Second leg Clássico dos Milhões | Flamengo | 2–1 (3–1 agg.) | Vasco da Gama | Rio de Janeiro |
| 17:45 UTC−3 |
|
Report | Stadium: Maracanã Attendance: 55,096 Referee: Wagner do Nascimento Magalhães |
Copa do Brasil
First round
| 18 February 2025 | União Rondonópolis | 0–3 | Vasco da Gama | Cariacica |
| 21:30 | Report |
|
Stadium: Estádio Kleber Andrade Attendance: 5,594 Referee: Rodrigo José Pereira de Lima (Pernambuco) |
Second round
| 5 March 2025 | Nova Iguaçu | 0–3 | Vasco da Gama | Rio de Janeiro |
| 21:30 | Report | Stadium: Estádio Olímpico Nilton Santos Attendance: 9,351 Referee: Anderson Daronco (Rio Grande do Sul) |
Third round
| 1 May 2025 First leg | Operário Ferroviário | 1–1 | Vasco da Gama | Ponta Grossa |
| 16:00 UTC−3 |
|
Report |
|
Stadium: Estádio Germano Krüger Referee: Anderson Daronco |
| 20 May 2025 Second leg | Vasco da Gama | 1–1 (2–2 agg.) (7–6 p) | Operário Ferroviário | Rio de Janeiro |
| 19:00 UTC−3 |
|
Report |
|
Stadium: São Januário Referee: Sávio Sampaio |
| Penalties | ||||
Round of 16
| 30 July 2025 First leg | CSA | 0–0 | Vasco da Gama | Maceió |
| 19:00 | Report | Stadium: Rei Pelé Referee: Rafael Rodrigo Klein |
| 5 August 2025 Second leg | Vasco da Gama | 3–1 (3–1 agg.) | CSA | Rio de Janeiro |
| 21:30 | Report |
|
Stadium: São Januário Attendance: 19,171 Referee: Raphael Claus |
Quarter-finals
| 27 August 2025 First leg | Vasco da Gama | 1–1 | Botafogo | Rio de Janeiro |
| 21:30 |
|
Report | Stadium: São Januário Attendance: 20,358 Referee: Anderson Daronco |
| 11 September 2025 Second leg | Botafogo | 1–1 (2–2 agg.) (3–5 p) | Vasco da Gama | Rio de Janeiro |
| 21:30 |
|
Report |
|
Stadium: Nilton Santos Attendance: 40,649 Referee: Rodrigo José Pereira de Lima |
| Penalties | ||||
Semi-finals
| 11 December 2025 First leg | Vasco da Gama | 2–1 | Fluminense | Rio de Janeiro |
| 20:00 | Report |
|
Stadium: Maracanã Referee: Raphael Claus |
| 14 December 2025 Second leg | Fluminense | 1–0 (2–2 agg.) (3–4 p) | Vasco da Gama | Rio de Janeiro |
| 20:30 |
|
Report | Stadium: Maracanã Attendance: 67,560 Referee: Wilton Sampaio | |
| Penalties | ||||
Finals
| 17 December 2025 First leg | Corinthians | 0–0 | Vasco da Gama | São Paulo |
| 21:30 | Report | Stadium: Arena Corinthians Attendance: 46,616 Referee: Rafael Rodrigo Klein |
| 21 December 2025 Second leg | Vasco da Gama | 1–2 (1–2 agg.) | Corinthians | Rio de Janeiro |
| 18:00 | Moreira |
Report | Stadium: Maracanã Referee: Wilton Sampaio |
Copa Sudamericana
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 | Advance to round of 16 | |
| 2 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | Advance to knockout round play-offs | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | −5 | 7 | ||
| 4 | 6 | 1 | 2 | 3 | 8 | 8 | 0 | 5 |
Source: CONMEBOL
| 2 April 2025 1 | Melgar | 3–3 | | Arequipa, Peru |
| 17:00 UTC−5 | Report | Stadium: Estadio Monumental de la UNSA Attendance: 10,529[29] Referee: Derlis López (Paraguay) |
| 8 April 2025 2 | Vasco da Gama | 1–0 | | Rio de Janeiro, Brazil |
| 21:30 UTC−3 |
|
Report | Stadium: Estádio São Januário Attendance: 17,950[30] Referee: Bryan Loayza (Ecuador) |
| 22 April 2025 3 | Vasco da Gama | 0–0 | | Rio de Janeiro, Brazil |
| 21:30 UTC−3 | Report | Stadium: Estádio São Januário Attendance: 19,291[31] Referee: Gery Vargas (Bolivia) |
| 7 May 2025 4 | Academia Puerto Cabello | 4–1 | | Valencia, Venezuela |
| 18:00 UTC−4 | Report |
|
Stadium: Estadio Misael Delgado[note 1] Attendance: 2,650[32] Referee: José Méndez (Paraguay) |
| 13 May 2025 5 | Lanús | 1–0 | | Lanús, Argentina |
| 21:30 UTC−3 |
|
Report | Stadium: Estadio Ciudad de Lanús Attendance: 6,555[33] Referee: Carlos Benítez (Paraguay) |
| 27 May 2025 6 | Vasco da Gama | 3–0 | | Rio de Janeiro, Brazil |
| 19:00 UTC−3 |
|
Report | Stadium: Estádio São Januário Referee: Jhon Ospina (Colombia) |
Final stages
Knockout round play-offs
| 15 July 2025 First leg | Independiente del Valle | 4–0 | | Quito, Ecuador |
| 19:30 UTC−5 | Report | Stadium: Estadio Olímpico Atahualpa[note 2] Referee: Kevin Ortega (Peru) |
| 22 July 2025 Second leg | Vasco da Gama | 1–1 (1–5 agg.) | | Rio de Janeiro, Brazil |
| 21:30 UTC−3 |
|
Report |
|
Stadium: Estádio São Januário Referee: Andrés Rojas (Colombia) |
Statistics
Appearances and goals
- As of match played 2 December 2025
| No. | Pos | Nat | Player | Total | Campeonato Brasileiro Série A | Copa do Brasil | Copa Sudamericana | Campeonato Carioca | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Léo Jardim | 62 | 0 | 36 | 0 | 8 | 0 | 8 | 0 | 10 | 0 | |
| 2 | DF | Puma | 39 | 2 | 15+9 | 2 | 0+5 | 0 | 0+2 | 0 | 2+6 | 0 | |
| 3 | MF | Tchê Tchê | 47 | 2 | 23+4 | 1 | 4+1 | 1 | 6+1 | 0 | 7+1 | 0 | |
| 4 | DF | Lemos | 9 | 0 | 3+1 | 0 | 1 | 0 | 2+1 | 0 | 0+1 | 0 | |
| 6 | DF | Lucas Piton | 56 | 1 | 30+1 | 1 | 8 | 0 | 7 | 0 | 9+1 | 0 | |
| 7 | FW | David | 29 | 2 | 4+19 | 2 | 1+3 | 0 | 1+1 | 0 | 0 | 0 | |
| 8 | MF | Jair | 27 | 1 | 7+4 | 0 | 3+1 | 1 | 3+1 | 0 | 6+2 | 0 | |
| 9 | MF | M. França | 15 | 0 | 1+13 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | MF | Coutinho | 52 | 11 | 30 | 5 | 7+1 | 3 | 6 | 1 | 8 | 2 | |
| 11 | FW | A. Gómez | 17 | 1 | 10+6 | 1 | 0+1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | DF | Victor Luis | 14 | 0 | 1+5 | 0 | 0+1 | 0 | 1+1 | 0 | 4+1 | 0 | |
| 13 | GK | Fuzato | 4 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | MF | Estrella | 2 | 0 | 0 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | |
| 15 | MF | Garré | 21 | 0 | 4+6 | 0 | 0+3 | 0 | 2+4 | 0 | 0+2 | 0 | |
| 17 | MF | N. Moreira | 53 | 10 | 35+1 | 7 | 8 | 2 | 7+1 | 0 | 1 | 1 | |
| 18 | MF | Paulinho | 26 | 1 | 3+7 | 0 | 1 | 0 | 1+6 | 0 | 5+3 | 1 | |
| 19 | FW | GB | 14 | 2 | 0+11 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 21 | MF | Jean David | 7 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | 2+3 | 0 | |
| 22 | DF | Paulo Ricardo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 23 | MF | T. Mendes | 11 | 0 | 3+5 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | |
| 25 | MF | Hugo Moura | 58 | 1 | 27+5 | 0 | 8 | 1 | 7 | 0 | 8+3 | 0 | |
| 27 | FW | Léo Jacó | 2 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | MF | Adson | 16 | 0 | 0+10 | 0 | 0+1 | 0 | 0+5 | 0 | 0 | 0 | |
| 29 | DF | L. Oliveira | 14 | 0 | 1+6 | 0 | 0 | 0 | 0+2 | 0 | 5 | 0 | |
| 30 | DF | Robert R. | 16 | 0 | 15 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | GK | Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | GK | Pablo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | GK | P. Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | DF | Lucas Freitas | 36 | 1 | 18+2 | 1 | 6+1 | 0 | 3 | 0 | 5+1 | 0 | |
| 45 | DF | Riquelme | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 | |
| 46 | DF | Cuesta | 13 | 1 | 12+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | DF | Leandrinho | 2 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | |
| 70 | MF | Euder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | FW | Bruno Lopes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3+2 | 0 | |
| 77 | FW | Rayan | 53 | 19 | 33+1 | 14 | 7+1 | 4 | 6+2 | 1 | 2+1 | 0 | |
| 85 | MF | Mateus C. | 38 | 0 | 4+14 | 0 | 1+5 | 0 | 1+3 | 0 | 4+6 | 0 | |
| 88 | MF | Barros | 19 | 1 | 16+1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 96 | DF | P. Henrique | 54 | 4 | 29 | 1 | 7 | 0 | 8 | 1 | 9+1 | 2 | |
| 99 | FW | Vegetti | 60 | 26 | 27+7 | 14 | 8 | 1 | 8 | 5 | 10 | 6 | |
| FW | Andrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+3 | 0 | ||
