2025–26 South African Premiership
| Season | 2025–26 |
|---|---|
| Dates | 9 August 2025 – 23 May 2026 |
| Matches | 66 |
| Goals | 214 (3.24 per match) |
| Top goalscorer | Junior Dion (7 goals) |
| Biggest home win | Siwelele 3–1 Lamontville Golden Arrows |
| Biggest away win | Chippa United 1–4 TS Galaxy Chippa United 0-3 Orlando Pirates |
| Highest scoring | Chippa United 1–4 TS Galaxy |
| Longest winning run | Orlando Pirates 6 matches |
| Longest unbeaten run | Orlando Pirates 14 matches |
| Longest winless run | Chippa United 4 matches |
| Longest losing run | Richards Bay Siwelele Orbit College Chippa United 3 matches |
← 2024–25 2026–27 →
All statistics correct as of 31 August 2025. | |
The 2025–26 South African Premiership is the 30th consecutive season of the South African Premiership. It is known as the Betway Premiership for sponsorship reasons, and also commonly referred to as the PSL after the governing body.[1]
Mamelodi Sundowns are defending the title they have won for eight consecutive years, the streak starting in the 2017–18 season.[2]
Teams
Team changes
Promoted from 2024–25 National First Division
Relegated to 2025–26 National First Division
Expelled
Purchased statuses
- Siwelele purchased the status from three-time champions SuperSport United.[7]
Orbit College and Siwelele will be playing in the Premiership for the first time. Durban City previously played as Maritzburg United.
Stadiums and locations
Stadiums

Johannesburg
Polokwane
Location of teams in the 2025–26 Premiership.
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| AmaZulu | Durban | Moses Mabhida Stadium | 55,500 |
| Chippa United | East London | Buffalo City Stadium | 16,000 |
| Durban City | Durban | Chatsworth Stadium | 22,000 |
| Golden Arrows | Umlazi | King Zwelithini Stadium[8] | 10,000 |
| Kaizer Chiefs | Johannesburg (Soweto) | FNB Stadium | 94,736 |
| Magesi | Seshego | Seshego Stadium | 15,000 |
| Mamelodi Sundowns | Pretoria (Marabastad) | Loftus Versfeld Stadium | 51,762 |
| Marumo Gallants | Bloemfontein | Dr. Petrus Molemela Stadium | 22,000 |
| Orbit College | Rustenburg | Olympia Park[9] | 32,000 |
| Orlando Pirates | Johannesburg (Soweto) | Orlando Stadium | 37,139 |
| Polokwane City | Polokwane | Old Peter Mokaba Stadium | 15,000 |
| Richards Bay | Richards Bay | Richards Bay Stadium | 8,000 |
| Sekhukhune United | Polokwane | Peter Mokaba Stadium | 45,500 |
| Siwelele | Bloemfontein | Dr. Petrus Molemela Stadium | 22,000 |
| Stellenbosch | Stellenbosch | Danie Craven Stadium | 16,000 |
| TS Galaxy | Mbombela | Mbombela Stadium | 40,929 |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 16 | 12 | 2 | 2 | 25 | 5 | +20 | 38 | Qualification for CAF Champions League |
| 2 | Mamelodi Sundowns | 15 | 9 | 5 | 1 | 24 | 7 | +17 | 32 | |
| 3 | Sekhukhune United | 18 | 9 | 5 | 4 | 19 | 10 | +9 | 32 | Qualification for CAF Confederation Cup |
| 4 | Kaizer Chiefs | 15 | 8 | 6 | 1 | 15 | 6 | +9 | 30 | |
| 5 | AmaZulu | 16 | 9 | 3 | 4 | 15 | 14 | +1 | 30 | |
| 6 | Durban City | 17 | 7 | 4 | 6 | 15 | 13 | +2 | 25 | |
| 7 | TS Galaxy | 17 | 7 | 3 | 7 | 22 | 17 | +5 | 24 | |
| 8 | Polokwane City | 16 | 6 | 6 | 4 | 13 | 11 | +2 | 24 | |
| 9 | Richards Bay | 16 | 4 | 7 | 5 | 14 | 16 | −2 | 19 | |
| 10 | Lamontville Golden Arrows | 16 | 5 | 2 | 9 | 21 | 22 | −1 | 17 | |
| 11 | Siwelele | 16 | 4 | 5 | 7 | 9 | 14 | −5 | 17 | |
| 12 | Stellenbosch | 15 | 4 | 3 | 8 | 11 | 18 | −7 | 15 | |
| 13 | Marumo Gallants | 17 | 3 | 6 | 8 | 12 | 21 | −9 | 15 | |
| 14 | Chippa United | 17 | 3 | 6 | 8 | 10 | 21 | −11 | 15 | |
| 15 | Orbit College | 17 | 4 | 2 | 11 | 14 | 30 | −16 | 14 | Qualification for Playoffs |
| 16 | Magesi | 15 | 2 | 5 | 8 | 10 | 21 | −11 | 11 | Relegation to Motsepe Foundation Championship |
Updated to match(es) played on 15 February 2026. Source: Premier Soccer League
Results
Statistics
Goals
- As of 30 January 2026[11]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Lamontville Golden Arrows | 7 | |
| 2 | Sekhukhune United | 6 | |
| AmaZulu | |||
| Mamelodi Sundowns | |||
| 5 | TS Galaxy | 5 | |
| Stellenbosch | |||
| 7 | AmaZulu | 4 | |
| Mamelodi Sundowns | |||
| TS Galaxy | |||
| Richards Bay | |||
| Siwelele | |||
| Kaizer Chiefs | |||
| 13 | Durban City | 3 | |
Vusumuzi Mncube |
Sekhukhune United |
Assists
- As of 4 November 2025[12]
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Lamontville Golden Arrows | 4 | |
| Mamelodi Sundowns | |||
| 2 | Sekhukhune United | 3 | |
| Orlando Pirates | |||
| Lamontville Golden Arrows | |||
| 6 | Orlando Pirates | 2 | |
| TS Galaxy | |||
| AmaZulu | |||
| Orlando Pirates | |||
| Lamontville Golden Arrows |
See also
References
- ^ Ngidi, Njabulo. "Betway bets on PSL with R900 million sponsorship: 'We don't chase away anybody,' says Khoza". Sport. Retrieved 9 August 2024.
- ^ "Sundowns crowned league champions for eighth successive season". Retrieved 18 September 2025.
- ^ bulesitutshana (12 June 2025). "Durban City aim to grow fan base after promotion". The Witness. Retrieved 6 July 2025.
- ^ Vardien, Tashreeq. "Little-known Orbit College FC seal dream promotion to PSL top flight as CT City relegated". News24. Retrieved 6 July 2025.
- ^ Meletse, Obakeng (28 November 2013). "Relegation offers Cape Town City a chance to reset and refocus". IOL. Retrieved 6 July 2025.
- ^ Vardien, Tashreeq. "Royal AM out! PSL votes overwhelmingly to expel club from SA football". Sport. Retrieved 10 April 2025.
- ^ Rabothe, Tshepo (3 July 2025). "SuperSport confirm status sale to Siwelele FC". FARPost. Retrieved 3 July 2025.
- ^ Sithole, Sinethemba (18 July 2025). "Golden Arrows change home venue ahead of 2025/26 season". FARPost. Retrieved 11 August 2025.
- ^ Munyai, Ofhani (9 August 2025). "Orbit College forced to relocate home matches outside of North West". FARPost. Retrieved 11 August 2025.
- ^ Online, Central News (20 July 2025). "PSL Clubs' Home Grounds for the 2025/26 Betway Premiership Season Revealed". Retrieved 11 August 2025.
- ^ "Betway Premiership Top Scorers". supersport.com.
- ^ "Betway Premiership Top Scorers". supersport.com.